Official Volleyball Box Score
Westminster (MO) vs. Principia
10/02/2021 at 08:00 AM
@ Saint Louis (MABEE Gymnasium)
0-7,0-0
0
-
5-9,2-1
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Principia (0-7,0-0) | 11 | 10 | 15 | 0 |
| Westminster (Mo.) (5-9,2-1) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| WES | -- 1st -- | PRI |
|---|---|---|
| WES starters: Geier, Emma; Menke, Haley; Kennedy, Celissa; Whitehouse, Claire; Wanyonyi, Eryka; Durbala, Gretchen; libero Schrader, Erica. | ||
| PRI starters: Fowler, Paige; Leslie, Madi; Bandrapalli, Neha; Huffman, Lindsey; Scott, Aaliyah; Hinson, Alana. | ||
| 0-1 | [Huffman Lindsey] Kill by Wanyonyi, Eryka Point WES | |
| 0-2 | [Wanyonyi Eryka] Kill by Menke, Haley Point WES | |
| 0-3 | [Wanyonyi, Eryka] Service ace (TEAM) Point WES | |
| 0-4 | [Wanyonyi Eryka] Kill by Menke, Haley Point WES | |
| 0-5 | [Wanyonyi, Eryka] Service ace (TEAM) Point WES | |
| [Wanyonyi Eryka] Kill by Leslie, Madi Point PRI | 1-5 | |
| [Fowler, Paige] Attack error by Durbala, Gretchen. Point PRI | 2-5 | |
| 2-6 | [Fowler Paige] Kill by Menke, Haley Point WES | |
| [Rable, Kate] Bad set by Durbala, Gretchen. Point PRI | 3-6 | |
| 3-7 | [Whitmore , Angie] Attack error by Hinson, Alana (block by Whitehouse, Claire; Geier, Emma). Point WES | |
| 3-8 | [Reimer, Sophie] Attack error by Hinson, Alana (from Bandrapalli, Neha). Point WES | |
| 3-9 | [Reimer, Sophie] Attack error by Fowler, Paige (from Bandrapalli, Neha). Point WES | |
| 3-10 | [Reimer Sophie] Kill by Menke, Haley Point WES | |
| 3-11 | [Reimer, Sophie] Service ace (Fowler, Paige) Point WES | |
| [Reimer, Sophie] Attack error by Whitehouse, Claire (from Durbala, Gretchen). Point PRI | 4-11 | |
| 4-12 | [Bandrapalli Neha] Kill by Whitehouse, Claire Point WES | |
| [Ripperger, Heather] Service error. Point PRI | 5-12 | |
| 5-13 | [Hinson Alana] Kill by Whitehouse, Claire Point WES | |
| 5-14 | [Schrader Erica] Kill by Wanyonyi, Eryka Point WES | |
| 5-15 | [Schrader, Erica] Service ace (Hinson, Alana) Point WES | |
| [Schrader, Erica] Service error. Point PRI | 6-15 | |
| 6-16 | [Scott Aaliyah] Kill by Wanyonyi, Eryka Point WES | |
| [Durbala Gretchen] Kill by Leslie, Madi Point PRI | 7-16 | |
| 7-17 | [Huffman Lindsey] Kill by Geier, Emma Point WES | |
| 7-18 | [Wanyonyi, Eryka] Attack error by Fowler, Paige (block by Menke, Haley; Kennedy, Celissa). Point WES | |
| 7-19 | [Wanyonyi, Eryka] Attack error by Leslie, Madi (block by Kennedy, Celissa; Geier, Emma). Point WES | |
| [Wanyonyi, Eryka] Attack error by Kennedy, Celissa. Point PRI | 8-19 | |
| 8-20 | [Fowler, Paige] Service error. Point WES | |
| [Rable Kate] Kill by Leslie, Madi Point PRI | 9-20 | |
| 9-21 | [Whitmore , Angie] Attack error by Bandrapalli, Neha (block by Menke, Haley). Point WES | |
| 9-22 | [Reimer Sophie] Kill by Menke, Haley Point WES | |
| 9-23 | [Reimer, Sophie] Service ace (Fowler, Paige) Point WES | |
| 9-24 | [Reimer, Sophie] Service ace (Whitmore , Angie) Point WES | |
| [Reimer, Sophie] Service error. Point PRI | 10-24 | |
| [Bandrapalli, Neha] Attack error by Whitehouse, Claire (from Durbala, Gretchen). Point PRI | 11-24 | |
| 11-25 | [Bandrapalli Neha] Kill by Menke, Haley Point WES | |
| back to top | ||
| WES | -- 2nd -- | PRI |
| WES starters: Menke, Haley; Kennedy, Celissa; Reimer, Sophie; Whitehouse, Claire; Wanyonyi, Eryka; Durbala, Gretchen; libero Schrader, Erica. | ||
| PRI starters: Fowler, Paige; Leslie, Madi; Bandrapalli, Neha; Huffman, Lindsey; Scott, Aaliyah; Hinson, Alana. | ||
| 0-1 | [Durbala, Gretchen] Service ace (Hinson, Alana) Point WES | |
| 0-2 | [Durbala, Gretchen] Service ace (Hinson, Alana) Point WES | |
| 0-3 | [Durbala, Gretchen] Service ace (Hinson, Alana) Point WES | |
| 0-4 | [Durbala Gretchen] Kill by Wanyonyi, Eryka Point WES | |
| [Durbala, Gretchen] Service error. Point PRI | 1-4 | |
| [Huffman, Lindsey] Attack error by Reimer, Sophie (from Durbala, Gretchen). Point PRI | 2-4 | |
| [Huffman, Lindsey] Attack error by Wanyonyi, Eryka. Point PRI | 3-4 | |
| 3-5 | [Huffman Lindsey] Kill by Wanyonyi, Eryka Point WES | |
| [Wanyonyi Eryka] Kill by Leslie, Madi Point PRI | 4-5 | |
| [Fowler Paige] Kill by Hinson, Alana Point PRI | 5-5 | |
| 5-6 | [Fowler Paige] Kill by Reimer, Sophie Point WES | |
| [Nelp Abby] Kill by Bandrapalli, Neha Point PRI | 6-6 | |
| 6-7 | [Kalavabumane Krista] Kill by Whitehouse, Claire Point WES | |
| 6-8 | [Rable, Kate] Service ace (Kalavabumane, Krista) Point WES | |
| 6-9 | [Rable, Kate] Service ace (Fowler, Paige) Point WES | |
| 6-10 | [Rable, Kate] Service ace (Fowler, Paige) Point WES | |
| 6-11 | [Rable, Kate] Attack error by Fowler, Paige (from Bandrapalli, Neha). Point WES | |
| [Rable Kate] Kill by Hinson, Alana Point PRI | 7-11 | |
| 7-12 | [Bandrapalli Neha] Kill by Menke, Haley Point WES | |
| [Schrader Kirsten] Kill by Hinson, Alana Point PRI | 8-12 | |
| 8-13 | [Hinson Alana] Kill by Wanyonyi, Eryka Point WES | |
| 8-14 | [Schrader, Erica] Attack error by Fowler, Paige (block by Kennedy, Celissa; Chrisman, Juniper). Point WES | |
| 8-15 | [Schrader Erica] Kill by Wanyonyi, Eryka Point WES | |
| 8-16 | [Schrader Erica] Kill by Chrisman, Juniper Point WES | |
| 8-17 | [Schrader, Erica] Attack error by Kalavabumane, Krista (from Hinson, Alana). Point WES | |
| 8-18 | [Schrader Erica] Kill by Wanyonyi, Eryka Point WES | |
| 8-19 | [Schrader Erica] Kill by Wanyonyi, Eryka Point WES | |
| [Schrader, Erica] Service error. Point PRI | 9-19 | |
| [Scott, Aaliyah] Attack error by Kennedy, Celissa (from Rable, Kate). Point PRI | 10-19 | |
| 10-20 | [Scott Aaliyah] Kill by Wanyonyi, Eryka Point WES | |
| 10-21 | [Durbala Gretchen] Kill by Kennedy, Celissa Point WES | |
| 10-22 | [Durbala, Gretchen] Attack error by Leslie, Madi (from Scott, Aaliyah). Point WES | |
| 10-23 | [Durbala, Gretchen] Ball Handling Error by Fowler, Paige. Point WES | |
| 10-24 | [Durbala, Gretchen] Attack error by Leslie, Madi (block by Kennedy, Celissa; Reimer, Sophie). Point WES | |
| 10-25 | [Durbala Gretchen] Kill by Wanyonyi, Eryka Point WES | |
| back to top | ||
| WES | -- 3rd -- | PRI |
| WES starters: Menke, Haley; Earle, Ashlyn; Kennedy, Celissa; Donnell, Katherine; Whitehouse, Claire; Bledsoe, Payton; libero Schrader, Erica. | ||
| PRI starters: Fowler, Paige; Bandrapalli, Neha; Huffman, Lindsey; Hinson, Alana; Esseks, Eloise; Whitmore , Angie. | ||
| [Huffman, Lindsey] Attack error by Bledsoe, Payton (from Donnell, Katherine). Point PRI | 1-0 | |
| [Huffman Lindsey] Kill by Fowler, Paige Point PRI | 2-0 | |
| [Huffman, Lindsey] Service ace (TEAM) Point PRI | 3-0 | |
| 3-1 | [Huffman, Lindsey] Attack error by Fowler, Paige (from Whitmore , Angie). Point WES | |
| 3-2 | [Schrader Kirsten] Kill by Bledsoe, Payton Point WES | |
| [Schrader, Kirsten] Service error. Point PRI | 4-2 | |
| 4-3 | [Fowler Paige] Kill by Menke, Haley Point WES | |
| 4-4 | [Schrader, Erica] Attack error by Fowler, Paige (from Bandrapalli, Neha). Point WES | |
| [Schrader, Erica] Service error. Point PRI | 5-4 | |
| 5-5 | [Scott Aaliyah] Kill by Earle, Ashlyn Point WES | |
| [Nelp, Abby] Service error. Point PRI | 6-5 | |
| 6-6 | [Bandrapalli Neha] Kill by Chrisman, Juniper Point WES | |
| [Menke, Haley] Attack error by Chrisman, Juniper (from Nelp, Abby). Point PRI | 7-6 | |
| [Hinson, Alana] Service ace (Whitehouse, Claire) Point PRI | 8-6 | |
| 8-7 | [Hinson, Alana] Service error. Point WES | |
| 8-8 | [Whitehouse, Claire] Attack error by Bandrapalli, Neha (block by Bledsoe, Payton). Point WES | |
| [Whitehouse, Claire] Service error. Point PRI | 9-8 | |
| 9-9 | [Whitmore , Angie] Attack error by Hinson, Alana (from Bandrapalli, Neha). Point WES | |
| 9-10 | [Donnell Katherine] Kill by Bledsoe, Payton Point WES | |
| 9-11 | [Donnell Katherine] Kill by Kennedy, Celissa Point WES | |
| [Donnell Katherine] Kill by Fowler, Paige Point PRI | 10-11 | |
| 10-12 | [Huffman Lindsey] Kill by Bledsoe, Payton Point WES | |
| 10-13 | [Schrader, Kirsten] Service ace (Whitmore , Angie) Point WES | |
| 10-14 | [Schrader, Kirsten] Attack error by Esseks, Eloise (block by Bledsoe, Payton). Point WES | |
| 10-15 | [Schrader, Kirsten] Attack error by Bandrapalli, Neha (block by Bledsoe, Payton; Kennedy, Celissa; Earle, Ashlyn). Point WES | |
| [Schrader Kirsten] Kill by Huffman, Lindsey Point PRI | 11-15 | |
| 11-16 | [Fowler, Paige] Service error. Point WES | |
| [Schrader, Erica] Service error. Point PRI | 12-16 | |
| 12-17 | [Scott Aaliyah] Kill by Menke, Haley Point WES | |
| 12-18 | [Nelp, Abby] Ball Handling Error by Bandrapalli, Neha. Point WES | |
| 12-19 | [Nelp Abby] Kill by Chrisman, Juniper Point WES | |
| 12-20 | [Nelp Abby] Kill by Menke, Haley Point WES | |
| [Nelp Abby] Kill by Hinson, Alana Point PRI | 13-20 | |
| 13-21 | [Bandrapalli Neha] Kill by Whitehouse, Claire Point WES | |
| 13-22 | [Menke Haley] Kill by Whitehouse, Claire Point WES | |
| 13-23 | [Menke, Haley] Service ace (TEAM) Point WES | |
| 13-24 | [Menke, Haley] Attack error by Hinson, Alana (from Bandrapalli, Neha). Point WES | |
| [Menke, Haley] Service error. Point PRI | 14-24 | |
| [Hinson, Alana] Attack error by Chrisman, Juniper (from Nelp, Abby). Point PRI | 15-24 | |
| 15-25 | [Hinson Alana] Kill by Kennedy, Celissa Point WES | |
| back to top | ||
