Official Volleyball Box Score
Westminster (MO) vs. Principia
10/02/2021 at 08:00 AM
@ Saint Louis (MABEE Gymnasium)
0-7,0-0
0
-
5-9,2-1
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Principia (0-7,0-0) | 11 | 10 | 15 | 0 |
| Westminster (Mo.) (5-9,2-1) | 25 | 25 | 25 | 3 |
Principia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 17 | -.176 |
| 2 | 5 | 5 | 28 | .000 |
| 3 | 4 | 7 | 23 | -.130 |
Westminster (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 13 | 3 | 40 | .250 |
| 3 | 13 | 3 | 34 | .294 |
Principia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Fowler, Paige * | 3 | 2 | 6 | 29 | -.138 | 2 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Leslie, Madi * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Bandrapalli, Neha * | 3 | 1 | 3 | 8 | -.250 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Huffman, Lindsey * | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Scott, Aaliyah * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kalavabumane, Krista | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hinson, Alana * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Esseks, Eloise | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Klutho, Lydia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Whitmore , Angie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 18 | 68 | -.088 | 12 | 2 | 3 | 14 | 47 | 0 | 0 | 0 | 2 | 14.0 | ||
Westminster (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Geier * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Haley Menke * | 3 | 10 | 0 | 19 | .526 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Ashlyn Earle | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kate Rable | 2 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kirsten Schrader | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Erica Schrader | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Celissa Kennedy * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 10 | Sophie Reimer | 2 | 1 | 1 | 5 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Katherine Donnell | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Heather Ripperger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Claire Whitehouse * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Eryka Wanyonyi * | 2 | 11 | 1 | 23 | .435 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Abby Nelp | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Payton Bledsoe | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 24 | Gretchen Durbala * | 2 | 0 | 1 | 5 | -.200 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Juniper Chrisman | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 100 | .280 | 37 | 14 | 11 | 2 | 37 | 3 | 13 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 70 Time: |
* = Starter
