Official Volleyball Box Score
MUW at Fontbonne
11/08/2024 at 01:00 PM
@ Saint Louis (MABEE Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| MUW | -- 1st -- | FON |
|---|---|---|
| MUW starters: Fondren, Jamya; Clay, Kendall; Neeb, Megan; Duran, Hannah; McBrayer, Madyson; Brown, MC; libero Kelly, Madison. | ||
| FON starters: Siebert, Payton; Oge, Maura; Watson, Riley; Harpel, Jordan; Kaempfe, Kristen; Overturf, Kellie; libero Harrop, Emma. | ||
| 1-0 | [Harrop, Emma] Service error. Point MUW | |
| 2-0 | [Neeb, Megan] Attack error by Harpel, Jordan (from Watson, Riley). Point MUW | |
| [Neeb, Megan] Attack error by Brown, MC (from Kelly, Madison). Point FON | 2-1 | |
| 3-1 | [Kaempfe, Kristen] Attack error by Siebert, Payton (from Watson, Riley). Point MUW | |
| [Kelly Madison] Kill by Siebert, Payton from (Kaempfe, Kristen) Point FON | 3-2 | |
| [Bock, Maddie] Attack error by Duran, Hannah (block by Oge, Maura; Harpel, Jordan). Point FON | 3-3 | |
| 4-3 | [Bock Maddie] Kill by Brown, MC from (Duran, Hannah) Point MUW | |
| [McBrayer Madyson] Kill by Harpel, Jordan from (Watson, Riley) Point FON | 4-4 | |
| [Harpel, Jordan] Bad set by Duran, Hannah. Point FON | 4-5 | |
| [Harpel, Jordan] Attack error by Neeb, Megan (from Duran, Hannah). Point FON | 4-6 | |
| [Harpel, Jordan] Attack error by Brown, MC (from Duran, Hannah). Point FON | 4-7 | |
| 5-7 | [Harpel, Jordan] Service error. Point MUW | |
| [Schmitt Bailee] Kill by Oge, Maura from (Watson, Riley) Point FON | 5-8 | |
| [Watson, Riley] Attack error by Fondren, Jamya (from Duran, Hannah). Point FON | 5-9 | |
| [Watson, Riley] Service ace (TEAM) Point FON | 5-10 | |
| 6-10 | [Watson, Riley] Attack error by Oge, Maura (from Watson, Riley). Point MUW | |
| [Fondren Jamya] Kill by Oge, Maura from (Watson, Riley) Point FON | 6-11 | |
| [Oge, Maura] Attack error by Clay, Kendall (from Duran, Hannah). Point FON | 6-12 | |
| [Oge, Maura] Attack error by Neeb, Megan (block by Overturf, Kellie; Kaempfe, Kristen). Point FON | 6-13 | |
| 7-13 | [Oge, Maura] Service error. Point MUW | |
| [Duran, Hannah] Service error. Point FON | 7-14 | |
| 8-14 | [Harrop, Emma] Service error. Point MUW | |
| [Neeb, Megan] Service error. Point FON | 8-15 | |
| 9-15 | [Kaempfe, Kristen] Service error. Point MUW | |
| [Kelly, Madison] Service error. Point FON | 9-16 | |
| Timeout MUW | ||
| [Bock, Maddie] Service ace (TEAM) Point FON | 9-17 | |
| [Bock, Maddie] Attack error by Fondren, Jamya (block by Harpel, Jordan; Watson, Riley). Point FON | 9-18 | |
| 10-18 | [Bock, Maddie] Service error. Point MUW | |
| [McBrayer Madyson] Kill by Harpel, Jordan from (Watson, Riley) Point FON | 10-19 | |
| [Harpel, Jordan] Service ace (TEAM) Point FON | 10-20 | |
| [Harpel, Jordan] Attack error by Brown, MC (from Duran, Hannah). Point FON | 10-21 | |
| [Harpel, Jordan] Service ace (TEAM) Point FON | 10-22 | |
| Timeout MUW | ||
| [Harpel, Jordan] Bad set by Duran, Hannah. Point FON | 10-23 | |
| [Harpel Jordan] Kill by Overturf, Kellie from (Watson, Riley) Point FON | 10-24 | |
| [Harpel, Jordan] Service ace (TEAM) Point FON | 10-25 | |
| back to top | ||
| MUW | -- 2nd -- | FON |
| MUW starters: Fondren, Jamya; Clay, Kendall; Neeb, Megan; Duran, Hannah; McBrayer, Madyson; Brown, MC; libero Kelly, Madison. | ||
| FON starters: Siebert, Payton; Oge, Maura; Watson, Riley; Harpel, Jordan; Kaempfe, Kristen; Overturf, Kellie; libero Harrop, Emma. | ||
| [Duran, Hannah] Attack error by Brown, MC (block by Kaempfe, Kristen; Harpel, Jordan). Point FON | 0-1 | |
| 1-1 | [Kaempfe, Kristen] Attack error by Harpel, Jordan (from Watson, Riley). Point MUW | |
| [Schmitt Bailee] Kill by Siebert, Payton from (Watson, Riley) Point FON | 1-2 | |
| [Bock, Maddie] Service ace (TEAM) Point FON | 1-3 | |
| 2-3 | [Bock Maddie] Kill by Neeb, Megan from (Duran, Hannah) Point MUW | |
| [Kelly, Madison] Service error. Point FON | 2-4 | |
| [Harpel, Jordan] Attack error by Neeb, Megan (from Duran, Hannah). Point FON | 2-5 | |
| 3-5 | [Harpel Jordan] Kill by Neeb, Megan from (Duran, Hannah) Point MUW | |
| [McBrayer Madyson] Kill by Oge, Maura from (Watson, Riley) Point FON | 3-6 | |
| 4-6 | [Watson Riley] Kill by Fondren, Jamya from (Duran, Hannah) Point MUW | |
| [Neeb Megan] Kill by Kaempfe, Kristen Point FON | 4-7 | |
| 5-7 | [Oge Maura] Kill by Neeb, Megan from (Duran, Hannah) Point MUW | |
| [Fondren, Jamya] Service error. Point FON | 5-8 | |
| 6-8 | [Harrop Emma] Kill by Clay, Kendall from (Duran, Hannah) Point MUW | |
| 7-8 | [Duran, Hannah] Attack error by Kaempfe, Kristen (block by Brown, MC; Clay, Kendall). Point MUW | |
| [Duran, Hannah] Attack error by McBrayer, Madyson (from Duran, Hannah). Point FON | 7-9 | |
| [Kaempfe, Kristen] Attack error by Brown, MC (from Duran, Hannah). Point FON | 7-10 | |
| [Kaempfe, Kristen] Attack error by McBrayer, Madyson (from Duran, Hannah). Point FON | 7-11 | |
| 8-11 | [Kaempfe, Kristen] Attack error by Siebert, Payton (from Watson, Riley). Point MUW | |
| 9-11 | [Schmitt Bailee] Kill by Neeb, Megan from (Kelly, Madison) Point MUW | |
| 10-11 | [Schmitt, Bailee] Attack error by Kaempfe, Kristen (from Watson, Riley). Point MUW | |
| [Schmitt, Bailee] Service error. Point FON | 10-12 | |
| [Bock, Maddie] Attack error by Neeb, Megan (block by Harpel, Jordan; Watson, Riley). Point FON | 10-13 | |
| [Bock Maddie] Kill by Watson, Riley from (Oge, Maura) Point FON | 10-14 | |
| [Bock Maddie] Kill by Oge, Maura from (Watson, Riley) Point FON | 10-15 | |
| Timeout Fontbonne | ||
| [Bock, Maddie] Attack error by McBrayer, Madyson (from Duran, Hannah). Point FON | 10-16 | |
| 11-16 | [Bock, Maddie] Attack error by Harpel, Jordan (from Watson, Riley). Point MUW | |
| [Kelly Madison] Kill by Watson, Riley from (Harrop, Emma) Point FON | 11-17 | |
| 12-17 | [Harpel, Jordan] Service error. Point MUW | |
| [McBrayer, Madyson] Service error. Point FON | 12-18 | |
| [Watson Riley] Kill by Oge, Maura Point FON | 12-19 | |
| 13-19 | [Watson Riley] Kill by Fondren, Jamya from (Duran, Hannah) Point MUW | |
| [Neeb Megan] Kill by Kaempfe, Kristen from (Watson, Riley) Point FON | 13-20 | |
| [Oge, Maura] Bad set by Brown, MC. Point FON | 13-21 | |
| 14-21 | [Oge Maura] Kill by Wood, Madison from (Clay, Kendall) Point MUW | |
| [Fondren, Jamya] Service error. Point FON | 14-22 | |
| 15-22 | [Harrop Emma] Kill by Brown, MC from (Duran, Hannah) Point MUW | |
| 16-22 | [Duran, Hannah] Attack error by Siebert, Payton (block by Clay, Kendall; McBrayer, Madyson). Point MUW | |
| [Duran Hannah] Kill by Siebert, Payton from (Watson, Riley) Point FON | 16-23 | |
| 17-23 | [Kaempfe Kristen] Kill by McBrayer, Madyson from (Duran, Hannah) Point MUW | |
| [Schmitt Bailee] Kill by Harpel, Jordan from (Watson, Riley) Point FON | 17-24 | |
| 18-24 | [Bock Maddie] Kill by Neeb, Megan from (Duran, Hannah) Point MUW | |
| 19-24 | [Kelly Madison] Kill by Fondren, Jamya Point MUW | |
| 20-24 | [Kelly, Madison] Service ace (TEAM) Point MUW | |
| [Kelly Madison] Kill by Harpel, Jordan Point FON | 20-25 | |
| back to top | ||
| MUW | -- 3rd -- | FON |
| MUW starters: Fondren, Jamya; Clay, Kendall; Neeb, Megan; Duran, Hannah; McBrayer, Madyson; Brown, MC; libero Kelly, Madison. | ||
| FON starters: Siebert, Payton; Oge, Maura; Watson, Riley; Harpel, Jordan; Kaempfe, Kristen; Overturf, Kellie; libero Harrop, Emma. | ||
| 1-0 | [Harrop Emma] Kill by McBrayer, Madyson from (Duran, Hannah) Point MUW | |
| [Brown MC] Kill by Harpel, Jordan from (Watson, Riley) Point FON | 1-1 | |
| 2-1 | [Kaempfe Kristen] Kill by Neeb, Megan from (Duran, Hannah) Point MUW | |
| 3-1 | [Kelly, Madison] Attack error by Siebert, Payton (block by McBrayer, Madyson; Fondren, Jamya). Point MUW | |
| 4-1 | [Kelly, Madison] Attack error by Harpel, Jordan (from Watson, Riley). Point MUW | |
| [Kelly Madison] Kill by Siebert, Payton from (Watson, Riley) Point FON | 4-2 | |
| [Bock, Maddie] Attack error by Neeb, Megan (from Kelly, Madison). Point FON | 4-3 | |
| [Bock, Maddie] Service ace (Neeb, Megan) Point FON | 4-4 | |
| [Bock, Maddie] Service ace (TEAM) Point FON | 4-5 | |
| 5-5 | [Bock Maddie] Kill by McBrayer, Madyson from (Duran, Hannah) Point MUW | |
| 6-5 | [McBrayer, Madyson] Attack error by Oge, Maura (block by Duran, Hannah; Fondren, Jamya). Point MUW | |
| [McBrayer Madyson] Kill by Harpel, Jordan from (Watson, Riley) Point FON | 6-6 | |
| 7-6 | [Harpel Jordan] Kill by Brown, MC from (Duran, Hannah) Point MUW | |
| [Neeb Megan] Kill by Oge, Maura from (Watson, Riley) Point FON | 7-7 | |
| [Watson, Riley] Attack error by Fondren, Jamya (from Duran, Hannah). Point FON | 7-8 | |
| [Watson Riley] Kill by Overturf, Kellie from (Watson, Riley) Point FON | 7-9 | |
| 8-9 | [Watson Riley] Kill by Brown, MC from (Duran, Hannah) Point MUW | |
| [Fondren Jamya] Kill by Kaempfe, Kristen from (Watson, Riley) Point FON | 8-10 | |
| 9-10 | [Oge Maura] Kill by Duran, Hannah from (Neeb, Megan) Point MUW | |
| [Duran Hannah] Kill by Kaempfe, Kristen from (Watson, Riley) Point FON | 9-11 | |
| [Harrop, Emma] Attack error by Brown, MC (from Duran, Hannah). Point FON | 9-12 | |
| [Harrop, Emma] Service ace (TEAM) Point FON | 9-13 | |
| Timeout MUW | ||
| [Harrop Emma] Kill by Harpel, Jordan from (Watson, Riley) Point FON | 9-14 | |
| [Harrop Emma] Kill by Siebert, Payton from (Watson, Riley) Point FON | 9-15 | |
| 10-15 | [Harrop Emma] Kill by McBrayer, Madyson from (Duran, Hannah) Point MUW | |
| 11-15 | [Schmitt, Bailee] Attack error by Oge, Maura (from Watson, Riley). Point MUW | |
| [Schmitt Bailee] Kill by Kaempfe, Kristen from (Watson, Riley) Point FON | 11-16 | |
| [Kaempfe, Kristen] Attack error by Neeb, Megan (block by Watson, Riley; Harpel, Jordan). Point FON | 11-17 | |
| [Kaempfe, Kristen] Attack error by McBrayer, Madyson (block by Siebert, Payton). Point FON | 11-18 | |
| [Kaempfe Kristen] Kill by Harpel, Jordan Point FON | 11-19 | |
| [Kaempfe, Kristen] Service ace (TEAM) Point FON | 11-20 | |
| 12-20 | [Kaempfe Kristen] Kill by Neeb, Megan from (Duran, Hannah) Point MUW | |
| 13-20 | [Kelly, Madison] Service ace (TEAM) Point MUW | |
| [Kelly Madison] Kill by Harpel, Jordan from (Watson, Riley) Point FON | 13-21 | |
| 14-21 | [Bock, Maddie] Attack error by Kaempfe, Kristen (block by McBrayer, Madyson; Fondren, Jamya). Point MUW | |
| 15-21 | [McBrayer Madyson] Kill by Neeb, Megan from (Duran, Hannah) Point MUW | |
| [McBrayer Madyson] Kill by Harpel, Jordan from (Watson, Riley) Point FON | 15-22 | |
| [Harpel, Jordan] Service ace (TEAM) Point FON | 15-23 | |
| [Harpel, Jordan] Service ace (TEAM) Point FON | 15-24 | |
| [Harpel Jordan] Kill by Oge, Maura from (Watson, Riley) Point FON | 15-25 | |
| back to top | ||
