Official Volleyball Box Score

MUW at Fontbonne

11/08/2024 at 01:00 PM
@ Saint Louis (MABEE Gymnasium)
4-17,0-11
0
-
3
15-8,10-5
Final 1 2 3 Score
MUW (4-17,0-11) 10 20 15 0
Fontbonne (15-8,10-5) 25 25 25 3

MUW

Set K E TA PCT
1 1 9 21 -.381
2 12 7 37 .135
3 9 5 30 .133

Fontbonne

Set K E TA PCT
1 6 3 17 .176
2 11 6 31 .161
3 14 5 32 .281

MUW

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Fondren, Jamya * 3 3 3 9 .000 0 0 2 0 1 0 3 0 0 4.5
6 Schmitt, Bailee 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Clay, Kendall * 3 1 1 4 .000 1 0 0 0 0 0 2 0 0 2.0
10 Neeb, Megan * 3 8 6 25 .080 1 0 1 1 6 0 0 0 0 8.0
12 Kelly, Madison 3 0 0 3 .000 1 2 2 0 8 0 0 0 0 2.0
13 Duran, Hannah * 3 1 1 7 .000 18 0 1 0 5 0 1 0 0 1.5
18 McBrayer, Madyson * 3 4 4 20 .000 0 0 1 0 1 0 3 0 0 5.5
21 Brown, MC * 3 4 6 19 -.105 0 0 0 0 3 0 1 0 0 4.5
27 Wood, Madison 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 11 0 0 0 0 0 0.0
Totals 22 21 88 .011 21 2 8 12 26 0 10 0 0 29.0

Fontbonne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Payton Siebert * 3 5 4 16 .062 0 0 0 0 2 1 0 0 0 6.0
5 Maddie Bock 3 0 0 0 .000 0 4 1 0 4 0 0 0 0 4.0
6 Maura Oge * 3 7 3 17 .235 1 0 1 0 8 0 1 0 0 7.5
9 Riley Watson * 3 2 0 9 .222 24 1 0 0 3 0 3 0 0 4.5
13 Emma Harrop 3 0 0 1 .000 1 1 2 0 14 0 0 0 0 1.0
14 Jordan Harpel * 3 10 4 19 .316 0 5 2 0 0 0 5 0 0 17.5
16 Kristen Kaempfe * 3 5 3 15 .133 1 1 1 0 5 0 2 0 0 7.0
36 Kellie Overturf * 3 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 14 80 .212 27 12 7 2 36 1 12 0 0 50.0
Other Information
Arena: MABEE Gymnasium
Attendance: 100
Time:
* = Starter