Alex Phillips
18 Alex Phillips
-
- Height:
- 5-11
-
- Hometown:
- Chesterfield, Mo.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Parkway West
-
- Major:
- Business
-
- HS Achievements:
- Hon. Mention All-Conf.
-
- College Accolades:
- 2014 SLIAC 2nd Team All-Conf.
-
- g
- 12
-
- a
- 1
-
- pts
- 25
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 9 | 2 |
| Goals | 12 | 10 |
| Assists | 1 | 1 |
| Points | 25 | 21 |
| Shots | 41 | 25 |
| Shot Pct | .293 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Ozarks (Ark.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Austin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Illinois College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Birmingham Southern | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Lake Forest | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Rhodes | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hendrix | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Westminster (MO) | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Millikin | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at MacMurray | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Webster | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Greenville | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Blackburn | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Spalding | W, 2-1 | 1 | - | 1 | 1 | 3 |
| Oct 18 | Finlandia | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at Washington (Mo.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Eureka | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 29 | at Principia | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 31 | at Iowa Wesleyan | W, 10-0 | 1 | - | 3 | 0 | 6 |
| Nov 4 | at Westminster (MO) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Ozarks (Ark.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Austin | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Illinois College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Birmingham Southern | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Lake Forest | L, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Rhodes | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Hendrix | W, 5-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 26 | at Westminster (MO) | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Millikin | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at MacMurray | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 7 | Webster | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | at Greenville | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Blackburn | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Spalding | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | Finlandia | W, 3-0 | 1 | 6 | .333 | 3 | .500 |
| Oct 21 | at Washington (Mo.) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Eureka | W, 8-0 | 1 | 13 | .231 | 6 | .462 |
| Oct 29 | at Principia | W, 3-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 31 | at Iowa Wesleyan | W, 10-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Nov 4 | at Westminster (MO) | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Ozarks (Ark.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Austin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Birmingham Southern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Lake Forest | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Rhodes | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hendrix | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Westminster (MO) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Millikin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at MacMurray | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Webster | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Spalding | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Finlandia | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Washington (Mo.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Principia | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at Iowa Wesleyan | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Westminster (MO) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 9 | 12 | 1 | 25 |
| Conference | 9 | 2 | 10 | 1 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 6 | 1 | 13 |
| Away | 8 | 3 | 6 | 0 | 12 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 5 | 12 | 1 | 25 |
| Losses | 11 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 4 | 0 | 0 | 0 |
| October | 10 | 4 | 12 | 1 | 25 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 41 | .293 | 23 | .561 |
| Conference | 9 | 25 | .400 | 15 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 28 | .214 | 13 | .464 |
| Away | 8 | 13 | .462 | 10 | .769 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 35 | .343 | 19 | .543 |
| Losses | 11 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 9 | 7 | .000 | 3 | .429 |
| October | 10 | 32 | .375 | 18 | .563 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 4 |
| Conference | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 3 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 4 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 4 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 9 | .60 | .05 | 1.25 |
| Conference | 9 | 2 | 1.11 | .11 | 2.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .60 | .10 | 1.30 |
| Away | 8 | 3 | .75 | .00 | 1.50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 5 | 1.33 | .11 | 2.78 |
| Losses | 11 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 4 | .00 | .00 | .00 |
| October | 10 | 4 | 1.20 | .10 | 2.50 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.05 | .293 | 1.15 | .561 |
| Conference | 9 | 2.78 | .400 | 1.67 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.80 | .214 | 1.30 | .464 |
| Away | 8 | 1.63 | .462 | 1.25 | .769 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 3.89 | .343 | 2.11 | .543 |
| Losses | 11 | .55 | .000 | .36 | .667 |
| Month | |||||
| September | 9 | .78 | .000 | .33 | .429 |
| October | 10 | 3.20 | .375 | 1.80 | .563 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
