Eureka at Fontbonne October 24, 2015
Box Score
Eureka
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1Y
Daniel Johnson
|
0 | 0 | 0 | 0 |
|
3
Tim Johnson
|
2 | 2 | 0 | 0 |
|
5
Andrew Maestre
|
0 | 0 | 0 | 0 |
|
6
Emmanuel Alade
|
1 | 1 | 0 | 0 |
|
7
Kyle Shanahan
|
0 | 0 | 0 | 0 |
|
8
Nick Fulop
|
1 | 0 | 0 | 0 |
|
9
James Bowen
|
3 | 2 | 0 | 0 |
|
10
Mark Murphy
|
0 | 0 | 0 | 0 |
|
11
Andrew Beeney
|
0 | 0 | 0 | 0 |
|
12
Koty Sayles
|
0 | 0 | 0 | 0 |
|
13
Joel Irons
|
0 | 0 | 0 | 0 |
|
15
Brock Musoiu
|
0 | 0 | 0 | 0 |
|
16
Tyler Bozarth
|
0 | 0 | 0 | 0 |
|
18
Josh Newell
|
0 | 0 | 0 | 0 |
|
- Yellow card 13:25
21
Brady Thomas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
14
Aaron Buchek
|
0 | 0 | 0 | 0 |
|
15
Ryan Huffman
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
17
Matt Key
|
1 | 0 | 0 | 1 |
| 13 | 6 | 3 | 0 | |
| 2 | 1 | 0 | 2 | |
|
21
Shay Garner
|
2 | 0 | 0 | 0 |
|
23
Devin Arand
|
3 | 2 | 0 | 0 |
|
25
Ryan Dudley
|
5 | 3 | 3 | 0 |
|
26
Jared Edler
|
1 | 1 | 1 | 0 |
|
30
Matt Holzem
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 18 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1Y - Daniel Johnson (L, 6-8) | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordan Alberici (W, 6-7) | 1 | 0 | 1 | 45:00 | |
| 1 - Tony Pitaro | 4 | 0 | 4 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
11:13 | Alex Phillips (5) (unassisted) | 0 - 1 |
|
Fontbonne
1st
|
17:49 | Alex Phillips (6) (Matt Key & Corey Schmidt) | 0 - 2 |
|
Fontbonne
1st
|
31:34 | Nathan Spiess (1) (unassisted) | 0 - 3 |
|
Fontbonne
1st
|
42:45 | Ryan Dudley (3) (Nathan Spiess) | 0 - 4 |
|
Fontbonne
1st
|
44:54 | Ryan Dudley (4) (Kameron Thomas & Nathan Spiess) | 0 - 5 |
|
Fontbonne
2nd
|
63:18 | Alex Phillips (7) (Nathan Spiess) - long ball pass from opposite 30. Goal at | 0 - 6 |
|
Fontbonne
2nd
|
70:44 | Ryan Dudley (Kameron Thomas) | 0 - 7 |
|
Fontbonne
2nd
|
79:40 | Jared Edler (Matt Rapisardo) - left box shot zipped to right corner | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
13:25 | Yellow card - Brady Thomas |
|
Fontbonne
2nd
|
84:40 | Yellow card - Stephen Pfeifer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 5 | 7 |
| Fontbonne | 20 | 22 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 7 | 10 |
| Fontbonne | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 2 | 2 |
| Fontbonne | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 3 | 7 |
| Fontbonne | 9 | 3 | 12 |
| Date/Time | October 24, 2015 - 1:00pm |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 1:45 |
| Attendance | 105 |
| Referee: | Dule Djurasevic |
| Asst. Referee: | Matt Stein |
| : | Matt Rodman |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Daniel Johnson at goalie for Eureka. | ||
| 0:00 | Jordan Alberici at goalie for Fontbonne. | ||
| 0:41 | Shot by Fontbonne Nathan Spiess, Blocked. | ||
| 01:53 | Shot by Fontbonne Alex Phillips, Wide Left. | ||
| Foul on Fontbonne. | |||
| Foul on Eureka. | |||
| 04:43 | Shot by Fontbonne Brendan Kopff, Save (by goalie) Daniel Johnson. | ||
| 05:28 | Shot by Fontbonne Alex Phillips, High. | ||
| 06:44 | Shot by Fontbonne Devin Arand, Blocked. | ||
| 11:31 | Corner kick by Fontbonne Nathan Spiess [11:31]. | ||
| 10:05 | Shot by Fontbonne Alex Phillips, Wide Left. | ||
| 11:13 | Goal!GOAL by Fontbonne Alex Phillips (FIRST GOAL), goal number 5 for season. ( 0 - 1 ) |
||
| 11:13 | Substitution!Eureka substitution: Mark Murphy for Nick Fulop. | ||
| 11:31 | Corner kick by Fontbonne Nathan Spiess [11:31]. | ||
| 11:57 | Header Shot by Fontbonne Ryan Curran, Wide Right. | ||
| 12:38 | Shot by Eureka James Bowen, Blocked. | ||
| 12:45 | Shot by Eureka James Bowen, Save (by goalie) Jordan Alberici. | ||
| Foul on Eureka. | |||
| 13:25 | Yellow card on Eureka Brady Thomas. | ||
| 13:37 | Shot by Fontbonne Corey Schmidt, Wide Right. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 17:49 | Goal!GOAL by Fontbonne Alex Phillips, Assist by Matt Key and Corey Schmidt, goal number 6 for season. ( 0 - 2 ) |
||
| 19:34 | Shot by Fontbonne Alex Phillips, Blocked. | ||
| 19:36 | Shot by Fontbonne Alex Lamoreaux, Wide Left. | ||
| Foul on Eureka. | |||
| 22:54 | Substitution!Fontbonne substitution: Stephen Pfeifer for Ryan Curran. | ||
| 22:54 | Substitution!Fontbonne substitution: Matt Rapisardo for Alex Lamoreaux. | ||
| 22:54 | Substitution!Eureka substitution: Andrew Maestre for Kyle Shanahan. | ||
| 22:54 | Substitution!Fontbonne substitution: Waleed Almalki for Corey Schmidt. | ||
| 28:01 | Corner kick by Fontbonne Nathan Spiess [28:01]. | ||
| 28:41 | Shot by Fontbonne Matt Key, High. | ||
| Foul on Fontbonne. | |||
| Foul on Eureka. | |||
| Foul on Fontbonne. | |||
| 31:34 | Goal!GOAL by Fontbonne Nathan Spiess, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on Fontbonne. | |||
| 32:27 | Shot by Fontbonne Alex Phillips, Save (by goalie) Daniel Johnson. | ||
| 33:05 | Substitution!Fontbonne substitution: Ryan Dudley for Matt Key. | ||
| 34:20 | Corner kick by Fontbonne Nathan Spiess [34:20]. | ||
| 34:24 | Header Shot by Fontbonne Devin Arand, Save (by goalie) Daniel Johnson. | ||
| Foul on Fontbonne. | |||
| 40:41 | Shot by Fontbonne Ryan Dudley, Wide Left. | ||
| 41:46 | Shot by Fontbonne Waleed Almalki, High. | ||
| 42:35 | Substitution!Fontbonne substitution: Kameron Thomas for Alex Phillips. | ||
| 42:45 | Goal!GOAL by Fontbonne Ryan Dudley, Assist by Nathan Spiess, goal number 3 for season. ( 0 - 4 ) |
||
| Foul on Fontbonne. | |||
| 44:54 | Goal!GOAL by Fontbonne Ryan Dudley, Assist by Kameron Thomas and Nathan Spiess, goal number 4 for season. ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Daniel Johnson at goalie for Eureka. | ||
| 45:00 | Tony Pitaro at goalie for Fontbonne. | ||
| 46:33 | Shot by Eureka Nick Fulop, High. | ||
| 47:20 | Shot by Eureka Tim Johnson, Save (by goalie) Tony Pitaro. | ||
| 48:00 | Corner kick by Eureka Brady Thomas [48:00]. | ||
| 48:05 | Shot by Fontbonne Alex Phillips, High. | ||
| 50:00 | Shot by Fontbonne Alex Phillips, Save (by goalie) Daniel Johnson. | ||
| 50:55 | Shot by Fontbonne Brendan Kopff, Wide Right. | ||
| 52:20 | Shot by Fontbonne Alex Phillips, Save (by goalie) Daniel Johnson. | ||
| 54:10 | Shot by Fontbonne Alex Phillips, Blocked. | ||
| 54:42 | Corner kick by Fontbonne Alex Phillips [54:42]. | ||
| 54:55 | Shot by Fontbonne Nathan Spiess, Wide Right. | ||
| 55:05 | Substitution!Eureka substitution: Joel Irons for Tyler Bozarth. | ||
| 55:45 | Shot by Fontbonne Brendan Kopff, Save (by goalie) Daniel Johnson. | ||
| Foul on Eureka. | |||
| 56:44 | Offside against Fontbonne. | ||
| 57:55 | Shot by Fontbonne Nathan Spiess, Blocked. | ||
| 57:55 | Substitution!Eureka substitution: Kyle Shanahan for Nick Fulop. | ||
| 59:50 | Corner kick by Fontbonne Nathan Spiess [59:50]. | ||
| 60:22 | Shot by Fontbonne Devin Arand, Save (by goalie) Daniel Johnson. | ||
| 60:40 | Shot by Fontbonne Alex Lamoreaux, Save (by goalie) Daniel Johnson. | ||
| 61:19 | Shot by Fontbonne Alex Phillips, Wide Left. | ||
| 63:18 | Goal!GOAL by Fontbonne Alex Phillips, Assist by Nathan Spiess, goal number 7 for season. *long ball pass from opposite 30. Goal at endzone line ( 0 - 6 ) |
||
| 63:18 | Substitution!Fontbonne substitution: Ryan Dudley for Alex Phillips. | ||
| 63:18 | Substitution!Fontbonne substitution: Kameron Thomas for Alex Lamoreaux. | ||
| 63:40 | Shot by Eureka Tim Johnson, Save (by goalie) Tony Pitaro. | ||
| 63:47 | Shot by Eureka James Bowen, Save (by goalie) Tony Pitaro. | ||
| 64:20 | Shot by Fontbonne Ryan Dudley, High. | ||
| Foul on Eureka. | |||
| 67:00 | Corner kick by Eureka Brady Thomas [67:00]. | ||
| 67:10 | Shot by Eureka Emmanuel Alade, Save (by goalie) Tony Pitaro. | ||
| 69:21 | Substitution!Eureka substitution: Andrew Maestre for Emmanuel Alade. | ||
| 69:21 | Substitution!Fontbonne substitution: Jared Edler for Brendan Kopff. | ||
| 69:55 | Shot by Fontbonne Matt Rapisardo, Wide Left. | ||
| 70:10 | Substitution!Eureka substitution: Koty Sayles for Mark Murphy. | ||
| 70:44 | Goal!GOAL by Fontbonne Ryan Dudley, Assist by Kameron Thomas * ( 0 - 7 ) |
||
| 74:44 | Shot by Fontbonne Matt Rapisardo, Save (by goalie) Daniel Johnson. | ||
| 75:10 | Substitution!Eureka substitution: Emmanuel Alade for Andrew Beeney. | ||
| 75:10 | Substitution!Fontbonne substitution: Matt Holzem for Alex Smith. | ||
| 76:08 | Corner kick by Fontbonne Ryan Dudley [76:08]. | ||
| 78:15 | Substitution!Fontbonne substitution: Shay Garner for Nathan Spiess. | ||
| 78:15 | Substitution!Fontbonne substitution: Aaron Buchek for Ryan Dudley. | ||
| 78:15 | Substitution!Fontbonne substitution: Mitchell Dohle for Devin Arand. | ||
| 79:40 | Goal!GOAL by Fontbonne Jared Edler, Assist by Matt Rapisardo *left box shot zipped to right corner ( 0 - 8 ) |
||
| Foul on Eureka. | |||
| 81:04 | Shot by Fontbonne Shay Garner, High. | ||
| 81:08 | Substitution!Fontbonne substitution: Alex Smith for Alex Platipodis. | ||
| 82:44 | Substitution!Fontbonne substitution: Ryan Huffman for Corey Schmidt. | ||
| Foul on Fontbonne. | |||
| 84:40 | Yellow card on Fontbonne Stephen Pfeifer. | ||
| 86:04 | Shot by Fontbonne Kameron Thomas, Save (by goalie) Daniel Johnson. | ||
| Foul on Fontbonne. | |||
| 88:52 | Shot by Fontbonne Kameron Thomas, Blocked. | ||
| 89:04 | Header Shot by Fontbonne Shay Garner, Wide Right. | ||
| Foul on Fontbonne. | |||
| 89:57 | Shot by Fontbonne Matt Holzem, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


