Hendrix at Fontbonne September 20, 2015
Box Score
Hendrix
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
John McGrath
|
0 | 0 | 0 | 0 |
|
3
Gordon Perrin
|
0 | 0 | 0 | 0 |
|
4
Grant Gartner
|
0 | 0 | 0 | 0 |
|
5
Levi Jabben
|
0 | 0 | 0 | 0 |
|
- Yellow card 36:01
6
Billy Gardner
|
1 | 0 | 0 | 0 |
|
7
Jacob Warren
|
0 | 0 | 0 | 0 |
|
8
Daniel Sweeney
|
0 | 0 | 0 | 0 |
|
- Yellow card 22:51
10
Jacob Pierce
|
6 | 3 | 0 | 1 |
|
11
Faraz Arif
|
1 | 1 | 0 | 0 |
|
13
Dalton Clement
|
1 | 1 | 1 | 0 |
|
14
Michael Tastetano
|
0 | 0 | 0 | 0 |
|
15
Larry Bringard
|
0 | 0 | 0 | 0 |
|
19
Ryan Stanowski
|
0 | 0 | 0 | 0 |
|
21
Will Embry
|
0 | 0 | 0 | 0 |
|
gk 22
Jerry Thomeczek
|
0 | 0 | 0 | 0 |
|
23
Ethan Brass
|
0 | 0 | 0 | 0 |
|
24
Vincent Sabourin
|
0 | 0 | 0 | 0 |
|
25
Jackson McGraw
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
|
14
Aaron Buchek
|
0 | 0 | 0 | 0 |
|
15
Ryan Huffman
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
17
Matt Key
|
1 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | |
|
21
Shay Garner
|
0 | 0 | 0 | 0 |
|
23
Devin Arand
|
5 | 3 | 0 | 0 |
|
26
Jared Edler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Matt Holzem
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jerry Thomeczek (L, 0-2-2) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tony Pitaro (W, 1-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
1:18 | Brendan Kopff (1) (Alex Platipodis) | 0 - 1 |
|
Fontbonne
1st
|
3:31 | Matt Rapisardo (2) (unassisted) - lofted over goalie 30 yds out | 0 - 2 |
|
Fontbonne
1st
|
30:37 | Corey Schmidt (2) (Nathan Spiess & Brendan Kopff) - baseline cross | 0 - 3 |
|
Hendrix
1st
|
36:21 | Dalton Clement (Jacob Pierce) | 1 - 3 |
|
Fontbonne
2nd
|
66:49 | Corey Schmidt (Matt Rapisardo) | 1 - 4 |
|
Fontbonne
2nd
|
67:22 | Ryan Curran (2) (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
22:51 | Yellow card - Jacob Pierce |
|
Fontbonne
1st
|
35:18 | Yellow card - Alex Platipodis |
|
Fontbonne
1st
|
36:01 | Yellow card - Billy Gardner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 4 | 5 | 9 |
| Fontbonne | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 2 | 4 | 6 |
| Fontbonne | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 1 | 4 | 5 |
| Fontbonne | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 5 | 8 | 13 |
| Fontbonne | 8 | 5 | 13 |
| Date/Time | September 20, 2015 - 2:15 pm |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Mike Meyerhoff |
| Asst. Referee: | Brad Chilton |
| : | Zoran Jovic |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Jerry Thomeczek at goalie for Hendrix. | ||
| 0:00 | Tony Pitaro at goalie for Fontbonne. | ||
| 01:18 | Goal!GOAL by Fontbonne Brendan Kopff (FIRST GOAL), Assist by Alex Platipodis, goal number 1 for season. * ( 0 - 1 ) |
||
| 02:26 | Shot by Fontbonne Devin Arand, Blocked. | ||
| 03:31 | Goal!GOAL by Fontbonne Matt Rapisardo, goal number 2 for season. *lofted over goalie 30 yds out ( 0 - 2 ) |
||
| 06:51 | Corner kick by Fontbonne Nathan Spiess [06:51]. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 12:24 | Shot by Hendrix Jacob Pierce, Save (by goalie) Tony Pitaro. | ||
| Foul on Hendrix. | |||
| Foul on Hendrix. | |||
| 14:35 | Shot by Hendrix Jacob Pierce, Save (by goalie) Tony Pitaro. | ||
| 14:45 | Corner kick by Fontbonne Nathan Spiess [14:45]. | ||
| Foul on Fontbonne. | |||
| 18:44 | Shot by Fontbonne Matt Rapisardo, Blocked. | ||
| 20:23 | Shot by Hendrix Jacob Pierce, Wide Left. | ||
| 21:31 | Shot by Fontbonne Alex Phillips, Save (by goalie) Jerry Thomeczek. | ||
| 21:33 | Corner kick by Fontbonne Nathan Spiess [21:33]. | ||
| 21:52 | Substitution!Hendrix substitution: Will Embry for Gordon Perrin. | ||
| 22:22 | Shot by Fontbonne Matt Rapisardo, Hit Post. | ||
| 22:29 | Shot by Fontbonne Alex Platipodis, Wide. | ||
| 22:51 | Yellow card on Hendrix Jacob Pierce. | ||
| Foul on Fontbonne. | |||
| 23:01 | Header Shot by Fontbonne Devin Arand, Save (by goalie) Jerry Thomeczek. | ||
| 28:39 | Substitution!Fontbonne substitution: Alex Smith for Alex Phillips. | ||
| 28:39 | Substitution!Hendrix substitution: Billy Gardner for Faraz Arif. | ||
| 28:39 | Substitution!Hendrix substitution: Dalton Clement for Larry Bringard. | ||
| 28:39 | Substitution!Hendrix substitution: Michael Tastetano for Ryan Stanowski. | ||
| 29:16 | Shot by Fontbonne Corey Schmidt, High. | ||
| Foul on Hendrix. | |||
| 30:37 | Goal!GOAL by Fontbonne Corey Schmidt, Assist by Nathan Spiess and Brendan Kopff, goal number 2 for season. * baseline cross ( 0 - 3 ) |
||
| 31:21 | Shot by Fontbonne Alex Lamoreaux, Wide Right. | ||
| Foul on Fontbonne. | |||
| 32:39 | Offside against Hendrix. | ||
| 33:24 | Substitution!Fontbonne substitution: Ryan Curran for Alex Lamoreaux. | ||
| 33:54 | Shot by Fontbonne Devin Arand, High. | ||
| Foul on Hendrix. | |||
| 35:18 | Yellow card on Fontbonne Alex Platipodis. | ||
| 36:01 | Yellow card on Hendrix Billy Gardner. | ||
| Foul on Hendrix. | |||
| 36:21 | Goal!GOAL by Hendrix Dalton Clement, Assist by Jacob Pierce * ( 1 - 3 ) |
||
| 36:21 | Substitution!Fontbonne substitution: Mitchell Dohle for Nathan Spiess. | ||
| 36:21 | Substitution!Fontbonne substitution: Shay Garner for Matt Rapisardo. | ||
| 36:21 | Substitution!Hendrix substitution: Vincent Sabourin for Gordon Perrin. | ||
| Foul on Fontbonne. | |||
| 42:26 | Corner kick by Hendrix Daniel Sweeney [42:26]. | ||
| 42:47 | Substitution!Fontbonne substitution: Stephen Pfeifer for Brendan Kopff. | ||
| Foul on Fontbonne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hendrix: #2 John McGrath, #3 Gordon Perrin, #4 Grant Gartner, #5 Levi Jabben, #7 Jacob Warren, #8 Daniel Sweeney, #10 Jacob Pierce, #11 Faraz Arif, #15 Larry Bringard, #19 Ryan Stanowski, #22 Jerry Thomeczek. | ||
| 45:00 | Jerry Thomeczek at goalie for Hendrix. | ||
| 45:00 | Tony Pitaro at goalie for Fontbonne. | ||
| 45:00 | For Fontbonne: #1 Tony Pitaro, #3 Mitchell Dohle, #6 Ryan Curran, #7 Alex Platipodis, #9 Alex Smith, #12 Stephen Pfeifer, #13 Corey Schmidt, #17 Matt Key, #21 Shay Garner, #23 Devin Arand, #28 Max Kirkpatrick. | ||
| Foul on Hendrix. | |||
| 47:36 | Corner kick by Fontbonne Corey Schmidt [47:36]. | ||
| 47:56 | Header Shot by Fontbonne Alex Smith, Wide Left. | ||
| Foul on Hendrix. | |||
| 52:47 | Corner kick by Fontbonne Corey Schmidt [52:47]. | ||
| 53:06 | Shot by Fontbonne Ryan Curran, Blocked. | ||
| 53:46 | Shot by Fontbonne Alex Smith, Wide Right. | ||
| Foul on Hendrix. | |||
| 54:55 | Shot by Fontbonne Devin Arand, Save (by goalie) Jerry Thomeczek. | ||
| Foul on Fontbonne. | |||
| 56:18 | Shot by Fontbonne Devin Arand, Save (by goalie) Jerry Thomeczek. | ||
| 58:01 | Shot by Fontbonne Ryan Curran, Save (by goalie) Jerry Thomeczek. | ||
| 60:05 | Substitution!Fontbonne substitution: Brendan Kopff for Matt Key. | ||
| 60:55 | Corner kick by Hendrix Ryan Stanowski [60:55]. | ||
| 61:46 | Offside against Hendrix. | ||
| 62:13 | Shot by Hendrix Faraz Arif, Save (by goalie) Tony Pitaro. | ||
| 62:25 | Corner kick by Hendrix Ryan Stanowski [62:25]. | ||
| 63:14 | Header Shot by Hendrix Jacob Pierce, Save (by goalie) Tony Pitaro. | ||
| 63:37 | Shot by Fontbonne Ryan Curran, High. | ||
| 63:47 | Substitution!Fontbonne substitution: Matt Rapisardo for Shay Garner. | ||
| Foul on Hendrix. | |||
| 65:51 | Substitution!Fontbonne substitution: Nathan Spiess for Mitchell Dohle. | ||
| 65:51 | Substitution!Fontbonne substitution: Alex Lamoreaux for Alex Smith. | ||
| 66:49 | Goal!GOAL by Fontbonne Corey Schmidt, Assist by Matt Rapisardo * ( 1 - 4 ) |
||
| 67:22 | Goal!GOAL by Fontbonne Ryan Curran, goal number 2 for season. * ( 1 - 5 ) |
||
| 67:22 | Substitution!Hendrix substitution: Dalton Clement for Jacob Warren. | ||
| 67:22 | Substitution!Hendrix substitution: Billy Gardner for Larry Bringard. | ||
| 67:22 | Substitution!Hendrix substitution: Vincent Sabourin for Daniel Sweeney. | ||
| 67:22 | Substitution!Hendrix substitution: Michael Tastetano for Faraz Arif. | ||
| 68:15 | Offside against Hendrix. | ||
| Foul on Hendrix. | |||
| Foul on Hendrix. | |||
| 71:02 | Substitution!Hendrix substitution: Ethan Brass for John McGrath. | ||
| 71:02 | Substitution!Hendrix substitution: Jackson McGraw for Ryan Stanowski. | ||
| 71:02 | Substitution!Fontbonne substitution: Matt Key for Ryan Curran. | ||
| 71:02 | Substitution!Fontbonne substitution: Alex Phillips for Corey Schmidt. | ||
| 71:02 | Substitution!Fontbonne substitution: Brady Rainwater for Stephen Pfeifer. | ||
| 71:02 | Substitution!Fontbonne substitution: Matt Holzem for Alex Platipodis. | ||
| 72:15 | Shot by Fontbonne Matt Rapisardo, Save (by goalie) Jerry Thomeczek. | ||
| Foul on Fontbonne. | |||
| 73:44 | Corner kick by Hendrix Dalton Clement [73:44]. | ||
| 74:48 | Substitution!Fontbonne substitution: Aaron Buchek for Brendan Kopff. | ||
| 76:05 | Shot by Fontbonne Alex Phillips, Wide. | ||
| Foul on Fontbonne. | |||
| 77:30 | Corner kick by Hendrix Dalton Clement [77:30]. | ||
| 78:47 | Shot by Fontbonne Matt Key, Blocked. | ||
| Foul on Fontbonne. | |||
| 80:00 | Substitution!Hendrix substitution: Jacob Warren for Vincent Sabourin. | ||
| 80:32 | Shot by Hendrix Jacob Pierce, Wide Left. | ||
| 81:16 | Shot by Fontbonne Alex Phillips, High. | ||
| 81:57 | Shot by Fontbonne Matt Rapisardo, Blocked. | ||
| 82:09 | Offside against Fontbonne. | ||
| 82:58 | Shot by Fontbonne Alex Phillips, Wide Left. | ||
| 83:06 | Substitution!Fontbonne substitution: Jared Edler for Alex Phillips. | ||
| Foul on Hendrix. | |||
| 85:10 | Shot by Hendrix Billy Gardner, Blocked. | ||
| 85:21 | Shot by Hendrix Jacob Pierce, Wide Right. | ||
| 85:29 | Substitution!Fontbonne substitution: Ryan Huffman for Matt Rapisardo. | ||
| 85:29 | Substitution!Fontbonne substitution: Mitchell Dohle for Nathan Spiess. | ||
| 86:08 | Shot by Fontbonne Alex Lamoreaux, Wide Right. | ||
| 86:39 | Offside against Hendrix. | ||
| Foul on Hendrix. | |||
| Foul on Fontbonne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


