Fontbonne at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field )
3/30/2019 at 1:00 PM
@ Mequon, Wis. (Fitting Field )
3/30/2019 at 1:00 PM
|
Fontbonne
4 |
Concordia Wisconsin
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (0-7, 0-1) | 0 | 1 | 1 | 2 | 4 |
| Concordia Wisconsin (6-3, 4-0) | 2 | 5 | 5 | 4 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dalton Teague at goalie for FONTBONNE. | ||
| 15:00 | Garrett Wohlford at goalie for CUW. | ||
| 15:00 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [15:00] Ground ball pickup by CUW Nathan Oekerman. | ||
| 14:39 | Shot by CUW Nathan Oekerman WIDE | ||
| Turnover by CUW Warner Marquez (caused by Brian Nguyen). | |||
| 14:11 | Ground ball pickup by FONTBONNE Connor MacIntyre. | ||
| 13:59 | Clear attempt by FONTBONNE good. | ||
| Turnover by FONTBONNE Patrick Kennedy. | |||
| 13:28 | Clear attempt by CUW good. | ||
| 12:48 | Shot by CUW Kyle Fuller WIDE | ||
| 12:47 | Penalty on FONTBONNE Matt Rech (PUSHING/0:30) Extra-man opportunity. | ||
| 12:00 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Reagan Chin (caused by Ryan Voskuil). | |||
| 12:00 | Ground ball pickup by CUW Ryan Voskuil. | ||
| 11:59 | Clear attempt by CUW good. | ||
| 11:21 | Shot by CUW Keijo Day, SAVE Dalton Teague | ||
| 11:12 | Clear attempt by FONTBONNE failed. | ||
| 10:50 | Clear attempt by CUW good. | ||
| 10:46 | GOAL by CUW Warren Kaminsky (FIRST GOAL), Assist by Aidan Connolly. | ||
| Score: Fontbonne 0 - Concordia Wisconsin 1 | |||
| 10:46 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [10:46] Ground ball pickup by CUW Mario Baregi. | ||
| 10:26 | Penalty on FONTBONNE Team (ILLEGAL PARTICIPATION/0:30) Extra-man opportunity. | ||
| 10:10 | Shot by CUW Aidan Connolly WIDE | ||
| 10:03 | Shot by CUW Warner Marquez WIDE | ||
| Turnover by CUW Keijo Day (caused by Matt Rech). | |||
| 09:08 | Ground ball pickup by FONTBONNE Matt Rech. | ||
| 09:04 | Clear attempt by FONTBONNE good. | ||
| 08:43 | Shot by FONTBONNE Brian Nguyen WIDE | ||
| Turnover by FONTBONNE Matt Rech (caused by Ryan Voskuil). | |||
| 07:39 | Clear attempt by CUW good. | ||
| 06:51 | Shot by CUW Aidan Connolly HIT POST | ||
| Turnover by CUW Aidan Connolly. | |||
| 05:58 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Brian Nguyen (caused by David Bauer). | |||
| 05:53 | Ground ball pickup by CUW David Bauer. | ||
| 05:36 | Clear attempt by CUW good. | ||
| Turnover by CUW Keijo Day (caused by Connor MacIntyre). | |||
| 04:57 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Reagan Chin (caused by Sebastian Leck). | |||
| 04:46 | Ground ball pickup by CUW Sebastian Leck. | ||
| 04:46 | Clear attempt by CUW good. | ||
| 04:46 | Shot by CUW Stephen Gregory, SAVE Dalton Teague | ||
| 04:46 | Timeout by CUW. | ||
| Turnover by CUW Warren Kaminsky (caused by Collin Lee). | |||
| 04:40 | Ground ball pickup by FONTBONNE Michael Picciolo. | ||
| 04:25 | Clear attempt by FONTBONNE good. | ||
| Turnover by FONTBONNE Reagan Chin (caused by Bennett Pallex). | |||
| 04:11 | Ground ball pickup by CUW Bennett Pallex. | ||
| 03:56 | Clear attempt by CUW good. | ||
| 03:26 | Shot by CUW Keijo Day WIDE | ||
| 03:13 | Shot by CUW Kyle Fuller, SAVE Dalton Teague | ||
| 02:50 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Connor MacIntyre (caused by Ryan Voskuil). | |||
| 02:44 | Ground ball pickup by CUW Ryan Voskuil. | ||
| 02:30 | Clear attempt by CUW good. | ||
| 02:27 | GOAL by CUW Stephen Gregory. | ||
| Score: Fontbonne 0 - Concordia Wisconsin 2 | |||
| 02:27 | Faceoff Brian Nguyen vs Jack Melby won by CUW (on faceoff violation). | ||
| 01:57 | Shot by CUW Stephen Gregory WIDE | ||
| 01:36 | Shot by CUW Keijo Day WIDE | ||
| 01:19 | Shot by CUW Aidan Connolly, SAVE Dalton Teague | ||
| 01:09 | Ground ball pickup by FONTBONNE Dalton Teague. | ||
| 00:58 | Clear attempt by FONTBONNE good. | ||
| Turnover by FONTBONNE Michael Picciolo (caused by Nathan Oekerman). | |||
| 00:15 | Clear attempt by CUW failed. | ||
| 00:08 | Shot by CUW Warner Marquez HIGH | ||
| Turnover by CUW Ryan LeFebvre (caused by Connor MacIntyre). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [15:00] Ground ball pickup by CUW Jack Melby. | ||
| 14:53 | Shot by CUW Keijo Day, SAVE Dalton Teague | ||
| 14:46 | Ground ball pickup by CUW Warren Kaminsky. | ||
| Turnover by CUW Keijo Day (caused by Collin Lee). | |||
| 14:14 | Clear attempt by CUW good. | ||
| Turnover by FONTBONNE Matt Rech (caused by Ryan LeFebvre). | |||
| 13:47 | Ground ball pickup by CUW Ryan LeFebvre. | ||
| 13:34 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Zack Griffith. | |||
| 13:29 | Clear attempt by CUW good. | ||
| 13:13 | GOAL by CUW Keijo Day, Assist by Ryan LeFebvre. | ||
| Score: Fontbonne 0 - Concordia Wisconsin 3 | |||
| 13:13 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [13:13] Ground ball pickup by CUW Jack Melby. | ||
| 13:02 | Shot by CUW Warren Kaminsky, SAVE Dalton Teague | ||
| 12:55 | GOAL by CUW Ryan LeFebvre. | ||
| Score: Fontbonne 0 - Concordia Wisconsin 4 | |||
| 12:55 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [12:55] Ground ball pickup by CUW Jack Melby. | ||
| 12:22 | Shot by CUW Aidan Connolly WIDE | ||
| 12:19 | Ground ball pickup by FONTBONNE Dalton Teague. | ||
| 11:58 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Colten Baumgarth (caused by Aidan Connolly). | |||
| 11:56 | GOAL by CUW Warren Kaminsky, Assist by Aidan Connolly. | ||
| Score: Fontbonne 0 - Concordia Wisconsin 5 | |||
| 11:56 | Timeout by FONTBONNE. | ||
| 11:56 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [11:56] Ground ball pickup by CUW Jack Melby. | ||
| 11:33 | Clear attempt by CUW good. | ||
| 10:56 | GOAL by CUW Warren Kaminsky, Assist by Aidan Connolly. | ||
| Score: Fontbonne 0 - Concordia Wisconsin 6 | |||
| 10:56 | Faceoff Brian Nguyen vs Jack Melby won by FONTBONNE, [10:56] Ground ball pickup by FONTBONNE Michael Picciolo. | ||
| 10:03 | Shot by FONTBONNE Reagan Chin WIDE | ||
| Turnover by FONTBONNE Connor Mallett (caused by Sebastian Leck). | |||
| 09:22 | Clear attempt by CUW good. | ||
| 08:37 | Shot by CUW Donovan Harper WIDE | ||
| Turnover by CUW Keijo Day (caused by Zack Griffith). | |||
| 08:17 | Clear attempt by FONTBONNE good. | ||
| 07:51 | GOAL by FONTBONNE Michael Picciolo, Assist by Connor Mallett. | ||
| Score: Fontbonne 1 - Concordia Wisconsin 6 | |||
| 07:51 | Faceoff Brian Nguyen vs David Bauer won by FONTBONNE, [07:51] Ground ball pickup by FONTBONNE Matt Rech. | ||
| 06:27 | Shot by FONTBONNE Michael Picciolo, SAVE Garrett Wohlford | ||
| Turnover by FONTBONNE Patrick Kennedy (caused by Bennett Pallex). | |||
| 05:34 | Clear attempt by CUW failed. | ||
| Turnover by CUW Ryan LeFebvre (caused by Collin Lee). | |||
| 05:26 | Ground ball pickup by FONTBONNE Collin Lee. | ||
| 05:16 | Clear attempt by FONTBONNE good. | ||
| 04:33 | Shot by FONTBONNE Michael Picciolo, SAVE Garrett Wohlford | ||
| 04:31 | Ground ball pickup by FONTBONNE Alex Scott. | ||
| 04:28 | Shot by FONTBONNE Alex Scott, SAVE Garrett Wohlford | ||
| 03:50 | Shot by CUW Alexander Doppler WIDE | ||
| 03:13 | Shot by FONTBONNE Matt Rech WIDE | ||
| Turnover by FONTBONNE Matt Rech. | |||
| 02:54 | Clear attempt by CUW good. | ||
| 02:24 | Shot by CUW Stephen Gregory BLOCKED | ||
| 02:17 | Ground ball pickup by FONTBONNE Michael Picciolo. | ||
| 02:06 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Michael Picciolo. | |||
| 01:49 | Clear attempt by CUW good. | ||
| 01:18 | GOAL by CUW Warner Marquez. | ||
| Score: Fontbonne 1 - Concordia Wisconsin 7 | |||
| 01:18 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [01:18] Ground ball pickup by CUW Jack Melby. | ||
| Turnover by CUW Ryan LeFebvre (caused by Collin Lee). | |||
| 00:13 | Ground ball pickup by FONTBONNE Collin Lee. | ||
| Turnover by FONTBONNE Collin Lee (caused by Luke Billehus). | |||
| 00:04 | Ground ball pickup by CUW Luke Billehus. | ||
| 00:01 | Shot by CUW Keijo Day WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [15:00] Ground ball pickup by CUW Jack Melby. | ||
| 14:56 | Shot by CUW Keijo Day WIDE | ||
| Turnover by CUW Warner Marquez. | |||
| 14:29 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Connor MacIntyre (caused by Bennett Pallex). | |||
| 14:24 | Ground ball pickup by CUW Bennett Pallex. | ||
| 13:53 | Shot by CUW Stephen Gregory BLOCKED | ||
| 13:42 | Ground ball pickup by FONTBONNE Michael Picciolo. | ||
| 13:24 | Clear attempt by FONTBONNE good. | ||
| 13:11 | GOAL by FONTBONNE Michael Picciolo, Assist by Patrick Kennedy. | ||
| Score: Fontbonne 2 - Concordia Wisconsin 7 | |||
| 13:11 | Faceoff Brian Nguyen vs Jack Melby won by CUW (on faceoff violation). | ||
| 12:36 | Shot by CUW Warren Kaminsky, SAVE Dalton Teague | ||
| 12:34 | Penalty on FONTBONNE Brian Nguyen (PUSHING/0:30) Extra-man opportunity. | ||
| 12:20 | Shot by CUW Keijo Day WIDE | ||
| 12:17 | Ground ball pickup by FONTBONNE Dalton Teague. | ||
| 11:59 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Alex Scott (caused by Nathan Oekerman). | |||
| 11:38 | Ground ball pickup by CUW Nathan Oekerman. | ||
| 11:32 | Clear attempt by CUW good. | ||
| 11:05 | Shot by CUW Warner Marquez WIDE | ||
| 10:50 | Shot by CUW Keijo Day WIDE | ||
| 10:48 | Ground ball pickup by FONTBONNE Collin Lee. | ||
| 10:43 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Matt Rech (caused by Bennett Pallex). | |||
| 10:38 | Ground ball pickup by CUW Stephen Gregory. | ||
| Turnover by CUW Warren Kaminsky (caused by Connor MacIntyre). | |||
| 10:01 | Ground ball pickup by FONTBONNE Matt Rech. | ||
| 09:53 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Matt Rech (caused by Nathan Oekerman). | |||
| 09:40 | Ground ball pickup by CUW Nathan Oekerman. | ||
| Turnover by CUW Nathan Oekerman (caused by Matt Rech). | |||
| 09:21 | Ground ball pickup by FONTBONNE Matt Rech. | ||
| 09:15 | Clear attempt by FONTBONNE good. | ||
| Turnover by FONTBONNE Brian Nguyen (caused by Donovan Harper). | |||
| 08:58 | GOAL by CUW Donovan Harper. | ||
| Score: Fontbonne 2 - Concordia Wisconsin 8 | |||
| 08:58 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [08:58] Ground ball pickup by CUW David Bauer. | ||
| 08:08 | Shot by CUW Chris Smith, SAVE Dalton Teague | ||
| 08:06 | Ground ball pickup by CUW Kyle Fuller. | ||
| 07:50 | Shot by CUW Ryan LeFebvre, SAVE Dalton Teague | ||
| 07:47 | Ground ball pickup by CUW Chris Smith. | ||
| 07:26 | GOAL by CUW Keijo Day. | ||
| Score: Fontbonne 2 - Concordia Wisconsin 9 | |||
| 07:26 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [07:26] Ground ball pickup by CUW Jordan Alexander. | ||
| 06:32 | Ground ball pickup by CUW Stephen Gregory. | ||
| 06:16 | GOAL by CUW Ryan LeFebvre, Assist by Aidan Connolly. | ||
| Score: Fontbonne 2 - Concordia Wisconsin 10 | |||
| 06:16 | Timeout by FONTBONNE. | ||
| 06:16 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [06:16] Ground ball pickup by CUW Mario Baregi. | ||
| 05:15 | Shot by CUW Chris Smith, SAVE Dalton Teague | ||
| 05:11 | Ground ball pickup by FONTBONNE Dalton Teague. | ||
| Turnover by FONTBONNE Collin Lee. | |||
| 04:48 | Penalty on FONTBONNE Collin Lee (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 04:40 | Shot by CUW Donovan Harper, SAVE Dalton Teague | ||
| 04:37 | Ground ball pickup by FONTBONNE Dalton Teague. | ||
| 04:15 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Dalton Teague (caused by Chris Smith). | |||
| 04:07 | Ground ball pickup by CUW Garrett Wohlford. | ||
| 04:06 | GOAL by CUW Warner Marquez, Assist by Chris Smith. | ||
| Score: Fontbonne 2 - Concordia Wisconsin 11 | |||
| 04:06 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [04:06] Ground ball pickup by CUW Jack Melby. | ||
| 03:14 | GOAL by CUW Ryan LeFebvre, Assist by Luke Billehus. | ||
| Score: Fontbonne 2 - Concordia Wisconsin 12 | |||
| 03:14 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [03:14] Ground ball pickup by CUW Jack Melby. | ||
| 02:27 | Shot by CUW Keijo Day, SAVE Dalton Teague | ||
| 02:25 | Ground ball pickup by FONTBONNE Dalton Teague. | ||
| 02:08 | Clear attempt by FONTBONNE good. | ||
| 01:43 | Shot by FONTBONNE Brian Nguyen, SAVE Garrett Wohlford | ||
| 01:41 | Ground ball pickup by FONTBONNE Michael Picciolo. | ||
| 01:39 | Shot by FONTBONNE Michael Picciolo, SAVE Garrett Wohlford | ||
| 01:34 | Ground ball pickup by FONTBONNE Brian Nguyen. | ||
| 01:32 | Shot by FONTBONNE Brian Nguyen WIDE | ||
| 01:21 | Shot by FONTBONNE Brian Nguyen, SAVE Garrett Wohlford | ||
| 01:02 | Shot by FONTBONNE Michael Picciolo WIDE | ||
| Turnover by FONTBONNE Michael Picciolo (caused by Jason Nordlie). | |||
| 00:37 | Ground ball pickup by CUW Jacob Dubyak. | ||
| 00:31 | Clear attempt by CUW good. | ||
| 00:03 | Shot by CUW Warner Marquez WIDE | ||
| 00:01 | Shot by CUW Warren Kaminsky HIT POST | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brian Nguyen vs Jack Melby won by CUW (on faceoff violation). | ||
| 14:10 | Shot by FONTBONNE Brian Nguyen, SAVE Garrett Wohlford | ||
| 14:04 | Ground ball pickup by FONTBONNE Matt Rech. | ||
| 13:58 | Shot by FONTBONNE Brian Nguyen, SAVE Garrett Wohlford | ||
| 13:49 | Shot by FONTBONNE Michael Picciolo, SAVE Garrett Wohlford | ||
| 13:37 | Shot by FONTBONNE Michael Picciolo WIDE | ||
| Turnover by FONTBONNE Michael Picciolo (caused by Jordan Alexander). | |||
| 13:04 | Ground ball pickup by CUW Alexander Doppler. | ||
| 13:00 | Clear attempt by CUW failed. | ||
| Turnover by CUW Alexander Doppler (caused by Connor Mallett). | |||
| 12:47 | Shot by FONTBONNE Brian Nguyen HIT POST | ||
| 12:41 | Shot by FONTBONNE Matt Rech WIDE | ||
| Turnover by FONTBONNE Brian Nguyen (caused by Jordan Alexander). | |||
| 11:55 | Clear attempt by CUW good. | ||
| 11:33 | Alex Loding at goalie for CUW. | ||
| 11:21 | Shot by CUW Luke Billehus, SAVE Dalton Teague | ||
| 11:12 | Ground ball pickup by FONTBONNE Dalton Teague. | ||
| 11:05 | Clear attempt by FONTBONNE good. | ||
| 11:03 | Shot by FONTBONNE Patrick Kennedy WIDE | ||
| 10:22 | GOAL by FONTBONNE Reagan Chin, Assist by Michael Picciolo. | ||
| Score: Fontbonne 3 - Concordia Wisconsin 12 | |||
| 10:22 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [10:22] Ground ball pickup by CUW Jack Melby. | ||
| 10:15 | GOAL by CUW Connor Peterson, Assist by Ryan Jaffray. | ||
| Score: Fontbonne 3 - Concordia Wisconsin 13 | |||
| 10:15 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [10:15] Ground ball pickup by CUW Jacob Murnane. | ||
| 09:39 | GOAL by CUW Jack Donnellan. | ||
| Score: Fontbonne 3 - Concordia Wisconsin 14 | |||
| 09:39 | Faceoff Brian Nguyen vs Jack Melby won by CUW (on faceoff violation). | ||
| Turnover by FONTBONNE Reagan Chin (caused by Ian Reim). | |||
| 09:12 | Ground ball pickup by CUW Max Schramm. | ||
| 08:55 | Clear attempt by CUW good. | ||
| Turnover by CUW Connor Peterson (caused by Zack Griffith). | |||
| 08:23 | Ground ball pickup by FONTBONNE Connor MacIntyre. | ||
| 08:03 | Clear attempt by FONTBONNE good. | ||
| 07:57 | Shot by FONTBONNE Matt Rech, SAVE Alex Loding | ||
| 07:55 | Ground ball pickup by CUW Alex Loding. | ||
| 07:38 | Clear attempt by CUW good. | ||
| 07:17 | Shot by CUW Connor Peterson WIDE | ||
| 07:11 | Shot by CUW Ryan Jaffray WIDE | ||
| 07:07 | Ground ball pickup by CUW Jack Donnellan. | ||
| 07:05 | Ground ball pickup by CUW Luke Billehus. | ||
| 07:04 | GOAL by CUW Luke Billehus. | ||
| Score: Fontbonne 3 - Concordia Wisconsin 15 | |||
| 07:04 | Faceoff Brian Nguyen vs Jack Melby won by FONTBONNE, [07:04] Ground ball pickup by FONTBONNE Michael Picciolo. | ||
| 06:57 | Penalty on CUW Jack Donnellan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by FONTBONNE Reagan Chin (caused by Nathan Oekerman). | |||
| 05:26 | Ground ball pickup by CUW Ryan Voskuil. | ||
| 05:14 | Shot by CUW Mario Baregi WIDE | ||
| 05:05 | Clear attempt by CUW good. | ||
| 04:47 | Shot by CUW Skyler McEwen WIDE | ||
| Turnover by CUW Jack Donnellan (caused by Zack Griffith). | |||
| 04:37 | Ground ball pickup by FONTBONNE Dalton Teague. | ||
| 04:22 | Clear attempt by FONTBONNE good. | ||
| 04:09 | Shot by FONTBONNE Brian Nguyen, SAVE Alex Loding | ||
| 04:07 | Ground ball pickup by FONTBONNE Matt Rech. | ||
| 04:05 | Shot by FONTBONNE Matt Rech, SAVE Alex Loding | ||
| 04:02 | Ground ball pickup by CUW Alex Loding. | ||
| 03:54 | Clear attempt by CUW failed. | ||
| Turnover by CUW Kyle Fuller (caused by Matt Rech). | |||
| 03:48 | Ground ball pickup by FONTBONNE Matt Rech. | ||
| 03:40 | GOAL by FONTBONNE Michael Picciolo. | ||
| Score: Fontbonne 4 - Concordia Wisconsin 15 | |||
| 03:40 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [03:40] Ground ball pickup by CUW Alexander Doppler. | ||
| Turnover by CUW Ryan Jaffray (caused by Zack Griffith). | |||
| 03:40 | Ground ball pickup by FONTBONNE Collin Lee. | ||
| 03:40 | Clear attempt by FONTBONNE failed. | ||
| Turnover by FONTBONNE Collin Lee (caused by Jack Donnellan). | |||
| 03:40 | Ground ball pickup by CUW Jacob Dubyak. | ||
| 03:31 | Clear attempt by CUW good. | ||
| 02:42 | Penalty on FONTBONNE Patrick Kennedy (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:26 | Shot by CUW Keijo Day, SAVE Dalton Teague | ||
| 02:24 | GOAL by CUW Chris Smith (MAN-UP). | ||
| Score: Fontbonne 4 - Concordia Wisconsin 16 | |||
| 02:24 | Faceoff Brian Nguyen vs Jack Melby won by CUW, [02:24] Ground ball pickup by CUW Jack Melby. | ||
| Turnover by CUW Jack Donnellan (caused by Connor MacIntyre). | |||
| 02:06 | Ground ball pickup by FONTBONNE Michael Picciolo. | ||
| 01:50 | Clear attempt by FONTBONNE good. | ||
| 01:20 | Shot by FONTBONNE Patrick Kennedy, SAVE Alex Loding | ||
| 01:16 | Ground ball pickup by CUW Alex Loding. | ||
| Turnover by CUW Alex Loding (caused by Collin Lee). | |||
| 01:10 | Ground ball pickup by FONTBONNE Collin Lee. | ||
| 00:34 | Ground ball pickup by FONTBONNE Michael Picciolo. | ||
| Turnover by FONTBONNE Michael Picciolo (caused by Jacob Murnane). | |||
| 00:29 | Ground ball pickup by CUW Jacob Murnane. | ||
| 00:10 | Clear attempt by CUW good. | ||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 4 - Concordia Wisconsin 16 | |||
