Fontbonne at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field )
3/30/2019 at 1:00 PM
@ Mequon, Wis. (Fitting Field )
3/30/2019 at 1:00 PM
|
Fontbonne
4 |
Concordia Wisconsin
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (0-7, 0-1) | 0 | 1 | 1 | 2 | 4 |
| Concordia Wisconsin (6-3, 4-0) | 2 | 5 | 5 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Concordia Wisconsin | ||
| Concordia Wisconsin | 10:46 | Warren Kaminsky (Aidan Connolly ) | 0 | 1 |
| Concordia Wisconsin | 02:27 | Stephen Gregory (unassisted) | 0 | 2 |
| -- 2nd -- | Fontbonne | Concordia Wisconsin | ||
| Concordia Wisconsin | 13:13 | Keijo Day (Ryan LeFebvre ) | 0 | 3 |
| Concordia Wisconsin | 12:55 | Ryan LeFebvre (unassisted) | 0 | 4 |
| Concordia Wisconsin | 11:56 | Warren Kaminsky (Aidan Connolly ) | 0 | 5 |
| Concordia Wisconsin | 10:56 | Warren Kaminsky (Aidan Connolly ) | 0 | 6 |
| Fontbonne | 07:51 | Michael Picciolo (Connor Mallett ) | 1 | 6 |
| Concordia Wisconsin | 01:18 | Warner Marquez (unassisted) | 1 | 7 |
| -- 3rd -- | Fontbonne | Concordia Wisconsin | ||
| Fontbonne | 13:11 | Michael Picciolo (Patrick Kennedy ) | 2 | 7 |
| Concordia Wisconsin | 08:58 | Donovan Harper (unassisted) | 2 | 8 |
| Concordia Wisconsin | 07:26 | Keijo Day (unassisted) | 2 | 9 |
| Concordia Wisconsin | 06:16 | Ryan LeFebvre (Aidan Connolly ) | 2 | 10 |
| Concordia Wisconsin | 04:06 | Warner Marquez (Chris Smith ) | 2 | 11 |
| Concordia Wisconsin | 03:14 | Ryan LeFebvre (Luke Billehus ) | 2 | 12 |
| -- 4th -- | Fontbonne | Concordia Wisconsin | ||
| Fontbonne | 10:22 | Reagan Chin (Michael Picciolo ) | 3 | 12 |
| Concordia Wisconsin | 10:15 | Connor Peterson (Ryan Jaffray ) | 3 | 13 |
| Concordia Wisconsin | 09:39 | Jack Donnellan (unassisted) | 3 | 14 |
| Concordia Wisconsin | 07:04 | Luke Billehus (unassisted) | 3 | 15 |
| Fontbonne | 03:40 | Michael Picciolo (unassisted) | 4 | 15 |
| Concordia Wisconsin | 02:24 | UP - Chris Smith (unassisted) | 4 | 16 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague * | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 4 | Brian Nguyen * | 0 | 0 | 8 | 5 | 1 | 3 | 1 | |
| 5 | Zack Griffith * | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 8 | Connor Mallett * | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Collin Lee * | 0 | 0 | 0 | 0 | 5 | 3 | 5 | |
| 14 | Reagan Chin * | 1 | 0 | 2 | 1 | 0 | 5 | 0 | |
| 15 | Alex Scott * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Connor MacIntyre * | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| 20 | Matt Rech | 0 | 0 | 4 | 2 | 7 | 5 | 3 | |
| 21 | Michael Picciolo * | 3 | 1 | 9 | 7 | 8 | 5 | 0 | |
| 26 | Colten Baumgarth * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Patrick Kennedy | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 26 | 17 | 32 | 30 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton Teague (L, 0-7) | 16 | 60:00 | 14 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Nguyen 3-24 | |||||||||
| PIM: Brian Nguyen 1-30; Collin Lee 1-30; Matt Rech 1-30; Patrick Kennedy 1-30; Team 1-30 |
Concordia Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennett Pallex * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 2 | Jack Donnellan | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 3 | Luke Billehus | 1 | 1 | 2 | 2 | 2 | 0 | 1 | |
| 5 | Connor Peterson | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Ryan Jaffray | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Stephen Gregory * | 1 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 9 | Ryan Voskuil * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 10 | Warren Kaminsky * | 3 | 0 | 6 | 5 | 1 | 2 | 0 | |
| 12 | Ian Reim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | David Bauer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Alexander Doppler | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 16 | Chris Smith | 1 | 1 | 3 | 3 | 1 | 0 | 1 | |
| 20 | Jordan Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 22 | Garrett Wohlford * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Warner Marquez | 2 | 0 | 6 | 2 | 0 | 2 | 0 | |
| 25 | Ryan LeFebvre * | 3 | 1 | 4 | 4 | 1 | 3 | 1 | |
| 27 | Jason Nordlie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Aidan Connolly | 0 | 4 | 4 | 1 | 0 | 1 | 1 | |
| 29 | Jacob Dubyak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Sebastian Leck * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 32 | Keijo Day * | 2 | 0 | 12 | 6 | 0 | 4 | 0 | |
| 33 | Max Schramm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Skyler McEwen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Donovan Harper | 1 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 37 | Nathan Oekerman * | 0 | 0 | 1 | 0 | 3 | 1 | 4 | |
| 39 | Anthony McHale-McFarlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Kyle Fuller | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 42 | Jack Melby * | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 43 | Alex Loding | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 44 | Mario Baregi | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 45 | Zach Canales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jacob Murnane | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 55 | 30 | 44 | 20 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Garrett Wohlford (W, 6-3) | 2 | 48:27 | 9 | 11 |
| 43 | Alex Loding | 2 | 11:33 | 4 | 6 |
| Totals | 4 | 60:00 | 13 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Bauer 0-1; Jack Melby 21-23 | |||||||||
| PIM: Jack Donnellan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 2 | 6 | 2 | 14 |
| Concordia Wisconsin | 0 | 3 | 3 | 7 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 7 | 10 | 11 | 32 |
| Concordia Wisconsin | 7 | 8 | 15 | 14 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 8 | 8 | 8 | 6 | 30 |
| Concordia Wisconsin | 6 | 4 | 3 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4-9 | 2-5 | 3-8 | 4-5 | 13 -27 |
| Concordia Wisconsin | 8-9 | 6-7 | 2-2 | 6-8 | 22 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-3 | 2-7 | 0-7 | 1-7 | 3 -24 |
| Concordia Wisconsin | 3-3 | 5-7 | 7-7 | 6-7 | 21 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Concordia Wisconsin | 0-2 | 0-0 | 0-2 | 1-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 6 | 6 | 13 | 26 |
| Concordia Wisconsin | 15 | 12 | 18 | 10 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 0 | 1 | 2 | 4 |
| Concordia Wisconsin | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 30 seconds | 12:47 | Matt Rech : - PUSHING | ||
| Fontbonne | 30 seconds | 10:26 | Team : - ILLEGAL PARTICIPATION | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Fontbonne | 30 seconds | 12:34 | Brian Nguyen : - PUSHING | ||
| Fontbonne | 30 seconds | 04:48 | Collin Lee : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Concordia Wisconsin | 60 seconds | 06:57 | Jack Donnellan : - CROSS-CHECK | ||
| Fontbonne | 30 seconds | 02:42 | Patrick Kennedy : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 172 Officials and game personnel: Scott Rogowski ; Stephen Perez ; Billy Krause ; Cowan Mulder |
| Starter * |
