Missouri Baptist at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
2/9/2019 at 2:00 PM
@ St. Louis, Mo. (Centene Stadium )
2/9/2019 at 2:00 PM
|
Missouri Baptist
11 |
Fontbonne
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Baptist (1-0) | 4 | 2 | 2 | 3 | 11 |
| Fontbonne (0-1) | 1 | 1 | 1 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Hunter Filla at goalie for MBU. | ||
| 15:00 | Dalton Teague at goalie for FUM. | ||
| 15:00 | Faceoff Noah Campbell vs Brian Nguyen won by MBU, [15:00] Ground ball pickup by MBU Garett McKelvie. | ||
| 14:16 | Shot by MBU Josh Zion, SAVE Dalton Teague | ||
| 14:07 | Ground ball pickup by MBU Sean Hess. | ||
| 13:53 | Shot by MBU Alex Todd WIDE | ||
| 13:47 | GOAL by MBU Jaxon Haas (FIRST GOAL), Assist by Andy Coulter, goal number 1 for season. | ||
| Score: Missouri Baptist 1 - Fontbonne 0 | |||
| 13:33 | Faceoff Noah Campbell vs Brian Nguyen won by FUM, [13:33] Ground ball pickup by FUM Brian Nguyen. | ||
| Turnover by FUM Alex Scott (caused by Ian Olenski). | |||
| 12:24 | Clear attempt by MBU good. | ||
| 11:33 | Shot by MBU Noah Campbell HIGH | ||
| 11:25 | Shot by MBU Andy Coulter HIGH | ||
| 11:12 | Shot by MBU Sean Hess, SAVE Dalton Teague | ||
| 11:02 | Clear attempt by FUM failed. | ||
| Turnover by FUM Zack Griffith (caused by Team). | |||
| 09:38 | GOAL by MBU Josh Zion, Assist by Andy Coulter, goal number 1 for season. | ||
| Score: Missouri Baptist 2 - Fontbonne 0 | |||
| 09:32 | Faceoff Noah Campbell vs Brian Nguyen won by FUM (on faceoff violation). | ||
| 08:25 | GOAL by FUM Matt Rech, goal number 1 for season. | ||
| Score: Missouri Baptist 2 - Fontbonne 1 | |||
| 07:44 | Faceoff Andrew Spillars vs Brian Nguyen won by MBU, [07:44] Ground ball pickup by MBU Andrew Spillars. | ||
| 06:12 | Shot by MBU Fisher Nuss, SAVE Dalton Teague | ||
| 05:51 | GOAL by MBU Jaxon Haas, goal number 1 for season. | ||
| Score: Missouri Baptist 3 - Fontbonne 1 | |||
| 05:30 | Faceoff Andrew Spillars vs Brian Nguyen won by FUM, [05:30] Ground ball pickup by FUM Brian Nguyen. | ||
| 04:33 | Shot by FUM Connor Mallett WIDE | ||
| 04:15 | Ground ball pickup by FUM Alex Scott. | ||
| 03:55 | Shot by FUM Reagan Chin WIDE | ||
| 03:41 | Shot by FUM Michael Picciolo WIDE | ||
| 03:28 | Clear attempt by MBU good. | ||
| 02:39 | Shot by MBU Josh Zion HIGH | ||
| 02:31 | Ground ball pickup by MBU Andy Coulter. | ||
| 02:15 | Shot by MBU Alex Todd WIDE | ||
| 01:59 | Shot by MBU Noah Campbell WIDE | ||
| Turnover by MBU. | |||
| 01:45 | Clear attempt by FUM failed. | ||
| Turnover by FUM (caused by Team). | |||
| 01:30 | Timeout by FUM. | ||
| Turnover by MBU Noah Campbell (caused by Zack Griffith). | |||
| 01:13 | Ground ball pickup by FUM Connor MacIntyre. | ||
| Turnover by FUM (caused by Team). | |||
| 00:55 | GOAL by MBU Ian Olenski, goal number 1 for season. | ||
| Score: Missouri Baptist 4 - Fontbonne 1 | |||
| 00:43 | Faceoff Andrew Spillars vs Brian Nguyen won by FUM, [00:43] Ground ball pickup by FUM Brian Nguyen. | ||
| 00:34 | Shot by FUM Michael Picciolo, SAVE Hunter Filla | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ian Olenski vs Brian Nguyen won by MBU (on faceoff violation). | ||
| 14:16 | Shot by FUM Reagan Chin WIDE | ||
| 14:11 | Ground ball pickup by MBU Ted Herold. | ||
| 14:03 | Clear attempt by MBU failed. | ||
| Turnover by MBU Addison Bryan (caused by Team). | |||
| 13:49 | Ground ball pickup by FUM Connor Mallett. | ||
| 13:45 | Clear attempt by MBU good. | ||
| 13:24 | Shot by MBU Stephen Vellia, SAVE Dalton Teague | ||
| 13:14 | Clear attempt by FUM failed. | ||
| 13:06 | Ground ball pickup by MBU Jaxon Haas. | ||
| Turnover by MBU Blake Berry (caused by Connor MacIntyre). | |||
| 12:11 | Ground ball pickup by FUM Connor MacIntyre. | ||
| 12:06 | Clear attempt by FUM good. | ||
| Turnover by FUM Patrick Kennedy (caused by Jacob Neuner). | |||
| 11:23 | Clear attempt by MBU good. | ||
| 11:15 | Shot by MBU Noah Boone, SAVE Dalton Teague | ||
| 11:10 | Ground ball pickup by FUM Matt Rech. | ||
| 10:51 | Clear attempt by FUM good. | ||
| 10:37 | Shot by FUM Dalton Teague WIDE | ||
| 10:31 | Shot by FUM Michael Picciolo BLOCKED | ||
| 10:25 | Ground ball pickup by FUM Michael Picciolo. | ||
| 10:05 | GOAL by FUM Michael Picciolo, goal number 1 for season. | ||
| Score: Missouri Baptist 4 - Fontbonne 2 | |||
| 10:03 | Faceoff Addison Bryan vs Brian Nguyen won by FUM, [10:03] Ground ball pickup by FUM Brian Nguyen. | ||
| Turnover by FUM Brian Nguyen (caused by Fisher Nuss). | |||
| 07:57 | Ground ball pickup by MBU Fisher Nuss. | ||
| 07:54 | Clear attempt by MBU good. | ||
| 07:50 | Shot by MBU Fisher Nuss, SAVE Dalton Teague | ||
| 07:45 | Clear attempt by FUM good. | ||
| Turnover by FUM Matt Rech. | |||
| 06:47 | Clear attempt by MBU good. | ||
| Turnover by MBU Andrew Spillars. | |||
| 06:32 | Ground ball pickup by FUM Connor MacIntyre. | ||
| 06:29 | Clear attempt by FUM failed. | ||
| Turnover by FUM Connor MacIntyre. | |||
| 06:21 | Ground ball pickup by MBU Andrew Spillars. | ||
| 06:18 | Timeout by MBU. | ||
| 06:03 | GOAL by MBU Josh Zion, Assist by Alex Todd, goal number 1 for season. | ||
| Score: Missouri Baptist 5 - Fontbonne 2 | |||
| 05:49 | Faceoff Addison Bryan vs Brian Nguyen won by MBU, [05:49] Ground ball pickup by MBU Addison Bryan. | ||
| 04:36 | Ground ball pickup by MBU Andy Coulter. | ||
| 04:27 | Ground ball pickup by MBU Josh Zion. | ||
| 04:14 | Shot by MBU Alex Todd, SAVE Dalton Teague | ||
| 04:09 | Ground ball pickup by FUM Brian Nguyen. | ||
| 04:05 | Clear attempt by FUM failed. | ||
| Turnover by FUM Brian Nguyen. | |||
| 03:50 | Penalty on MBU Andy Coulter (SLASHING/1:00) Extra-man opportunity. | ||
| 02:16 | Ground ball pickup by FUM Michael Picciolo. | ||
| Turnover by FUM Patrick Kennedy (caused by Jacob Neuner). | |||
| 02:05 | Clear attempt by MBU good. | ||
| 02:00 | Shot by MBU Jacob Neuner HIGH | ||
| 01:56 | Ground ball pickup by MBU Jacob Neuner. | ||
| 01:50 | GOAL by MBU Andy Coulter, Assist by Sean Hess, goal number 1 for season. | ||
| Score: Missouri Baptist 6 - Fontbonne 2 | |||
| 01:46 | Faceoff Ian Olenski vs Brian Nguyen won by MBU, [01:46] Ground ball pickup by MBU Addison Bryan. | ||
| Turnover by MBU Noah Campbell (caused by Matt Rech). | |||
| 00:23 | Ground ball pickup by FUM Connor Mallett. | ||
| 00:14 | Clear attempt by FUM failed. | ||
| Turnover by FUM Connor MacIntyre. | |||
| 00:00 | Ground ball pickup by MBU Kai Meyers. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alex Moore vs Brian Nguyen won by FUM (on faceoff violation). | ||
| 14:12 | Shot by FUM Michael Picciolo WIDE | ||
| 13:35 | Shot by FUM Reagan Chin, SAVE Hunter Filla | ||
| 13:24 | Clear attempt by MBU good. | ||
| 12:32 | Shot by MBU Sean Hess, SAVE Dalton Teague | ||
| 12:26 | Ground ball pickup by MBU Sean Hess. | ||
| Turnover by MBU. | |||
| 12:10 | Clear attempt by FUM good. | ||
| 12:07 | Shot by FUM Reagan Chin WIDE | ||
| 11:43 | Shot by FUM Michael Picciolo WIDE | ||
| 11:16 | Shot by FUM Michael Picciolo BLOCKED | ||
| 11:12 | Ground ball pickup by MBU Hunter Filla. | ||
| 11:06 | Clear attempt by MBU good. | ||
| 10:40 | GOAL by MBU Ian Olenski, Assist by Alex Todd, goal number 1 for season. | ||
| Score: Missouri Baptist 7 - Fontbonne 2 | |||
| 10:13 | Faceoff Alex Moore vs Brian Nguyen won by FUM, [10:13] Ground ball pickup by FUM Matt Rech. | ||
| Turnover by FUM Matt Rech (caused by Sean Hess). | |||
| 09:44 | Ground ball pickup by MBU Sean Hess. | ||
| 09:41 | Shot by MBU Sean Hess WIDE | ||
| 08:48 | GOAL by MBU Sean Hess, Assist by Andy Coulter, goal number 1 for season. | ||
| Score: Missouri Baptist 8 - Fontbonne 2 | |||
| 08:19 | Faceoff Stephen Collins vs Brian Nguyen won by FUM, [08:19] Ground ball pickup by FUM Brian Nguyen. | ||
| 07:08 | Ground ball pickup by FUM Reagan Chin. | ||
| 06:50 | Shot by FUM Brian Nguyen HIGH | ||
| 06:14 | GOAL by FUM Reagan Chin, Assist by Patrick Kennedy, goal number 1 for season. | ||
| Score: Missouri Baptist 8 - Fontbonne 3 | |||
| 05:44 | Faceoff Alex Moore vs Brian Nguyen won by MBU, [05:44] Ground ball pickup by MBU Garett McKelvie. | ||
| 04:57 | Shot by MBU Stephen Vellia WIDE | ||
| 04:29 | Shot by MBU Noah Boone WIDE | ||
| 04:25 | Ground ball pickup by MBU Jaxon Haas. | ||
| Turnover by MBU Andy Coulter. | |||
| 04:15 | Clear attempt by FUM good. | ||
| 02:58 | Shot by FUM Michael Picciolo, SAVE Hunter Filla | ||
| 02:48 | Penalty on MBU Noah Boone (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:01 | Shot by FUM Brian Nguyen BLOCKED | ||
| 01:56 | Ground ball pickup by FUM Connor Mallett. | ||
| 01:50 | Shot by FUM Brian Nguyen WIDE | ||
| 01:04 | Timeout by FUM. | ||
| 00:55 | Shot by FUM Brian Nguyen WIDE | ||
| 00:42 | 30-second clock violation by FUM. | ||
| 00:38 | Clear attempt by MBU good. | ||
| 00:13 | Shot by MBU Sean Hess, SAVE Dalton Teague | ||
| 00:09 | Ground ball pickup by FUM Colten Baumgarth. | ||
| 00:04 | Clear attempt by FUM failed. | ||
| Turnover by FUM Zack Griffith (caused by Fisher Nuss). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alex Moore vs Brian Nguyen won by FUM, [15:00] Ground ball pickup by FUM Michael Picciolo. | ||
| 14:45 | GOAL by FUM Connor Mallett, Assist by Brian Nguyen, goal number 1 for season. | ||
| Score: Missouri Baptist 8 - Fontbonne 4 | |||
| 14:26 | Faceoff Noah Campbell vs Brian Nguyen won by MBU, [14:26] Ground ball pickup by MBU Noah Campbell. | ||
| 13:04 | Shot by MBU Sean Hess, SAVE Dalton Teague | ||
| 13:01 | Penalty on FUM Brian Nguyen (PUSHING/0:30) Extra-man opportunity. | ||
| 11:39 | GOAL by MBU Andy Coulter (MAN-UP), Assist by Alex Todd, goal number 2 for season. | ||
| Score: Missouri Baptist 9 - Fontbonne 4 | |||
| 11:04 | Faceoff Noah Campbell vs Brian Nguyen won by MBU, [11:04] Ground ball pickup by MBU Ian Olenski. | ||
| 09:45 | Penalty on FUM Matt Rech (SLASHING/1:00) Extra-man opportunity. | ||
| 09:13 | Shot by MBU Sean Hess, SAVE Dalton Teague | ||
| 08:59 | Ground ball pickup by MBU Andy Coulter. | ||
| 08:51 | Shot by MBU Andy Coulter, SAVE Dalton Teague | ||
| 08:39 | Penalty on FUM Colten Baumgarth (PUSHING/0:30) Extra-man opportunity. | ||
| 08:14 | Timeout by FUM. | ||
| 07:55 | GOAL by MBU Alex Todd (MAN-UP), Assist by Josh Zion, goal number 3 for season. | ||
| Score: Missouri Baptist 10 - Fontbonne 4 | |||
| 07:50 | Faceoff Addison Bryan vs Brian Nguyen won by MBU, [07:50] Ground ball pickup by MBU Garett McKelvie. | ||
| 06:38 | Shot by MBU Jaxon Haas WIDE | ||
| 06:31 | Shot by MBU Jaxon Haas HIGH | ||
| 05:46 | Shot by MBU Josh Zion WIDE | ||
| 05:19 | GOAL by MBU Josh Zion, Assist by Andy Coulter, goal number 4 for season. | ||
| Score: Missouri Baptist 11 - Fontbonne 4 | |||
| 04:39 | Faceoff Ian Olenski vs Brian Nguyen won by MBU (on faceoff violation). | ||
| 03:49 | Shot by MBU Blake Berry WIDE | ||
| 02:59 | Shot by MBU Ian Olenski, SAVE Dalton Teague | ||
| 02:56 | Ground ball pickup by MBU Blake Berry. | ||
| 02:33 | Shot by MBU Blake Berry HIGH | ||
| 01:31 | Ground ball pickup by MBU Andy Coulter. | ||
| 01:05 | Shot by MBU Jaxon Haas BLOCKED | ||
| 01:00 | Ground ball pickup by FUM Dalton Teague. | ||
| 00:56 | Clear attempt by FUM good. | ||
| 00:27 | Shot by FUM Matt Rech BLOCKED | ||
| Turnover by FUM Reagan Chin. | |||
| 00:00 | End-of-period. | ||
| Score: Missouri Baptist 11 - Fontbonne 4 | |||
