Missouri Baptist at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
2/9/2019 at 2:00 PM
@ St. Louis, Mo. (Centene Stadium )
2/9/2019 at 2:00 PM
|
Missouri Baptist
11 |
Fontbonne
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Baptist (1-0) | 4 | 2 | 2 | 3 | 11 |
| Fontbonne (0-1) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Baptist | Fontbonne | ||
| Missouri Baptist | 13:47 | Jaxon Haas (Andy Coulter ) | 1 | 0 |
| Missouri Baptist | 09:38 | Josh Zion (Andy Coulter ) | 2 | 0 |
| Fontbonne | 08:25 | Matt Rech (unassisted) | 2 | 1 |
| Missouri Baptist | 05:51 | Jaxon Haas (unassisted) | 3 | 1 |
| Missouri Baptist | 00:55 | Ian Olenski (unassisted) | 4 | 1 |
| -- 2nd -- | Missouri Baptist | Fontbonne | ||
| Fontbonne | 10:05 | Michael Picciolo (unassisted) | 4 | 2 |
| Missouri Baptist | 06:03 | Josh Zion (Alex Todd ) | 5 | 2 |
| Missouri Baptist | 01:50 | Andy Coulter (Sean Hess ) | 6 | 2 |
| -- 3rd -- | Missouri Baptist | Fontbonne | ||
| Missouri Baptist | 10:40 | Ian Olenski (Alex Todd ) | 7 | 2 |
| Missouri Baptist | 08:48 | Sean Hess (Andy Coulter ) | 8 | 2 |
| Fontbonne | 06:14 | Reagan Chin (Patrick Kennedy ) | 8 | 3 |
| -- 4th -- | Missouri Baptist | Fontbonne | ||
| Fontbonne | 14:45 | Connor Mallett (Brian Nguyen ) | 8 | 4 |
| Missouri Baptist | 11:39 | UP - Andy Coulter (Alex Todd ) | 9 | 4 |
| Missouri Baptist | 07:55 | UP - Alex Todd (Josh Zion ) | 10 | 4 |
| Missouri Baptist | 05:19 | Josh Zion (Andy Coulter ) | 11 | 4 |
Missouri Baptist |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Todd | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 3 | Stephen Vellia | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Noah Campbell * | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 8 | Hunter Filla * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Richie Graham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andy Coulter * | 2 | 4 | 4 | 3 | 4 | 1 | 0 | |
| 12 | Josh Zion | 3 | 1 | 6 | 4 | 1 | 0 | 0 | |
| 13 | Jaxon Haas * | 2 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 14 | Liam Dobbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kai Meyers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Jacob Neuner * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 17 | Noah Boone | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Blake Berry | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 21 | Stephen Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ian Olenski * | 2 | 0 | 3 | 3 | 1 | 0 | 1 | |
| 23 | Garett McKelvie * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Addison Bryan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | Alex Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sean Hess * | 1 | 1 | 7 | 6 | 3 | 0 | 1 | |
| 44 | Luke Slagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Fisher Nuss * | 0 | 0 | 2 | 2 | 1 | 0 | 2 | |
| 77 | William Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Geoff Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Andrew Spillars | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Totals | 11 | 9 | 40 | 24 | 25 | 8 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Hunter Filla (W, 1-0) | 4 | 60:00 | 3 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Campbell 3-5; Stephen Collins 0-1; Ian Olenski 3-3; Addison Bryan 2-3; Alex Moore 1-4; Andrew Spillars 1-3 | |||||||||
| PIM: Andy Coulter 1-60; Noah Boone 1-30 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Brian Nguyen * | 0 | 1 | 4 | 0 | 6 | 2 | 0 | |
| 5 | Zack Griffith * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 8 | Connor Mallett * | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 14 | Reagan Chin | 1 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 15 | Alex Scott * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Connor MacIntyre * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 20 | Matt Rech * | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 21 | Michael Picciolo * | 1 | 0 | 8 | 3 | 3 | 0 | 0 | |
| 26 | Colten Baumgarth * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Patrick Kennedy * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 4 | 2 | 22 | 7 | 21 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton Teague (L, 0-1) | 11 | 60:00 | 13 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Nguyen 9-19 | |||||||||
| PIM: Brian Nguyen 1-30; Matt Rech 1-60; Colten Baumgarth 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 1 | 0 | 2 | 0 | 3 |
| Fontbonne | 3 | 4 | 2 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 4 | 10 | 5 | 6 | 25 |
| Fontbonne | 5 | 9 | 5 | 2 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 2 | 4 | 2 | 0 | 8 |
| Fontbonne | 4 | 7 | 2 | 1 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 2-2 | 5-6 | 3-3 | 0-0 | 10 -11 |
| Fontbonne | 0-2 | 3-7 | 2-3 | 1-1 | 6 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 2-6 | 3-4 | 1-4 | 4-5 | 10 -19 |
| Fontbonne | 4-6 | 1-4 | 3-4 | 1-5 | 9 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0-0 | 0-0 | 0-0 | 2-3 | 2 -3 |
| Fontbonne | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 13 | 7 | 7 | 13 | 40 |
| Fontbonne | 5 | 4 | 11 | 2 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 1 | 0 | 1 | 0 | 2 |
| Fontbonne | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Missouri Baptist | 60 seconds | 03:50 | Andy Coulter : - SLASHING | ||
| -- 3rd -- | |||||
| Missouri Baptist | 30 seconds | 02:48 | Noah Boone : - INTERFERENCE | ||
| -- 4th -- | |||||
| Fontbonne | 30 seconds | 13:01 | Brian Nguyen : - PUSHING | ||
| Fontbonne | 60 seconds | 09:45 | Matt Rech : - SLASHING | ||
| Fontbonne | 30 seconds | 08:39 | Colten Baumgarth : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 150 Officials and game personnel: Ben Mizera |
| Starter * |
