Beloit at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
4/8/2017 at 12:00pm
@ St. Louis, Mo. (Centene Stadium )
4/8/2017 at 12:00pm
|
Beloit
19 |
Fontbonne
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Beloit (7-3; 4-0 MLC) | 8 | 4 | 4 | 3 | 19 |
| Fontbonne (1-9; 0-6 MLC) | 0 | 1 | 1 | 1 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Murphy, John at goalie for BCM. | ||
| 15:00 | Carroll, Jack at goalie for FUM. | ||
| 15:00 | Faceoff Vice, Christopher vs Teague, Dalton won by BCM, [15:00] Ground ball pickup by BCM Vice, Christopher. | ||
| 14:53 | Shot by BCM Gannon, Mark, SAVE Carroll, Jack | ||
| 14:44 | Clear attempt by FUM failed. | ||
| Turnover by BCM. | |||
| Turnover by FUM Teague, Dalton (caused by de St Andrieu, Nik). | |||
| 14:09 | Ground ball pickup by BCM de St Andrieu, Nik. | ||
| 14:03 | Clear attempt by BCM good. | ||
| 13:56 | Ground ball pickup by BCM Kelly, Matt. | ||
| 13:37 | Shot by BCM Spencer, Mike, SAVE Carroll, Jack | ||
| 13:22 | Shot by BCM Boyland, Michael WIDE | ||
| 13:16 | GOAL by BCM Boyland, Michael (FIRST GOAL), goal number 15 for season. | ||
| Score: Beloit 1 - Fontbonne 0 | |||
| 13:16 | Faceoff Vice, Christopher vs Fresta, Nick won by BCM, [13:16] Ground ball pickup by BCM Carner, Zach. | ||
| 13:02 | Shot by BCM Buckingham, Rikley, SAVE Carroll, Jack | ||
| 12:58 | Ground ball pickup by BCM Gannon, Mark. | ||
| 12:48 | Shot by BCM Bankord, Luke BLOCKED | ||
| 12:45 | Ground ball pickup by FUM Carroll, Jack. | ||
| 12:43 | Clear attempt by FUM failed. | ||
| Turnover by FUM Kubiak, Trevor. | |||
| 12:25 | Ground ball pickup by BCM Murphy, John. | ||
| 12:23 | Clear attempt by BCM good. | ||
| 11:54 | Shot by BCM Bankord, Luke, SAVE Carroll, Jack | ||
| 11:52 | Ground ball pickup by FUM Carroll, Jack. | ||
| 11:46 | Clear attempt by FUM failed. | ||
| Turnover by FUM Carroll, Jack. | |||
| 11:41 | Ground ball pickup by BCM Greenwald, Tobin. | ||
| 11:37 | GOAL by BCM Buckingham, Rikley, goal number 3 for season. | ||
| Score: Beloit 2 - Fontbonne 0 | |||
| 11:37 | Faceoff Vice, Christopher vs Fresta, Nick won by BCM, [11:37] Ground ball pickup by BCM Vice, Christopher. | ||
| 10:58 | Shot by BCM Meisberger, Nick, SAVE Carroll, Jack | ||
| 10:53 | Ground ball pickup by FUM Carroll, Jack. | ||
| 10:45 | Clear attempt by FUM failed. | ||
| Turnover by FUM Riley, Stuart. | |||
| 10:35 | Ground ball pickup by BCM Greenwald, Tobin. | ||
| 10:33 | Clear attempt by BCM good. | ||
| 10:15 | Ground ball pickup by BCM Buckingham, Rikley. | ||
| 10:12 | Shot by BCM Buckingham, Rikley, SAVE Carroll, Jack | ||
| 10:09 | Ground ball pickup by FUM Carroll, Jack. | ||
| 10:06 | Clear attempt by FUM good. | ||
| Turnover by FUM Teague, Dalton (caused by Greenwald, Tobin). | |||
| 09:23 | Ground ball pickup by BCM Greenwald, Tobin. | ||
| 09:15 | Ground ball pickup by BCM Meisberger, Nick. | ||
| 09:08 | Clear attempt by BCM good. | ||
| 09:05 | GOAL by BCM Meisberger, Nick, goal number 13 for season. | ||
| Score: Beloit 3 - Fontbonne 0 | |||
| 09:05 | Faceoff Vice, Christopher vs Fresta, Nick won by BCM, [09:05] Ground ball pickup by BCM Vice, Christopher. | ||
| 08:43 | Shot by BCM Kelly, Matt, SAVE Carroll, Jack | ||
| 08:41 | Ground ball pickup by BCM Bankord, Luke. | ||
| 08:14 | Shot by BCM Buckingham, Rikley HIT POST | ||
| 07:51 | GOAL by BCM Carner, Zach, goal number 10 for season. | ||
| Score: Beloit 4 - Fontbonne 0 | |||
| 07:51 | Faceoff Vice, Christopher vs Rech, Matt won by BCM, [07:51] Ground ball pickup by BCM Vice, Christopher. | ||
| 07:46 | Shot by BCM Buckingham, Rikley, SAVE Carroll, Jack | ||
| 07:41 | Clear attempt by FUM good. | ||
| 07:02 | Shot by FUM Rech, Matt HIGH | ||
| Turnover by FUM Teague, Dalton (caused by Anderson, Chris). | |||
| 06:44 | Ground ball pickup by BCM Spencer, Mike. | ||
| 06:42 | Clear attempt by BCM good. | ||
| 06:26 | GOAL by BCM Boyland, Michael, Assist by Gannon, Mark, goal number 16 for season. | ||
| Score: Beloit 5 - Fontbonne 0 | |||
| 06:26 | Faceoff Carner, Zach vs Fresta, Nick won by BCM, [06:26] Ground ball pickup by BCM Carner, Zach. | ||
| 06:14 | Shot by BCM Carner, Zach, SAVE Carroll, Jack | ||
| 06:11 | Ground ball pickup by BCM Buckingham, Rikley. | ||
| 05:54 | Shot by BCM Carner, Zach WIDE | ||
| 05:42 | GOAL by BCM Kelly, Matt, Assist by Gannon, Mark, goal number 18 for season. | ||
| Score: Beloit 6 - Fontbonne 0 | |||
| 05:42 | Faceoff Vice, Christopher vs Nguyen, Brian won by BCM, [05:42] Ground ball pickup by BCM Meisberger, Nick. | ||
| 05:28 | Shot by BCM Meisberger, Nick HIT POST | ||
| 05:23 | Ground ball pickup by BCM Spencer, Mike. | ||
| 05:13 | Shot by BCM Spencer, Mike BLOCKED | ||
| 05:10 | Ground ball pickup by FUM Lee, Collin. | ||
| 05:07 | Clear attempt by FUM good. | ||
| 05:04 | Shot by FUM Lee, Collin WIDE | ||
| 05:00 | Clear attempt by BCM good. | ||
| 04:47 | Shot by BCM Spencer, Mike WIDE | ||
| 04:49 | Penalty on FUM Teague, Dalton (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:21 | Ground ball pickup by BCM Boyland, Michael. | ||
| 04:12 | GOAL by BCM Gannon, Mark, Assist by Meisberger, Nick, goal number 14 for season. | ||
| Score: Beloit 7 - Fontbonne 0 | |||
| 04:12 | Faceoff Vice, Christopher vs Fresta, Nick won by BCM, [04:12] Ground ball pickup by BCM Pearlman, Gabe. | ||
| 03:54 | Clear attempt by BCM good. | ||
| 03:08 | Penalty on FUM Picciolo, Michael (PUSHING/0:30) Extra-man opportunity. | ||
| 02:52 | Shot by BCM Prikhodko, Andrei HIGH | ||
| Turnover by BCM Bulmer, Casey. | |||
| 02:40 | Clear attempt by FUM failed. | ||
| Turnover by FUM Teague, Dalton (caused by Carner, Zach). | |||
| 02:26 | Ground ball pickup by BCM Wallace, Jake. | ||
| 02:18 | Ground ball pickup by BCM Thomson, Luke. | ||
| Turnover by BCM Thomson, Luke. | |||
| 02:10 | Clear attempt by FUM failed. | ||
| Turnover by FUM Rech, Matt. | |||
| 01:11 | Shot by BCM Carner, Zach, SAVE Carroll, Jack | ||
| 00:56 | Clear attempt by FUM failed. | ||
| Turnover by FUM Carroll, Jack. | |||
| 00:40 | Ground ball pickup by BCM Gannon, Mark. | ||
| Turnover by BCM Carner, Zach. | |||
| 00:31 | Ground ball pickup by FUM Kubiak, Trevor. | ||
| 00:28 | Clear attempt by FUM failed. | ||
| Turnover by FUM Kubiak, Trevor (caused by Carner, Zach). | |||
| 00:02 | Ground ball pickup by BCM Rasmussen, Aric. | ||
| 00:02 | GOAL by BCM Piepenberg, Andreas, Assist by Rasmussen, Aric, goal number 5 for season. | ||
| Score: Beloit 8 - Fontbonne 0 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carner, Zach vs Fresta, Nick won by BCM, [15:00] Ground ball pickup by BCM Thomson, Luke. | ||
| 14:49 | Shot by BCM Carner, Zach WIDE | ||
| Turnover by BCM. | |||
| 14:23 | Clear attempt by FUM good. | ||
| 13:52 | Shot by FUM Picciolo, Michael BLOCKED | ||
| 13:49 | Ground ball pickup by BCM Wallace, Jake. | ||
| 13:46 | Clear attempt by BCM good. | ||
| Turnover by BCM Piepenberg, Andreas (caused by Kubiak, Trevor). | |||
| 13:28 | Ground ball pickup by FUM Carroll, Jack. | ||
| 13:26 | Clear attempt by FUM good. | ||
| 12:42 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 12:29 | Shot by FUM Cole, Berlin, SAVE Murphy, John | ||
| 12:27 | Ground ball pickup by BCM Murphy, John. | ||
| 12:23 | Clear attempt by BCM good. | ||
| 12:19 | Ground ball pickup by BCM Prikhodko, Andrei. | ||
| 12:10 | GOAL by BCM Joswiak, Kevin, goal number 3 for season. | ||
| Score: Beloit 9 - Fontbonne 0 | |||
| 12:10 | Faceoff Carner, Zach vs Fresta, Nick won by BCM, [12:10] Ground ball pickup by BCM Carner, Zach. | ||
| 12:03 | Shot by BCM Carner, Zach, SAVE Carroll, Jack | ||
| 12:00 | Ground ball pickup by FUM Riley, Stuart. | ||
| 11:55 | Clear attempt by FUM good. | ||
| Turnover by FUM Griffith, Zack. | |||
| 11:22 | Clear attempt by BCM good. | ||
| 10:53 | Shot by BCM Joswiak, Kevin, SAVE Carroll, Jack | ||
| 10:51 | Ground ball pickup by FUM Kubiak, Trevor. | ||
| 10:45 | Clear attempt by FUM failed. | ||
| Turnover by FUM. | |||
| 10:42 | Ground ball pickup by BCM Walter-Bailey, Avery. | ||
| 10:01 | Shot by BCM Walter-Bailey, Avery WIDE | ||
| 09:33 | Shot by BCM Walter-Bailey, Avery WIDE | ||
| 09:30 | Ground ball pickup by BCM Levine, Dylan. | ||
| 09:27 | Shot by BCM Levine, Dylan, SAVE Carroll, Jack | ||
| 09:25 | Clear attempt by FUM good. | ||
| 08:47 | Shot by FUM Nguyen, Brian WIDE | ||
| 08:43 | Timeout by FUM. | ||
| 08:32 | Shot by FUM Picciolo, Michael, SAVE Murphy, John | ||
| 08:30 | Ground ball pickup by FUM Rech, Matt. | ||
| Turnover by FUM Picciolo, Michael. | |||
| 08:23 | Clear attempt by BCM good. | ||
| 08:08 | Shot by BCM Joswiak, Kevin, SAVE Carroll, Jack | ||
| 07:54 | Clear attempt by FUM good. | ||
| 07:00 | Clear attempt by BCM good. | ||
| 06:56 | Ground ball pickup by BCM Piepenberg, Andreas. | ||
| 06:42 | Shot by BCM Piepenberg, Andreas, SAVE Carroll, Jack | ||
| Turnover by BCM Joswiak, Kevin (caused by Kubiak, Trevor). | |||
| 06:31 | Ground ball pickup by FUM Lee, Collin. | ||
| 06:29 | Clear attempt by FUM good. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 05:33 | Ground ball pickup by BCM Greenwald, Tobin. | ||
| 05:20 | GOAL by BCM Joswiak, Kevin, Assist by Kelly, Matt, goal number 4 for season. | ||
| Score: Beloit 10 - Fontbonne 0 | |||
| 05:20 | Faceoff Buckingham, Rikley vs Fresta, Nick won by BCM (on faceoff violation). | ||
| Turnover by BCM Thomson, Luke (caused by Lee, Collin). | |||
| 04:22 | Clear attempt by FUM good. | ||
| 04:17 | GOAL by FUM Nguyen, Brian, goal number 8 for season. | ||
| Score: Beloit 10 - Fontbonne 1 | |||
| 04:17 | Faceoff Prikhodko, Andrei vs Fresta, Nick won by BCM, [04:17] Ground ball pickup by BCM Pearlman, Gabe. | ||
| 03:59 | Shot by BCM Prikhodko, Andrei, SAVE Carroll, Jack | ||
| 03:57 | Ground ball pickup by BCM Pearlman, Gabe. | ||
| Turnover by BCM Joswiak, Kevin. | |||
| 03:43 | Clear attempt by FUM good. | ||
| Turnover by FUM Cole, Berlin (caused by Krueger, Chris). | |||
| 02:51 | Clear attempt by BCM failed. | ||
| Turnover by BCM Krueger, Chris (caused by Picciolo, Michael). | |||
| 02:42 | Ground ball pickup by FUM Griffith, Zack. | ||
| 02:37 | Ground ball pickup by FUM Griffith, Zack. | ||
| Turnover by FUM Picciolo, Michael (caused by Fowkes, Barrett). | |||
| 02:25 | Clear attempt by BCM good. | ||
| 02:08 | Shot by BCM Joswiak, Kevin, SAVE Carroll, Jack | ||
| 01:55 | Shot by BCM Piepenberg, Andreas, SAVE Carroll, Jack | ||
| 01:53 | Clear attempt by FUM good. | ||
| Turnover by FUM Cole, Berlin (caused by Pearlman, Gabe). | |||
| 01:18 | Ground ball pickup by BCM Pearlman, Gabe. | ||
| 01:16 | Clear attempt by BCM good. | ||
| 01:12 | GOAL by BCM Rogers, Ezra, goal number 2 for season. | ||
| Score: Beloit 11 - Fontbonne 1 | |||
| 01:12 | Faceoff Vice, Christopher vs Fresta, Nick won by BCM, [01:12] Ground ball pickup by BCM Levine, Dylan. | ||
| 00:34 | GOAL by BCM Levine, Dylan, goal number 2 for season. | ||
| Score: Beloit 12 - Fontbonne 1 | |||
| 00:34 | Faceoff Buckingham, Rikley vs Fresta, Nick won by BCM, [00:34] Ground ball pickup by BCM Buckingham, Rikley. | ||
| Turnover by BCM Piepenberg, Andreas. | |||
| 00:08 | Clear attempt by FUM failed. | ||
| Turnover by FUM Carroll, Jack (caused by Fowkes, Barrett). | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Valuck, Charles at goalie for BCM. | ||
| 15:00 | Faceoff Carner, Zach vs Fresta, Nick won by FUM, [15:00] Ground ball pickup by FUM Griffith, Zack. | ||
| Turnover by FUM Griffith, Zack (caused by Thomson, Luke). | |||
| 14:45 | Ground ball pickup by BCM Wallace, Jake. | ||
| 14:38 | Ground ball pickup by BCM Prikhodko, Andrei. | ||
| 14:35 | Shot by BCM Boyland, Michael HIGH | ||
| 14:34 | Clear attempt by FUM good. | ||
| 14:11 | Ground ball pickup by FUM Picciolo, Michael. | ||
| Turnover by FUM Griffith, Zack (caused by Rogers, Ezra). | |||
| 13:27 | Ground ball pickup by BCM Rogers, Ezra. | ||
| 13:26 | Clear attempt by BCM good. | ||
| Turnover by BCM Piepenberg, Andreas (caused by Kubiak, Trevor). | |||
| 13:18 | Ground ball pickup by FUM Kubiak, Trevor. | ||
| Turnover by FUM Kubiak, Trevor. | |||
| Turnover by BCM Joswiak, Kevin (caused by Rech, Matt). | |||
| 13:04 | Ground ball pickup by FUM Carroll, Jack. | ||
| 13:02 | Clear attempt by FUM failed. | ||
| Turnover by FUM Cole, Berlin. | |||
| 12:35 | Ground ball pickup by BCM Pearlman, Gabe. | ||
| 12:28 | Clear attempt by BCM good. | ||
| 12:10 | GOAL by BCM Bulmer, Casey, goal number 1 for season. | ||
| Score: Beloit 13 - Fontbonne 1 | |||
| 12:10 | Faceoff Carner, Zach vs Fresta, Nick won by FUM, [12:10] Ground ball pickup by FUM Fresta, Nick. | ||
| Turnover by FUM Fresta, Nick. | |||
| Turnover by BCM Prikhodko, Andrei (caused by Picciolo, Michael). | |||
| 11:23 | Ground ball pickup by FUM Kubiak, Trevor. | ||
| 11:21 | Clear attempt by FUM good. | ||
| Turnover by FUM Teague, Dalton. | |||
| 10:25 | Ground ball pickup by BCM Levine, Dylan. | ||
| 10:22 | Clear attempt by BCM good. | ||
| 10:07 | Ground ball pickup by BCM Joswiak, Kevin. | ||
| Turnover by BCM Joswiak, Kevin. | |||
| 09:57 | Clear attempt by FUM good. | ||
| Turnover by FUM Cole, Berlin (caused by Pearlman, Gabe). | |||
| 09:33 | Ground ball pickup by BCM Pearlman, Gabe. | ||
| 09:33 | Clear attempt by BCM good. | ||
| 09:33 | Shot by BCM Piepenberg, Andreas, SAVE Carroll, Jack | ||
| 09:33 | Clear attempt by FUM failed. | ||
| Turnover by FUM Carroll, Jack. | |||
| 09:33 | Ground ball pickup by BCM Walter-Bailey, Avery. | ||
| 08:08 | GOAL by BCM Rogers, Ezra, goal number 3 for season. | ||
| Score: Beloit 14 - Fontbonne 1 | |||
| 08:08 | Timeout by FUM. | ||
| 08:08 | Faceoff Vice, Christopher vs Fresta, Nick won by BCM, [08:08] Ground ball pickup by BCM de St Andrieu, Nik. | ||
| 07:54 | GOAL by BCM de St Andrieu, Nik, goal number 1 for season. | ||
| Score: Beloit 15 - Fontbonne 1 | |||
| 07:54 | Faceoff Carner, Zach vs Rech, Matt won by BCM, [07:54] Ground ball pickup by BCM Carner, Zach. | ||
| Turnover by BCM Levine, Dylan. | |||
| 06:58 | Clear attempt by FUM failed. | ||
| Turnover by FUM Teague, Dalton (caused by Pearlman, Gabe). | |||
| 06:28 | Ground ball pickup by BCM Levine, Dylan. | ||
| 06:26 | Clear attempt by BCM good. | ||
| 06:06 | Ground ball pickup by BCM Rasmussen, Aric. | ||
| 04:58 | GOAL by BCM Piepenberg, Andreas, goal number 6 for season. | ||
| Score: Beloit 16 - Fontbonne 1 | |||
| 04:58 | Faceoff Carner, Zach vs Fresta, Nick won by BCM, [04:58] Ground ball pickup by BCM de St Andrieu, Nik. | ||
| 04:12 | Ground ball pickup by BCM Rasmussen, Aric. | ||
| Turnover by BCM Rasmussen, Aric. | |||
| 04:03 | Ground ball pickup by FUM Kubiak, Trevor. | ||
| 04:01 | Clear attempt by FUM good. | ||
| Turnover by FUM Rech, Matt. | |||
| 03:55 | Ground ball pickup by BCM Wallace, Jake. | ||
| 03:53 | Clear attempt by BCM failed. | ||
| Turnover by BCM Levine, Dylan (caused by Nguyen, Brian). | |||
| 03:23 | Clear attempt by FUM good. | ||
| 03:03 | GOAL by FUM Nguyen, Brian, goal number 9 for season. | ||
| Score: Beloit 16 - Fontbonne 2 | |||
| 03:03 | Faceoff Pearlman, Gabe vs Fresta, Nick won by BCM, [03:03] Ground ball pickup by BCM de St Andrieu, Nik. | ||
| Turnover by BCM Piepenberg, Andreas. | |||
| 01:41 | Clear attempt by FUM good. | ||
| 01:32 | Shot by FUM Picciolo, Michael WIDE | ||
| 01:24 | Shot by FUM Teague, Dalton, SAVE Valuck, Charles | ||
| 01:20 | Ground ball pickup by BCM Valuck, Charles. | ||
| 01:15 | Clear attempt by BCM good. | ||
| Turnover by BCM Rasmussen, Aric. | |||
| 00:41 | Ground ball pickup by FUM Griffith, Zack. | ||
| 00:36 | Clear attempt by FUM good. | ||
| Turnover by FUM Griffith, Zack. | |||
| 00:19 | Ground ball pickup by BCM Pearlman, Gabe. | ||
| 00:16 | Clear attempt by BCM good. | ||
| 00:10 | Shot by BCM Pearlman, Gabe BLOCKED | ||
| 00:04 | Ground ball pickup by BCM Rasmussen, Aric. | ||
| 00:03 | Shot by BCM Rasmussen, Aric WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carner, Zach vs Fresta, Nick won by BCM, [15:00] Ground ball pickup by BCM Carner, Zach. | ||
| 14:59 | Shot by BCM Prikhodko, Andrei WIDE | ||
| 14:14 | GOAL by BCM Boyland, Michael, Assist by Levine, Dylan, goal number 17 for season. | ||
| Score: Beloit 17 - Fontbonne 2 | |||
| 14:14 | Faceoff Carner, Zach vs Fresta, Nick won by BCM, [14:14] Ground ball pickup by BCM Carner, Zach. | ||
| 14:00 | Ground ball pickup by BCM Rogers, Ezra. | ||
| Turnover by BCM Piepenberg, Andreas (caused by Lee, Collin). | |||
| 12:47 | Ground ball pickup by FUM Lee, Collin. | ||
| 12:45 | Clear attempt by FUM failed. | ||
| Turnover by FUM Lee, Collin. | |||
| 12:42 | Ground ball pickup by BCM Boyland, Michael. | ||
| 12:29 | Shot by BCM Joswiak, Kevin WIDE | ||
| 12:13 | Ground ball pickup by BCM Carner, Zach. | ||
| 12:11 | GOAL by BCM Carner, Zach, goal number 11 for season. | ||
| Score: Beloit 18 - Fontbonne 2 | |||
| 12:11 | Faceoff Prikhodko, Andrei vs Riley, Stuart won by BCM, [12:11] Ground ball pickup by BCM Prikhodko, Andrei. | ||
| Turnover by BCM Piepenberg, Andreas. | |||
| 11:56 | Ground ball pickup by FUM Carroll, Jack. | ||
| 11:52 | Clear attempt by FUM good. | ||
| Turnover by FUM Picciolo, Michael (caused by Greenwald, Tobin). | |||
| 11:22 | Ground ball pickup by BCM Levine, Dylan. | ||
| 11:21 | Clear attempt by BCM good. | ||
| Turnover by BCM Rogers, Ezra. | |||
| 10:44 | Clear attempt by FUM good. | ||
| 10:17 | Shot by FUM Cole, Berlin WIDE | ||
| 09:54 | Penalty on BCM Pearlman, Gabe (SLASHING/1:00) Extra-man opportunity. | ||
| 09:54 | Timeout by FUM. | ||
| Turnover by FUM Nguyen, Brian (caused by Greenwald, Tobin). | |||
| 09:28 | Ground ball pickup by BCM de St Andrieu, Nik. | ||
| 09:24 | Clear attempt by BCM good. | ||
| 09:22 | Shot by BCM Greenwald, Tobin, SAVE Carroll, Jack | ||
| 09:19 | Ground ball pickup by FUM Kubiak, Trevor. | ||
| 09:15 | Clear attempt by FUM good. | ||
| 08:47 | Shot by FUM Picciolo, Michael WIDE | ||
| 08:33 | GOAL by FUM Picciolo, Michael, Assist by Nguyen, Brian, goal number 5 for season. | ||
| Score: Beloit 18 - Fontbonne 3 | |||
| 08:33 | Faceoff Prikhodko, Andrei vs Fresta, Nick won by BCM, [08:33] Ground ball pickup by BCM Prikhodko, Andrei. | ||
| 08:25 | Shot by BCM Prikhodko, Andrei, SAVE Carroll, Jack | ||
| 08:22 | Ground ball pickup by BCM Boyland, Michael. | ||
| 08:17 | Shot by BCM Joswiak, Kevin, SAVE Carroll, Jack | ||
| 08:15 | Ground ball pickup by FUM Griffith, Zack. | ||
| 08:02 | Clear attempt by FUM good. | ||
| Turnover by FUM Picciolo, Michael (caused by Wallace, Jake). | |||
| 07:52 | Clear attempt by BCM good. | ||
| 07:16 | GOAL by BCM Levine, Dylan, goal number 3 for season. | ||
| Score: Beloit 19 - Fontbonne 3 | |||
| 07:16 | Faceoff Carner, Zach vs Riley, Stuart won by BCM, [07:16] Ground ball pickup by BCM Carner, Zach. | ||
| 06:45 | Ground ball pickup by BCM Bulmer, Casey. | ||
| 05:54 | Shot by BCM Boyland, Michael HIT POST | ||
| 05:20 | Shot by BCM Piepenberg, Andreas BLOCKED | ||
| 05:13 | Ground ball pickup by FUM Carroll, Jack. | ||
| 05:12 | Clear attempt by FUM failed. | ||
| Turnover by FUM Carroll, Jack. | |||
| 04:53 | Ground ball pickup by BCM Levine, Dylan. | ||
| Turnover by BCM Boyland, Michael (caused by Wisniewski, Blake). | |||
| 03:54 | Clear attempt by FUM failed. | ||
| Turnover by FUM Carroll, Jack (caused by Prikhodko, Andrei). | |||
| 03:46 | Ground ball pickup by BCM Prikhodko, Andrei. | ||
| 03:33 | Shot by BCM Piepenberg, Andreas WIDE | ||
| 03:30 | Clear attempt by FUM good. | ||
| 02:46 | Shot by FUM Picciolo, Michael, SAVE Valuck, Charles | ||
| 02:43 | Ground ball pickup by BCM Wallace, Jake. | ||
| 02:37 | Clear attempt by BCM good. | ||
| 02:26 | Ground ball pickup by BCM Prikhodko, Andrei. | ||
| 00:55 | 30-second clock warning against BCM. | ||
| 00:25 | 30-second clock violation by BCM. | ||
| Turnover by BCM. | |||
| 00:21 | Clear attempt by FUM good. | ||
| Turnover by FUM Lee, Collin. | |||
| 00:15 | Ground ball pickup by BCM Wallace, Jake. | ||
| 00:00 | End-of-period. | ||
| Score: Beloit 19 - Fontbonne 3 | |||
