Beloit at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
4/8/2017 at 12:00pm
@ St. Louis, Mo. (Centene Stadium )
4/8/2017 at 12:00pm
|
Beloit
19 |
Fontbonne
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Beloit (7-3; 4-0 MLC) | 8 | 4 | 4 | 3 | 19 |
| Fontbonne (1-9; 0-6 MLC) | 0 | 1 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Beloit | Fontbonne | ||
| Beloit | 13:16 | Boyland, Michael (unassisted) | 1 | 0 |
| Beloit | 11:37 | Buckingham, Rikley (unassisted) | 2 | 0 |
| Beloit | 09:05 | Meisberger, Nick (unassisted) | 3 | 0 |
| Beloit | 07:51 | Carner, Zach (unassisted) | 4 | 0 |
| Beloit | 06:26 | Boyland, Michael (Gannon, Mark ) | 5 | 0 |
| Beloit | 05:42 | Kelly, Matt (Gannon, Mark ) | 6 | 0 |
| Beloit | 04:12 | Gannon, Mark (Meisberger, Nick ) | 7 | 0 |
| Beloit | 00:02 | Piepenberg, Andreas (Rasmussen, Aric ) | 8 | 0 |
| -- 2nd -- | Beloit | Fontbonne | ||
| Beloit | 12:10 | Joswiak, Kevin (unassisted) | 9 | 0 |
| Beloit | 05:20 | Joswiak, Kevin (Kelly, Matt ) | 10 | 0 |
| Fontbonne | 04:17 | Nguyen, Brian (unassisted) | 10 | 1 |
| Beloit | 01:12 | Rogers, Ezra (unassisted) | 11 | 1 |
| Beloit | 00:34 | Levine, Dylan (unassisted) | 12 | 1 |
| -- 3rd -- | Beloit | Fontbonne | ||
| Beloit | 12:10 | Bulmer, Casey (unassisted) | 13 | 1 |
| Beloit | 08:08 | Rogers, Ezra (unassisted) | 14 | 1 |
| Beloit | 07:54 | de St Andrieu, Nik (unassisted) | 15 | 1 |
| Beloit | 04:58 | Piepenberg, Andreas (unassisted) | 16 | 1 |
| Fontbonne | 03:03 | Nguyen, Brian (unassisted) | 16 | 2 |
| -- 4th -- | Beloit | Fontbonne | ||
| Beloit | 14:14 | Boyland, Michael (Levine, Dylan ) | 17 | 2 |
| Beloit | 12:11 | Carner, Zach (unassisted) | 18 | 2 |
| Fontbonne | 08:33 | Picciolo, Michael (Nguyen, Brian ) | 18 | 3 |
| Beloit | 07:16 | Levine, Dylan (unassisted) | 19 | 3 |
Beloit |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Valuck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Luke Bankord | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Casey Bulmer | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Avery Walter-Bailey | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | John Murphy * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Andreas Piepenberg | 2 | 0 | 7 | 5 | 1 | 6 | 0 | |
| 9 | Rikley Buckingham * | 1 | 0 | 5 | 4 | 3 | 0 | 0 | |
| 11 | Christopher Vice * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Gabe Pearlman | 0 | 0 | 1 | 0 | 7 | 0 | 3 | |
| 13 | Aric Rasmussen | 0 | 1 | 1 | 0 | 4 | 2 | 0 | |
| 14 | Zach Carner | 2 | 0 | 7 | 5 | 8 | 1 | 2 | |
| 15 | Kevin Joswiak | 2 | 0 | 7 | 6 | 1 | 4 | 0 | |
| 16 | Nick Meisberger * | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 18 | Luke Thomson * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 20 | Jake Wallace * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 21 | Tobin Greenwald * | 0 | 0 | 1 | 1 | 4 | 0 | 3 | |
| 22 | Andrei Prikhodko | 0 | 0 | 4 | 2 | 6 | 1 | 1 | |
| 24 | Matt Kelly * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 27 | Dylan Levine | 2 | 1 | 3 | 3 | 6 | 2 | 0 | |
| 29 | Barrett Fowkes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Michael Boyland | 3 | 0 | 6 | 3 | 3 | 1 | 0 | |
| 33 | Mike Spencer | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 35 | Ezra Rogers | 2 | 0 | 2 | 2 | 2 | 1 | 1 | |
| 38 | Mark Gannon * | 1 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 42 | Chris Krueger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 44 | Chris Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Nik De St Andrieu | 1 | 0 | 1 | 1 | 5 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 6 | 60 | 41 | 76 | 26 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | John Murphy (W, 7-3) | 1 | 30:00 | 2 | 3 |
| 1 | Charles Valuck | 2 | 30:00 | 2 | 4 |
| Totals | 3 | 60:00 | 4 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rikley Buckingham 2-2; Christopher Vice 9-9; Gabe Pearlman 1-1; Zach Carner 8-10; Andrei Prikhodko 3-3 | |||||||||
| PIM: Gabe Pearlman 1-60 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Fresta | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | Dalton Teague * | 0 | 0 | 1 | 1 | 0 | 6 | 0 | |
| 3 | Berlin Cole * | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 4 | Brian Nguyen * | 2 | 1 | 3 | 2 | 1 | 2 | 1 | |
| 5 | Zack Griffith * | 0 | 0 | 0 | 0 | 5 | 4 | 0 | |
| 8 | Alex Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Collin Lee * | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 12 | Stuart Riley * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Trevor Kubiak * | 0 | 0 | 0 | 0 | 6 | 3 | 3 | |
| 20 | Matt Rech * | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 21 | Michael Picciolo * | 1 | 0 | 6 | 3 | 1 | 4 | 2 | |
| 23 | Jack Carroll * | gk | 0 | 0 | 0 | 0 | 8 | 6 | 0 |
| 99 | Blake Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 1 | 14 | 7 | 27 | 36 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jack Carroll (L, 1-9) | 19 | 60:00 | 22 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Fresta 2-19; Dalton Teague 0-1; Brian Nguyen 0-1; Stuart Riley 0-2; Matt Rech 0-2 | |||||||||
| PIM: Dalton Teague 1-30; Michael Picciolo 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 0 | 2 | 1 | 1 | 4 |
| Fontbonne | 10 | 8 | 1 | 3 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 26 | 14 | 19 | 17 | 76 |
| Fontbonne | 6 | 8 | 8 | 5 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 4 | 7 | 9 | 6 | 26 |
| Fontbonne | 10 | 8 | 11 | 7 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 7-7 | 7-8 | 7-8 | 4-4 | 25 -27 |
| Fontbonne | 3-11 | 9-11 | 7-10 | 6-9 | 25 -41 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 8-8 | 6-6 | 4-6 | 5-5 | 23 -25 |
| Fontbonne | 0-8 | 0-6 | 2-6 | 0-5 | 2 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
| Fontbonne | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 26 | 15 | 8 | 11 | 60 |
| Fontbonne | 2 | 5 | 3 | 4 | 14 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Beloit | 0 | 0 | 0 | 0 | 0 |
| Fontbonne | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 30 seconds | 04:49 | Teague, Dalton : - OFFSIDE | ||
| Fontbonne | 30 seconds | 03:08 | Picciolo, Michael : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Beloit | 60 seconds | 09:54 | Pearlman, Gabe : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 89 Officials and game personnel: Don Hendel ; Chris Brescia ; Barrett Smith ; Danielle Donze |
| Starter * |
