MILLSAPS at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
3/13/2017 at 7:00pm
@ St. Louis, Mo. (Centene Stadium )
3/13/2017 at 7:00pm
|
Millsaps
13 |
Fontbonne
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Millsaps (3-6) | 7 | 2 | 2 | 2 | 13 |
| Fontbonne (1-6) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Andrepont at goalie for MILLSAPS. | ||
| 15:00 | Carroll, Jack at goalie for FUM. | ||
| 15:00 | Faceoff Garrett Perez vs Picciolo, Michael won by FUM, [15:00] Ground ball pickup by FUM Lee, Collin. | ||
| Turnover by FUM Cole, Berlin. | |||
| 14:12 | Clear attempt by MILLSAPS good. | ||
| Turnover by MILLSAPS Cameron Director. | |||
| 13:36 | Penalty on FUM Fresta, Nick (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:23 | Shot by MILLSAPS Garrett Perez, SAVE Carroll, Jack | ||
| 13:11 | Clear attempt by FUM failed. | ||
| Turnover by FUM Lee, Collin. | |||
| 13:04 | Ground ball pickup by MILLSAPS Garrett Perez. | ||
| 12:28 | Ground ball pickup by MILLSAPS Zachary Bazemore. | ||
| 12:09 | GOAL by MILLSAPS Zachary Bazemore (FIRST GOAL). | ||
| Score: Millsaps 1 - Fontbonne 0 | |||
| 12:09 | Faceoff Sam Patton vs Fresta, Nick won by MILLSAPS, [12:09] Ground ball pickup by MILLSAPS Sam Patton. | ||
| 11:56 | Ground ball pickup by MILLSAPS Parks Douglass. | ||
| 11:30 | GOAL by MILLSAPS Parks Douglass. | ||
| Score: Millsaps 2 - Fontbonne 0 | |||
| 11:30 | Faceoff Sam Patton vs Fresta, Nick won by MILLSAPS, [11:30] Ground ball pickup by MILLSAPS Campbell Cooke. | ||
| 10:34 | GOAL by MILLSAPS Parks Douglass. | ||
| Score: Millsaps 3 - Fontbonne 0 | |||
| 10:34 | Timeout by FUM. | ||
| 10:34 | Faceoff Garrett Perez vs Fresta, Nick won by MILLSAPS, [10:34] Ground ball pickup by MILLSAPS Garrett Perez. | ||
| 10:26 | Shot by MILLSAPS Garrett Perez WIDE | ||
| 10:03 | Shot by MILLSAPS Parks Douglass, SAVE Carroll, Jack | ||
| 09:59 | Ground ball pickup by MILLSAPS Parks Douglass. | ||
| 09:35 | Shot by MILLSAPS Cameron Director, SAVE Carroll, Jack | ||
| 09:26 | Ground ball pickup by FUM Carroll, Jack. | ||
| 09:23 | Clear attempt by FUM good. | ||
| 09:11 | Ground ball pickup by FUM Teague, Dalton. | ||
| 08:44 | Ground ball pickup by FUM Picciolo, Michael. | ||
| 08:41 | Shot by FUM Picciolo, Michael WIDE | ||
| 08:08 | Shot by FUM Picciolo, Michael, SAVE Michael Andrepont | ||
| 08:02 | Clear attempt by MILLSAPS good. | ||
| 07:25 | GOAL by MILLSAPS Sam Snyder. | ||
| Score: Millsaps 4 - Fontbonne 0 | |||
| 07:25 | Faceoff Sam Patton vs Fresta, Nick won by FUM, [07:25] Ground ball pickup by FUM Griffith, Zack. | ||
| 07:11 | Ground ball pickup by FUM Rech, Matt. | ||
| Turnover by FUM Picciolo, Michael. | |||
| 06:53 | Clear attempt by MILLSAPS good. | ||
| 06:23 | Shot by MILLSAPS Sam Snyder, SAVE Carroll, Jack | ||
| 06:20 | Clear attempt by FUM failed. | ||
| Turnover by FUM O'Leary, Jack. | |||
| 05:59 | Ground ball pickup by MILLSAPS Nico Baker. | ||
| Turnover by MILLSAPS Nico Baker (caused by Rech, Matt). | |||
| 05:51 | Ground ball pickup by FUM Griffith, Zack. | ||
| 05:47 | Shot by FUM Fresta, Nick, SAVE Michael Andrepont | ||
| Turnover by FUM Picciolo, Michael. | |||
| 04:37 | Ground ball pickup by MILLSAPS Sam Snyder. | ||
| 04:32 | Shot by MILLSAPS Sheldon Alston HIT POST | ||
| 04:29 | Ground ball pickup by MILLSAPS Garrett Perez. | ||
| 04:06 | Shot by MILLSAPS Parks Douglass WIDE | ||
| 03:40 | GOAL by MILLSAPS Sheldon Alston, Assist by Parks Douglass. | ||
| Score: Millsaps 5 - Fontbonne 0 | |||
| 03:40 | Faceoff Sam Patton vs Fresta, Nick won by FUM (on faceoff violation). | ||
| Turnover by FUM Cole, Berlin. | |||
| 02:33 | Clear attempt by MILLSAPS good. | ||
| 01:39 | GOAL by MILLSAPS Garrett Perez. | ||
| Score: Millsaps 6 - Fontbonne 0 | |||
| 01:39 | Faceoff Sam Patton vs Fresta, Nick won by MILLSAPS, [01:39] Ground ball pickup by MILLSAPS Campbell Cooke. | ||
| 01:29 | Ground ball pickup by MILLSAPS Spencer Davis. | ||
| 01:23 | Shot by MILLSAPS Sam Snyder HIT POST | ||
| Turnover by MILLSAPS. | |||
| 01:19 | Clear attempt by FUM failed. | ||
| Turnover by FUM Teague, Dalton (caused by Nico Baker). | |||
| 00:31 | GOAL by MILLSAPS Sam Snyder. | ||
| Score: Millsaps 7 - Fontbonne 0 | |||
| 00:31 | Faceoff Sam Patton vs Fresta, Nick won by FUM, [00:31] Ground ball pickup by FUM Fresta, Nick. | ||
| 00:03 | GOAL by FUM Nguyen, Brian, Assist by Picciolo, Michael, goal number 6 for season. | ||
| Score: Millsaps 7 - Fontbonne 1 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Patton vs Fresta, Nick won by MILLSAPS. | ||
| 14:38 | Shot by MILLSAPS Zachary Bazemore, SAVE Carroll, Jack | ||
| 14:38 | Clear attempt by FUM good. | ||
| 14:38 | Shot by FUM Nguyen, Brian WIDE | ||
| 14:38 | Ground ball pickup by MILLSAPS Michael Andrepont. | ||
| 14:38 | Clear attempt by MILLSAPS good. | ||
| 13:00 | GOAL by MILLSAPS Parks Douglass. | ||
| Score: Millsaps 8 - Fontbonne 1 | |||
| 13:00 | Faceoff Sam Patton vs Fresta, Nick won by MILLSAPS, [13:00] Ground ball pickup by MILLSAPS Cameron Director. | ||
| 12:20 | Shot by MILLSAPS Sam Snyder BLOCKED | ||
| Turnover by MILLSAPS Parks Douglass. | |||
| 12:05 | Ground ball pickup by FUM Lee, Collin. | ||
| 12:04 | Clear attempt by FUM good. | ||
| 11:39 | Ground ball pickup by FUM Carroll, Jack. | ||
| 11:12 | Shot by FUM Griffith, Zack, SAVE Michael Andrepont | ||
| 10:59 | Clear attempt by MILLSAPS good. | ||
| 10:41 | Shot by MILLSAPS Garrett Perez, SAVE Carroll, Jack | ||
| 10:37 | Ground ball pickup by FUM Nguyen, Brian. | ||
| Turnover by FUM Nguyen, Brian (caused by Sheldon Alston). | |||
| 10:28 | Ground ball pickup by MILLSAPS Cameron Director. | ||
| 09:58 | Shot by MILLSAPS Sam Snyder WIDE | ||
| 08:40 | Penalty on MILLSAPS Garrett Perez (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by MILLSAPS Garrett Perez. | |||
| 08:23 | Shot by FUM Picciolo, Michael BLOCKED | ||
| 07:57 | Ground ball pickup by FUM Griffith, Zack. | ||
| Turnover by FUM Griffith, Zack (caused by Brooks McCormick). | |||
| 07:42 | Ground ball pickup by MILLSAPS Nico Baker. | ||
| 07:39 | Clear attempt by MILLSAPS good. | ||
| 07:15 | Shot by MILLSAPS Spencer Davis, SAVE Carroll, Jack | ||
| 06:38 | GOAL by MILLSAPS Garrett Perez. | ||
| Score: Millsaps 9 - Fontbonne 1 | |||
| 06:38 | Faceoff Sam Patton vs Fresta, Nick won by MILLSAPS, [06:38] Ground ball pickup by MILLSAPS Sam Patton. | ||
| 06:07 | Shot by MILLSAPS Parks Douglass WIDE | ||
| 05:31 | Shot by MILLSAPS Sam Snyder HIT POST | ||
| 05:25 | Ground ball pickup by MILLSAPS Cameron Director. | ||
| 04:53 | Shot by MILLSAPS Zachary Bazemore WIDE | ||
| 04:17 | Shot by MILLSAPS Parks Douglass WIDE | ||
| 03:46 | Shot by MILLSAPS Sam Snyder BLOCKED | ||
| 03:41 | Ground ball pickup by FUM Griffith, Zack. | ||
| 03:39 | Clear attempt by FUM good. | ||
| 02:46 | Ground ball pickup by FUM Rech, Matt. | ||
| 02:25 | Penalty on MILLSAPS Garrett Perez (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:15 | Shot by FUM Nguyen, Brian WIDE | ||
| 01:34 | Shot by FUM Rech, Matt WIDE | ||
| 01:15 | Ground ball pickup by FUM Teague, Dalton. | ||
| 00:29 | Shot by FUM Rech, Matt HIGH | ||
| 00:11 | Penalty on MILLSAPS Campbell Cooke (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 00:11 | Timeout by FUM. | ||
| Turnover by FUM Nguyen, Brian (caused by Nico Baker). | |||
| 00:01 | Ground ball pickup by MILLSAPS Nico Baker. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | Shot by FUM Picciolo, Michael WIDE | ||
| 15:00 | Dante Bertucci-Ness at goalie for MILLSAPS. | ||
| Turnover by FUM Picciolo, Michael. | |||
| 13:54 | GOAL by MILLSAPS Parks Douglass. | ||
| Score: Millsaps 10 - Fontbonne 1 | |||
| 13:54 | Faceoff Sam Patton vs Fresta, Nick won by MILLSAPS, [13:54] Ground ball pickup by MILLSAPS Sam Patton. | ||
| Turnover by MILLSAPS Sam Patton. | |||
| 13:40 | Clear attempt by FUM good. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 13:09 | Ground ball pickup by MILLSAPS Dante Bertucci-Ness. | ||
| 13:07 | Clear attempt by MILLSAPS good. | ||
| 12:26 | Shot by MILLSAPS Zachary Bazemore BLOCKED | ||
| 12:20 | Clear attempt by FUM failed. | ||
| Turnover by FUM. | |||
| 12:15 | Ground ball pickup by MILLSAPS Garrett Perez. | ||
| Turnover by MILLSAPS Cameron Director (caused by Rech, Matt). | |||
| 11:36 | Ground ball pickup by FUM Rech, Matt. | ||
| Turnover by FUM Rech, Matt. | |||
| 11:29 | Clear attempt by MILLSAPS good. | ||
| 10:55 | Shot by MILLSAPS Parks Douglass, SAVE Carroll, Jack | ||
| 10:53 | Ground ball pickup by MILLSAPS Sam Snyder. | ||
| Turnover by MILLSAPS Cameron Director. | |||
| 10:42 | Clear attempt by FUM good. | ||
| Turnover by FUM Picciolo, Michael (caused by Nico Baker). | |||
| 10:35 | Clear attempt by MILLSAPS good. | ||
| 10:09 | Shot by MILLSAPS Sheldon Alston, SAVE Carroll, Jack | ||
| 10:07 | Ground ball pickup by MILLSAPS Zachary Bazemore. | ||
| Turnover by MILLSAPS Zachary Bazemore (caused by Rech, Matt). | |||
| 09:29 | Clear attempt by FUM failed. | ||
| Turnover by FUM Lee, Collin (caused by Spencer Davis). | |||
| Turnover by MILLSAPS Parks Douglass. | |||
| 09:00 | Clear attempt by FUM good. | ||
| Turnover by FUM Picciolo, Michael. | |||
| 07:46 | Shot by MILLSAPS Parks Douglass, SAVE Carroll, Jack | ||
| 07:42 | Ground ball pickup by MILLSAPS Garrett Perez. | ||
| 07:21 | GOAL by MILLSAPS Sheldon Alston, Assist by Parks Douglass. | ||
| Score: Millsaps 11 - Fontbonne 1 | |||
| 07:21 | Timeout by FUM. | ||
| 07:21 | Faceoff Sam Patton vs Fresta, Nick won by MILLSAPS, [07:21] Ground ball pickup by MILLSAPS Cameron Director. | ||
| Turnover by MILLSAPS Spencer Davis. | |||
| 07:01 | Clear attempt by FUM good. | ||
| Turnover by FUM Cole, Berlin. | |||
| 06:14 | Clear attempt by MILLSAPS good. | ||
| 05:55 | Ground ball pickup by MILLSAPS Garrett Perez. | ||
| Turnover by MILLSAPS Spencer Davis. | |||
| 05:22 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 05:20 | Clear attempt by FUM good. | ||
| 04:54 | Shot by FUM Griffith, Zack WIDE | ||
| 04:38 | Penalty on MILLSAPS Cameron Director (PUSHING/0:30) Extra-man opportunity. | ||
| 04:17 | Ground ball pickup by FUM Picciolo, Michael. | ||
| Turnover by FUM Griffith, Zack. | |||
| 03:59 | Ground ball pickup by MILLSAPS Andrew Hollenshed. | ||
| 03:57 | Clear attempt by MILLSAPS failed. | ||
| Turnover by MILLSAPS Nico Baker. | |||
| Turnover by FUM Rech, Matt. | |||
| 03:07 | Ground ball pickup by MILLSAPS Brooks McCormick. | ||
| 03:05 | Clear attempt by MILLSAPS good. | ||
| 01:59 | Shot by MILLSAPS Garrett Perez, SAVE Carroll, Jack | ||
| 01:56 | Ground ball pickup by MILLSAPS Garrett Perez. | ||
| 01:42 | Shot by MILLSAPS Cameron Director, SAVE Carroll, Jack | ||
| 01:38 | Ground ball pickup by FUM Carroll, Jack. | ||
| 01:35 | Clear attempt by FUM failed. | ||
| Turnover by FUM Cole, Berlin. | |||
| 01:16 | Ground ball pickup by MILLSAPS Andrew Hollenshed. | ||
| 00:14 | Shot by MILLSAPS Garrett Perez WIDE | ||
| Turnover by MILLSAPS Parks Douglass. | |||
| 00:02 | Ground ball pickup by FUM Lee, Collin. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Patton vs Fresta, Nick won by MILLSAPS, [15:00] Ground ball pickup by MILLSAPS Cameron Director. | ||
| Turnover by MILLSAPS Cameron Director. | |||
| 14:35 | Ground ball pickup by FUM Cole, Berlin. | ||
| Turnover by FUM Picciolo, Michael. | |||
| Turnover by MILLSAPS Andrew Hollenshed. | |||
| Turnover by FUM Cole, Berlin. | |||
| Turnover by MILLSAPS Andrew Hollenshed (caused by Nguyen, Brian). | |||
| 13:26 | Clear attempt by MILLSAPS failed. | ||
| Turnover by FUM Nguyen, Brian. | |||
| 13:14 | Clear attempt by MILLSAPS good. | ||
| 12:16 | Ground ball pickup by MILLSAPS Sheldon Alston. | ||
| Turnover by MILLSAPS Cameron Director (caused by Lee, Collin). | |||
| 11:14 | Ground ball pickup by FUM Lee, Collin. | ||
| 11:09 | Clear attempt by FUM good. | ||
| Turnover by FUM Nguyen, Brian (caused by Campbell Cooke). | |||
| 10:58 | Ground ball pickup by MILLSAPS Brooks McCormick. | ||
| 10:56 | Clear attempt by MILLSAPS good. | ||
| 10:37 | Shot by MILLSAPS Garrett Perez, SAVE Carroll, Jack | ||
| 10:32 | Ground ball pickup by MILLSAPS Cameron Director. | ||
| 10:25 | Shot by MILLSAPS Spencer Davis BLOCKED | ||
| 10:20 | Ground ball pickup by MILLSAPS Sheldon Alston. | ||
| Turnover by MILLSAPS. | |||
| 09:00 | Shot by FUM Cole, Berlin WIDE | ||
| Turnover by FUM Picciolo, Michael (caused by Nico Baker). | |||
| 08:44 | Ground ball pickup by MILLSAPS Cameron Director. | ||
| 08:42 | Clear attempt by MILLSAPS good. | ||
| 08:27 | Ground ball pickup by MILLSAPS Parks Douglass. | ||
| 08:22 | Ground ball pickup by MILLSAPS Sheldon Alston. | ||
| 07:55 | Shot by MILLSAPS Garrett Perez BLOCKED | ||
| Turnover by MILLSAPS Spencer Davis (caused by Picciolo, Michael). | |||
| 07:29 | Clear attempt by FUM failed. | ||
| Turnover by FUM Teague, Dalton. | |||
| 07:16 | Ground ball pickup by MILLSAPS Nico Baker. | ||
| 07:12 | Shot by MILLSAPS Nico Baker HIGH | ||
| 07:07 | Clear attempt by FUM good. | ||
| Turnover by FUM Cole, Berlin. | |||
| 06:52 | Ground ball pickup by MILLSAPS Nico Baker. | ||
| 06:49 | Clear attempt by MILLSAPS good. | ||
| 06:32 | Ground ball pickup by MILLSAPS Dante Bertucci-Ness. | ||
| 05:41 | Ground ball pickup by MILLSAPS Cameron Director. | ||
| 05:01 | Shot by MILLSAPS Parks Douglass HIGH | ||
| 05:00 | Penalty on FUM Teague, Dalton (SLASHING/2:00) Extra-man opportunity. | ||
| 05:00 | Penalty on FUM TEAM (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 05:00 | Timeout by MILLSAPS. | ||
| 04:42 | Shot by MILLSAPS Garrett Perez HIGH | ||
| Turnover by MILLSAPS Garrett Perez. | |||
| 04:27 | Ground ball pickup by FUM Lee, Collin. | ||
| 04:25 | Clear attempt by FUM good. | ||
| 04:06 | Timeout by FUM. | ||
| 03:29 | Ground ball pickup by FUM Nguyen, Brian. | ||
| 03:23 | Shot by FUM Nguyen, Brian WIDE | ||
| 03:24 | Penalty on MILLSAPS Parks Douglass (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:24 | Penalty on MILLSAPS Garrett Perez (SLASHING/1:00) Extra-man opportunity. | ||
| 02:59 | Shot by FUM Rech, Matt BLOCKED | ||
| 02:50 | Clear attempt by MILLSAPS failed. | ||
| Turnover by MILLSAPS Nico Baker. | |||
| 02:27 | Ground ball pickup by FUM Picciolo, Michael. | ||
| Turnover by FUM Cole, Berlin (caused by Nico Baker). | |||
| 02:03 | Ground ball pickup by MILLSAPS Garrett Perez. | ||
| 02:02 | Clear attempt by MILLSAPS good. | ||
| 01:43 | GOAL by MILLSAPS Garrett Perez, Assist by Cameron Director. | ||
| Score: Millsaps 12 - Fontbonne 1 | |||
| 01:43 | Faceoff Cameron Director vs Fresta, Nick won by MILLSAPS, [01:43] Ground ball pickup by MILLSAPS Cameron Director. | ||
| 01:08 | GOAL by MILLSAPS Spencer Davis, Assist by Parks Douglass. | ||
| Score: Millsaps 13 - Fontbonne 1 | |||
| 01:08 | Faceoff Cameron Director vs Fresta, Nick won by FUM (on faceoff violation). | ||
| Turnover by FUM Teague, Dalton. | |||
| 00:31 | Clear attempt by MILLSAPS good. | ||
| 00:00 | End-of-period. | ||
| Score: Millsaps 13 - Fontbonne 1 | |||
