MILLSAPS at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
3/13/2017 at 7:00pm
@ St. Louis, Mo. (Centene Stadium )
3/13/2017 at 7:00pm
|
Millsaps
13 |
Fontbonne
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Millsaps (3-6) | 7 | 2 | 2 | 2 | 13 |
| Fontbonne (1-6) | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Millsaps | Fontbonne | ||
| Millsaps | 12:09 | Zachary Bazemore (unassisted) | 1 | 0 |
| Millsaps | 11:30 | Parks Douglass (unassisted) | 2 | 0 |
| Millsaps | 10:34 | Parks Douglass (unassisted) | 3 | 0 |
| Millsaps | 07:25 | Sam Snyder (unassisted) | 4 | 0 |
| Millsaps | 03:40 | Sheldon Alston (Parks Douglass ) | 5 | 0 |
| Millsaps | 01:39 | Garrett Perez (unassisted) | 6 | 0 |
| Millsaps | 00:31 | Sam Snyder (unassisted) | 7 | 0 |
| Fontbonne | 00:03 | Nguyen, Brian (Picciolo, Michael ) | 7 | 1 |
| -- 2nd -- | Millsaps | Fontbonne | ||
| Millsaps | 13:00 | Parks Douglass (unassisted) | 8 | 1 |
| Millsaps | 06:38 | Garrett Perez (unassisted) | 9 | 1 |
| -- 3rd -- | Millsaps | Fontbonne | ||
| Millsaps | 13:54 | Parks Douglass (unassisted) | 10 | 1 |
| Millsaps | 07:21 | Sheldon Alston (Parks Douglass ) | 11 | 1 |
| -- 4th -- | Millsaps | Fontbonne | ||
| Millsaps | 01:43 | Garrett Perez (Cameron Director ) | 12 | 1 |
| Millsaps | 01:08 | Spencer Davis (Parks Douglass ) | 13 | 1 |
Millsaps |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Andrepont * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Zachary Bazemore * | 1 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 6 | Spencer Davis | 1 | 0 | 3 | 2 | 1 | 3 | 1 | |
| 9 | Campbell Cooke * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Sam Snyder * | 2 | 0 | 8 | 3 | 2 | 0 | 0 | |
| 11 | Cameron Director | 0 | 1 | 2 | 2 | 9 | 5 | 0 | |
| 13 | Sheldon Alston * | 2 | 0 | 4 | 3 | 3 | 0 | 1 | |
| 16 | Nico Baker * | 0 | 0 | 1 | 0 | 5 | 3 | 5 | |
| 20 | Brooks McCormick * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Parks Douglass * | 4 | 3 | 11 | 7 | 3 | 3 | 0 | |
| 23 | Garrett Perez * | 3 | 0 | 11 | 7 | 8 | 2 | 0 | |
| 25 | Sam Patton | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 32 | Andrew Hollenshed * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 38 | Dante Bertucci-Ness | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 4 | 44 | 26 | 45 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Michael Andrepont (W, 3-6) | 1 | 30:00 | 3 | 4 |
| 38 | Dante Bertucci-Ness | 0 | 30:00 | 0 | 0 |
| Totals | 1 | 60:00 | 3 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Director 1-2; Garrett Perez 1-2; Sam Patton 9-12 | |||||||||
| PIM: Campbell Cooke 1-30; Cameron Director 1-30; Parks Douglass 1-30; Garrett Perez 3-180 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Fresta * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1 | Dalton Teague * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 2 | Matt Rech * | 0 | 0 | 3 | 0 | 3 | 2 | 3 | |
| 3 | Berlin Cole * | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
| 4 | Brian Nguyen * | 1 | 0 | 4 | 1 | 3 | 5 | 1 | |
| 5 | Zack Griffith | 0 | 0 | 2 | 1 | 4 | 2 | 0 | |
| 6 | Jack O'Leary * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Collin Lee * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 12 | Stuart Riley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Picciolo * | 0 | 1 | 4 | 1 | 3 | 7 | 1 | |
| 23 | Jack Carroll * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 99 | Blake Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 15 | 4 | 25 | 30 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jack Carroll (L, 1-6) | 13 | 60:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Fresta 4-15; Michael Picciolo 1-1 | |||||||||
| PIM: Nick Fresta 1-30; Dalton Teague 1-120; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 2 | 1 | 0 | 0 | 3 |
| Fontbonne | 4 | 3 | 5 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 12 | 7 | 12 | 14 | 45 |
| Fontbonne | 8 | 7 | 5 | 5 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 3 | 2 | 9 | 8 | 22 |
| Fontbonne | 7 | 3 | 11 | 9 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 4-4 | 3-3 | 5-6 | 6-8 | 18 -21 |
| Fontbonne | 1-4 | 3-3 | 5-8 | 3-4 | 12 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 4-8 | 3-3 | 2-2 | 2-3 | 11 -16 |
| Fontbonne | 4-8 | 0-3 | 0-2 | 1-3 | 5 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 0-1 | 0-0 | 0-0 | 0-2 | 0 -3 |
| Fontbonne | 0-0 | 0-3 | 0-1 | 0-2 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 15 | 12 | 9 | 8 | 44 |
| Fontbonne | 4 | 6 | 2 | 3 | 15 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 1 | 0 | 0 | 1 | 2 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 30 seconds | 13:36 | Fresta, Nick : - OFFSIDE | ||
| -- 2nd -- | |||||
| Millsaps | 60 seconds | 08:40 | Garrett Perez : - UNNECESSARY ROUGHNESS | ||
| Millsaps | 60 seconds | 02:25 | Garrett Perez : - CROSS-CHECK | ||
| Millsaps | 30 seconds | 00:11 | Campbell Cooke : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Millsaps | 30 seconds | 04:38 | Cameron Director : - PUSHING | ||
| -- 4th -- | |||||
| Fontbonne | 120 seconds | 05:00 | Teague, Dalton : - SLASHING | ||
| Fontbonne | 30 seconds | 05:00 | TEAM : - CONDUCT FOUL | ||
| Millsaps | 30 seconds | 03:24 | Parks Douglass : - OFFSIDE | ||
| Millsaps | 60 seconds | 03:24 | Garrett Perez : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 57 Officials and game personnel: Danielle Donze |
| Starter * |
