Fontbonne at Defiance
@ Defiance, OH (Justin F. Coressel )
03-30-13 at 1:00 PM
@ Defiance, OH (Justin F. Coressel )
03-30-13 at 1:00 PM
|
Fontbonne
9 |
Defiance
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (7-4, 3-2 MLC) | 1 | 2 | 3 | 3 | 9 |
| Defiance (0-9, 0-3 MLC) | 0 | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chad Meurer at goalie for FU. | ||
| 15:00 | Smith,Chris at goalie for DC. | ||
| 15:00 | Faceoff Husani Whitlock vs Mallory,Chase won by DC, [15:00] Ground ball pickup by DC Mallory,Chase. | ||
| 14:31 | Shot by DC Bailey,Jesse, SAVE Chad Meurer. | ||
| 14:25 | Ground ball pickup by FU Mike Liebreich. | ||
| 14:02 | Clear attempt by FU good. | ||
| 13:56 | Shot by FU Brian Furrow BLOCKED. | ||
| 13:43 | Penalty on DC Roberts,Todd (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 13:18 | Ground ball pickup by FU Peter Travis. | ||
| 12:42 | Shot by FU Colin Benecke, SAVE Smith,Chris. | ||
| 12:38 | Ground ball pickup by DC Minear,Matt. | ||
| 12:36 | Clear attempt by DC good. | ||
| Turnover by DC Bailey,Jesse. | |||
| 11:10 | Ground ball pickup by FU Mike Liebreich. | ||
| 11:01 | Clear attempt by FU good. | ||
| Turnover by FU Samuel Nickols. | |||
| 10:54 | Clear attempt by DC good. | ||
| Turnover by DC Roberts,Todd (caused by Samuel Nickols). | |||
| 10:02 | Shot by FU Thomas Carroll, SAVE Smith,Chris. | ||
| 09:59 | Clear attempt by DC good. | ||
| Turnover by DC Bailey,Jesse (caused by Husani Whitlock). | |||
| 08:56 | Ground ball pickup by FU Mike Liebreich. | ||
| 08:53 | Clear attempt by FU good. | ||
| 08:49 | Shot by FU Colin Benecke BLOCKED. | ||
| 08:24 | Ground ball pickup by FU Colin Benecke. | ||
| Turnover by FU Husani Whitlock (caused by Minear,Matt). | |||
| 08:07 | Ground ball pickup by DC Minear,Matt. | ||
| 08:05 | Clear attempt by DC good. | ||
| Turnover by DC Lopez,James. | |||
| 07:39 | Ground ball pickup by FU Adam Walker. | ||
| 07:34 | Clear attempt by FU good. | ||
| Turnover by FU Cameron Braun. | |||
| 07:23 | Clear attempt by DC good. | ||
| 07:13 | Shot by DC Mallory,Chase, SAVE Chad Meurer. | ||
| Turnover by DC Finch,Ian. | |||
| 06:57 | Ground ball pickup by FU Chad Meurer. | ||
| 06:53 | Clear attempt by FU good. | ||
| Turnover by FU Samuel Nickols. | |||
| 06:19 | Clear attempt by DC failed. | ||
| Turnover by DC Lopez,James. | |||
| 05:59 | Ground ball pickup by FU Thomas Carroll. | ||
| 05:49 | Shot by FU Caleb Harley, SAVE Smith,Chris. | ||
| 05:41 | Clear attempt by DC good. | ||
| 05:00 | Shot by DC Bailey,Jesse HIGH. | ||
| Turnover by DC Clark,Tyler (caused by Mike Liebreich). | |||
| 04:15 | Shot by FU Brian Furrow, SAVE Smith,Chris. | ||
| 04:11 | Clear attempt by DC good. | ||
| Turnover by DC Bailey,Jesse (caused by Mike Liebreich). | |||
| 03:54 | Ground ball pickup by FU Mike Liebreich. | ||
| 03:52 | Clear attempt by FU failed. | ||
| Turnover by FU Mike Liebreich. | |||
| 03:45 | Ground ball pickup by DC Minear,Matt. | ||
| 03:28 | Shot by DC Clark,Tyler HIT POST. | ||
| 03:17 | Ground ball pickup by FU Brian Furrow. | ||
| 03:12 | Clear attempt by FU good. | ||
| 03:03 | Timeout by FU. | ||
| 02:13 | Shot by FU Colin Benecke, SAVE Smith,Chris. | ||
| 02:06 | Clear attempt by DC good. | ||
| 01:41 | Timeout by DC. | ||
| Turnover by DC Clark,Tyler (caused by Brandon Laxton). | |||
| 01:13 | Ground ball pickup by FU Brandon Laxton. | ||
| 01:09 | Clear attempt by FU good. | ||
| 01:07 | Shot by FU Peter Travis, SAVE Smith,Chris. | ||
| 00:59 | Clear attempt by DC failed. | ||
| Turnover by DC. | |||
| 00:52 | GOAL by FU Thomas Carroll (FIRST GOAL), Assist by Peter Travis, goal number 10 for season. | ||
| Score: Fontbonne 1 - Defiance 0 | |||
| 00:52 | Faceoff Adam Walker vs Mallory,Chase won by DC, [00:52] Ground ball pickup by DC Mallory,Chase. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Husani Whitlock vs Mallory,Chase won by DC, [15:00] Ground ball pickup by DC Mallory,Chase. | ||
| Turnover by DC Roberts,Todd (caused by Samuel Nickols). | |||
| 14:38 | Ground ball pickup by FU Peter Travis. | ||
| Turnover by FU Brian Furrow. | |||
| 14:14 | Ground ball pickup by DC Hill,Mike. | ||
| 14:11 | Clear attempt by DC failed. | ||
| Turnover by DC Smith,Chris. | |||
| 13:54 | Ground ball pickup by FU Bradley Soble. | ||
| Turnover by FU Husani Whitlock. | |||
| 13:44 | Ground ball pickup by DC Smith,Chris. | ||
| Turnover by DC Smith,Chris. | |||
| 13:31 | Ground ball pickup by FU Colin Benecke. | ||
| 13:24 | Shot by FU Thomas Carroll, SAVE Smith,Chris. | ||
| 13:12 | Penalty on DC Roberts,Todd (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:05 | Shot by FU Adam Walker WIDE. | ||
| 12:54 | Clear attempt by DC failed. | ||
| Turnover by DC Smith,Chris. | |||
| Turnover by FU. | |||
| 12:27 | Clear attempt by DC failed. | ||
| Turnover by DC Minear,Matt. | |||
| 12:24 | Clear attempt by FU good. | ||
| 12:15 | Shot by FU Peter Travis WIDE. | ||
| Turnover by FU Samuel Nickols. | |||
| 12:11 | Clear attempt by DC failed. | ||
| Turnover by DC Mallory,Chase (caused by Brandon Laxton). | |||
| 12:02 | Ground ball pickup by FU Peter Travis. | ||
| 11:26 | Shot by FU Adam Walker, SAVE Smith,Chris. | ||
| 11:18 | Clear attempt by DC failed. | ||
| Turnover by DC Smith,Chris. | |||
| 10:57 | Ground ball pickup by FU Riley O'Neil. | ||
| 10:54 | Shot by FU Riley O'Neil, SAVE Smith,Chris. | ||
| 10:48 | Clear attempt by DC failed. | ||
| Turnover by DC Smith,Chris. | |||
| 10:30 | Ground ball pickup by FU Mike Liebreich. | ||
| 10:16 | Shot by FU Mike Liebreich, SAVE Smith,Chris. | ||
| 10:05 | Clear attempt by DC good. | ||
| Turnover by DC Textor,Dylan (caused by Tim Baird). | |||
| 09:41 | Ground ball pickup by FU Cameron Braun. | ||
| Turnover by FU. | |||
| 09:01 | Timeout by DC. | ||
| 08:40 | Penalty on FU Mike Liebreich (HOLDING/0:30) Extra-man opportunity. | ||
| 08:29 | Shot by DC Lopez,James WIDE. | ||
| 08:18 | Shot by DC Clark,Tyler, SAVE Chad Meurer. | ||
| 08:03 | Clear attempt by FU good. | ||
| 07:38 | Shot by FU Brian Furrow BLOCKED. | ||
| 07:26 | GOAL by FU Brian Furrow, goal number 21 for season. | ||
| Score: Fontbonne 2 - Defiance 0 | |||
| 07:26 | Faceoff Husani Whitlock vs Mallory,Chase won by FU, [07:26] Ground ball pickup by FU Bradley Soble. | ||
| 06:50 | Shot by FU Colin Benecke WIDE. | ||
| 06:40 | Clear attempt by DC failed. | ||
| Turnover by DC Textor,Dylan (caused by Riley O'Neil). | |||
| 06:21 | Ground ball pickup by FU Peter Travis. | ||
| 06:09 | Shot by FU Samuel Nickols BLOCKED. | ||
| Turnover by FU Husani Whitlock (caused by Roberts,Todd). | |||
| 05:28 | Penalty on FU Samuel Nickols (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by DC Bailey,Jesse. | |||
| Turnover by FU Peter Travis. | |||
| 04:43 | Clear attempt by DC failed. | ||
| Turnover by DC Taylor,Jordan. | |||
| 04:32 | Ground ball pickup by FU Colin Benecke. | ||
| 04:18 | GOAL by FU Brian Furrow, Assist by Peter Travis, goal number 22 for season. | ||
| Score: Fontbonne 3 - Defiance 0 | |||
| 04:18 | Faceoff Husani Whitlock vs Finch,Ian won by FU, [04:18] Ground ball pickup by FU Husani Whitlock. | ||
| Turnover by FU Husani Whitlock. | |||
| 03:29 | Clear attempt by DC good. | ||
| Turnover by DC Lopez,James (caused by Mike Liebreich). | |||
| 03:06 | Ground ball pickup by FU Mike Liebreich. | ||
| 03:03 | Clear attempt by FU good. | ||
| 03:03 | Penalty on DC Clark,Tyler (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by FU Samuel Nickols (caused by Minear,Matt). | |||
| 02:48 | Ground ball pickup by DC Dunbar,Adam. | ||
| 02:43 | Clear attempt by DC good. | ||
| Turnover by DC Clark,Tyler (caused by Kyle Bader). | |||
| 01:57 | Clear attempt by FU failed. | ||
| Turnover by FU Chad Meurer. | |||
| 01:52 | Ground ball pickup by DC Minear,Matt. | ||
| 01:48 | Shot by DC Mallory,Chase, SAVE Chad Meurer. | ||
| 01:43 | Clear attempt by FU good. | ||
| 01:35 | Penalty on DC Francisco,Alex (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:35 | Penalty on DC Minear,Matt (PUSHING/0:30) Extra-man opportunity. | ||
| 01:22 | Shot by FU Peter Travis HIT POST. | ||
| 01:17 | Ground ball pickup by DC Dunbar,Adam. | ||
| 00:40 | Shot by DC Mallory,Chase, SAVE Chad Meurer. | ||
| 00:33 | Penalty on FU Samuel Nickols (SLASHING/1:00) Extra-man opportunity. | ||
| 00:01 | Shot by DC Bailey,Jesse, SAVE Chad Meurer. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Foul on FU. | |||
| 14:38 | Shot by DC Clark,Tyler, SAVE Chad Meurer. | ||
| 14:34 | Clear attempt by FU good. | ||
| 14:30 | Shot by FU Thomas Carroll HIGH. | ||
| Turnover by FU Samuel Nickols (caused by Dunbar,Adam). | |||
| 13:42 | Ground ball pickup by DC Smith,Chris. | ||
| 13:40 | Clear attempt by DC failed. | ||
| Turnover by DC Smith,Chris. | |||
| 13:12 | Ground ball pickup by FU Samuel Nickols. | ||
| 12:48 | Shot by FU Colin Benecke, SAVE Smith,Chris. | ||
| 12:14 | Shot by FU Samuel Nickols WIDE. | ||
| 12:06 | Shot by FU Brian Furrow BLOCKED. | ||
| 12:06 | Ground ball pickup by FU Samuel Nickols. | ||
| 11:26 | Shot by FU Adam Walker WIDE. | ||
| 11:01 | GOAL by FU Colin Benecke, goal number 20 for season. | ||
| Score: Fontbonne 4 - Defiance 0 | |||
| 11:01 | Faceoff Husani Whitlock vs Mallory,Chase won by FU, [11:01] Ground ball pickup by FU Kyle Bader. | ||
| 10:42 | GOAL by FU Peter Travis, Assist by Samuel Nickols, goal number 16 for season. | ||
| Score: Fontbonne 5 - Defiance 0 | |||
| 10:42 | Faceoff Husani Whitlock vs Mallory,Chase won by FU. | ||
| Turnover by FU Peter Travis. | |||
| 10:25 | Clear attempt by DC good. | ||
| Turnover by DC Textor,Dylan (caused by Caleb Harley). | |||
| 09:51 | Ground ball pickup by FU Caleb Harley. | ||
| 09:46 | Clear attempt by FU good. | ||
| Turnover by FU Peter Travis. | |||
| 09:28 | Clear attempt by DC good. | ||
| Foul on FU. | |||
| Turnover by DC Bailey,Jesse. | |||
| 08:38 | Clear attempt by FU good. | ||
| 08:30 | Shot by FU Husani Whitlock, SAVE Smith,Chris. | ||
| 08:23 | Shot by FU Thomas Carroll WIDE. | ||
| 07:48 | Ground ball pickup by FU Husani Whitlock. | ||
| Turnover by FU Husani Whitlock (caused by Dunbar,Adam). | |||
| Foul on FU Husani Whitlock. | |||
| 07:28 | Clear attempt by DC failed. | ||
| Turnover by DC Smith,Chris. | |||
| 07:11 | Ground ball pickup by FU Samuel Nickols. | ||
| Turnover by FU Colin Benecke. | |||
| 07:00 | Ground ball pickup by DC Minear,Matt. | ||
| Turnover by DC Mallory,Chase. | |||
| 06:46 | Ground ball pickup by FU Cameron Braun. | ||
| 06:39 | Shot by FU Thomas Carroll WIDE. | ||
| 06:36 | Penalty on FU Peter Travis (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by DC Bailey,Jesse (caused by Andre Collini). | |||
| 06:36 | Ground ball pickup by FU Chad Meurer. | ||
| 06:36 | Clear attempt by FU good. | ||
| 05:14 | Shot by FU Adam Walker, SAVE Smith,Chris. | ||
| 05:08 | Ground ball pickup by FU Colin Benecke. | ||
| 05:04 | GOAL by FU Colin Benecke, goal number 21 for season. | ||
| Score: Fontbonne 6 - Defiance 0 | |||
| 05:04 | Faceoff Husani Whitlock vs Finch,Ian won by DC. | ||
| 04:53 | Shot by DC Hill,Mike HIGH. | ||
| 04:40 | Penalty on FU Mike Liebreich (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by DC Clark,Tyler. | |||
| 03:21 | Shot by FU Brian Furrow, SAVE Smith,Chris. | ||
| 02:59 | Shot by FU Thomas Carroll, SAVE Smith,Chris. | ||
| 02:54 | Ground ball pickup by FU Cameron Braun. | ||
| Turnover by FU Cameron Braun (caused by Minear,Matt). | |||
| 02:43 | Ground ball pickup by DC Clark,Tyler. | ||
| 02:40 | Clear attempt by DC good. | ||
| 02:36 | Shot by DC Mallory,Chase WIDE. | ||
| 02:17 | Shot by DC Clark,Tyler, SAVE Chad Meurer. | ||
| 02:12 | Ground ball pickup by FU Cameron Braun. | ||
| 02:09 | Clear attempt by FU good. | ||
| Turnover by FU Thomas Carroll. | |||
| 02:01 | Clear attempt by DC failed. | ||
| Turnover by DC Smith,Chris. | |||
| 01:55 | Ground ball pickup by FU Kyle Bader. | ||
| Turnover by FU Husani Whitlock. | |||
| 01:21 | Ground ball pickup by DC Minear,Matt. | ||
| 01:17 | Clear attempt by DC failed. | ||
| Turnover by DC Minear,Matt. | |||
| Turnover by FU Brian Furrow (caused by Dunbar,Adam). | |||
| 00:43 | Ground ball pickup by DC Dunbar,Adam. | ||
| 00:40 | Shot by DC Dunbar,Adam, SAVE Chad Meurer. | ||
| 00:33 | Ground ball pickup by FU Chad Meurer. | ||
| 00:28 | Clear attempt by FU good. | ||
| 00:25 | Shot by FU Brian Furrow WIDE. | ||
| 00:14 | Shot by FU Peter Travis WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cameron Braun vs Mallory,Chase won by DC, [15:00] Ground ball pickup by DC Mallory,Chase. | ||
| 14:49 | Clear attempt by DC failed. | ||
| Turnover by DC Smith,Chris. | |||
| 13:53 | Shot by FU Colin Benecke WIDE. | ||
| 13:49 | Penalty on DC Francisco,Alex (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:30 | Shot by FU Colin Benecke, SAVE Smith,Chris. | ||
| 13:18 | Clear attempt by DC good. | ||
| 13:10 | Ground ball pickup by DC Roberts,Todd. | ||
| 12:51 | Timeout by DC. | ||
| Turnover by DC Textor,Dylan (caused by Mike Liebreich). | |||
| 12:24 | Ground ball pickup by FU Chad Meurer. | ||
| 12:20 | Clear attempt by FU failed. | ||
| Turnover by FU Chad Meurer. | |||
| 12:18 | Clear attempt by DC failed. | ||
| Turnover by DC Finch,Ian (caused by Bradley Soble). | |||
| 11:26 | Shot by FU Colin Benecke WIDE. | ||
| 11:08 | GOAL by FU Peter Travis, goal number 17 for season. | ||
| Score: Fontbonne 7 - Defiance 0 | |||
| 11:08 | Faceoff Riley O'Neil vs Mallory,Chase won by DC, [11:08] Ground ball pickup by DC Mallory,Chase. | ||
| Turnover by DC Bailey,Jesse (caused by Mike Liebreich). | |||
| 10:23 | Ground ball pickup by FU Mike Liebreich. | ||
| 10:18 | Clear attempt by FU good. | ||
| 10:16 | Shot by FU Thomas Carroll WIDE. | ||
| 09:57 | Clear attempt by DC failed. | ||
| Turnover by DC Finch,Ian (caused by Tim Baird). | |||
| 09:36 | Ground ball pickup by FU Cameron Braun. | ||
| 09:00 | Shot by FU Colin Benecke HIGH. | ||
| 08:52 | Shot by FU Peter Travis, SAVE Smith,Chris. | ||
| 08:31 | Shot by FU Samuel Nickols BLOCKED. | ||
| 08:22 | Clear attempt by DC good. | ||
| 08:01 | GOAL by DC Finch,Ian, Assist by Clark,Tyler, goal number 1 for season. | ||
| Score: Fontbonne 7 - Defiance 1 | |||
| 08:01 | Faceoff Brandon Laxton vs Smith,Chris won by DC, [08:01] Ground ball pickup by DC Mallory,Chase. | ||
| 07:47 | Shot by DC Roberts,Todd WIDE. | ||
| 07:37 | Clear attempt by FU good. | ||
| 06:19 | Shot by FU Colin Benecke WIDE. | ||
| 06:06 | Shot by FU Adam Walker BLOCKED. | ||
| 05:59 | Ground ball pickup by FU Husani Whitlock. | ||
| 05:54 | GOAL by FU Peter Travis, Assist by Colin Benecke, goal number 18 for season. | ||
| Score: Fontbonne 8 - Defiance 1 | |||
| 05:54 | Faceoff Samuel Nickols vs Mallory,Chase won by DC, [05:54] Ground ball pickup by DC Mallory,Chase. | ||
| Turnover by DC Mallory,Chase (caused by Samuel Nickols). | |||
| 04:58 | Clear attempt by FU good. | ||
| 04:35 | GOAL by FU Peter Travis, Assist by Colin Benecke, goal number 19 for season. | ||
| Score: Fontbonne 9 - Defiance 1 | |||
| 04:35 | Faceoff Husani Whitlock vs Finch,Ian won by DC. | ||
| 04:15 | Shot by DC Francisco,Alex, SAVE Chad Meurer. | ||
| 04:03 | Shot by DC Hill,Mike WIDE. | ||
| Turnover by DC Francisco,Alex (caused by Husani Whitlock). | |||
| 03:25 | Ground ball pickup by FU Tim Baird. | ||
| 03:20 | Clear attempt by FU good. | ||
| 03:04 | Shot by FU Cameron Braun HIT POST. | ||
| 02:56 | Shot by FU Husani Whitlock, SAVE Smith,Chris. | ||
| Turnover by FU Peter Travis. | |||
| 02:28 | Ground ball pickup by DC Minear,Matt. | ||
| 02:26 | Clear attempt by DC good. | ||
| 02:07 | Ground ball pickup by DC Bailey,Jesse. | ||
| 02:07 | Timeout by DC. | ||
| Turnover by DC Clark,Tyler (caused by Mike Liebreich). | |||
| Turnover by FU Peter Travis. | |||
| 01:20 | Ground ball pickup by DC Mallory,Chase. | ||
| 01:18 | Clear attempt by DC good. | ||
| Turnover by DC Finch,Ian. | |||
| Turnover by FU Colin Benecke (caused by Minear,Matt). | |||
| 00:21 | Ground ball pickup by DC Minear,Matt. | ||
| Turnover by DC Minear,Matt. | |||
| 00:14 | Ground ball pickup by FU Colin Benecke. | ||
| 00:10 | Shot by FU Colin Benecke, SAVE Smith,Chris. | ||
| 00:03 | Shot by FU Colin Benecke HIGH. | ||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 9 - Defiance 1 | |||
