Fontbonne at Defiance
@ Defiance, OH (Justin F. Coressel )
03-30-13 at 1:00 PM
@ Defiance, OH (Justin F. Coressel )
03-30-13 at 1:00 PM
|
Fontbonne
9 |
Defiance
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (7-4, 3-2 MLC) | 1 | 2 | 3 | 3 | 9 |
| Defiance (0-9, 0-3 MLC) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Defiance | ||
| Fontbonne | 00:52 | Thomas Carroll (Peter Travis ) | 1 | 0 |
| -- 2nd -- | Fontbonne | Defiance | ||
| Fontbonne | 07:26 | Brian Furrow (unassisted) | 2 | 0 |
| Fontbonne | 04:18 | Brian Furrow (Peter Travis ) | 3 | 0 |
| -- 3rd -- | Fontbonne | Defiance | ||
| Fontbonne | 11:01 | Colin Benecke (unassisted) | 4 | 0 |
| Fontbonne | 10:42 | Peter Travis (Samuel Nickols ) | 5 | 0 |
| Fontbonne | 05:04 | Colin Benecke (unassisted) | 6 | 0 |
| -- 4th -- | Fontbonne | Defiance | ||
| Fontbonne | 11:08 | Peter Travis (unassisted) | 7 | 0 |
| Defiance | 08:01 | Finch,Ian (Clark,Tyler ) | 7 | 1 |
| Fontbonne | 05:54 | Peter Travis (Colin Benecke ) | 8 | 1 |
| Fontbonne | 04:35 | Peter Travis (Colin Benecke ) | 9 | 1 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Furrow | 2 | 0 | 8 | 4 | 1 | 2 | 0 | |
| 3 | Peter Travis * | a | 4 | 2 | 9 | 6 | 4 | 5 | 0 |
| 8 | Husani Whitlock * | m | 0 | 0 | 2 | 2 | 3 | 6 | 2 |
| 12 | Adam Walker | 0 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 13 | Tim Baird * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 17 | Cameron Braun | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| 18 | Mike Liebreich * | d | 0 | 0 | 1 | 1 | 7 | 1 | 6 |
| 20 | Colin Benecke * | m | 2 | 2 | 14 | 7 | 5 | 2 | 0 |
| 21 | Caleb Harley | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 23 | Thomas Carroll * | a | 1 | 0 | 8 | 4 | 1 | 1 | 0 |
| 24 | Brandon Laxton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 27 | Samuel Nickols * | a | 0 | 1 | 3 | 0 | 3 | 5 | 3 |
| 29 | Kyle Bader * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 30 | Andre Collini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Riley O'Neil * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 40 | Chad Meurer * | gk | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 48 | Bradley Soble | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 5 | 53 | 28 | 42 | 28 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Chad Meurer (W, 6-4) | 1 | 60:00 | 10 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Husani Whitlock 4-8; Adam Walker 0-1; Cameron Braun 0-1; Brandon Laxton 0-1; Samuel Nickols 0-1; Riley O'Neil 0-1 | |||||||||
| PIM: Peter Travis 1-30; Mike Liebreich 2-90; Samuel Nickols 2-90 |
Defiance |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minear,Matt * | d | 0 | 0 | 0 | 0 | 8 | 3 | 4 |
| 2 | Dunbar,Adam * | d | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| 3 | Finch,Ian | 1 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 5 | Clark,Tyler * | m | 0 | 1 | 4 | 3 | 1 | 5 | 0 |
| 8 | Smith,Chris * | gk | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| 9 | Bailey,Jesse | 0 | 0 | 3 | 2 | 1 | 7 | 0 | |
| 12 | Lopez,James * | a | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 13 | Textor,Dylan * | m | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Hill,Mike | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Taylor,Jordan * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Francisco,Alex * | a | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 24 | Mallory,Chase * | a | 0 | 0 | 4 | 3 | 8 | 3 | 0 |
| 30 | Roberts,Todd * | m | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 18 | 11 | 25 | 43 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Smith,Chris (L, 0-9) | 9 | 60:00 | 19 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Finch,Ian 2-3; Smith,Chris 1-1; Mallory,Chase 6-9 | |||||||||
| PIM: Minear,Matt 1-30; Clark,Tyler 1-30; Francisco,Alex 2-60; Roberts,Todd 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2 | 4 | 3 | 1 | 10 |
| Defiance | 6 | 4 | 5 | 4 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 11 | 12 | 13 | 6 | 42 |
| Defiance | 5 | 6 | 5 | 9 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5 | 10 | 9 | 4 | 28 |
| Defiance | 10 | 14 | 9 | 10 | 43 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 7-8 | 4-5 | 6-6 | 4-5 | 21 -24 |
| Defiance | 8-10 | 3-11 | 3-7 | 4-7 | 18 -35 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-2 | 2-3 | 2-3 | 0-5 | 4 -13 |
| Defiance | 2-2 | 1-3 | 1-3 | 5-5 | 9 -13 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-1 | 0-4 | 0-0 | 0-1 | 0 -6 |
| Defiance | 0-0 | 0-3 | 0-2 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 9 | 12 | 16 | 16 | 53 |
| Defiance | 4 | 5 | 5 | 4 | 18 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Defiance | 30 seconds | 13:43 | Roberts,Todd : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Defiance | 60 seconds | 13:12 | Roberts,Todd : - UNNECESSARY ROUGHNESS | ||
| Fontbonne | 30 seconds | 08:40 | Mike Liebreich : - HOLDING | ||
| Fontbonne | 30 seconds | 05:28 | Samuel Nickols : - DELAY OF GAME | ||
| Defiance | 30 seconds | 03:03 | Clark,Tyler : - PUSHING | ||
| Defiance | 30 seconds | 01:35 | Francisco,Alex : - OFFSIDE | ||
| Defiance | 30 seconds | 01:35 | Minear,Matt : - PUSHING | ||
| Fontbonne | 60 seconds | 00:33 | Samuel Nickols : - SLASHING | ||
| -- 3rd -- | |||||
| Fontbonne | 30 seconds | 06:36 | Peter Travis : - DELAY OF GAME | ||
| Fontbonne | 60 seconds | 04:40 | Mike Liebreich : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Defiance | 30 seconds | 13:49 | Francisco,Alex : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 34 Officials and game personnel: Robby Hamman |
| Starter * |
