Fontbonne at Denison
@ Granville, Ohio
2/27/2010 at 1:30 pm
@ Granville, Ohio
2/27/2010 at 1:30 pm
|
Fontbonne
1 |
Denison
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (0-2) | 1 | 0 | 0 | 0 | 1 |
| Denison (2-0) | 8 | 6 | 5 | 4 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Denison | ||
| Denison | 13:03 | Alex Hardt (unassisted) | 0 | 1 |
| Denison | 10:58 | Brady Burton (unassisted) | 0 | 2 |
| Fontbonne | 08:56 | Ray Medalla (unassisted) | 1 | 2 |
| Denison | 08:00 | Emmett Jones (Porter McKay ) | 1 | 3 |
| Denison | 07:49 | Brady Burton (Cory Couture ) | 1 | 4 |
| Denison | 06:51 | Emmett Jones (Tanner Smith ) | 1 | 5 |
| Denison | 04:28 | Colin Molloy (Cory Couture ) | 1 | 6 |
| Denison | 03:19 | Cory Couture (Tanner Smith ) | 1 | 7 |
| Denison | 02:30 | Colin Molloy (unassisted) | 1 | 8 |
| -- 2nd -- | Fontbonne | Denison | ||
| Denison | 14:03 | Davis Lukens (unassisted) | 1 | 9 |
| Denison | 12:57 | UP - John Dionne (Alex Hardt ) | 1 | 10 |
| Denison | 12:43 | Emmett Jones (Matt Verklin ) | 1 | 11 |
| Denison | 06:09 | Emmett Jones (Brady Burton ) | 1 | 12 |
| Denison | 03:20 | Kyle Brown (Alex Hardt ) | 1 | 13 |
| Denison | 02:12 | Justin Hess (Porter McKay ) | 1 | 14 |
| -- 3rd -- | Fontbonne | Denison | ||
| Denison | 11:34 | Tanner Smith (unassisted) | 1 | 15 |
| Denison | 08:59 | Brady Burton (Cory Couture ) | 1 | 16 |
| Denison | 07:14 | UP - Alex Hardt (Emmett Jones ) | 1 | 17 |
| Denison | 06:05 | Kyle Brown (Porter McKay ) | 1 | 18 |
| Denison | 02:13 | Kyle Brown (John Dionne ) | 1 | 19 |
| -- 4th -- | Fontbonne | Denison | ||
| Denison | 13:44 | John Dionne (unassisted) | 1 | 20 |
| Denison | 10:09 | Kyle Brown (Peter Loftus ) | 1 | 21 |
| Denison | 09:25 | Kyle Brown (John Dionne ) | 1 | 22 |
| Denison | 07:55 | Craig Loeber (unassisted) | 1 | 23 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Diemert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Peter Travis * | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 4 | Zac Moore * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Ray Medalla * | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 9 | Sean Kulczyk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Adam Walker * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Joe Watson * | 0 | 0 | 1 | 1 | 4 | 0 | 3 | |
| 15 | Blair Turley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Doug Udel | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 20 | Colin Benecke | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Connor Saucier | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Tucker Nickols * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Greg Sweigart | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 30 | Riley O'Neil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Jake Hirschfeld | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Brooks McGee * | 0 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 35 | Luke Fallstrom * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 40 | Chad Meurer * | gk | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1 | 0 | 14 | 10 | 16 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Chad Meurer | 22 | 51:18 | 11 | 33 |
| 33 | Jake Hirschfeld | 1 | 8:41 | 1 | 2 |
| Totals | 23 | 59:59 | 12 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ray Medalla 3-11; Connor Saucier 4-17 | |||||||||
| PIM: Peter Travis 1-30; Adam Walker 1-30; Riley O'Neil 1-60; Brooks McGee 1-60 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Bliss | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Matt Verklin | 0 | 1 | 3 | 1 | 8 | 2 | 0 | |
| 3 | Gregg Shannon * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Colin Molloy | 2 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 6 | Chase Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Lowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nick Farrell * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 | Colin Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ty King | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Brady Burton * | a | 3 | 1 | 6 | 4 | 3 | 0 | 2 |
| 12 | Tanner Smith * | m | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| 13 | Jake Vita | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Patrick Cuff | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Cy Ryan * | lsm | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 16 | Greg Higgins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Trey Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Connor Detjen * | fo | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Kyle Brown | 5 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 20 | Tyler King | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 21 | Porter McKay | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Davis Lukens | 1 | 0 | 5 | 2 | 3 | 0 | 0 | |
| 23 | J.j. Reidy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Ross Lenenski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Emmett Jones * | a | 4 | 1 | 8 | 5 | 1 | 0 | 1 |
| 26 | Justin Hess | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 27 | Mark Stanton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Cory Couture * | a | 1 | 3 | 3 | 2 | 2 | 1 | 0 |
| 29 | Craig Loeber | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Peter Loftus | 0 | 1 | 2 | 2 | 2 | 1 | 1 | |
| 31 | Alex Hardt | 2 | 2 | 4 | 2 | 0 | 1 | 0 | |
| 32 | Chris Kozlowski * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Dan Fosselman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 34 | Dan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Nick Verklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Spencer Riehl | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 38 | Corey Daff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Nate Ardente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | John Payne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bart Farinholt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | John Dionne | 2 | 2 | 5 | 3 | 0 | 1 | 0 | |
| 43 | Matt Ekroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Brian Moriarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ramsey Sotir | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 47 | Madden Titus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Jake Jessup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 16 | 56 | 35 | 50 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Gregg Shannon | 1 | 37:30 | 5 | 6 |
| 34 | Dan Wallace | 0 | 13:48 | 4 | 4 |
| 14 | Patrick Cuff | 0 | 8:41 | 0 | 0 |
| Totals | 1 | 59:59 | 9 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Vita 5-8; Connor Detjen 14-16; Ross Lenenski 1-3; Chris Kozlowski 1-1 | |||||||||
| PIM: Matt Lowell 2-90; Nick Farrell 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 4 | 3 | 4 | 12 |
| Denison | 3 | 1 | 1 | 4 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 2 | 3 | 8 | 16 |
| Denison | 11 | 10 | 16 | 13 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 5 | 6 | 10 | 24 |
| Denison | 3 | 0 | 5 | 8 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 2-6 | 2-6 | 2-3 | 6 -15 |
| Denison | 2-3 | 2-2 | 5-5 | 3-3 | 12 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-10 | 1-7 | 1-6 | 3-5 | 7 -28 |
| Denison | 8-10 | 6-7 | 5-6 | 2-5 | 21 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-2 | 0-1 | 0-0 | 0-0 | 0 -3 |
| Denison | 0-0 | 1-2 | 1-1 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 7 | 1 | 1 | 5 | 14 |
| Denison | 11 | 20 | 13 | 12 | 56 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Denison | 60 seconds | 01:53 | Matt Lowell : - CROSS-CHECK | ||
| Denison | 30 seconds | 00:28 | Matt Lowell : - PUSHING | ||
| -- 2nd -- | |||||
| Fontbonne | 30 seconds | 13:25 | Peter Travis : - OFFSIDE | ||
| Fontbonne | 30 seconds | 09:20 | Adam Walker : - DELAY OF GAME | ||
| Denison | 60 seconds | 08:04 | Nick Farrell : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Fontbonne | 60 seconds | 07:30 | Brooks McGee : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Fontbonne | 60 seconds | 05:08 | Riley O'Neil : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 90 Officials and game personnel: DU Sports Info |
| Starter * |
