Official Men's Lacrosse Box Score

Fontbonne vs. Denison

2/27/2010 at 1:30 pm — Granville, Ohio

Attendance: 90Records: Fontbonne (0-2) • Denison (2-0)

Team 1 2 3 4 Final
Fontbonne 1 0 0 0 1
Denison 8 6 5 4 23
Fontbonne — Goals: Ray Medalla 1 . Assists: .
Denison — Goals: Colin Molloy 2 ; Brady Burton 3 ; Tanner Smith 1 ; Kyle Brown 5 ; Davis Lukens 1 ; Emmett Jones 4 ; Justin Hess 1 ; Cory Couture 1 ; Craig Loeber 1 ; Alex Hardt 2 ; John Dionne 2 . Assists: Matt Verklin 1 ; Brady Burton 1 ; Tanner Smith 2 ; Porter Mckay 3 ; Emmett Jones 1 ; Cory Couture 3 ; Peter Loftus 1 ; Alex Hardt 2 ; John Dionne 2 .
Shots by Period 1 2 3 4 Total
Fontbonne 7 1 1 5 14
Denison 11 20 13 12 56
Ground Balls by Prd 1 2 3 4 Total
Fontbonne 3 2 3 8 16
Denison 11 10 16 13 50
Face-offs by Prd 1 2 3 4 Total
Fontbonne 2-10 1-7 1-6 3-5 7-28
Denison 8-10 6-7 5-6 2-5 21-28
Clears 1 2 3 4 Total
Fontbonne 0-0 2-6 2-6 2-3 6-15
Denison 2-3 2-2 5-5 3-3 12-13
Extra-Man Opps 1 2 3 4 Total
Fontbonne 0-2 0-1 0-0 0-0 0-3
Denison 0-0 1-2 1-1 0-1 2-4
Saves by Period 1 2 3 4 Total
Fontbonne 1 4 3 4 12
Denison 3 1 1 4 9
Turnovers by Prd 1 2 3 4 Total
Fontbonne 3 5 6 10 24
Denison 3 0 5 8 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:03 DENM EV Alex Hardt unassisted 1-0
2.   10:58 DENM EV Brady Burton unassisted 2-0
3.   08:56 FONT EV Ray Medalla unassisted 2-1
4.   08:00 DENM EV Emmett Jones Porter McKay 3-1
5.   07:49 DENM EV Brady Burton Cory Couture 4-1
6.   06:51 DENM EV Emmett Jones Tanner Smith 5-1
7.   04:28 DENM EV Colin Molloy Cory Couture 6-1
8.   03:19 DENM EV Cory Couture Tanner Smith 7-1
9.   02:30 DENM EV Colin Molloy unassisted 8-1
10. 2nd 14:03 DENM EV Davis Lukens unassisted 9-1
11.   12:57 DENM UP John Dionne Alex Hardt 10-1
12.   12:43 DENM EV Emmett Jones Matt Verklin 11-1
13.   06:09 DENM EV Emmett Jones Brady Burton 12-1
14.   03:20 DENM EV Kyle Brown Alex Hardt 13-1
15.   02:12 DENM EV Justin Hess Porter McKay 14-1
16. 3rd 11:34 DENM EV Tanner Smith unassisted 15-1
17.   08:59 DENM EV Brady Burton Cory Couture 16-1
18.   07:14 DENM UP Alex Hardt Emmett Jones 17-1
19.   06:05 DENM EV Kyle Brown Porter McKay 18-1
20.   02:13 DENM EV Kyle Brown John Dionne 19-1
21. 4th 13:44 DENM EV John Dionne unassisted 20-1
22.   10:09 DENM EV Kyle Brown Peter Loftus 21-1
23.   09:25 DENM EV Kyle Brown John Dionne 22-1
24.   07:55 DENM EV Craig Loeber unassisted 23-1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Jack Diemert 0 0 0 1 0 0 - 0 0 0-0
3 Peter Travis * 0 0 0 1 1 2 - 3 0 1-30
4 Zac Moore * 0 0 0 1 1 2 - 0 0 0-0
8 Ray Medalla * 1 0 1 2 1 0 3-11 2 0 0-0
9 Sean Kulczyk 0 0 0 0 0 0 - 1 0 0-0
12 Adam Walker * 0 0 0 1 1 0 - 1 0 1-30
14 Joe Watson * 0 0 0 1 1 4 - 0 3 0-0
15 Blair Turley * 0 0 0 0 0 0 - 0 1 0-0
19 Doug Udel 0 0 0 4 3 0 - 0 0 0-0
20 Colin Benecke 0 0 0 1 0 0 - 1 0 0-0
25 Connor Saucier 0 0 0 0 0 1 4-17 1 0 0-0
27 Tucker Nickols * 0 0 0 0 0 2 - 0 0 0-0
28 Greg Sweigart 0 0 0 0 0 1 - 2 1 0-0
30 Riley O'Neil 0 0 0 0 0 0 - 1 0 1-60
33 Jake Hirschfeld 0 0 0 0 0 1 - 1 0 0-0
34 Brooks McGee * 0 0 0 2 2 1 - 3 0 1-60
35 Luke Fallstrom * 0 0 0 0 0 1 - 3 0 0-0
gk 40 Chad Meurer * 0 0 0 0 0 1 - 3 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 1 0 1 14 10 16 7-28 24 5 4-180
# Goalies Min GA W/L Saves
33 Jake Hirschfeld 8:41 1 1
40 Chad Meurer 51:18 22 11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Kyle Bliss 0 0 0 0 0 1 - 1 0 0-0
2 Matt Verklin 0 1 1 3 1 8 - 2 0 0-0
gk 3 Gregg Shannon * 0 0 0 0 0 0 - 0 0 0-0
44 Colin Molloy 2 0 2 5 5 0 - 0 0 0-0
6 Chase Brown 0 0 0 0 0 0 - 0 0 0-0
7 Matt Lowell 0 0 0 0 0 0 - 0 0 2-90
d 8 Nick Farrell * 0 0 0 0 0 2 - 0 1 1-60
9 Colin Ryan 0 0 0 0 0 0 - 0 0 0-0
10 Ty King 0 0 0 0 0 1 - 1 0 0-0
a 11 Brady Burton * 3 1 4 6 4 3 - 0 2 0-0
m 12 Tanner Smith * 1 2 3 2 1 0 - 2 0 0-0
13 Jake Vita 0 0 0 0 0 1 5-8 1 0 0-0
14 Patrick Cuff 0 0 0 0 0 1 - 0 1 0-0
lsm 15 Cy Ryan * 0 0 0 0 0 6 - 0 1 0-0
16 Greg Higgins 0 0 0 0 0 1 - 1 0 0-0
17 Trey Sanders 0 0 0 0 0 0 - 0 0 0-0
fo 18 Connor Detjen * 0 0 0 0 0 3 14-16 0 0 0-0
19 Kyle Brown 5 0 5 7 5 0 - 0 0 0-0
20 Tyler King 0 0 0 2 0 0 - 1 0 0-0
21 Porter McKay 0 3 3 0 0 1 - 0 0 0-0
22 Davis Lukens 1 0 1 5 2 3 - 0 0 0-0
23 J.j. Reidy 0 0 0 0 0 1 - 0 1 0-0
24 Ross Lenenski 0 0 0 0 0 1 1-3 0 1 0-0
a 25 Emmett Jones * 4 1 5 8 5 1 - 0 1 0-0
26 Justin Hess 1 0 1 2 1 0 - 0 0 0-0
27 Mark Stanton 0 0 0 0 0 2 - 1 0 0-0
a 28 Cory Couture * 1 3 4 3 2 2 - 1 0 0-0
29 Craig Loeber 1 0 1 1 1 0 - 0 0 0-0
30 Peter Loftus 0 1 1 2 2 2 - 1 1 0-0
31 Alex Hardt 2 2 4 4 2 0 - 1 0 0-0
d 32 Chris Kozlowski * 0 0 0 0 0 1 1-1 0 1 0-0
33 Dan Fosselman 0 0 0 0 0 2 - 0 2 0-0
34 Dan Wallace 0 0 0 0 0 0 - 0 0 0-0
35 Nick Verklin 0 0 0 0 0 0 - 0 0 0-0
36 Spencer Riehl 0 0 0 0 0 3 - 0 1 0-0
38 Corey Daff 0 0 0 0 0 0 - 0 0 0-0
39 Nate Ardente 0 0 0 0 0 0 - 0 0 0-0
d 40 John Payne * 0 0 0 0 0 0 - 0 0 0-0
41 Bart Farinholt 0 0 0 0 0 2 - 0 0 0-0
42 John Dionne 2 2 4 5 3 0 - 1 0 0-0
43 Matt Ekroth 0 0 0 0 0 0 - 0 0 0-0
45 Brian Moriarty 0 0 0 0 0 0 - 0 0 0-0
46 Ramsey Sotir 0 0 0 1 1 2 - 1 0 0-0
47 Madden Titus 0 0 0 0 0 0 - 0 0 0-0
48 Jake Jessup 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 23 16 39 56 35 50 21-28 16 13 3-150
# Goalies Min GA W/L Saves
3 Gregg Shannon 37:30 1 5
14 Patrick Cuff 8:41 0 0
34 Dan Wallace 13:48 0 4
* = Starter
Prd Time Team Player Min Offence
1st 01:53 DENM Matt Lowell MAJOR CROSS-CHECK
1st 00:28 DENM Matt Lowell MINOR PUSHING
2nd 13:25 FONT Peter Travis MINOR OFFSIDE
2nd 09:20 FONT Adam Walker MINOR DELAY OF GAME
2nd 08:04 DENM Nick Farrell MAJOR CROSS-CHECK
3rd 07:30 FONT Brooks McGee MAJOR CROSS-CHECK
4th 05:08 FONT Riley O'Neil MAJOR CROSS-CHECK
Penalty Totals: Fontbonne: 3 minutes on 4 infraction(s) ; Denison: 2 minutes 30 seconds on 3 infraction(s)