Official Volleyball Box Score
Fontbonne at Lyon
10/18/2024 at 3:05 pm
@ Batesville, AR (Becknell Gymnasium)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 33 | 0.273 |
| 2 | 11 | 4 | 31 | 0.226 |
| 3 | 13 | 6 | 40 | 0.175 |
| 4 | 10 | 2 | 46 | 0.174 |
| 5 | 10 | 4 | 25 | 0.24 |
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 34 | 0.353 |
| 2 | 12 | 8 | 41 | 0.098 |
| 3 | 7 | 9 | 39 | -0.051 |
| 4 | 16 | 5 | 48 | 0.229 |
| 5 | 12 | 4 | 28 | 0.286 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Jordan Harpel * | 5 | 9 | 2 | 23 | 0.304 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 14.0 |
| 16 | Kristen Kaempfe * | 5 | 14 | 7 | 41 | 0.171 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 2 | 0 | 17.5 |
| 4 | Payton Siebert * | 5 | 9 | 2 | 34 | 0.206 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 10.0 |
| 6 | Maura Oge | 5 | 18 | 6 | 41 | 0.293 | 3 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 20.5 |
| 13 | Emma Harrop | 5 | 0 | 0 | 3 | 0.0 | 4 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Kellie Overturf | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 5 | Maddie Bock | 5 | 0 | 0 | 2 | 0.0 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Riley Watson * | 5 | 3 | 2 | 21 | 0.048 | 41 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Piper Fitzgerald * | 5 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Genesis Rhodes * | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 175 | 0.211 | 55 | 6 | 8 | 8 | 67 | 8 | 6 | 12 | 0 | 73.0 | ||
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hopson, Madeline * | 5 | 1 | 0 | 5 | 0.2 | 32 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sabella, Kylee * | 5 | 14 | 7 | 42 | 0.167 | 5 | 3 | 3 | 1 | 22 | 1 | 0 | 0 | 0 | 18.0 |
| 18 | Ferguson, Samantha * | 5 | 8 | 4 | 18 | 0.222 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 9.5 |
| 11 | Wright, Mikhayla * | 5 | 5 | 3 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 6.5 |
| 19 | Locke, Olivia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carothers, Claire * | 5 | 8 | 3 | 22 | 0.227 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 28 | McCoy, Mollie | 5 | 17 | 4 | 35 | 0.371 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 19.0 |
| 5 | Snow, Caroline | 5 | 0 | 0 | 11 | 0.0 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cleveland, Cristen * | 5 | 11 | 10 | 41 | 0.024 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 13.0 |
| 22 | Vanmeter, Kinley | 5 | 0 | 0 | 3 | 0.0 | 2 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dawley, Camryn | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 31 | 190 | 0.174 | 63 | 8 | 6 | 6 | 71 | 4 | 4 | 12 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Becknell Gymnasium Attendance: 200 Time: 2:9 |
* = Starter
