Official Volleyball Box Score
Spalding at Fontbonne
10/12/2024 at 09:00 AM
@ Saint Louis (MABEE Gymnasium)
Spalding |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 34 | -.029 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 14 | 5 | 40 | .225 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 14 | 5 | 40 | .225 |
| 3 | 15 | 5 | 47 | .213 |
Spalding |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harbolt, Caroline | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Terpening, Brianna | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hagan, Presley * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Branch, Jayda * | 3 | 10 | 10 | 41 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Watson, Brooks | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jewell, Erica * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Clark, Ella * | 3 | 3 | 0 | 7 | .429 | 25 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ratts, Abigail * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Smith, Jobi * | 3 | 11 | 6 | 34 | .147 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Jaggers, Emily | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 112 | .089 | 27 | 7 | 5 | 5 | 55 | 0 | 2 | 0 | 0 | 39.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Payton Siebert * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Maddie Bock | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maura Oge | 3 | 13 | 4 | 31 | .290 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Riley Watson * | 3 | 2 | 0 | 7 | .286 | 36 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Piper Fitzgerald * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Harrop | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Harpel * | 3 | 10 | 2 | 19 | .421 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Kristen Kaempfe * | 3 | 8 | 3 | 28 | .179 | 1 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 36 | Kellie Overturf * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 120 | .250 | 42 | 5 | 8 | 7 | 52 | 1 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 110 Time: |
* = Starter
