Official Volleyball Box Score
Lyon at Fontbonne
10/05/2024 at 09:00 AM
@ Saint Louis (MABEE Gymnasium)
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 10 | 7 | 31 | .097 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 11 | 2 | 22 | .409 |
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hopson, Madeline | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tharp, Maci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Snow, Caroline * | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cleveland, Cristen * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Mayfield, Mckenna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wright, Mikhayla * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Sabella, Kylee * | 3 | 5 | 6 | 21 | -.048 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Dawley, Camryn | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ferguson, Samantha * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Locke, Olivia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carothers, Claire | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Vanmeter, Kinley | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | McCoy, Mollie * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 34 | Williams, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 90 | .089 | 24 | 8 | 9 | 8 | 30 | 0 | 6 | 0 | 0 | 35.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Payton Siebert * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maddie Bock | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maura Oge | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Riley Watson * | 3 | 2 | 0 | 3 | .667 | 30 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Piper Fitzgerald * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Harrop | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Harpel * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Kristen Kaempfe * | 3 | 10 | 3 | 26 | .269 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 18 | Genesis Rhodes * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 8 | 78 | .333 | 33 | 8 | 7 | 8 | 40 | 1 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 200 Time: |
* = Starter
