Official Volleyball Box Score
Fontbonne at Greenville
10/29/2021 at 7:05 pm
@ Greenville, IL (H.J. Long Gymnasium)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 25 | -.240 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 7 | 9 | 37 | -.054 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 16 | 4 | 40 | .300 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Herr | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Alexa Lofgren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Pramik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lizzy Harvey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Molden | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Harpel | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Jadyn Fitzgerald | 3 | 4 | 8 | 22 | -.182 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kristen Kaempfe | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 12.5 |
| 21 | Ella Werner-Click | 3 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
| 24 | Jackie Drury | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 27 | Hannah Gallagher | 3 | 3 | 7 | 17 | -.235 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 28 | Mia Everett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 26 | 94 | -.064 | 20 | 1 | 3 | 3 | 44 | 1 | 9 | 1 | 2 | 26.5 | ||
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Finch | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 3 | Lauren Spivey | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 6 | Kaitlin Murray | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sacorra Patton | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Jordan Lempa | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amber Glazebrook | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Payten Morris | 3 | 1 | 6 | 20 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Jasmin Smith | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 26 | Emily Stahl | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 27 | Chasity Hill | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 99 | .263 | 33 | 4 | 7 | 0 | 44 | 1 | 18 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 306 Time: 1:4 |
