Official Volleyball Box Score
Fontbonne at Webster
10/13/2021 at 7:07 pm
@ Webster Groves, MO (Grant Gym)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 39 | .179 |
| 2 | 17 | 5 | 54 | .222 |
| 3 | 14 | 3 | 34 | .324 |
| 4 | 8 | 7 | 32 | .031 |
| 5 | 8 | 2 | 25 | .240 |
Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 14 | 4 | 45 | .222 |
| 3 | 13 | 7 | 37 | .162 |
| 4 | 16 | 5 | 35 | .314 |
| 5 | 7 | 3 | 21 | .190 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Herr | 5 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 3.5 |
| 5 | Emma Pramik | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessica Molden | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jordan Harpel | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 15 | Jadyn Fitzgerald | 5 | 18 | 5 | 48 | .271 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 18.0 |
| 16 | Kristen Kaempfe | 5 | 17 | 6 | 45 | .244 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 19.5 |
| 21 | Ella Werner-Click | 5 | 1 | 0 | 5 | .200 | 49 | 4 | 1 | 0 | 18 | 1 | 0 | 0 | 1 | 6.0 |
| 27 | Hannah Gallagher | 5 | 15 | 7 | 49 | .163 | 0 | 1 | 2 | 0 | 15 | 1 | 0 | 1 | 0 | 17.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 25 | 184 | .201 | 57 | 9 | 4 | 3 | 80 | 3 | 2 | 6 | 2 | 75.0 | ||
Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tori Cichelero | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karter Hilliard | 5 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | Gabi Saldana | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Julia Frey | 5 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 12.0 |
| 18 | Delaney Demman | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lauren Borik | 5 | 18 | 5 | 38 | .342 | 2 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 19.0 |
| 23 | Emma Leppien | 5 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kaylee Portell | 5 | 13 | 1 | 26 | .462 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 2 | 0 | 14.5 |
| 27 | Mary Nelson | 4 | 3 | 2 | 10 | .100 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Ali Spohr | 5 | 4 | 6 | 24 | -.083 | 8 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 3 | 5.5 |
| 30 | Kyra Gensel | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 23 | 170 | .229 | 53 | 3 | 6 | 9 | 78 | 0 | 19 | 5 | 3 | 74.5 | ||
| Other Information |
|---|
|
Arena: Grant Gym Attendance: 50 Time: 2:6 |
