Official Volleyball Box Score
Iowa Wesleyan at Fontbonne
3/13/2021 at 12:57 pm
@ Saint Louis, MO (MABEE Gymnasium)
Iowa Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 25 | .040 |
| 2 | 12 | 7 | 35 | .143 |
| 3 | 9 | 5 | 38 | .105 |
| 4 | 6 | 5 | 27 | .037 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | .324 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 16 | 5 | 42 | .262 |
| 4 | 14 | 6 | 33 | .242 |
Iowa Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leamaris Fuentes | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Gehring | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lezar'Rhea Burnside | 4 | 5 | 4 | 17 | .059 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Gwyn Williams | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lindsay Fernandez | 4 | 1 | 2 | 8 | -.125 | 25 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Malieokekai DaMate | 4 | 8 | 7 | 34 | .029 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Skylar Garcille | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Natilee Dentel | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Anna Leidl | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Jaden Streeter | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jenna Murphy | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 125 | .088 | 29 | 9 | 7 | 8 | 60 | 1 | 4 | 1 | 1 | 43.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Herr | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Savannah Silva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Andrews | 4 | 2 | 1 | 8 | .125 | 1 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Emma Pramik | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 4 | 3 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lizzy Harvey | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Jessica Molden | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Tallo | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Jadyn Fitzgerald | 4 | 19 | 5 | 44 | .318 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 21 | Ella Werner | 4 | 4 | 0 | 6 | .667 | 43 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Campbell Brown | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Jackie Drury | 3 | 6 | 5 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Hannah Gallagher | 4 | 17 | 4 | 38 | .342 | 0 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 145 | .262 | 49 | 9 | 18 | 9 | 73 | 1 | 2 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 50 Time: 1:45 |
