Official Volleyball Box Score
Fontbonne at Greenville
2/23/2021 at 5:04 pm
@ Greenville, IL (H.J. Long Gymnasium)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 41 | .122 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 14 | 10 | 43 | .093 |
| 4 | 7 | 4 | 23 | .130 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 9 | 6 | 46 | .065 |
| 4 | 12 | 1 | 19 | .579 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Herr | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Rae Andrews | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emma Pramik | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Molden | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Tallo | 4 | 8 | 9 | 31 | -.032 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Jadyn Fitzgerald | 4 | 11 | 8 | 37 | .081 | 1 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Abby Grumich | 3 | 2 | 0 | 7 | .286 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ella Werner | 2 | 0 | 1 | 4 | -.250 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Jackie Drury | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 3.5 |
| 27 | Hannah Gallagher | 4 | 14 | 3 | 37 | .297 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 134 | .112 | 35 | 5 | 7 | 8 | 63 | 0 | 10 | 2 | 1 | 50.0 | ||
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Finch | 4 | 5 | 1 | 16 | .250 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 3 | Lauren Spivey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kaitlin Murray | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Sacorra Patton | 4 | 9 | 3 | 18 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 11.5 |
| 9 | Jordan Lempa | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gretchen Bond | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Stahl | 4 | 5 | 4 | 17 | .059 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Jasmin Smith | 4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 22 | Haley Banks | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Mia Bonacorsi | 4 | 9 | 1 | 29 | .276 | 0 | 6 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 129 | .248 | 46 | 10 | 5 | 5 | 57 | 1 | 13 | 1 | 1 | 64.5 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 0 Time: 1:28 |
