Official Volleyball Box Score
Fontbonne vs. Spalding
10/2/2019 at 9:05 pm
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 31 | -.097 |
| 2 | 7 | 4 | 30 | .100 |
| 3 | 5 | 4 | 26 | .038 |
Spalding |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 10 | 2 | 21 | .381 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Savannah Silva | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Andrews | 3 | 5 | 9 | 30 | -.133 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 6.0 |
| 5 | Reando, Jill | 3 | 2 | 0 | 5 | .400 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kelly Herr | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Schaller | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Claire Sease | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Jackson | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maura Rabun | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Emma Seiz | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Abby Grumich | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 87 | .011 | 15 | 2 | 3 | 5 | 29 | 1 | 0 | 0 | 1 | 21.0 | ||
Spalding |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Theresa Kwarciany | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mya Summers | 3 | 5 | 2 | 9 | .333 | 17 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Gabby Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Richards | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddie Simmons | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cassie Jones | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Haley Just | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Samantha Robison | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Maddie Rosendaul | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Savannah Kruse | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Brittany Rickert | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aubree Bruns | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Morgan Doolin | 3 | 3 | 1 | 8 | .250 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Alexis Dircksen | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 82 | .268 | 30 | 14 | 6 | 1 | 44 | 0 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Columbia Gym Attendance: 30 Time: 1:0 |
