Official Volleyball Box Score
Fontbonne at WashU
10/6/2017 at 5 p.m.
@ St. Louis, Mo. (WU Field House)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 23 | -.130 |
| 2 | 6 | 5 | 32 | .031 |
| 3 | 6 | 6 | 20 | .000 |
Washington (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 25 | .640 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 13 | 1 | 18 | .667 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Curtice * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Borgerding | 3 | 0 | 1 | 4 | -.250 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Megan Schaller * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Megan McKenzie * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Conner Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Tallo * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kristina Eason * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Emma Seiz * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Abby Grumich | 3 | 2 | 2 | 7 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 14 | 16 | 75 | -.027 | 14 | 1 | 0 | 11 | 18 | 0 | 2 | 1 | 2 | 16.0 | ||
Washington (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoe Baxter | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rachel Cheng | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalie Stephanus | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kirby Knapp * | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alison Almgren-Bell | 2 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Fournier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tricia Brown * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Jessica Almgren-Bell | 2 | 8 | 1 | 12 | .583 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Abby Selcho | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Leila King * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 15.0 |
| 13 | Emily Jayne | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Martin * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ifeoma Ufondu * | 1 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Hannah Turner | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Julianne Malek * | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Chloe Stile | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Maggie Porwit | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Rachel Rhyner | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 5 | 74 | .527 | 42 | 11 | 5 | 1 | 40 | 3 | 10 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: WU Field House Attendance: 312 Time: 55 mins. |
* = Starter
