Official Volleyball Box Score
Fontbonne at SPALDING
9/30/2017 at 12:00 PM
@ Louisville, Ky. (DSG)
| Set: 1st | 2nd | 3rd | 4th | ||
| FUVB | -- 1st -- | SUVB |
|---|---|---|
| SUVB starters: Chase, Ashley; Spivey, Claudia; Patterson, Amanda; Rosendaul, Maddie; Kwarciany, Theresa; Mahan, Kendra; libero Weaver, Koti. | ||
| FUVB starters: Megan McKenzie; Conner Gray; Kristina Eason; Olivia Tallo; Emma Seiz; Megan Schaller; libero Sarah Borgerding. | ||
| [Mahan, Kendra] Bad set by Kristina Eason. Point SUVB | 0-1 | |
| 1-1 | [Mahan, Kendra] Kill by Megan McKenzie (from Megan Schaller). Point FUVB | |
| [Kristina Eason] Service error. Point SUVB | 1-2 | |
| 2-2 | [Patterson, Amanda] Attack error by Chase, Ashley. Point FUVB | |
| 3-2 | [Sarah Borgerding] Kill by Megan McKenzie (from Megan Schaller). Point FUVB | |
| [Sarah Borgerding] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 3-3 | |
| 4-3 | [Weaver, Koti] Service error. Point FUVB | |
| [Claire Sease] Service error. Point SUVB | 4-4 | |
| 5-4 | [Chase, Ashley] Kill by Olivia Tallo (from Megan Schaller). Point FUVB | |
| [Olivia Tallo] Kill by Berning, Morgan (from Patterson, Amanda). Point SUVB | 5-5 | |
| 6-5 | [Rosendaul, Maddie] Kill by Emma Seiz. Point FUVB | |
| 7-5 | [Emma Seiz] Attack error by Kwarciany, Theresa. Point FUVB | |
| [Emma Seiz] Kill by Kwarciany, Theresa (from Patterson, Amanda). Point SUVB | 7-6 | |
| 8-6 | [Kwarciany, Theresa] Kill by Megan Schaller (from Megan Schaller). Point FUVB | |
| [Megan Schaller] Kill by Mahan, Kendra (from Patterson, Amanda). Point SUVB | 8-7 | |
| 9-7 | [Mahan, Kendra] Kill by Conner Gray (from Megan Schaller). Point FUVB | |
| 10-7 | [Kristina Eason] Attack error by Mahan, Kendra. Point FUVB | |
| [Kristina Eason] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 10-8 | |
| 11-8 | [Patterson, Amanda] Kill by Megan McKenzie (from Megan Schaller). Point FUVB | |
| 12-8 | [Claire Sease] Service ace (Mahan, Kendra). Point FUVB | |
| 13-8 | [Claire Sease] Kill by Olivia Tallo (from Megan Schaller). Point FUVB | |
| 14-8 | [Claire Sease] Kill by Olivia Tallo (from Megan Schaller). Point FUVB | |
| [Claire Sease] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 14-9 | |
| [Chase, Ashley] Attack error by Olivia Tallo (block by Mahan, Kendra). Point SUVB | 14-10 | |
| 15-10 | [Chase, Ashley] Kill by Olivia Tallo (from Megan Schaller). Point FUVB | |
| 16-10 | [Olivia Tallo] Kill by Emma Seiz (from Megan Schaller). Point FUVB | |
| 17-10 | [Olivia Tallo] Kill by Emma Seiz. Point FUVB | |
| [Olivia Tallo] Kill by Mahan, Kendra (from Patterson, Amanda). Point SUVB | 17-11 | |
| [Rosendaul, Maddie] Attack error by Kristina Eason. Point SUVB | 17-12 | |
| [Rosendaul, Maddie] Attack error by Emma Seiz. Point SUVB | 17-13 | |
| 18-13 | [Rosendaul, Maddie] Kill by Kristina Eason (from Megan Schaller). Point FUVB | |
| [Emma Seiz] Kill by Kwarciany, Theresa (from Patterson, Amanda). Point SUVB | 18-14 | |
| [Kwarciany, Theresa] Attack error by Kristina Eason. Point SUVB | 18-15 | |
| [Kwarciany, Theresa] Service ace (TEAM). Point SUVB | 18-16 | |
| 19-16 | [Kwarciany, Theresa] Kill by Sarah Borgerding (from Megan Schaller). Point FUVB | |
| [Megan Schaller] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 19-17 | |
| [Mahan, Kendra] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 19-18 | |
| 20-18 | [Mahan, Kendra] Bad set by TEAM. Point FUVB | |
| 21-18 | [Kristina Eason] Bad set by Spivey, Claudia. Point FUVB | |
| [Kristina Eason] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 21-19 | |
| [Patterson, Amanda] Service ace (Olivia Tallo). Point SUVB | 21-20 | |
| 22-20 | [Patterson, Amanda] Service error. Point FUVB | |
| 23-20 | [Sarah Borgerding] Service ace (Weaver, Koti). Point FUVB | |
| back to top | ||
| FUVB | -- 2nd -- | SUVB |
| [Kristina Eason] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 0-1 | |
| 1-1 | [Patterson, Amanda] Attack error by Chase, Ashley. Point FUVB | |
| [Sarah Borgerding] Service error. Point SUVB | 1-2 | |
| [Weaver, Koti] Attack error by Emma Seiz (block by Kwarciany, Theresa). Point SUVB | 1-3 | |
| [Weaver, Koti] Kill by Kwarciany, Theresa (from Patterson, Amanda). Point SUVB | 1-4 | |
| [Weaver, Koti] Service ace (Megan McKenzie). Point SUVB | 1-5 | |
| 2-5 | [Weaver, Koti] Kill by Olivia Tallo (from Megan Schaller). Point FUVB | |
| 3-5 | [Claire Sease] Attack error by Chase, Ashley (block by Olivia Tallo; Emma Seiz). Point FUVB | |
| [Claire Sease] Kill by Berning, Morgan (from Patterson, Amanda). Point SUVB | 3-6 | |
| [Chase, Ashley] Bad set by Megan Schaller. Point SUVB | 3-7 | |
| 4-7 | [Chase, Ashley] Service error. Point FUVB | |
| 5-7 | [Olivia Tallo] Service ace (TEAM). Point FUVB | |
| 6-7 | [Olivia Tallo] Kill by Kristina Eason (from Megan Schaller). Point FUVB | |
| [Olivia Tallo] Kill by Mahan, Kendra (from Berning, Morgan). Point SUVB | 6-8 | |
| 7-8 | [Rosendaul, Maddie] Service error. Point FUVB | |
| [Emma Seiz] Kill by Mahan, Kendra (from Patterson, Amanda). Point SUVB | 7-9 | |
| [Kwarciany, Theresa] Kill by Mahan, Kendra (from Spivey, Claudia). Point SUVB | 7-10 | |
| 8-10 | [Kwarciany, Theresa] Bad set by Kwarciany, Theresa. Point FUVB | |
| 9-10 | [Megan Schaller] Attack error by Spivey, Claudia (block by Conner Gray; Kristina Eason). Point FUVB | |
| 10-10 | [Megan Schaller] Service ace (TEAM). Point FUVB | |
| 11-10 | [Megan Schaller] Attack error by Spivey, Claudia. Point FUVB | |
| [Megan Schaller] Kill by Mahan, Kendra (from Patterson, Amanda). Point SUVB | 11-11 | |
| [Mahan, Kendra] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 11-12 | |
| [Mahan, Kendra] Attack error by Megan McKenzie (block by Spivey, Claudia; Chase, Ashley). Point SUVB | 11-13 | |
| 12-13 | [Mahan, Kendra] Service error. Point FUVB | |
| 13-13 | [Kristina Eason] Kill by Olivia Tallo (from Megan Schaller). Point FUVB | |
| 14-13 | [Kristina Eason] Kill by Megan McKenzie (from Megan Schaller). Point FUVB | |
| [Kristina Eason] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 14-14 | |
| [Patterson, Amanda] Kill by Spivey, Claudia. Point SUVB | 14-15 | |
| [Patterson, Amanda] Attack error by Olivia Tallo. Point SUVB | 14-16 | |
| 15-16 | [Patterson, Amanda] Kill by Olivia Tallo (from Megan Schaller). Point FUVB | |
| [Sarah Borgerding] Attack error by Emma Seiz (block by Spivey, Claudia). Point SUVB | 15-17 | |
| 16-17 | [Weaver, Koti] Kill by Megan McKenzie (from Megan Schaller). Point FUVB | |
| 17-17 | [Claire Sease] Attack error by Kwarciany, Theresa. Point FUVB | |
| [Claire Sease] Attack error by Claire Sease. Point SUVB | 17-18 | |
| [Chase, Ashley] Kill by Berning, Morgan (from Patterson, Amanda). Point SUVB | 17-19 | |
| [Chase, Ashley] Service ace (Sarah Borgerding). Point SUVB | 17-20 | |
| 18-20 | [Chase, Ashley] Service error. Point FUVB | |
| [Olivia Tallo] Service error. Point SUVB | 18-21 | |
| 19-21 | [Rosendaul, Maddie] Kill by Emma Seiz. Point FUVB | |
| 20-21 | [Emma Seiz] Attack error by Kwarciany, Theresa. Point FUVB | |
| [Emma Seiz] Attack error by Kristina Eason. Point SUVB | 20-22 | |
| [Kwarciany, Theresa] Service ace (Olivia Tallo). Point SUVB | 20-23 | |
| [Kwarciany, Theresa] Attack error by Claire Sease. Point SUVB | 20-24 | |
| [Kwarciany, Theresa] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 20-25 | |
| back to top | ||
| FUVB | -- 3rd -- | SUVB |
| [Mahan, Kendra] Kill by Spivey, Claudia (from Weaver, Koti). Point SUVB | 0-1 | |
| [Mahan, Kendra] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 0-2 | |
| [Mahan, Kendra] Kill by Patterson, Amanda (from Mahan, Kendra). Point SUVB | 0-3 | |
| [Mahan, Kendra] Service ace (TEAM). Point SUVB | 0-4 | |
| [Mahan, Kendra] Attack error by Megan McKenzie. Point SUVB | 0-5 | |
| [Mahan, Kendra] Kill by Chase, Ashley (from Weaver, Koti). Point SUVB | 0-6 | |
| 1-6 | [Mahan, Kendra] Service error. Point FUVB | |
| [Kristina Eason] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 1-7 | |
| [Patterson, Amanda] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 1-8 | |
| [Patterson, Amanda] Kill by Berning, Morgan (from Patterson, Amanda). Point SUVB | 1-9 | |
| [Patterson, Amanda] Kill by Chase, Ashley (from Berning, Morgan). Point SUVB | 1-10 | |
| 2-10 | [Patterson, Amanda] Service error. Point FUVB | |
| [Sarah Borgerding] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 2-11 | |
| 3-11 | [Weaver, Koti] Attack error by Kwarciany, Theresa. Point FUVB | |
| 4-11 | [Claire Sease] Kill by Kristina Eason (from Sarah Borgerding). Point FUVB | |
| 5-11 | [Claire Sease] Attack error by Berning, Morgan. Point FUVB | |
| 6-11 | [Claire Sease] Attack error by Berning, Morgan. Point FUVB | |
| 7-11 | [Claire Sease] Attack error by Berning, Morgan. Point FUVB | |
| [Claire Sease] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 7-12 | |
| 8-12 | [Chase, Ashley] Attack error by Mahan, Kendra. Point FUVB | |
| 9-12 | [Olivia Tallo] Service ace (Chase, Ashley). Point FUVB | |
| [Olivia Tallo] Ball handling error by Megan Schaller. Point SUVB | 9-13 | |
| [Rosendaul, Maddie] Bad set by TEAM. Point SUVB | 9-14 | |
| 10-14 | [Rosendaul, Maddie] Service error. Point FUVB | |
| 11-14 | [Emma Seiz] Service ace (Dunagan, Jill). Point FUVB | |
| [Emma Seiz] Kill by Mahan, Kendra (from Patterson, Amanda). Point SUVB | 11-15 | |
| [Tompkins, Devyn] Kill by Spivey, Claudia (from Weaver, Koti). Point SUVB | 11-16 | |
| 12-16 | [Tompkins, Devyn] Service error. Point FUVB | |
| 13-16 | [Megan Schaller] Attack error by Mahan, Kendra. Point FUVB | |
| 14-16 | [Megan Schaller] Attack error by Mahan, Kendra. Point FUVB | |
| [Megan Schaller] Kill by Mahan, Kendra (from Patterson, Amanda). Point SUVB | 14-17 | |
| 15-17 | [Mahan, Kendra] Kill by Kristina Eason (from Megan Schaller). Point FUVB | |
| [Kristina Eason] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 15-18 | |
| [Patterson, Amanda] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 15-19 | |
| [Patterson, Amanda] Bad set by TEAM. Point SUVB | 15-20 | |
| 16-20 | [Patterson, Amanda] Kill by Conner Gray (from Megan Schaller). Point FUVB | |
| [Sarah Borgerding] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 16-21 | |
| [Weaver, Koti] Ball handling error by Kristina Eason. Point SUVB | 16-22 | |
| [Weaver, Koti] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 16-23 | |
| [Weaver, Koti] Kill by Berning, Morgan (from Patterson, Amanda). Point SUVB | 16-24 | |
| [Weaver, Koti] Attack error by Megan McKenzie. Point SUVB | 16-25 | |
| back to top | ||
| FUVB | -- 4th -- | SUVB |
| [Kristina Eason] Bad set by TEAM. Point SUVB | 0-1 | |
| 1-1 | [Weaver, Koti] Attack error by Chase, Ashley. Point FUVB | |
| [Sarah Borgerding] Kill by Kwarciany, Theresa (from Patterson, Amanda). Point SUVB | 1-2 | |
| 2-2 | [Chase, Ashley] Service error. Point FUVB | |
| 3-2 | [Claire Sease] Kill by Emma Seiz (from Megan Schaller). Point FUVB | |
| [Claire Sease] Kill by Berning, Morgan (from Patterson, Amanda). Point SUVB | 3-3 | |
| [Rosendaul, Maddie] Kill by Kwarciany, Theresa (from Patterson, Amanda). Point SUVB | 3-4 | |
| [Rosendaul, Maddie] Service ace (Kristina Eason). Point SUVB | 3-5 | |
| 4-5 | [Rosendaul, Maddie] Service error. Point FUVB | |
| 5-5 | [Olivia Tallo] Kill by Emma Seiz (from Megan Schaller). Point FUVB | |
| [Olivia Tallo] Attack error by Kristina Eason. Point SUVB | 5-6 | |
| [Tompkins, Devyn] Attack error by Kristina Eason. Point SUVB | 5-7 | |
| 6-7 | [Tompkins, Devyn] Kill by Megan Schaller (from Kristina Eason). Point FUVB | |
| [Emma Seiz] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 6-8 | |
| 7-8 | [Mahan, Kendra] Kill by Kristina Eason (from Megan Schaller). Point FUVB | |
| 8-8 | [Megan Schaller] Attack error by Chase, Ashley (block by Megan McKenzie; Conner Gray). Point FUVB | |
| [Megan Schaller] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 8-9 | |
| 9-9 | [Patterson, Amanda] Service error. Point FUVB | |
| 10-9 | [Kristina Eason] Kill by Olivia Tallo (from Megan Schaller). Point FUVB | |
| 11-9 | [Kristina Eason] Attack error by Chase, Ashley. Point FUVB | |
| [Kristina Eason] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 11-10 | |
| 12-10 | [Weaver, Koti] Kill by Conner Gray (from Megan Schaller). Point FUVB | |
| 13-10 | [Sarah Borgerding] Attack error by Mahan, Kendra. Point FUVB | |
| [Sarah Borgerding] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 13-11 | |
| 14-11 | [Chase, Ashley] Kill by Olivia Tallo (from Sarah Borgerding). Point FUVB | |
| 15-11 | [Claire Sease] Kill by Megan Schaller (from Olivia Tallo). Point FUVB | |
| [Claire Sease] Kill by Kwarciany, Theresa (from Patterson, Amanda). Point SUVB | 15-12 | |
| 16-12 | [Rosendaul, Maddie] Kill by Olivia Tallo (from Megan Schaller). Point FUVB | |
| [Olivia Tallo] Kill by Kwarciany, Theresa (from Patterson, Amanda). Point SUVB | 16-13 | |
| 17-13 | [Tompkins, Devyn] Kill by Kristina Eason (from Megan Schaller). Point FUVB | |
| [Emma Seiz] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 17-14 | |
| 18-14 | [Mahan, Kendra] Kill by Kristina Eason (from Megan Schaller). Point FUVB | |
| 19-14 | [Megan Schaller] Kill by Kristina Eason (from Sarah Borgerding). Point FUVB | |
| 20-14 | [Megan Schaller] Attack error by Chase, Ashley (block by Megan McKenzie). Point FUVB | |
| [Megan Schaller] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 20-15 | |
| [Patterson, Amanda] Kill by Berning, Morgan (from Patterson, Amanda). Point SUVB | 20-16 | |
| [Patterson, Amanda] Attack error by Kristina Eason (block by Spivey, Claudia; Chase, Ashley). Point SUVB | 20-17 | |
| [Patterson, Amanda] Kill by Spivey, Claudia (from Patterson, Amanda). Point SUVB | 20-18 | |
| [Patterson, Amanda] Ball handling error by Megan Schaller. Point SUVB | 20-19 | |
| [Patterson, Amanda] Kill by Chase, Ashley (from Berning, Morgan). Point SUVB | 20-20 | |
| 21-20 | [Patterson, Amanda] Service error. Point FUVB | |
| 22-20 | [Kristina Eason] Kill by Megan McKenzie (from Megan Schaller). Point FUVB | |
| 23-20 | [Kristina Eason] Kill by Megan McKenzie (from Megan Schaller). Point FUVB | |
| [Kristina Eason] Attack error by Conner Gray. Point SUVB | 23-21 | |
| [Weaver, Koti] Kill by Berning, Morgan (from Patterson, Amanda). Point SUVB | 23-22 | |
| 24-22 | [Weaver, Koti] Kill by Olivia Tallo (from Megan Schaller). Point FUVB | |
| [Sarah Borgerding] Kill by Chase, Ashley (from Patterson, Amanda). Point SUVB | 24-23 | |
| [Chase, Ashley] Attack error by Megan Schaller. Point SUVB | 24-24 | |
| [Chase, Ashley] Kill by Patterson, Amanda (from Chase, Ashley). Point SUVB | 24-25 | |
| 25-25 | [Chase, Ashley] Service error. Point FUVB | |
| [Claire Sease] Kill by Berning, Morgan (from Patterson, Amanda). Point SUVB | 25-26 | |
| [Rosendaul, Maddie] Kill by Kwarciany, Theresa (from Patterson, Amanda). Point SUVB | 25-27 | |
| back to top | ||
