Official Volleyball Box Score
Fontbonne vs. Earlham
9/1/2017 at 8:00 PM
@ Jacksonville, Ill. (Memorial Gymnasium)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Earlham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Curtice | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Sarah Borgerding | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Megan Schaller | 3 | 1 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Megan McKenzie | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Claire Sease | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Tallo | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Kristina Eason | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Emma Seiz | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Abby Grumich | 3 | 1 | 2 | 10 | -.100 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 10 | 70 | .229 | 23 | 1 | 6 | 0 | 57 | 4 | 2 | 0 | 0 | 32.0 | ||
Earlham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Sandlin | 6 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Megan Hedinger | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashleigh Burton | 3 | 13 | 3 | 28 | .357 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 17.5 |
| 5 | Angelica Carpio | 3 | 2 | 4 | 18 | -.111 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 2 | 0 | 5.0 |
| 6 | Shelby Marshall | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Denisha Mataia | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Ameluxen | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Izzy Cardwell | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Jackson | 3 | 2 | 0 | 4 | .500 | 36 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Carly Federinko | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Julia Stewart | 3 | 12 | 9 | 36 | .083 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 12.5 |
| Totals | 52 | 25 | 150 | .180 | 49 | 5 | 6 | 3 | 86 | 5 | 9 | 4 | 0 | 66.5 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 100 Time: 1:30 |
