Official Volleyball Box Score
Fontbonne vs. RMU-S'Field
9/1/2015 at 6:00pm
@ St. Louis, Mo. (Grant Gymnasium)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 47 | .085 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 18 | 7 | 56 | .196 |
RM-Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 40 | .100 |
| 2 | 14 | 7 | 30 | .233 |
| 3 | 6 | 5 | 45 | .022 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Bailey Benes * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Lynsey Wehrenberg * | 3 | 0 | 1 | 3 | -.333 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Kersten McDonough * | 3 | 12 | 8 | 45 | .089 | 0 | 4 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 17.0 |
| 15 | Kristina Eason * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Carissa Dodge * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Holly Richter * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 1 | Madeline Stadler | 3 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Mandy DeWitt | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan McKenzie | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Mariana Rogers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 21 | 132 | .136 | 34 | 6 | 6 | 5 | 56 | 1 | 6 | 3 | 3 | 49.0 | ||
RM-Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Nissen, Dakota * | 3 | 6 | 3 | 18 | .167 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Smart, Candace * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Guzman, Victoria * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Burleyson, Megan * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 35 | Costa, Melissa * | 3 | 4 | 1 | 21 | .143 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 4 | 4.0 |
| 44 | Burns, MarQuichea * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Manigo, Jaylyn | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hastings, Taylor | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gibson, Sara | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bechtol, Sierra | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 115 | .104 | 29 | 5 | 4 | 6 | 60 | 2 | 6 | 2 | 5 | 40.0 | ||
| Other Information |
|---|
|
Arena: Grant Gymnasium Attendance: 55 Time: 1:15 Scorer: Danielle Donze |
* = Starter
