Official Volleyball Box Score
Fontbonne at Eureka
10/20/2012 at 11:00 am
@ Eureka, Ill. (Reagan Center)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 37 | .243 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 12 | 4 | 27 | .296 |
| 4 | 10 | 2 | 40 | .200 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mandy DeWitt | 4 | 0 | 0 | 1 | .000 | 45 | 2 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 3.5 |
| 5 | Taryn Ballmann | 4 | 18 | 5 | 49 | .265 | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 21.5 |
| 6 | Olivia Thurmond | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ana Hibbeler | 4 | 5 | 0 | 24 | .208 | 0 | 0 | 0 | 2 | 10 | 3 | 2 | 0 | 0 | 9.0 |
| 9 | Cassie Dougherty | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Amanda Feldhaus | 4 | 2 | 6 | 23 | -.174 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Abbie Bergtholdt | 4 | 14 | 1 | 18 | .722 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 16.0 |
| Totals | 45 | 15 | 136 | .221 | 45 | 5 | 9 | 3 | 57 | 7 | 8 | 2 | 0 | 61.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Idell * | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Kincaid | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelli Dunne * | 4 | 8 | 8 | 46 | .000 | 0 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Peyton McAtee | 4 | 12 | 3 | 35 | .257 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Eileen Bollinger | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Campbell * | 3 | 0 | 2 | 8 | -.250 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hayden Noble | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sam Vogel * | 4 | 3 | 0 | 12 | .250 | 2 | 1 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 6.0 |
| 15 | Shari Steidinger * | 4 | 6 | 2 | 22 | .182 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Jacqui Kane * | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 36 | 17 | 155 | .123 | 28 | 4 | 11 | 6 | 82 | 3 | 0 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Reagan Center Attendance: 100 Time: 1:25 |
* = Starter
