Official Volleyball Box Score
Spalding at Fontbonne
10/6/2012 at 11:00 AM
@ Greenville, IL
Spalding |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 14 | 4 | 36 | .278 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 4 | 7 | 34 | -.088 |
Spalding |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexis Ellis | 3 | 8 | 4 | 27 | .148 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 5 | Kayla Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sara Schott | 3 | 2 | 0 | 7 | .286 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 8.5 |
| 12 | Casey Wilkerson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | April Fisher | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Morgan Wilson | 3 | 0 | 0 | 2 | .000 | 29 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 28 | Katelyn Cosgrove | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 8.0 |
| 33 | Jazmin Smith | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Elisa Burkman | 3 | 11 | 3 | 30 | .267 | 3 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 12.5 |
| Totals | 36 | 14 | 108 | .204 | 36 | 8 | 7 | 0 | 72 | 3 | 2 | 5 | 0 | 48.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mandy DeWitt | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Taryn Ballmann | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Olivia Thurmond | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ana Hibbeler | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Amanda Feldhaus | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Abbie Bergtholdt | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 16 | Carissa Dodge | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 26 | 18 | 100 | .080 | 23 | 0 | 9 | 7 | 49 | 2 | 6 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
