Official Volleyball Box Score
Westminster College at Fontbonne
9/29/2012
@ Unknown
Westminster (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 42 | .286 |
| 2 | 15 | 3 | 52 | .231 |
| 3 | 12 | 4 | 46 | .174 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 42 | .071 |
| 2 | 7 | 6 | 50 | .020 |
| 3 | 5 | 6 | 44 | -.023 |
Westminster (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emani Lacey | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Berry | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caroline Abraham | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 5.5 |
| 12 | Caroline Will | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Haley Roberts | 3 | 2 | 1 | 4 | .250 | 39 | 1 | 1 | 0 | 11 | 0 | 1 | 2 | 0 | 3.5 |
| 16 | Michelle Fandl | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Alex Berry | 3 | 7 | 4 | 24 | .125 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Molly Owens | 3 | 6 | 2 | 35 | .114 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Andrea Kiser | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 22 | Lexi Collier | 3 | 14 | 1 | 39 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 17.5 |
| Totals | 42 | 10 | 140 | .229 | 40 | 6 | 5 | 2 | 68 | 4 | 6 | 7 | 0 | 55.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mandy DeWitt | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Taryn Ballmann | 3 | 7 | 7 | 41 | .000 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Olivia Thurmond | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ana Hibbeler | 3 | 5 | 1 | 29 | .138 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Cassie Dougherty | 3 | 0 | 2 | 10 | -.200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amanda Feldhaus | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Abbie Bergtholdt | 3 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 22 | 19 | 136 | .022 | 21 | 7 | 0 | 4 | 88 | 2 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
