Official Volleyball Box Score
Millikin vs. Fontbonne
10/8/2011
@ Wash U
Millikin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 19 | .053 |
| 2 | 4 | 2 | 13 | .154 |
| 3 | 1 | 3 | 16 | -.125 |
Millikin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tabitha Bennight * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Olivia Thurmond * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Ana Hibbeler * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cassandra Dougherty * | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Liya Pak * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbie Bergtholdt * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 9 | 8 | 48 | .021 | 7 | 0 | 5 | 4 | 18 | 0 | 0 | 3 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
