Westminster (Mo.) at Fontbonne November 3, 2022

1

1
| Final | 1 | 2 | OT | 2OT | SO | T |
|---|---|---|---|---|---|---|
| Westminster (Mo.) | 0 | 1 | 0 | 0 | 0 | 1 |
| Fontbonne | 0 | 1 | 0 | 0 | 0 | 1 |
Box Score
Westminster (Mo.)
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Megan Davidson
|
0 | 0 | 0 | 0 |
|
def 2
Abbey Montana
|
1 | 0 | 0 | 0 |
|
mid 3
Kelsey Gordon
|
2 | 0 | 0 | 0 |
|
def 5
Delaney Kaiser
|
0 | 0 | 0 | 0 |
|
mid 7
Annalise Beck
|
1 | 1 | 1 | 0 |
|
fwd 9
Hannah Shylanski
|
3 | 0 | 0 | 1 |
|
mid 10
Payton Montana
|
1 | 0 | 0 | 0 |
|
mid 11
Jenna Frisella
|
1 | 0 | 0 | 0 |
|
def 12
Maddy Lawton
|
1 | 0 | 0 | 0 |
|
mid 15
Lauren Halamicek
|
2 | 0 | 0 | 0 |
|
def 16
Paige Sunneberg
|
0 | 0 | 0 | 0 |
|
mid 17
Savannah Feltrop
|
0 | 0 | 0 | 0 |
|
mid 20
Madi Lenk
|
0 | 0 | 0 | 0 |
|
def 23
Payton Heevner
|
0 | 0 | 0 | 0 |
|
mid 25
Kaitlyn Halamicek
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Davidson (T, 0-0-1) | 6 | 1 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mary Beers (T, 0-0-1) | 1 | 1 | 0 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
2nd
|
48:39 | Caitlyn Smith (3) (Mia Patterson) - scored into top left corner | 0 - 1 |
|
Westminster (Mo.)
2nd
|
64:33 | Annalise Beck (4) (Hannah Shylanski) - kicked into near post off cross | 1 - 1 |
| Westminster (Mo.) | Fontbonne | ||
|---|---|---|---|
| Kelsey Gordon | Pen1 | Krystal Kohenskey | |
| Annalise Beck | Pen2 | Carlie Smith | |
| Madi Lenk | Pen3 | Cassidy Head | |
| Jenna Frisella | Pen4 | Mia Patterson | |
| Payton Montana | Pen5 | Katie Leeker | |
| Final: 3 - 2 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Westminster (Mo.) | 3 | 7 | 0 | 2 | 0 | 12 |
| Fontbonne | 9 | 7 | 1 | 2 | 0 | 19 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Westminster (Mo.) | 4 | 0 | 0 | 1 | 0 | 5 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Westminster (Mo.) | 2 | 4 | 0 | 1 | 0 | 7 |
| Fontbonne | 5 | 3 | 0 | 0 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Westminster (Mo.) | 4 | 6 | 2 | 0 | 0 | 12 |
| Fontbonne | 6 | 2 | 0 | 1 | 0 | 9 |
| Date/Time | November 3, 2022 - 06:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:55 |
| Attendance | 175 |
Play By Play
| 00:00 | Beers, Mary at goalie for Fontbonne | ||
| 00:00 | Davidson, Megan at goalie for Westminster (MO) | ||
| 02:42 | Corner kick [02:42]. | ||
| 03:04 | Shot by FON Leeker, Katie, bottom right, saved by Davidson, Megan. | ||
| 03:54 | Foul on Shylanski, Hannah. | ||
| 05:11 | Foul on Montana, Payton. | ||
| 05:41 | Shot by FON Leeker, Katie, bottom right, saved by Davidson, Megan. | ||
| 06:58 | Offside against Fontbonne. | ||
| 08:04 | Shot by FON Kohenskey, Krystal. | ||
| 10:36 | Shot by FON Kohenskey, Krystal, out left. | ||
| 12:10 | Shot by FON Neal, Caroline, out top. | ||
| 12:37 | Foul on Smith, Caitlyn. | ||
| 13:16 | Shot by WES Montana, Abbey, out right. | ||
| 13:54 | Foul on Frisella, Jenna. | ||
| 18:27 | Foul on Smith, Caitlyn. | ||
| 23:08 | Substitution!FON substitution: Head, Cassidy for Biermann, Mia. | ||
| 24:30 | Foul on Carroll, Alyson. | ||
| 26:09 | Corner kick [26:09]. | ||
| 27:13 | Shot by WES Lawton, Maddy, top woodwork. | ||
| 29:05 | Corner kick [29:05]. | ||
| 29:29 | Substitution!FON substitution: Patterson, Mia for Neal, Caroline. | ||
| 32:14 | Foul on Patterson, Mia. | ||
| 33:26 | Shot by WES Halamicek, Lauren, out left. | ||
| 34:29 | Corner kick [34:29]. | ||
| 36:20 | Shot by FON Kohenskey, Krystal, bottom right, saved by Davidson, Megan. | ||
| 36:26 | Corner kick [36:26]. | ||
| 36:52 | Shot by FON Head, Cassidy, bottom center, saved by Davidson, Megan. | ||
| 36:56 | Substitution!WES substitution: Halamicek, Kaitlyn for Montana, Abbey. | ||
| 37:31 | Shot by FON Leeker, Katie. | ||
| 37:37 | Corner kick [37:37]. | ||
| 37:59 | Shot by FON Bateman, Libby, out top. | ||
| 45:00 | Corner kick [45:00]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WES: , #1 Davidson, Megan, #2 Montana, Abbey, #3 Gordon, Kelsey, #5 Kaiser, Delaney, #16 Sunneberg, Paige, #9 Shylanski, Hannah, #10 Montana, Payton, #11 Frisella, Jenna, #12 Lawton, Maddy, #15 Halamicek, Lauren, #23 Heevner, Payton. | ||
| 45:00 | FOR FON: , #1 Beers, Mary, #2 Kohenskey, Krystal, #23 Head, Cassidy, #8 Bateman, Libby, #11 Simpson, Hannah, #12 Carroll, Alyson, #13 Patterson, Mia, #17 Smith, Caitlyn, #14 Neal, Caroline, #22 Bray, Grace, #24 Smith, Carlie. | ||
| 45:00 | Substitution!FON substitution: Neal, Caroline for Leeker, Katie. | ||
| 45:00 | Substitution!WES substitution: Montana, Abbey for Halamicek, Kaitlyn. | ||
| 45:00 | Substitution!WES substitution: Sunneberg, Paige for Beck, Annalise. | ||
| 46:28 | Offside against Fontbonne. | ||
| 47:29 | Corner kick [47:29]. | ||
| 48:39 | Goal!GOAL by FON Smith, Caitlyn Assist by Patterson, Mia. ( 0 - 1 ) |
||
| 52:32 | Shot by WES Shylanski, Hannah, out top. | ||
| 53:22 | Foul on Kohenskey, Krystal. | ||
| 55:38 | Corner kick [55:38]. | ||
| 56:10 | Shot by FON Head, Cassidy, out top. | ||
| 57:33 | Substitution!WES substitution: Beck, Annalise for Sunneberg, Paige. | ||
| 59:29 | Shot by FON Carroll, Alyson, top woodwork. | ||
| 59:34 | Shot by FON Kohenskey, Krystal, out top. | ||
| 59:55 | Substitution!FON substitution: Biermann, Mia for Carroll, Alyson. | ||
| 61:04 | Substitution!WES substitution: Feltrop, Savannah for Halamicek, Lauren. | ||
| 61:34 | Shot by WES Gordon, Kelsey. | ||
| 63:29 | Foul on Montana, Payton. | ||
| 64:33 | Goal!GOAL by WES Beck, Annalise Assist by Shylanski, Hannah. ( 1 - 1 ) |
||
| 65:28 | Foul on Shylanski, Hannah. | ||
| 66:05 | Substitution!WES substitution: Lenk, Madi for Lawton, Maddy. | ||
| 66:08 | Shot by FON Biermann, Mia, out top right. | ||
| 69:11 | Foul on Montana, Payton. | ||
| 70:18 | Substitution!FON substitution: Leeker, Katie for Head, Cassidy. | ||
| 71:00 | Corner kick [71:00]. | ||
| 72:20 | Corner kick [72:20]. | ||
| 72:53 | Shot by WES Frisella, Jenna. | ||
| 72:57 | Shot by WES Montana, Payton, out right. | ||
| 74:20 | Corner kick [74:20]. | ||
| 75:02 | Foul on Heevner, Payton. | ||
| 76:42 | Foul on Shylanski, Hannah. | ||
| 78:24 | Substitution!WES substitution: Lawton, Maddy for Lenk, Madi. | ||
| 78:24 | Substitution!WES substitution: Halamicek, Lauren for Feltrop, Savannah. | ||
| 81:50 | Substitution!FON substitution: Carroll, Alyson for Neal, Caroline. | ||
| 82:29 | Corner kick [82:29]. | ||
| 83:11 | Shot by WES Shylanski, Hannah, out top. | ||
| 84:30 | Shot by WES Shylanski, Hannah, out right. | ||
| 84:36 | Corner kick [84:36]. | ||
| 86:32 | Shot by FON Biermann, Mia, out left. | ||
| 88:34 | Shot by FON Patterson, Mia, out top. | ||
| 89:10 | Foul on Lawton, Maddy. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR WES: , #1 Davidson, Megan, #2 Montana, Abbey, #3 Gordon, Kelsey, #5 Kaiser, Delaney, #7 Beck, Annalise, #9 Shylanski, Hannah, #10 Montana, Payton, #11 Frisella, Jenna, #12 Lawton, Maddy, #15 Halamicek, Lauren, #23 Heevner, Payton. | ||
| 90:00 | FOR FON: , #1 Beers, Mary, #2 Kohenskey, Krystal, #20 Leeker, Katie, #8 Bateman, Libby, #11 Simpson, Hannah, #3 Biermann, Mia, #13 Patterson, Mia, #17 Smith, Caitlyn, #12 Carroll, Alyson, #22 Bray, Grace, #24 Smith, Carlie. | ||
| 93:31 | Foul on Beck, Annalise. | ||
| 94:09 | Shot by FON Biermann, Mia. | ||
| 97:25 | Foul on Montana, Payton. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR WES: , #1 Davidson, Megan, #2 Montana, Abbey, #3 Gordon, Kelsey, #5 Kaiser, Delaney, #7 Beck, Annalise, #9 Shylanski, Hannah, #10 Montana, Payton, #11 Frisella, Jenna, #12 Lawton, Maddy, #15 Halamicek, Lauren, #23 Heevner, Payton. | ||
| 100:00 | FOR FON: , #1 Beers, Mary, #2 Kohenskey, Krystal, #20 Leeker, Katie, #8 Bateman, Libby, #11 Simpson, Hannah, #3 Biermann, Mia, #13 Patterson, Mia, #17 Smith, Caitlyn, #23 Head, Cassidy, #22 Bray, Grace, #24 Smith, Carlie. | ||
| 100:00 | Substitution!FON substitution: Head, Cassidy for Carroll, Alyson. | ||
| 104:42 | Shot by FON Head, Cassidy, bottom left, saved by Davidson, Megan. | ||
| 106:15 | Shot by WES Halamicek, Lauren, out top. | ||
| 107:05 | Shot by FON Head, Cassidy, out right. | ||
| 107:50 | Corner kick [107:50]. | ||
| 108:36 | Shot by WES Gordon, Kelsey. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by WES Gordon, Kelsey MADE [Beers, Mary]. | |||
| Shootout attempt by FON Kohenskey, Krystal MISSED [Davidson, Megan]. | |||
| Shootout attempt by WES Beck, Annalise MADE [Beers, Mary]. | |||
| Shootout attempt by FON Smith, Carlie MADE [Davidson, Megan]. | |||
| Shootout attempt by WES Lenk, Madi MADE [Beers, Mary]. | |||
| Shootout attempt by FON Head, Cassidy MADE [Davidson, Megan]. | |||
| Shootout attempt by WES Frisella, Jenna MISSED [Beers, Mary]. | |||
| Shootout attempt by FON Patterson, Mia MISSED [Davidson, Megan]. | |||
| Shootout attempt by WES Montana, Payton MISSED [Beers, Mary]. | |||
| Shootout attempt by FON Leeker, Katie MISSED [Davidson, Megan]. | |||
| 110:00 | End of period [110:00]. | ||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
