Principia at Fontbonne October 25, 2022
Box Score
Principia
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Renea Garza
|
0 | 0 | 0 | 0 |
|
mid 2
Mirsa Boyer
|
0 | 0 | 0 | 0 |
|
def 3
Olivia Scott
|
0 | 0 | 0 | 0 |
|
mid 4
Adriana Rucks
|
0 | 0 | 0 | 0 |
|
def 6
Sophia Sacco
|
0 | 0 | 0 | 0 |
|
fwd 8
Dafne Muniz
|
0 | 0 | 0 | 0 |
|
fwd 9
Viviane de Castro
|
1 | 1 | 0 | 0 |
|
def 12
Kaya Equevilley
|
1 | 0 | 0 | 0 |
|
def 16
Kaija Ufert
|
0 | 0 | 0 | 0 |
|
fwd 17
Kaylee Kleist
|
0 | 0 | 0 | 0 |
|
mid 19
Angy Leano
|
0 | 0 | 0 | 0 |
|
fwd 20
Kannon Gill
|
1 | 1 | 1 | 0 |
|
mid 22
Rachael Williams
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Renea Garza (L, 0-1-0) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mary Beers (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
17:52 | Krystal Kohenskey (13) (Katie Leeker) | 0 - 1 |
|
Fontbonne
1st
|
37:28 | Katie Leeker (3) (unassisted) - Penalty Kick | 0 - 2 |
|
Fontbonne
2nd
|
52:15 | Alyson Carroll (7) (Krystal Kohenskey) | 0 - 3 |
|
Fontbonne
2nd
|
56:25 | Bianca Cortez-Perez (3) (unassisted) - Penalty Kick | 0 - 4 |
|
Principia
2nd
|
66:10 | Kannon Gill (3) (unassisted) - Penalty Kick | 1 - 4 |
|
Fontbonne
2nd
|
68:09 | Beth Kasten (2) (Krystal Kohenskey) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 0 | 3 | 3 |
| Fontbonne | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 7 | 2 | 9 |
| Fontbonne | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 0 | 1 | 1 |
| Fontbonne | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 3 | 1 | 4 |
| Fontbonne | 2 | 5 | 7 |
| Date/Time | October 25, 2022 - 06:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:05 |
| Attendance | 25 |
Play By Play
| 00:00 | Beers, Mary at goalie for Fontbonne | ||
| 00:00 | Garza, Renea at goalie for Principia | ||
| 02:14 | Corner kick [02:14]. | ||
| 02:38 | Shot by FBU Neal, Caroline, bottom center, saved by Garza, Renea. | ||
| 03:15 | Shot by FBU Kohenskey, Krystal, out top. | ||
| 04:07 | Offside against Fontbonne. | ||
| 05:57 | Foul on DeCastro, Viviane. | ||
| 08:56 | Offside against Fontbonne. | ||
| 10:29 | Offside against Fontbonne. | ||
| 11:45 | Corner kick [11:45]. | ||
| 12:08 | Shot by FBU Simpson, Hannah, bottom right, saved by Garza, Renea. | ||
| 12:15 | Corner kick [12:15]. | ||
| 12:40 | Shot by FBU Leeker, Katie, top, saved by Garza, Renea. | ||
| 14:11 | Shot by FBU Kohenskey, Krystal, bottom right, saved by Garza, Renea. | ||
| 17:52 | Goal!GOAL by FBU Kohenskey, Krystal Assist by Leeker, Katie. ( 0 - 1 ) |
||
| 19:59 | Shot by FBU Cortez-Perez, Bianca, bottom center, saved by Garza, Renea. | ||
| 21:05 | Shot by FBU Neal, Caroline, bottom center, saved by Garza, Renea. | ||
| 21:14 | Corner kick [21:14]. | ||
| 22:45 | Shot by FBU Kohenskey, Krystal, bottom center, saved by Garza, Renea. | ||
| 22:51 | Corner kick [22:51]. | ||
| 23:37 | Substitution!FBU substitution: Head, Cassidy for Cortez-Perez, Bianca. | ||
| 23:37 | Substitution!FBU substitution: Patterson, Mia for Carroll, Alyson. | ||
| 25:33 | Shot by FBU Kohenskey, Krystal, out top. | ||
| 27:09 | Foul on Leano, Angy. | ||
| 32:56 | Substitution!PRI substitution: Gill, Kannon for Boyer, Mirsa. | ||
| 33:56 | Foul on Patterson, Mia. | ||
| 34:48 | Substitution!FBU substitution: Biermann, Mia for Kohenskey, Krystal. | ||
| 34:48 | Substitution!FBU substitution: Buscher, Haley for Neal, Caroline. | ||
| 34:48 | Substitution!FBU substitution: Keeton, Melissa for Bray, Grace. | ||
| 36:23 | Shot by FBU Patterson, Mia. | ||
| Foul on DeCastro, Viviane | |||
| 37:28 | FBU Katie Leeker PENALTY KICK GOAL. | ||
| 38:51 | Substitution!FBU substitution: Becker, Hallie for Smith, Caitlyn. | ||
| 42:16 | Shot by FBU Biermann, Mia, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PRI: , #0 Garza, Renea, #2 Boyer, Mirsa, #3 Scott, Olivia, #4 Rucks, Adriana, #6 Sacco, Sophia, #9 DeCastro, Viviane, #12 Equevilley, Kaya, #16 Ufert, Kaija, #17 Kleist, Kaylee, #19 Leano, Angy, #22 Williams, Rachael. | ||
| 45:00 | FOR FBU: , #1 Beers, Mary, #2 Kohenskey, Krystal, #7 Cortez-Perez, Bianca, #8 Bateman, Libby, #11 Simpson, Hannah, #12 Carroll, Alyson, #14 Neal, Caroline, #17 Smith, Caitlyn, #20 Leeker, Katie, #22 Bray, Grace, #24 Smith, Carlie. | ||
| 45:00 | Substitution!FBU substitution: Kohenskey, Krystal for Biermann, Mia. | ||
| 45:00 | Substitution!FBU substitution: Cortez-Perez, Bianca for Head, Cassidy. | ||
| 45:00 | Substitution!FBU substitution: Carroll, Alyson for Patterson, Mia. | ||
| 45:00 | Substitution!FBU substitution: Neal, Caroline for Buscher, Haley. | ||
| 45:00 | Substitution!FBU substitution: Smith, Caitlyn for Becker, Hallie. | ||
| 45:00 | Substitution!FBU substitution: Bray, Grace for Keeton, Melissa. | ||
| 45:00 | Substitution!PRI substitution: Boyer, Mirsa for Gill, Kannon. | ||
| 48:48 | Shot by FBU Carroll, Alyson, top right, saved by Garza, Renea. | ||
| 49:37 | Foul on Carroll, Alyson. | ||
| 52:15 | Goal!GOAL by FBU Carroll, Alyson Assist by Kohenskey, Krystal. ( 0 - 3 ) |
||
| 54:14 | Shot by PRI Equevilley, Kaya, out right. | ||
| 54:53 | Foul on Smith, Caitlyn. | ||
| Foul on Ufert, Kaija | |||
| 56:25 | FBU Bianca Cortez-Perez PENALTY KICK GOAL. | ||
| 58:13 | Shot by FBU Kohenskey, Krystal, bottom right, saved by Garza, Renea. | ||
| 58:22 | Corner kick [58:22]. | ||
| 59:09 | Substitution!PRI substitution: Gill, Kannon for Kleist, Kaylee. | ||
| 61:28 | Corner kick [61:28]. | ||
| 63:03 | Substitution!FBU substitution: Kasten, Beth for Cortez-Perez, Bianca. | ||
| 63:03 | Substitution!FBU substitution: Maag, Riley for Carroll, Alyson. | ||
| 63:03 | Substitution!FBU substitution: Jones, Allyson for Leeker, Katie. | ||
| 64:05 | Corner kick [64:05]. | ||
| 65:30 | Corner kick [65:30]. | ||
| Foul on Bateman, Libby | |||
| 66:10 | PRI Kannon Gill PENALTY KICK GOAL. | ||
| 68:09 | Goal!GOAL by FBU Kasten, Beth Assist by Kohenskey, Krystal. ( 0 - 5 ) |
||
| 71:20 | Substitution!FBU substitution: Keeton, Melissa for Simpson, Hannah. | ||
| 71:20 | Substitution!PRI substitution: Muniz, Dafne for Williams, Rachael. | ||
| 71:24 | Corner kick [71:24]. | ||
| 74:05 | Foul on Bateman, Libby. | ||
| 76:10 | Shot by PRI DeCastro, Viviane, bottom center, saved by Beers, Mary. | ||
| 78:08 | Foul on Smith, Caitlyn. | ||
| 80:31 | Substitution!FBU substitution: Biermann, Mia for Kohenskey, Krystal. | ||
| 80:31 | Substitution!FBU substitution: Patterson, Mia for Bateman, Libby. | ||
| 80:31 | Substitution!FBU substitution: Harris, Rachel for Smith, Caitlyn. | ||
| 83:54 | Substitution!FBU substitution: Singer, Ava for Kasten, Beth. | ||
| 83:54 | Substitution!FBU substitution: Love, Abby for Neal, Caroline. | ||
| 83:54 | Substitution!FBU substitution: Trendle, Grace for Bray, Grace. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


