Pomona-Pitzer at Fontbonne September 10, 2017
Box Score
Pomona-Pitzer
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Isa Berardo
|
0 | 0 | 0 | 0 |
|
0
Kendall Shein
|
0 | 0 | 0 | 0 |
|
f 2
Natasha Thornton-Clark
|
1 | 1 | 0 | 1 |
|
3
Isabel James
|
0 | 0 | 0 | 0 |
|
4
Kira Matthews
|
0 | 0 | 0 | 0 |
|
m 5
Bria VarnBuhler
|
4 | 1 | 1 | 1 |
|
d 7
Lindsay Mooradian
|
0 | 0 | 0 | 1 |
|
8
Melissa Hooke
|
0 | 0 | 0 | 0 |
|
m 9
Abby Onderwyzer Gold
|
3 | 1 | 0 | 0 |
|
10
Vanessa Blaylock
|
0 | 0 | 0 | 0 |
|
12
Ellie Harris
|
0 | 0 | 0 | 0 |
|
13
Raye Gleekel
|
0 | 0 | 0 | 0 |
|
m 14
Sarah Jones
|
4 | 2 | 0 | 0 |
|
d 15
Lindsay Piwinski
|
0 | 0 | 0 | 0 |
|
f 20
Chloe Hamer
|
5 | 3 | 1 | 0 |
|
f 26
Lily Gane
|
4 | 3 | 1 | 0 |
|
d/m 27
Brianna Lau
|
0 | 0 | 0 | 0 |
|
d 28
Molly Mosher
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Jacey Pate
|
1 | 0 | 0 | 0 |
|
19
Kayla Collie
|
0 | 0 | 0 | 0 |
|
21
Karlie Peth
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
99
Mary Beers
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Isa Berardo (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| 0 - Kendall Shein | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Mary Beers (L, 0-2) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
1st
|
26:54 | Lily Gane (1) (Natasha Thornton-Cla) - * | 1 - 0 |
|
Pomona-Pitzer
2nd
|
75:09 | Chloe Hamer (1) (Bria VarnBuhler) - * | 2 - 0 |
|
Pomona-Pitzer
2nd
|
85:49 | Bria VarnBuhler (1) (Lindsay Mooradian) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 8 | 14 | 22 |
| Fontbonne | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 1 | 1 | 2 |
| Fontbonne | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 3 | 3 | 6 |
| Fontbonne | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 6 | 4 | 10 |
| Fontbonne | 3 | 3 | 6 |
| Date/Time | September 10, 2017 - 11:00 AM |
|---|---|
| Location | St. Louis, Mo. |
| Game length | 1:56 |
| Attendance | 0 |
| Referee: | Stephen Valle |
| Asst. Referee: | Tom Smith |
| : | Jeff Patrylo |
| Scorer: | Ben Mizera |
Play By Play
| 0:00 | Isa Berardo at goalie for Pomona-Pitzer. | ||
| 0:00 | Mary Beers at goalie for Fontbonne. | ||
| 4:49 | Shot by Pomona-Pitzer Bria VarnBuhler, High. | ||
| 5:58 | Shot by Pomona-Pitzer Lily Gane, Save (by goalie) Mary Beers. | ||
| 6:31 | Corner kick by Pomona-Pitzer Sarah Jones [6:31]. | ||
| 8:01 | Offside against Pomona-Pitzer. | ||
| 8:53 | Shot by Fontbonne Ellen Weaver, Save (by goalie) Isa Berardo. | ||
| Foul on Pomona-Pitzer. | |||
| 14:25 | Offside against Pomona-Pitzer. | ||
| 16:10 | Substitution!Fontbonne substitution: Kierstyn Weaver for Darby Schaefering. | ||
| 16:56 | Shot by Pomona-Pitzer Abby Onderwyzer Gold, High. | ||
| 17:32 | Shot by Pomona-Pitzer Sarah Jones, Wide. | ||
| 17:47 | Substitution!Fontbonne substitution: Rylee Stafford for Daniele Caruso. | ||
| 22:00 | Substitution!Fontbonne substitution: Jacey Pate for Linsey Klein. | ||
| 22:25 | Corner kick by Pomona-Pitzer Sarah Jones [22:25]. | ||
| 22:46 | Shot by Pomona-Pitzer Abby Onderwyzer Gold, Blocked. | ||
| Foul on Fontbonne. | |||
| 26:54 | Goal!GOAL by Pomona-Pitzer Lily Gane (FIRST GOAL), Assist by Natasha Thornton-Cla, goal number 1 for season. * ( 1 - 0 ) |
||
| 26:54 | Substitution!Fontbonne substitution: Karlie Peth for Meredith Wendt. | ||
| 26:54 | Substitution!Pomona-Pitzer substitution: Kira Matthews for Lindsay Piwinski. | ||
| 26:54 | Substitution!Pomona-Pitzer substitution: Ellie Harris for Lindsay Mooradian. | ||
| Foul on Fontbonne. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 29:25 | Substitution!Pomona-Pitzer substitution: Raye Gleekel for Lily Gane. | ||
| 29:25 | Substitution!Pomona-Pitzer substitution: Melissa Hooke for Sarah Jones. | ||
| 31:57 | Corner kick by Pomona-Pitzer Abby Onderwyzer Gold [31:57]. | ||
| 32:27 | Shot by Pomona-Pitzer Bria VarnBuhler, High. | ||
| Foul on Pomona-Pitzer. | |||
| 34:03 | Substitution!Pomona-Pitzer substitution: Vanessa Blaylock for Abby Onderwyzer Gold. | ||
| Foul on Pomona-Pitzer. | |||
| 36:29 | Substitution!Fontbonne substitution: Casey Linsenbardt for Ellen Weaver. | ||
| 36:29 | Substitution!Fontbonne substitution: Kayla Collie for Maddie Tague. | ||
| 37:49 | Substitution!Fontbonne substitution: Taylor Gianopulos for Kierstyn Weaver. | ||
| 39:51 | Corner kick by Fontbonne Jacey Pate [39:51]. | ||
| 40:22 | Header Shot by Fontbonne Leann Smith, Wide Right. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Fontbonne. | |||
| 44:15 | Shot by Pomona-Pitzer Molly Mosher, Save (by goalie) Mary Beers. | ||
| 44:57 | Substitution!Fontbonne substitution: Emily Cardwell for Jacey Pate. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Fontbonne: #3 Kierstyn Weaver, #5 Anna Whitaker, #6 Maddie Tague, #7 Hannah Andrzejewski, #8 Daniele Caruso, #14 Emily Cardwell, #15 Meredith Wendt, #17 Maddie Redohl, #19 Kayla Collie, #22 Ellen Weaver, #99 Mary Beers. | ||
| 45:00 | For Pomona-Pitzer: #0 Kendall Shein, #3 Isabel James, #7 Lindsay Mooradian, #9 Abby Onderwyzer Gold, #10 Vanessa Blaylock, #12 Ellie Harris, #13 Raye Gleekel, #14 Sarah Jones, #15 Lindsay Piwinski, #26 Lily Gane, #28 Molly Mosher. | ||
| 45:00 | Kendall Shein at goalie for Pomona-Pitzer. | ||
| 45:06 | Shot by Pomona-Pitzer Lily Gane, Save (by goalie) Mary Beers. | ||
| 47:54 | Offside against Pomona-Pitzer. | ||
| Foul on Fontbonne. | |||
| 50:30 | Shot by Fontbonne Meredith Wendt, Blocked. | ||
| Foul on Pomona-Pitzer. | |||
| 52:48 | Shot by Pomona-Pitzer Sarah Jones, Save (by goalie) Mary Beers. | ||
| 52:53 | Substitution!Fontbonne substitution: Jacey Pate for Meredith Wendt. | ||
| 52:53 | Substitution!Fontbonne substitution: Leann Smith for Daniele Caruso. | ||
| Foul on Fontbonne. | |||
| 54:33 | Shot by Pomona-Pitzer Sarah Jones, Save (by goalie) Mary Beers. | ||
| Foul on Pomona-Pitzer. | |||
| 55:42 | Corner kick by Fontbonne Jacey Pate [55:42]. | ||
| 56:06 | Shot by Fontbonne Ellen Weaver, Blocked. | ||
| 59:07 | Offside against Pomona-Pitzer. | ||
| 60:05 | Shot by Pomona-Pitzer Sarah Jones, Wide. | ||
| 63:23 | Substitution!Fontbonne substitution: Taylor Gianopulos for Maddie Tague. | ||
| 63:23 | Substitution!Pomona-Pitzer substitution: Chloe Hamer for Vanessa Blaylock. | ||
| 63:23 | Substitution!Pomona-Pitzer substitution: Natasha Thornton-Cla for Raye Gleekel. | ||
| 66:09 | Substitution!Fontbonne substitution: Linsey Klein for Ellen Weaver. | ||
| 66:09 | Substitution!Fontbonne substitution: Karlie Peth for Jacey Pate. | ||
| 66:09 | Substitution!Fontbonne substitution: Kelli Kinnikin for Hannah Andrzejewski. | ||
| 66:09 | Substitution!Fontbonne substitution: Casey Linsenbardt for Emily Cardwell. | ||
| Foul on Pomona-Pitzer. | |||
| 67:56 | Shot by Pomona-Pitzer Natasha Thornton-Cla, Save (by goalie) Mary Beers. | ||
| 68:12 | Substitution!Pomona-Pitzer substitution: Kira Matthews for Isabel James. | ||
| 68:12 | Substitution!Pomona-Pitzer substitution: Bria VarnBuhler for Lindsay Mooradian. | ||
| 68:28 | Corner kick by Pomona-Pitzer Sarah Jones [68:28]. | ||
| 70:46 | Shot by Fontbonne Karlie Peth, Save (by goalie) Kendall Shein. | ||
| Foul on Fontbonne. | |||
| Foul on Pomona-Pitzer. | |||
| 71:56 | Substitution!Pomona-Pitzer substitution: Brianna Lau for Molly Mosher. | ||
| 71:56 | Substitution!Fontbonne substitution: Darby Schaefering for Kierstyn Weaver. | ||
| 72:42 | Shot by Pomona-Pitzer Abby Onderwyzer Gold, Save (by goalie) Mary Beers. | ||
| 73:36 | Substitution!Fontbonne substitution: Maddie Tague for Kayla Collie. | ||
| 74:22 | Shot by Pomona-Pitzer Chloe Hamer, Save (by goalie) Mary Beers. | ||
| 75:09 | Goal!GOAL by Pomona-Pitzer Chloe Hamer, Assist by Bria VarnBuhler, goal number 1 for season. * ( 2 - 0 ) |
||
| 75:13 | Substitution!Pomona-Pitzer substitution: Melissa Hooke for Abby Onderwyzer Gold. | ||
| 75:13 | Substitution!Fontbonne substitution: Hannah Andrzejewski for Kelli Kinnikin. | ||
| 76:39 | Shot by Pomona-Pitzer Bria VarnBuhler, Blocked. | ||
| 77:13 | Substitution!Pomona-Pitzer substitution: Isabel James for Ellie Harris. | ||
| 78:04 | Header Shot by Pomona-Pitzer Lily Gane, Wide. | ||
| 78:29 | Substitution!Pomona-Pitzer substitution: Lindsay Mooradian for Lindsay Piwinski. | ||
| 78:29 | Substitution!Pomona-Pitzer substitution: Raye Gleekel for Lily Gane. | ||
| 78:29 | Substitution!Fontbonne substitution: Meredith Wendt for Linsey Klein. | ||
| 78:29 | Substitution!Fontbonne substitution: Jacey Pate for Casey Linsenbardt. | ||
| 78:54 | Shot by Pomona-Pitzer Chloe Hamer, Save (by goalie) Mary Beers. | ||
| 80:26 | Shot by Pomona-Pitzer Chloe Hamer, Wide. | ||
| 80:38 | Substitution!Fontbonne substitution: Ellen Weaver for Karlie Peth. | ||
| 81:58 | Substitution!Fontbonne substitution: Kierstyn Weaver for Darby Schaefering. | ||
| 81:58 | Substitution!Fontbonne substitution: Kayla Collie for Taylor Gianopulos. | ||
| 83:05 | Corner kick by Pomona-Pitzer Lindsay Mooradian [83:05]. | ||
| 85:05 | Shot by Pomona-Pitzer Chloe Hamer, Blocked. | ||
| 85:46 | Corner kick by Pomona-Pitzer Sarah Jones [85:46]. | ||
| 85:49 | Goal!GOAL by Pomona-Pitzer Bria VarnBuhler, Assist by Lindsay Mooradian, goal number 1 for season. * ( 3 - 0 ) |
||
| 87:00 | Shot by Fontbonne Jacey Pate, High. | ||
| 88:24 | Substitution!Fontbonne substitution: Kelli Kinnikin for Leann Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


