Millikin at Fontbonne September 9, 2017
Box Score
Millikin
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Benvenuto, Anna
|
0 | 0 | 0 | 0 |
|
f 2
Ratchford, Emily
|
1 | 0 | 0 | 0 |
|
f 4
Holliday, Danielle
|
1 | 1 | 1 | 0 |
|
d 5
Kiewitt, Mackenzie
|
0 | 0 | 0 | 0 |
|
m/f 6
Kovacs, Rebecca
|
1 | 1 | 0 | 0 |
|
d 8
Nowak, Meg
|
2 | 0 | 0 | 0 |
|
m 10
Stiles, Kat
|
2 | 1 | 0 | 0 |
|
m/f 11
Koger, Lucy
|
2 | 2 | 1 | 1 |
|
d 12
Rudny, Sydney
|
0 | 0 | 0 | 0 |
|
f 13
Hartman, Taylor
|
0 | 0 | 0 | 0 |
|
f 17
Burroughs, Cassidy
|
0 | 0 | 0 | 0 |
|
d 18
Smith, Joslynn
|
0 | 0 | 0 | 0 |
|
m/d 19
Rukujzo,Katelyn
|
1 | 0 | 0 | 0 |
|
m 21
Olson, Courtney
|
2 | 1 | 0 | 0 |
|
d 22
Ourada, Madison
|
0 | 0 | 0 | 0 |
|
d 23
Malmen, Montana
|
0 | 0 | 0 | 0 |
|
m/d 30
Giovanni, Shae
|
0 | 0 | 0 | 0 |
|
m 31
White, Chloe
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
19
Kayla Collie
|
1 | 0 | 0 | 0 |
|
21
Karlie Peth
|
4 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benvenuto, Anna (W, 1-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Makayla Hussong (L, 0-2) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Millikin
1st
|
13:42 | Koger, Lucy (1) (unassisted) - * | 1 - 0 |
|
Fontbonne
2nd
|
46:10 | Kierstyn Weaver (1) (Daniele Caruso) - * | 1 - 1 |
|
Millikin
2nd
|
54:46 | Holliday, Danielle (1) (Koger, Lucy) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Millikin
2nd
|
71:53 | Yellow card - Anna Whitaker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 7 | 5 | 12 |
| Fontbonne | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 4 | 4 | 8 |
| Fontbonne | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 1 | 4 | 5 |
| Fontbonne | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millikin | 2 | 14 | 16 |
| Fontbonne | 4 | 6 | 10 |
| Date/Time | September 9, 2017 - 11:00 AM |
|---|---|
| Location | St. Louis, Mo. |
| Game length | 1:53 |
| Attendance | 125 |
| Referee: | Aljo Mujuic |
| Asst. Referee: | Ahmed Sabic |
| : | Chris Coyle |
| Scorer: | Ben Mizera |
Play By Play
| 0:00 | Makayla Hussong at goalie for Fontbonne. | ||
| 0:00 | Benvenuto, Anna at goalie for Millikin. | ||
| 0:38 | Shot by Millikin Nowak, Meg, Wide. | ||
| 0:47 | Corner kick by Millikin Nowak, Meg [0:47]. | ||
| 1:12 | Shot by Millikin Stiles, Kat, Blocked. | ||
| 5:57 | Shot by Millikin Olson, Courtney, Save (by goalie) Makayla Hussong. | ||
| 7:04 | Shot by Fontbonne Jacey Pate, Wide. | ||
| 9:40 | Shot by Fontbonne Ellen Weaver, Save (by goalie) Benvenuto, Anna. | ||
| Foul on Fontbonne. | |||
| 10:43 | Shot by Fontbonne Meredith Wendt, Save (by goalie) Benvenuto, Anna. | ||
| 12:15 | Shot by Millikin Nowak, Meg, Wide Right. | ||
| 13:34 | Shot by Millikin Koger, Lucy, Save (by goalie) Makayla Hussong. | ||
| 13:42 | Goal!GOAL by Millikin Koger, Lucy (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 15:22 | Shot by Fontbonne Daniele Caruso, Save (by goalie) Benvenuto, Anna. | ||
| 16:37 | Shot by Millikin Olson, Courtney, Wide. | ||
| 23:54 | Substitution!Fontbonne substitution: Karlie Peth for Meredith Wendt. | ||
| 23:54 | Substitution!Fontbonne substitution: Kierstyn Weaver for Rylee Stafford. | ||
| 26:36 | Corner kick by Fontbonne Daniele Caruso [26:36]. | ||
| 26:52 | Substitution!Fontbonne substitution: Emily Cardwell for Jacey Pate. | ||
| 27:07 | Shot by Fontbonne Karlie Peth, High. | ||
| Foul on Fontbonne. | |||
| Foul on Millikin. | |||
| 30:12 | Corner kick by Fontbonne Daniele Caruso [30:12]. | ||
| 30:30 | Header Shot by Fontbonne Anna Whitaker, High. | ||
| 30:58 | Substitution!Millikin substitution: White, Chloe for Hartman, Taylor. | ||
| 30:58 | Substitution!Millikin substitution: Holliday, Danielle for Kovacs, Rebecca. | ||
| 30:58 | Substitution!Millikin substitution: Ratchford, Emily for Rukujzo,Katelyn. | ||
| 32:29 | Substitution!Fontbonne substitution: Linsey Klein for Ellen Weaver. | ||
| Foul on Millikin. | |||
| 34:08 | Substitution!Fontbonne substitution: Kayla Collie for Maddie Tague. | ||
| 35:04 | Shot by Fontbonne Kierstyn Weaver, Save (by goalie) Benvenuto, Anna. | ||
| 37:00 | Substitution!Millikin substitution: Kiewitt, Mackenzie for Smith, Joslynn. | ||
| 37:00 | Substitution!Millikin substitution: Burroughs, Cassidy for Koger, Lucy. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 43:42 | Shot by Fontbonne Karlie Peth, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #0 Makayla Hussong, #3 Kierstyn Weaver, #5 Anna Whitaker, #6 Maddie Tague, #8 Daniele Caruso, #11 Leann Smith, #13 Rylee Stafford, #15 Meredith Wendt, #17 Maddie Redohl, #18 Jacey Pate, #22 Ellen Weaver. | ||
| 45:00 | For Millikin: #1 Benvenuto, Anna, #4 Holliday, Danielle, #5 Kiewitt, Mackenzie, #8 Nowak, Meg, #10 Stiles, Kat, #11 Koger, Lucy, #12 Rudny, Sydney, #13 Hartman, Taylor, #21 Olson, Courtney, #23 Malmen, Montana, #31 White, Chloe. | ||
| Foul on Millikin. | |||
| 46:10 | Goal!GOAL by Fontbonne Kierstyn Weaver, Assist by Daniele Caruso, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Millikin. | |||
| 48:18 | Shot by Fontbonne Daniele Caruso, High. | ||
| 53:07 | Corner kick by Millikin Koger, Lucy [53:07]. | ||
| 54:46 | Goal!GOAL by Millikin Holliday, Danielle, Assist by Koger, Lucy, goal number 1 for season. * ( 2 - 1 ) |
||
| 56:15 | Shot by Fontbonne Jacey Pate, Save (by goalie) Benvenuto, Anna. | ||
| 57:48 | Substitution!Millikin substitution: Giovanni, Shae for Olson, Courtney. | ||
| 57:48 | Substitution!Millikin substitution: Kovacs, Rebecca for Holliday, Danielle. | ||
| 58:42 | Shot by Fontbonne Jacey Pate, Save (by goalie) Benvenuto, Anna. | ||
| 60:13 | Substitution!Fontbonne substitution: Karlie Peth for Jacey Pate. | ||
| 60:13 | Substitution!Millikin substitution: Ratchford, Emily for Malmen, Montana. | ||
| 60:13 | Substitution!Millikin substitution: Smith, Joslynn for Koger, Lucy. | ||
| Foul on Fontbonne. | |||
| 61:51 | Offside against Fontbonne. | ||
| 63:24 | Shot by Fontbonne Karlie Peth, Save (by goalie) Benvenuto, Anna. | ||
| 63:54 | Substitution!Fontbonne substitution: Hannah Andrzejewski for Kierstyn Weaver. | ||
| 65:15 | Corner kick by Fontbonne Daniele Caruso [65:15]. | ||
| 65:42 | Header Shot by Fontbonne Meredith Wendt, High. | ||
| 67:09 | Corner kick by Millikin Kiewitt, Mackenzie [67:09]. | ||
| 67:22 | Substitution!Millikin substitution: Rukujzo,Katelyn for Stiles, Kat. | ||
| 67:56 | Shot by Millikin Rukujzo,Katelyn, Wide Right. | ||
| Foul on Millikin. | |||
| Foul on Millikin. | |||
| Foul on Millikin. | |||
| Foul on Fontbonne. | |||
| 71:53 | Yellow card on Fontbonne Anna Whitaker. | ||
| 71:53 | Corner kick by Millikin Kiewitt, Mackenzie [71:53]. | ||
| Foul on Millikin. | |||
| 72:49 | Shot by Millikin Ratchford, Emily, High. | ||
| 73:17 | Substitution!Millikin substitution: Ourada, Madison for Nowak, Meg. | ||
| 73:17 | Substitution!Fontbonne substitution: Kierstyn Weaver for Maddie Tague. | ||
| 73:17 | Substitution!Fontbonne substitution: Casey Linsenbardt for Meredith Wendt. | ||
| 73:17 | Substitution!Fontbonne substitution: Kayla Collie for Rylee Stafford. | ||
| Foul on Millikin. | |||
| 75:56 | Corner kick by Fontbonne Daniele Caruso [75:56]. | ||
| 76:25 | Shot by Fontbonne Anna Whitaker, Save (by goalie) Benvenuto, Anna. | ||
| 76:31 | Shot by Fontbonne Ellen Weaver, Blocked. | ||
| Foul on Millikin. | |||
| 77:20 | Shot by Fontbonne Daniele Caruso, High. | ||
| Foul on Fontbonne. | |||
| Foul on Millikin. | |||
| 78:56 | Substitution!Fontbonne substitution: Jacey Pate for Karlie Peth. | ||
| 78:56 | Substitution!Millikin substitution: Koger, Lucy for Hartman, Taylor. | ||
| Foul on Millikin. | |||
| Foul on Fontbonne. | |||
| 80:41 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 82:14 | Substitution!Fontbonne substitution: Meredith Wendt for Casey Linsenbardt. | ||
| 82:14 | Substitution!Fontbonne substitution: Karlie Peth for Hannah Andrzejewski. | ||
| 83:37 | Substitution!Millikin substitution: Malmen, Montana for Rudny, Sydney. | ||
| 83:48 | Corner kick by Millikin Koger, Lucy [83:48]. | ||
| 83:57 | Substitution!Millikin substitution: Stiles, Kat for Giovanni, Shae. | ||
| Foul on Millikin. | |||
| 84:27 | Shot by Millikin Kovacs, Rebecca, Save (by goalie) Makayla Hussong. | ||
| Foul on Millikin. | |||
| 85:03 | Shot by Fontbonne Karlie Peth, Blocked. | ||
| Foul on Millikin. | |||
| Foul on Fontbonne. | |||
| 87:18 | Shot by Millikin Stiles, Kat, Save (by goalie) Makayla Hussong. | ||
| Foul on Millikin. | |||
| 87:58 | Shot by Fontbonne Daniele Caruso, High. | ||
| 88:38 | Shot by Fontbonne Kayla Collie, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


