Westminster (Mo.) at Fontbonne October 25, 2016
Box Score
Westminster (Mo.)
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Kaely Fitterling
|
1 | 0 | 0 | 0 |
|
- Yellow card 65:49
3
Honor Kehde
|
0 | 0 | 0 | 0 |
|
mf 4
Alex Ottoline
|
0 | 0 | 0 | 0 |
|
5
Paige Townsend
|
3 | 3 | 1 | 0 |
|
6
Hannah Wisnewski
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 74:41
8
Payton Beeler
|
0 | 0 | 0 | 0 |
|
d 12
Abby Rockers
|
0 | 0 | 0 | 0 |
|
13
Morgan Henry
|
1 | 1 | 1 | 0 |
|
15
Madison Ekern
|
3 | 0 | 0 | 0 |
|
19
Katherine Hammond
|
0 | 0 | 0 | 0 |
|
21
Michaela Sampson
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:03
22
Adrienne Ebersole
|
0 | 0 | 0 | 0 |
|
d 24
Amy Greene
|
0 | 0 | 0 | 0 |
|
27
Gracie Koonce
|
1 | 1 | 1 | 1 |
|
33
Sarah Cradick
|
0 | 0 | 0 | 0 |
|
- Yellow card 75:05
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Linsey Klein
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
18
Jacey Pate
|
8 | 2 | 1 | 1 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
|
- Yellow card 63:16
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Sarah Cradick (L, 3-3-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tayler Pulvirenti (W, 9-6-1) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Mo.)
1st
|
14:21 | Morgan Henry (4) (unassisted) - *penalty shot | 1 - 0 |
|
Fontbonne
1st
|
17:32 | Meredith Wendt (13) (Ellen Weaver) - * | 1 - 1 |
|
Westminster (Mo.)
1st
|
24:28 | Gracie Koonce (5) (unassisted) - *rebound off goalie punch | 2 - 1 |
|
Fontbonne
2nd
|
50:22 | Jacey Pate (9) (Natalie Sipole) - * | 2 - 2 |
|
Westminster (Mo.)
2nd
|
64:42 | Paige Townsend (6) (Gracie Koonce) - * | 3 - 2 |
|
Fontbonne
2nd
|
74:41 | Daniele Caruso (2) (unassisted) - *penalty shot | 3 - 3 |
|
Fontbonne
2nd
|
77:22 | Ellen Weaver (8) (Jacey Pate) - *goal off shot deflection | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
14:21 | Yellow card - Anna Whitaker |
|
Fontbonne
1st
|
33:58 | Yellow card - Leann Smith |
|
Fontbonne
2nd
|
63:16 | Yellow card - TEAM |
|
Fontbonne
2nd
|
65:49 | Yellow card - Honor Kehde |
|
Fontbonne
2nd
|
74:41 | Yellow card - Payton Beeler |
|
Fontbonne
2nd
|
75:05 | Yellow card - TEAM |
|
Fontbonne
2nd
|
82:03 | Yellow card - Adrienne Ebersole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 4 | 6 | 10 |
| Fontbonne | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 1 | 4 | 5 |
| Fontbonne | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 2 | 0 | 2 |
| Fontbonne | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 8 | 15 | 23 |
| Fontbonne | 7 | 8 | 15 |
| Date/Time | October 25, 2016 - 6:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:10 |
| Attendance | 175 |
| Referee: | Don Tebeau |
| Asst. Referee: | Randy Masterson |
| : | Milos Vranic |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 0:00 | Sarah Cradick at goalie for Westminster (Mo.). | ||
| 04:54 | Shot by Westminster (Mo.) Paige Townsend, Save (by goalie) Tayler Pulvirenti. | ||
| 05:07 | Corner kick by Westminster (Mo.) Paige Townsend [05:07]. | ||
| 10:06 | Corner kick by Fontbonne Savannah Davis [10:06]. | ||
| 10:34 | Header Shot by Fontbonne Meredith Wendt, High. | ||
| Foul on Westminster (Mo.). | |||
| 12:29 | Corner kick by Fontbonne Savannah Davis [12:29]. | ||
| 13:06 | Header Shot by Westminster (Mo.) Madison Ekern, Wide Right. | ||
| Foul on Fontbonne. | |||
| 14:21 | Yellow card on Fontbonne Anna Whitaker. | ||
| 14:21 | Goal!Westminster (Mo.) Morgan Henry PENALTY KICK GOAL, goal number 4 for season. *penalty shot ( 1 - 0 ) |
||
| Foul on Westminster (Mo.). | |||
| 17:32 | Goal!GOAL by Fontbonne Meredith Wendt, Assist by Ellen Weaver, goal number 13 for season. * ( 1 - 1 ) |
||
| 17:32 | Substitution!Fontbonne substitution: Katie Sportsman for Maddie Tague. | ||
| 17:32 | Substitution!Fontbonne substitution: Jacey Pate for Heather Wiegmann. | ||
| 18:33 | Header Shot by Fontbonne Savannah Davis, Wide Left. | ||
| Foul on Fontbonne. | |||
| Foul on Westminster (Mo.). | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 22:16 | Shot by Fontbonne Leann Smith, Blocked. | ||
| 22:26 | Corner kick by Fontbonne Savannah Davis [22:26]. | ||
| 22:51 | Header Shot by Fontbonne Meredith Wendt, Wide. | ||
| 23:08 | Substitution!Westminster (Mo.) substitution: Hannah Wisnewski for Payton Beeler. | ||
| 23:56 | Corner kick by Westminster (Mo.) Paige Townsend [23:56]. | ||
| 24:28 | Goal!GOAL by Westminster (Mo.) Gracie Koonce, goal number 5 for season. *rebound off goalie punch ( 2 - 1 ) |
||
| Foul on Fontbonne. | |||
| Foul on Westminster (Mo.). | |||
| 30:34 | Shot by Fontbonne Katie Sportsman, Wide Right. | ||
| Foul on Westminster (Mo.). | |||
| Foul on Westminster (Mo.). | |||
| 32:14 | Substitution!Fontbonne substitution: Hannah Andrzejewski for Meredith Wendt. | ||
| Foul on Fontbonne. | |||
| 33:21 | Shot by Fontbonne Leann Smith, Save (by goalie) Sarah Cradick. | ||
| Foul on Fontbonne. | |||
| 33:58 | Yellow card on Fontbonne Leann Smith. | ||
| Foul on Westminster (Mo.). | |||
| 37:21 | Substitution!Fontbonne substitution: Taylor Gianopulos for Savannah Davis. | ||
| 37:21 | Substitution!Fontbonne substitution: Linsey Klein for Ellen Weaver. | ||
| 37:21 | Substitution!Westminster (Mo.) substitution: Adrienne Ebersole for Paige Townsend. | ||
| 40:36 | Shot by Fontbonne Jacey Pate, High. | ||
| Foul on Westminster (Mo.). | |||
| 42:40 | Shot by Fontbonne Jacey Pate, Blocked. | ||
| 42:47 | Corner kick by Fontbonne Daniele Caruso [42:47]. | ||
| 44:58 | Shot by Fontbonne Jacey Pate, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westminster (Mo.): #3 Honor Kehde, #4 Alex Ottoline, #5 Paige Townsend, #8 Payton Beeler, #12 Abby Rockers, #13 Morgan Henry, #15 Madison Ekern, #19 Katherine Hammond, #24 Amy Greene, #27 Gracie Koonce, #33 Sarah Cradick. | ||
| 45:00 | Sarah Cradick at goalie for Westminster (Mo.). | ||
| 45:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 45:00 | For Fontbonne: #1 Tayler Pulvirenti, #2 Savannah Davis, #5 Anna Whitaker, #6 Maddie Tague, #8 Daniele Caruso, #11 Leann Smith, #15 Meredith Wendt, #16 Natalie Sipole, #17 Maddie Redohl, #18 Jacey Pate, #22 Ellen Weaver. | ||
| 45:46 | Shot by Fontbonne Jacey Pate, Hit Crossbar. | ||
| Foul on Westminster (Mo.). | |||
| 48:10 | Shot by Fontbonne Jacey Pate, Wide Right. | ||
| 50:22 | Goal!GOAL by Fontbonne Jacey Pate, Assist by Natalie Sipole, goal number 9 for season. * ( 2 - 2 ) |
||
| 50:22 | Substitution!Westminster (Mo.) substitution: Hannah Wisnewski for Alex Ottoline. | ||
| 51:37 | Shot by Westminster (Mo.) Madison Ekern, High. | ||
| Foul on Fontbonne. | |||
| 52:59 | Shot by Fontbonne Savannah Davis, Wide Left. | ||
| Foul on Westminster (Mo.). | |||
| Foul on Westminster (Mo.). | |||
| 55:18 | Shot by Fontbonne Jacey Pate, Save (by goalie) Sarah Cradick. | ||
| Foul on Fontbonne. | |||
| 57:02 | Shot by Fontbonne Jacey Pate, Wide Right. | ||
| 58:30 | Shot by Westminster (Mo.) Paige Townsend, Save (by goalie) Tayler Pulvirenti. | ||
| 59:13 | Corner kick by Fontbonne Savannah Davis [59:13]. | ||
| Foul on Fontbonne. | |||
| 62:10 | Shot by Fontbonne Ellen Weaver, High. | ||
| 62:48 | Substitution!Fontbonne substitution: Maddie Tague for Jacey Pate. | ||
| 62:48 | Substitution!Westminster (Mo.) substitution: Kaely Fitterling for Amy Greene. | ||
| Foul on Westminster (Mo.). | |||
| 63:16 | Substitution!Fontbonne substitution: Taylor Gianopulos for Leann Smith. | ||
| 63:16 | Yellow card on Fontbonne TEAM. | ||
| Foul on Fontbonne. | |||
| 64:42 | Goal!GOAL by Westminster (Mo.) Paige Townsend, Assist by Gracie Koonce, goal number 6 for season. * ( 3 - 2 ) |
||
| Foul on Westminster (Mo.). | |||
| 65:49 | Yellow card on Westminster (Mo.) Honor Kehde. | ||
| Foul on Westminster (Mo.). | |||
| 66:02 | Header Shot by Fontbonne Meredith Wendt, Save (by goalie) Sarah Cradick. | ||
| 66:18 | Substitution!Fontbonne substitution: Leann Smith for Taylor Gianopulos. | ||
| 66:51 | Header Shot by Westminster (Mo.) Hannah Wisnewski, Wide Right. | ||
| 67:02 | Substitution!Westminster (Mo.) substitution: Adrienne Ebersole for Hannah Wisnewski. | ||
| 68:46 | Shot by Westminster (Mo.) Kaely Fitterling, Wide. | ||
| Foul on Fontbonne. | |||
| 70:47 | Shot by Westminster (Mo.) Madison Ekern, Wide Right. | ||
| 70:58 | Substitution!Fontbonne substitution: Jacey Pate for Meredith Wendt. | ||
| Foul on Westminster (Mo.). | |||
| 72:44 | Offside against Fontbonne. | ||
| 73:25 | Corner kick by Fontbonne Savannah Davis [73:25]. | ||
| Foul on Westminster (Mo.). | |||
| Foul on Westminster (Mo.). | |||
| 74:41 | Yellow card on Westminster (Mo.) Payton Beeler. | ||
| 74:41 | Goal!Fontbonne Daniele Caruso PENALTY KICK GOAL, goal number 2 for season. *penalty shot ( 3 - 3 ) |
||
| Foul on Westminster (Mo.). | |||
| 75:05 | Yellow card on Westminster (Mo.) TEAM. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 77:22 | Goal!GOAL by Fontbonne Ellen Weaver, Assist by Jacey Pate, goal number 8 for season. *goal off shot deflection ( 3 - 4 ) |
||
| 80:00 | Substitution!Fontbonne substitution: Heather Wiegmann for Savannah Davis. | ||
| 80:00 | Substitution!Fontbonne substitution: Hannah Andrzejewski for Jacey Pate. | ||
| Foul on Fontbonne. | |||
| Foul on Westminster (Mo.). | |||
| Foul on Westminster (Mo.). | |||
| 82:03 | Yellow card on Westminster (Mo.) Adrienne Ebersole. | ||
| Foul on Westminster (Mo.). | |||
| 83:34 | Substitution!Fontbonne substitution: Savannah Davis for Heather Wiegmann. | ||
| 83:53 | Substitution!Fontbonne substitution: Meredith Wendt for Jacey Pate. | ||
| Foul on Westminster (Mo.). | |||
| 85:01 | Shot by Fontbonne Meredith Wendt, Save (by goalie) Sarah Cradick. | ||
| 86:08 | Substitution!Westminster (Mo.) substitution: Michaela Sampson for Adrienne Ebersole. | ||
| 89:41 | Shot by Fontbonne Meredith Wendt, Save (by goalie) Sarah Cradick. | ||
| Foul on Westminster (Mo.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


