Eureka at Fontbonne October 24, 2015
Box Score
Eureka
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kalionna Mathews
|
0 | 0 | 0 | 0 |
|
2
Kaitlyn West
|
0 | 0 | 0 | 0 |
|
3
Mecayela Monroe
|
0 | 0 | 0 | 0 |
|
5
Amanda Singh
|
1 | 1 | 0 | 0 |
|
7
Kadia Wright
|
0 | 0 | 0 | 0 |
|
8
Lexi Marselle
|
0 | 0 | 0 | 0 |
|
12
Sarah Domkowski
|
0 | 0 | 0 | 0 |
|
14
Emily Phillips
|
0 | 0 | 0 | 0 |
|
18
Riley Francis
|
0 | 0 | 0 | 0 |
|
19
Tracy Kaske
|
0 | 0 | 0 | 0 |
|
20
Faith Williams
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 6 | 5 | 2 | 1 | |
| 2 | 2 | 1 | 1 | |
| 2 | 2 | 1 | 1 | |
| 2 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 3 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Leann Smith
|
4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
15
Kelly Hobbs
|
4 | 2 | 1 | 0 |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
18
Alex Adelman
|
1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 1 | |
| 2 | 0 | 0 | 0 | |
|
26
Kayla Niethe
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 50 | 27 | 10 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kalionna Mathews (L, 4-12-1) | 27 | 10 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tayler Pulvirenti (W, 8-9) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
12:30 | Ashlynn Reiter (3) (Natalie Sipole) - pass 40yd line thru to top box. 3 all al | 0 - 1 |
|
Fontbonne
1st
|
18:50 | Ashlynn Reiter (4) (unassisted) - off rebounds from save | 0 - 2 |
|
Fontbonne
1st
|
26:27 | Kelly Hobbs (2) (unassisted) | 0 - 3 |
|
Fontbonne
1st
|
28:10 | Lyndsey Godier (2) (Kaitlin Becherer) - short pass from baseline to center 5 yds | 0 - 4 |
|
Fontbonne
2nd
|
47:37 | Lyndsey Godier (3) (Ashlynn Reiter) | 0 - 5 |
|
Fontbonne
2nd
|
51:42 | Kaitlin Becherer (2) (Lyndsey Godier) - pass middle field thru to top box | 0 - 6 |
|
Fontbonne
2nd
|
71:46 | Hannah Edmundson (1) (unassisted) | 0 - 7 |
|
Fontbonne
2nd
|
81:51 | Taylor Gianopulos (1) (Savannah Davis) - off corner kick. left to right post | 0 - 8 |
|
Fontbonne
2nd
|
82:55 | Hannah Andrzejewski (3) (Rebecca Rosebrough) | 0 - 9 |
|
Fontbonne
2nd
|
87:41 | Rebecca Rosebrough (1) (Hannah Andrzejewski) | 0 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
27:05 | Yellow card - Ashlynn Reiter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 0 | 1 |
| Fontbonne | 18 | 32 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 7 | 10 | 17 |
| Fontbonne | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 0 | 0 |
| Fontbonne | 5 | 10 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 1 | 4 |
| Fontbonne | 4 | 4 | 8 |
| Date/Time | October 24, 2015 - 3:00pm |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 156 |
| Referee: | Mark Rutherford |
| Asst. Referee: | Tim Thompson |
| : | Steve Walters |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Kalionna Mathews at goalie for Eureka. | ||
| 0:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 0:20 | Corner kick by Fontbonne Paige Pfankuch [0:20]. | ||
| 0:58 | Corner kick by Fontbonne Paige Pfankuch [0:58]. | ||
| 01:11 | Shot by Fontbonne Alex Adelman, Save (by goalie) Kalionna Mathews. | ||
| Foul on Eureka. | |||
| 03:48 | Corner kick by Fontbonne Paige Pfankuch [03:48]. | ||
| 03:59 | Header Shot by Fontbonne Leann Smith, Wide Left. | ||
| 05:02 | Offside against Fontbonne. | ||
| 06:00 | Corner kick by Fontbonne Paige Pfankuch [06:00]. | ||
| 06:24 | Shot by Fontbonne Leann Smith, High. | ||
| Foul on Fontbonne. | |||
| 10:08 | Shot by Fontbonne Lyndsey Godier, Save (by goalie) Kalionna Mathews. | ||
| 10:35 | Offside against Fontbonne. | ||
| 12:30 | Goal!GOAL by Fontbonne Ashlynn Reiter (FIRST GOAL), Assist by Natalie Sipole, goal number 3 for season. *pass 40yd line thru to top box. 3 all alone for goal ( 0 - 1 ) |
||
| Foul on Fontbonne. | |||
| 14:30 | Shot by Eureka Amanda Singh, Save (by goalie) Tayler Pulvirenti. | ||
| 14:55 | Shot by Fontbonne Natalie Sipole, Save (by goalie) Kalionna Mathews. | ||
| 16:00 | Shot by Fontbonne Ashlynn Reiter, Save (by goalie) Kalionna Mathews. | ||
| 16:30 | Offside against Fontbonne. | ||
| 17:00 | Offside against Fontbonne. | ||
| 18:42 | Shot by Fontbonne Natalie Sipole, Save (by goalie) Kalionna Mathews. | ||
| 18:50 | Goal!GOAL by Fontbonne Ashlynn Reiter, goal number 4 for season. *off rebounds from save ( 0 - 2 ) |
||
| 19:40 | Shot by Fontbonne Natalie Sipole, Wide Right. | ||
| 20:26 | Shot by Fontbonne Leann Smith, Wide Left. | ||
| 21:10 | Shot by Fontbonne Lyndsey Godier, Wide Right. | ||
| 23:38 | Offside against Fontbonne. | ||
| 24:57 | Offside against Fontbonne. | ||
| 25:37 | Substitution!Fontbonne substitution: Daniele Caruso for Leann Smith. | ||
| 25:37 | Substitution!Fontbonne substitution: Savannah Davis for Natalie Sipole. | ||
| 26:27 | Goal!GOAL by Fontbonne Kelly Hobbs, goal number 2 for season. * ( 0 - 3 ) |
||
| 27:05 | Offside against Fontbonne. | ||
| 27:05 | Yellow card on Fontbonne Ashlynn Reiter. | ||
| 28:10 | Goal!GOAL by Fontbonne Lyndsey Godier, Assist by Kaitlin Becherer, goal number 2 for season. *short pass from baseline to center 5 yds ( 0 - 4 ) |
||
| 29:33 | Substitution!Fontbonne substitution: Maggie Donnelly for Alex Reiter. | ||
| 29:33 | Substitution!Fontbonne substitution: Hannah Andrzejewski for Kelly Hobbs. | ||
| 29:33 | Substitution!Fontbonne substitution: Rebecca Rosebrough for Ashlynn Reiter. | ||
| 29:33 | Substitution!Fontbonne substitution: Taylor Gianopulos for Kaitlin Becherer. | ||
| 30:28 | Shot by Fontbonne Savannah Davis, Wide Left. | ||
| 30:34 | Substitution!Fontbonne substitution: Heather Wiegmann for Alex Adelman. | ||
| 33:18 | Substitution!Fontbonne substitution: Kayla Niethe for Paige Pfankuch. | ||
| 33:18 | Substitution!Fontbonne substitution: Darby Schaefering for Maddie Redohl. | ||
| 33:18 | Substitution!Fontbonne substitution: Hannah Edmundson for Lyndsey Godier. | ||
| Foul on Fontbonne. | |||
| Foul on Eureka. | |||
| 34:56 | Shot by Fontbonne Darby Schaefering, Hit Crossbar. | ||
| 36:23 | Shot by Fontbonne Darby Schaefering, Save (by goalie) Kalionna Mathews. | ||
| Foul on Fontbonne. | |||
| 37:52 | Offside against Fontbonne. | ||
| 40:05 | Offside against Fontbonne. | ||
| 41:21 | Corner kick by Fontbonne Daniele Caruso [41:21]. | ||
| 41:48 | Shot by Fontbonne Taylor Gianopulos, Save (by goalie) Kalionna Mathews. | ||
| Foul on Eureka. | |||
| 44:40 | Offside against Fontbonne. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 45:00 | Kalionna Mathews at goalie for Eureka. | ||
| 45:00 | For Eureka: #00 Kalionna Mathews, #2 Kaitlyn West, #3 Macayela Monroe, #7 Kadia Wright, #8 Lexi Marselle, #12 Sarah Domkowski, #14 Emily Philips, #18 Riley Francis, #19 Tracy Kaske, #20 Faith Williams. | ||
| 45:00 | For Fontbonne: #1 Tayler Pulvirenti, #15 Kelly Hobbs, #18 Alex Adelman, #6 Alex Reiter, #3 Ashlynn Reiter, #23 Lyndsey Godier, #20 Paige Pfankuch, #5 Kaitlin Becherer, #11 Leann Smith, #17 Maddie Redohl, #16 Natalie Sipole. | ||
| 46:27 | Shot by Fontbonne Lyndsey Godier, Hit Post. | ||
| 47:05 | Offside against Fontbonne. | ||
| 47:37 | Goal!GOAL by Fontbonne Lyndsey Godier, Assist by Ashlynn Reiter, goal number 3 for season. * ( 0 - 5 ) |
||
| 50:00 | Corner kick by Fontbonne Paige Pfankuch [50:00]. | ||
| 50:24 | Shot by Fontbonne Paige Pfankuch, Blocked. | ||
| 50:44 | Shot by Fontbonne Kelly Hobbs, Wide Left. | ||
| 51:42 | Goal!GOAL by Fontbonne Kaitlin Becherer, Assist by Lyndsey Godier, goal number 2 for season. *pass middle field thru to top box ( 0 - 6 ) |
||
| 54:49 | Shot by Fontbonne Ashlynn Reiter, Save (by goalie) Kalionna Mathews. | ||
| 55:27 | Shot by Fontbonne Alex Reiter, Wide Right. | ||
| 56:10 | Shot by Fontbonne Kelly Hobbs, Save (by goalie) Kalionna Mathews. | ||
| 56:14 | Shot by Fontbonne Ashlynn Reiter, Save (by goalie) Kalionna Mathews. | ||
| 56:19 | Corner kick by Fontbonne Paige Pfankuch [56:19]. | ||
| 56:56 | Corner kick by Fontbonne Paige Pfankuch [56:56]. | ||
| 57:29 | Shot by Fontbonne Ashlynn Reiter, Wide. | ||
| 58:01 | Shot by Fontbonne Natalie Sipole, Save (by goalie) Kalionna Mathews. | ||
| 58:05 | Shot by Fontbonne Kaitlin Becherer, Save (by goalie) Kalionna Mathews. | ||
| 58:27 | Shot by Fontbonne Kelly Hobbs, Wide Right. | ||
| 59:11 | Shot by Fontbonne Leann Smith, Wide Right. | ||
| 59:49 | Substitution!Fontbonne substitution: Taylor Gianopulos for Leann Smith. | ||
| 60:00 | Substitution!Fontbonne substitution: Darby Schaefering for Natalie Sipole. | ||
| Foul on Fontbonne. | |||
| 63:12 | Substitution!Fontbonne substitution: Kayla Niethe for Maddie Redohl. | ||
| 65:02 | Shot by Fontbonne Alex Reiter, Wide Right. | ||
| 65:06 | Substitution!Fontbonne substitution: Maggie Donnelly for Alex Reiter. | ||
| 65:06 | Substitution!Fontbonne substitution: Rebecca Rosebrough for Ashlynn Reiter. | ||
| 65:54 | Substitution!Fontbonne substitution: Savannah Davis for Kelly Hobbs. | ||
| 66:42 | Shot by Fontbonne Lyndsey Godier, Wide Left. | ||
| 67:01 | Shot by Fontbonne Savannah Davis, Save (by goalie) Kalionna Mathews. | ||
| 67:05 | Substitution!Fontbonne substitution: Hannah Andrzejewski for Lyndsey Godier. | ||
| 67:20 | Corner kick by Fontbonne Paige Pfankuch [67:20]. | ||
| Foul on Fontbonne. | |||
| 68:37 | Offside against Fontbonne. | ||
| 70:11 | Corner kick by Fontbonne Paige Pfankuch [70:11]. | ||
| 70:19 | Substitution!Fontbonne substitution: Heather Wiegmann for Alex Adelman. | ||
| 70:50 | Corner kick by Fontbonne Paige Pfankuch [70:50]. | ||
| 70:55 | Substitution!Fontbonne substitution: Hannah Edmundson for Kaitlin Becherer. | ||
| 71:46 | Goal!GOAL by Fontbonne Hannah Edmundson, goal number 1 for season. * ( 0 - 7 ) |
||
| 75:03 | Shot by Fontbonne Paige Pfankuch, Wide Right. | ||
| 75:24 | Shot by Fontbonne Paige Pfankuch, Wide Right. | ||
| Foul on Fontbonne. | |||
| 76:35 | Shot by Fontbonne Hannah Andrzejewski, High. | ||
| 76:39 | Substitution!Fontbonne substitution: Maddie Redohl for Paige Pfankuch. | ||
| 77:35 | Shot by Fontbonne Maggie Donnelly, High. | ||
| 78:14 | Corner kick by Fontbonne Rebecca Rosebrough [78:14]. | ||
| 78:39 | Header Shot by Fontbonne Hannah Andrzejewski, Wide Right. | ||
| 79:37 | Corner kick by Fontbonne Rebecca Rosebrough [79:37]. | ||
| 79:55 | Header Shot by Fontbonne Hannah Andrzejewski, Wide Left. | ||
| Foul on Eureka. | |||
| 81:28 | Corner kick by Fontbonne Savannah Davis [81:28]. | ||
| 81:51 | Goal!GOAL by Fontbonne Taylor Gianopulos, Assist by Savannah Davis, goal number 1 for season. *off corner kick. left to right post ( 0 - 8 ) |
||
| 82:55 | Goal!GOAL by Fontbonne Hannah Andrzejewski, Assist by Rebecca Rosebrough, goal number 3 for season. * ( 0 - 9 ) |
||
| 84:15 | Header Shot by Fontbonne Hannah Andrzejewski, Save (by goalie) Kalionna Mathews. | ||
| 84:40 | Shot by Fontbonne Hannah Edmundson, Save (by goalie) Kalionna Mathews. | ||
| 85:41 | Shot by Fontbonne Rebecca Rosebrough, Save (by goalie) Kalionna Mathews. | ||
| Foul on Fontbonne. | |||
| 87:08 | Shot by Fontbonne Darby Schaefering, Save (by goalie) Kalionna Mathews. | ||
| 87:41 | Goal!GOAL by Fontbonne Rebecca Rosebrough, Assist by Hannah Andrzejewski, goal number 1 for season. * ( 0 - 10 ) |
||
| 88:47 | Corner kick by Fontbonne Savannah Davis [88:47]. | ||
| 89:12 | Header Shot by Fontbonne Maggie Donnelly, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


