Webster at Fontbonne October 7, 2015
Box Score
Webster
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Robin Bolme
|
0 | 0 | 0 | 0 |
|
2
Chelsea Noser
|
1 | 1 | 0 | 0 |
|
f 3
Lauren Pratt
|
0 | 0 | 0 | 0 |
|
m 4
Brianna Pagan
|
2 | 2 | 1 | 0 |
|
6
Jessica Mess
|
0 | 0 | 0 | 1 |
|
d 7
Ashley Mess
|
2 | 2 | 0 | 0 |
|
d 8
Sydney Tedesco
|
1 | 1 | 0 | 0 |
|
11
Kelli Cardine
|
1 | 0 | 0 | 0 |
|
m 12
Carolyn Ries
|
0 | 0 | 0 | 0 |
|
13
Jen Laaksonen
|
1 | 1 | 1 | 0 |
|
m 16
Kelsey Hausmann
|
0 | 0 | 0 | 0 |
|
d 17
Elena Bloma
|
0 | 0 | 0 | 0 |
|
f 18
Kayla Dye
|
1 | 1 | 0 | 1 |
|
21
Sarah Darabcsek
|
0 | 0 | 0 | 0 |
|
d 24
Jodi Kaiping
|
0 | 0 | 0 | 0 |
|
f 25
Allison Ferguson
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Leann Smith
|
1 | 0 | 0 | 0 |
|
15
Kelly Hobbs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Ellen Weaver
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robin Bolme (W, 2-4) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tayler Pulvirenti (L, 5-7) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
33:29 | Pagan, Brianna (Dye, Kayla) - * | 1 - 0 |
|
Webster
2nd
|
76:16 | Laaksonen, Jen (Mess, Jessica) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 7 | 3 | 10 |
| Fontbonne | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 2 | 1 | 3 |
| Fontbonne | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 4 | 0 | 4 |
| Fontbonne | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 0 | 4 | 4 |
| Fontbonne | 2 | 2 | 4 |
| Date/Time | October 7, 2015 - 08:40 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 1:52 |
| Attendance | 145 |
| Referee: | Leszek Skowyra |
| Asst. Referee: | Ahmed Sabic |
| : | Milan Pandzic |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Tayler Pulvirenti at goalie for Fontbonne. | ||
| 0:00 | Bolme, Robin at goalie for Webster. | ||
| 01:40 | Shot by Fontbonne Ashlynn Reiter, Save (by goalie) Bolme, Robin. | ||
| 04:28 | Shot by Fontbonne Daniele Caruso, Save (by goalie) Bolme, Robin. | ||
| 13:07 | Shot by Webster Pagan, Brianna, Save (by goalie) Tayler Pulvirenti. | ||
| 13:12 | Corner kick by Webster Tedesco, Sydney [13:12]. | ||
| 13:26 | Substitution!Fontbonne substitution: Alex Reiter for Kelly Hobbs. | ||
| Foul on Fontbonne. | |||
| 16:18 | Shot by Webster Mess, Ashley, Save (by goalie) Tayler Pulvirenti. | ||
| 16:46 | Shot by Fontbonne Ashlynn Reiter, High. | ||
| 19:23 | Corner kick by Webster Tedesco, Sydney [19:23]. | ||
| 19:44 | Shot by Webster Mess, Ashley, Save (by goalie) Tayler Pulvirenti. | ||
| 23:05 | Corner kick by Fontbonne Paige Pfankuch [23:05]. | ||
| 23:48 | Header Shot by Fontbonne Leann Smith, Wide Left. | ||
| Foul on Fontbonne. | |||
| 27:31 | Corner kick by Webster Tedesco, Sydney [27:31]. | ||
| 27:38 | Substitution!Webster substitution: Noser, Chelsea for Ferguson, Alison. | ||
| 27:38 | Substitution!Webster substitution: Cardine, Kelli for Hausmann, Kelsey. | ||
| 28:10 | Shot by Webster Tedesco, Sydney, Save (by goalie) Tayler Pulvirenti. | ||
| 28:40 | Substitution!Fontbonne substitution: Hannah Andrzejewski for Ashlynn Reiter. | ||
| 28:40 | Substitution!Webster substitution: Mess, Jessica for Pratt, Lauren. | ||
| 33:29 | Goal!GOAL by Webster Pagan, Brianna (FIRST GOAL), Assist by Dye, Kayla, goal number 4 for season. * ( 1 - 0 ) |
||
| 34:23 | Substitution!Fontbonne substitution: Kaitlin Becherer for Alex Reiter. | ||
| 36:30 | Corner kick by Webster Tedesco, Sydney [36:30]. | ||
| 37:11 | Shot by Webster Cardine, Kelli, High. | ||
| 41:23 | Substitution!Webster substitution: Darabcsek, Sarah for Tedesco, Sydney. | ||
| 41:23 | Substitution!Webster substitution: Laaksonen, Jen for Dye, Kayla. | ||
| 44:30 | Shot by Webster Noser, Chelsea, Save (by goalie) Tayler Pulvirenti. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #1 Tayler Pulvirenti, #2 Savannah Davis, #3 Ashlynn Reiter, #6 Alex Reiter, #10 Daniele Caruso, #11 Leann Smith, #16 Natalie Sipole, #17 Maddie Redohl, #20 Paige Pfankuch, #22 Ellen Weaver, #23 Lyndsey Godier. | ||
| 45:00 | For Webster: #1 Bolme, Robin, #3 Pratt, Lauren, #4 Pagan, Brianna, #7 Mess, Ashley, #8 Tedesco, Sydney, #12 Ries, Carolyn, #16 Hausmann, Kelsey, #17 Bloma, Elena, #18 Dye, Kayla, #24 Kaiping, Jodi, #25 Ferguson, Alison. | ||
| 46:03 | Shot by Fontbonne Lyndsey Godier, High. | ||
| Foul on Fontbonne. | |||
| 52:35 | Shot by Webster Ferguson, Alison, Save (by goalie) Tayler Pulvirenti. | ||
| 53:11 | Shot by Webster Dye, Kayla, Save (by goalie) Tayler Pulvirenti. | ||
| 56:17 | Corner kick by Fontbonne Paige Pfankuch [56:17]. | ||
| 58:21 | Substitution!Fontbonne substitution: Hannah Andrzejewski for Alex Reiter. | ||
| 58:21 | Substitution!Fontbonne substitution: Maggie Donnelly for Leann Smith. | ||
| Foul on Webster. | |||
| Foul on Webster. | |||
| Foul on Webster. | |||
| 67:14 | Substitution!Webster substitution: Noser, Chelsea for Pratt, Lauren. | ||
| 67:14 | Substitution!Fontbonne substitution: Alex Reiter for Ashlynn Reiter. | ||
| 67:14 | Substitution!Webster substitution: Mess, Jessica for Dye, Kayla. | ||
| 67:14 | Substitution!Webster substitution: Cardine, Kelli for Hausmann, Kelsey. | ||
| 67:14 | Substitution!Webster substitution: Laaksonen, Jen for Ferguson, Alison. | ||
| 67:14 | Substitution!Fontbonne substitution: Kaitlin Becherer for Maggie Donnelly. | ||
| 76:16 | Goal!GOAL by Webster Laaksonen, Jen, Assist by Mess, Jessica, goal number 3 for season. * ( 2 - 0 ) |
||
| 77:14 | Substitution!Fontbonne substitution: Ashlynn Reiter for Savannah Davis. | ||
| 80:09 | Offside against Fontbonne. | ||
| 80:54 | Substitution!Webster substitution: Dye, Kayla for Mess, Jessica. | ||
| 80:54 | Substitution!Webster substitution: Pratt, Lauren for Laaksonen, Jen. | ||
| 80:54 | Substitution!Webster substitution: Ferguson, Alison for Noser, Chelsea. | ||
| Foul on Fontbonne. | |||
| 83:17 | Substitution!Webster substitution: Darabcsek, Sarah for Tedesco, Sydney. | ||
| 88:42 | Shot by Fontbonne Kaitlin Becherer, Save (by goalie) Bolme, Robin. | ||
| Foul on Webster. | |||
| 89:26 | Shot by Fontbonne Paige Pfankuch, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


