Webster at Fontbonne October 19, 2013
Box Score
Webster
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Brianna Luaders
|
2 | 2 | 0 | 0 |
|
2
Lindsey Adshade
|
1 | 0 | 0 | 0 |
|
3
Lauren Pratt
|
1 | 1 | 0 | 2 |
|
4
Jordan Fosburgh
|
3 | 1 | 0 | 0 |
|
5
Shelby Simmons
|
0 | 0 | 0 | 0 |
|
6
Jessica Mess
|
2 | 1 | 1 | 0 |
|
7
Ashley Mess
|
3 | 2 | 0 | 0 |
|
8
Kelsey Tsukayama
|
1 | 1 | 0 | 0 |
|
9
Katie Aubuchon
|
1 | 1 | 0 | 0 |
|
11
Kristin Montgomery
|
1 | 1 | 1 | 0 |
|
12
Lauren Bordeaux
|
3 | 1 | 0 | 0 |
|
13
Amy Schield
|
0 | 0 | 0 | 0 |
|
14
Sarah Lag
|
0 | 0 | 0 | 0 |
|
15
Whitney Scott
|
3 | 2 | 1 | 1 |
|
18
Kristen Muehlenfeld
|
0 | 0 | 0 | 0 |
|
20
Ally Nikolaus
|
2 | 0 | 0 | 0 |
|
21
Sarah Darabcsek
|
1 | 0 | 0 | 0 |
|
22
Lauren Nuelle
|
3 | 0 | 0 | 0 |
|
23
Michelle Scally
|
0 | 0 | 0 | 0 |
|
25
Allison Ferguson
|
3 | 0 | 0 | 0 |
|
g 28
Jessica Davis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ava Johnson
|
0 | 0 | 0 | 0 |
|
13
Kayla Thorpe
|
0 | 0 | 0 | 0 |
|
15
Kelly Hobbs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Kim Meyer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Jessica Davis (W, 11-1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meggin Werner (L, 7-4-3) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
26:16 | Savannah Davis (Lyndsey Godier) | 0 - 1 |
|
Webster
2nd
|
47:20 | Scott, Whitney (Pratt, Lauren) | 1 - 1 |
|
Webster
2nd
|
62:55 | Montgomery, Kristin (Pratt, Lauren) | 2 - 1 |
|
Webster
2nd
|
73:11 | Mess, Jessica (Scott, Whitney) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 14 | 16 | 30 |
| Fontbonne | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 1 | 1 | 2 |
| Fontbonne | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 9 | 4 | 13 |
| Fontbonne | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 4 | 4 | 8 |
| Fontbonne | 1 | 5 | 6 |
| Date/Time | October 19, 2013 - 3:15pm |
|---|---|
| Location | Clayton, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 64 |
| Referee: | Jeff Pulley |
| Asst. Referee: | Davor Krasic |
| : | Christina Andrade |
| Scorer: | Danielle Donze |
Play By Play
| 45:00 | Davis, Jessica at goalie for Webster University. | ||
| 45:00 | Meggin Werner at goalie for Fontbonne. | ||
| 38:48 | Corner kick by WUWS Adshade, Lindsey. | ||
| 38:23 | Header Shot by WUWS Nikolaus, Ally WIDE RIGHT. | ||
| 37:04 | Corner kick by WUWS Adshade, Lindsey. | ||
| 36:40 | Shot by WUWS Nuelle, Lauren WIDE LEFT. | ||
| 36:11 | Corner kick by WUWS Adshade, Lindsey. | ||
| 29:44 | Shot by WUWS Fosburgh, Jordan WIDE RIGHT. | ||
| 29:39 | Substitution!WUWS substitution: Simmons, Shelby for Montgomery, Kristin. | ||
| Foul on Webster University. | |||
| Foul on Webster University. | |||
| 25:10 | Shot by FUWS Erica Kaiping, SAVE Davis, Jessica. | ||
| 24:17 | Shot by WUWS Scott, Whitney WIDE RIGHT. | ||
| 22:36 | Corner kick by WUWS Adshade, Lindsey. | ||
| 22:30 | Substitution!FUWS substitution: Kim Meyer for Erica Kaiping. | ||
| 22:30 | Substitution!WUWS substitution: Darabcsek, Sarah for Fosburgh, Jordan. | ||
| 22:30 | Substitution!WUWS substitution: Mess, Jessica for Pratt, Lauren. | ||
| 22:30 | Substitution!WUWS substitution: Aubuchon, Katie for Simmons, Shelby. | ||
| 21:34 | Corner kick by WUWS Adshade, Lindsey. | ||
| 21:07 | Header Shot by WUWS Mess, Ashley BLOCKED. | ||
| 20:58 | Corner kick by WUWS Adshade, Lindsey. | ||
| Foul on Webster University. | |||
| 18:44 | Goal!GOAL by FUWS Savannah Davis (FIRST GOAL), Assist by Lyndsey Godier. * ( 0 - 1 ) |
||
| 18:44 | Substitution!WUWS substitution: Ferguson, Allison for Nuelle, Lauren. | ||
| 17:15 | Substitution!WUWS substitution: Scally, Michelle for Muehlenfeld, Kristen. | ||
| 16:18 | Substitution!WUWS substitution: Bordeaux, Lauren for Scott, Whitney. | ||
| 16:04 | Corner kick by WUWS Adshade, Lindsey. | ||
| 15:23 | Shot by WUWS Darabcsek, Sarah BLOCKED. | ||
| 14:31 | Shot by WUWS Aubuchon, Katie, SAVE Meggin Werner. | ||
| Foul on Webster University. | |||
| 11:05 | Substitution!WUWS substitution: Luaders, Brianna for Adshade, Lindsey. | ||
| 08:43 | Shot by WUWS Ferguson, Allison BLOCKED. | ||
| 07:15 | Substitution!FUWS substitution: Monica Jane Lopez for Lyndsey Godier. | ||
| 05:56 | Shot by WUWS Mess, Ashley, SAVE Meggin Werner. | ||
| 04:40 | Shot by WUWS Mess, Ashley, SAVE Meggin Werner. | ||
| 03:27 | Shot by WUWS Bordeaux, Lauren, SAVE Meggin Werner. | ||
| Foul on Fontbonne. | |||
| 02:43 | Shot by WUWS Ferguson, Allison WIDE LEFT. | ||
| 00:33 | Shot by WUWS Bordeaux, Lauren WIDE RIGHT. | ||
| 00:19 | Corner kick by WUWS Ferguson, Allison. | ||
| 00:12 | Shot by WUWS Bordeaux, Lauren HIGH. | ||
| 00:03 | Corner kick by WUWS Bordeaux, Lauren. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WUWS: #13 Schield, Amy, #3 Pratt, Lauren, #28 Davis, Jessica, #20 Nikolaus, Ally, #7 Mess, Ashley, #2 Adshade, Lindsey, #11 Montgomery, Kristin, #22 Nuelle, Lauren, #18 Muehlenfeld, Kristen, #4 Fosburgh, Jordan, #15 Scott, Whitney. | ||
| 45:00 | For FUWS: #0 Meggin Werner, #20 Paige Pfankuch, #13 Kayla Thorpe, #15 Kelly Hobbs, #16 Allison Weber, #2 Savannah Davis, #3 Erica Kaiping, #7 Kelly Lange, #11 Ava Johnson, #18 Jessica Brock, #23 Lyndsey Godier. | ||
| 42:59 | Shot by WUWS Scott, Whitney, SAVE Meggin Werner. | ||
| 42:40 | Goal!GOAL by WUWS Scott, Whitney, Assist by Pratt, Lauren. * ( 1 - 1 ) |
||
| 40:57 | Shot by FUWS Erica Kaiping WIDE LEFT. | ||
| Foul on Fontbonne. | |||
| Foul on Webster University. | |||
| Foul on Fontbonne. | |||
| 36:22 | Shot by WUWS Pratt, Lauren, SAVE Meggin Werner. | ||
| Foul on Webster University. | |||
| Foul on Fontbonne. | |||
| 30:39 | Shot by WUWS Nikolaus, Ally BLOCKED. | ||
| 27:49 | Shot by WUWS Fosburgh, Jordan WIDE LEFT. | ||
| 27:05 | Goal!GOAL by WUWS Montgomery, Kristin, Assist by Pratt, Lauren. * ( 2 - 1 ) |
||
| 25:45 | Shot by WUWS Fosburgh, Jordan, SAVE Meggin Werner. | ||
| 24:57 | Substitution!FUWS substitution: Kim Meyer for Jessica Brock. | ||
| 24:57 | Substitution!WUWS substitution: Ferguson, Allison for Nuelle, Lauren. | ||
| 23:14 | Substitution!WUWS substitution: Mess, Jessica for Fosburgh, Jordan. | ||
| 23:14 | Substitution!WUWS substitution: Aubuchon, Katie for Pratt, Lauren. | ||
| 22:16 | Shot by WUWS Adshade, Lindsey WIDE RIGHT. | ||
| Foul on Webster University. | |||
| 21:21 | Corner kick by FUWS Paige Pfankuch. | ||
| 20:42 | Substitution!FUWS substitution: Jessica Brock for Kim Meyer. | ||
| 17:42 | Substitution!FUWS substitution: Kim Meyer for Kelly Hobbs. | ||
| 17:42 | Substitution!WUWS substitution: Darabcsek, Sarah for Muehlenfeld, Kristen. | ||
| 16:49 | Goal!GOAL by WUWS Mess, Jessica, Assist by Scott, Whitney. * ( 3 - 1 ) |
||
| 16:49 | Substitution!WUWS substitution: Pratt, Lauren for Montgomery, Kristin. | ||
| 15:00 | Shot by WUWS Ferguson, Allison WIDE RIGHT. | ||
| 14:57 | Substitution!WUWS substitution: Scally, Michelle for Adshade, Lindsey. | ||
| 14:57 | Substitution!WUWS substitution: Luaders, Brianna for Scott, Whitney. | ||
| 14:17 | Shot by WUWS Mess, Jessica HIGH. | ||
| 13:47 | Corner kick by WUWS Ferguson, Allison. | ||
| 13:42 | Shot by WUWS Luaders, Brianna, SAVE Meggin Werner. | ||
| 12:44 | Substitution!WUWS substitution: Bordeaux, Lauren for Lag, Sarah. | ||
| 12:44 | Substitution!WUWS substitution: Nuelle, Lauren for Nikolaus, Ally. | ||
| 09:31 | Substitution!WUWS substitution: Tsukayama, Kelsey for Pratt, Lauren. | ||
| 09:31 | Substitution!FUWS substitution: Kelly Hobbs for Kim Meyer. | ||
| 09:12 | Corner kick by WUWS Darabcsek, Sarah. | ||
| Foul on Fontbonne. | |||
| 07:04 | Corner kick by WUWS Bordeaux, Lauren. | ||
| 06:14 | Shot by WUWS Luaders, Brianna, SAVE Meggin Werner. | ||
| 05:59 | Corner kick by WUWS Bordeaux, Lauren. | ||
| 05:00 | Substitution!FUWS substitution: Monica Jane Lopez for Erica Kaiping. | ||
| Foul on Webster University. | |||
| 02:40 | Shot by FUWS Paige Pfankuch, SAVE Davis, Jessica. | ||
| 02:17 | Shot by WUWS Tsukayama, Kelsey, SAVE Meggin Werner. | ||
| 01:06 | Shot by WUWS Nuelle, Lauren BLOCKED. | ||
| 01:04 | Shot by WUWS Nuelle, Lauren HIGH. | ||
| Foul on Fontbonne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


