Fontbonne at North Central September 17, 2011
Box Score
Fontbonne
North Central
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ava Johnson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Julia Conroy
|
1 | 0 | 0 | 0 |
|
22
Tori Priess
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Robertson, Halley
|
0 | 0 | 0 | 0 |
|
gk 1
Frazzini, Amy
|
0 | 0 | 0 | 0 |
|
2
Page, Emily
|
1 | 1 | 0 | 0 |
|
3
Gebauer, Colleen
|
1 | 1 | 0 | 0 |
|
4
Guy, Jennifer
|
0 | 0 | 0 | 0 |
|
5
Houp, Rachael
|
1 | 0 | 0 | 0 |
|
6
Wojnowski, Brianna
|
1 | 1 | 0 | 0 |
|
7
Lazowski, Michelle
|
0 | 0 | 0 | 0 |
|
8
Koet, Elizabeth
|
0 | 0 | 0 | 0 |
|
11
Kutchinski, April
|
0 | 0 | 0 | 0 |
|
12
Stayer, Hope
|
2 | 2 | 1 | 0 |
|
13
Wenger, Mackenzie
|
0 | 0 | 0 | 0 |
|
14
Martin, Erin
|
1 | 0 | 0 | 0 |
|
16
Maher, Tyra
|
0 | 0 | 0 | 0 |
|
17
Collins, Dominique
|
0 | 0 | 0 | 0 |
|
18
McNeela, Katrina
|
0 | 0 | 0 | 0 |
|
19
Dunn, Victoria
|
1 | 1 | 0 | 0 |
|
20
Fitzgerald, Erin
|
0 | 0 | 0 | 0 |
|
22
Rush, Tara
|
1 | 1 | 0 | 0 |
|
23
Bader, Emma
|
1 | 1 | 0 | 0 |
|
25
Mangia, Erin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaniz Abbas (L, 1-5) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robertson, Halley | 0 | 0 | 0 | 15:01 | |
| 1 - Frazzini, Amy (W, 3-2) | 1 | 0 | 1 | 74:59 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Central
2nd
|
49:19 | Stayer, Hope (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 2 | 2 |
| North Central | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 4 | 7 |
| North Central | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 3 | 5 |
| North Central | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 2 | 3 |
| North Central | 4 | 7 | 11 |
| Date/Time | September 17, 2011 - 7:30 |
|---|---|
| Location | Naperville, Ill. |
| Game length | 2 |
| Attendance | 76 |
| Referee: | George Ghawi |
| Asst. Referee: | Bouchaib Essalift |
| Alt. Official: | Jose Gesundhert |
| Timekeeper: | Alison Musur |
| Scorer: | Drew Sauer |
Play By Play
| 00:00 | Abbas, Kaniz at goalie for FUWS. | ||
| 00:00 | Frazzini, Amy at goalie for NCC. | ||
| 00:45 | Shot by NCC Dunn, Victoria, SAVE Abbas, Kaniz. | ||
| 01:56 | Shot by NCC Martin, Erin WIDE RIGHT. | ||
| 05:06 | |||
| 05:24 | Offside against NCC. | ||
| Foul on NCC. | |||
| Foul on NCC. | |||
| 09:16 | Offside against FUWS. | ||
| Foul on NCC. | |||
| Foul on NCC. | |||
| Offside against FUWS. | |||
| 19:10 | Shot by NCC Wojnowski, Brianna, SAVE Abbas, Kaniz. | ||
| Foul on FUWS. | |||
| 26:38 | Substitution!NCC substitution: Stayer, Hope for Gebauer, Colleen. | ||
| 26:38 | Substitution!NCC substitution: Rush, Tara for Wojnowski, Brianna. | ||
| 28:22 | |||
| 28:56 | Substitution!FUWS substitution: Brock, Jessica for Johnson, Ava. | ||
| 34:49 | Substitution!NCC substitution: Page, Emily for Bader, Emma. | ||
| 34:49 | Substitution!NCC substitution: Houp, Rachael for Dunn, Victoria. | ||
| 36:36 | Substitution!FUWS substitution: Weber, Allison for Davenport, Emily. | ||
| 38:06 | |||
| 41:13 | Shot by NCC Houp, Rachael WIDE RIGHT. | ||
| 41:33 | Substitution!FUWS substitution: Priess, Tori for Meesey, Robyn. | ||
| 42:27 | Shot by NCC Rush, Tara, SAVE Abbas, Kaniz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:33 | Shot by FUWS Conroy, Julia WIDE LEFT. | ||
| 46:02 | Shot by NCC Stayer, Hope, SAVE Abbas, Kaniz. | ||
| Foul on FUWS. | |||
| 46:02 | For NCC: #1 Frazzini, Amy, #23 Bader, Emma, #20 Fitzgerald, Erin, #13 Wenger, Mackenzie, #14 Martin, Erin, #17 Collins, Dominique, #18 McNeela, Katrina, #19 Dunn, Victoria, #11 Kutchinski, April, #6 Wojnowski, Brianna, #12 Stayer, Hope. | ||
| 48:30 | Substitution!NCC substitution: Page, Emily for Kutchinski, April. | ||
| 48:41 | Header Shot by NCC Page, Emily, SAVE Abbas, Kaniz. | ||
| 49:19 | Goal!GOAL by NCC Stayer, Hope (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on NCC. | |||
| 49:19 | For FUWS: #6 Schilli, Kendra, #11 Johnson, Ava, #15 Eldridge, Katherine, #8 Hotop, Anna, #5 Fleer, Johanna, #10 Grawitch, Jenny, #9 Davenport, Emily, #2 Carter, Kim, #7 Meesey, Robyn, #21 Conroy, Julia, #0 Abbas, Kaniz. | ||
| 52:26 | Offside against FUWS. | ||
| Foul on FUWS. | |||
| 56:11 | Shot by NCC Bader, Emma, SAVE Abbas, Kaniz. | ||
| 56:45 | |||
| 61:00 | |||
| 65:39 | Substitution!NCC substitution: Guy, Jennifer for Stayer, Hope. | ||
| 65:39 | Substitution!NCC substitution: Gebauer, Colleen for Martin, Erin. | ||
| 65:39 | Substitution!NCC substitution: Lazowski, Michelle for Wojnowski, Brianna. | ||
| 66:30 | Substitution!FUWS substitution: Weber, Allison for Fleer, Johanna. | ||
| Foul on NCC. | |||
| 67:03 | Shot by FUWS Schilli, Kendra, SAVE Frazzini, Amy. | ||
| Foul on NCC. | |||
| 69:05 | Shot by NCC Gebauer, Colleen, SAVE Abbas, Kaniz. | ||
| Foul on NCC. | |||
| Foul on NCC. | |||
| 73:15 | Substitution!FUWS substitution: Legrand, Ashley for Meesey, Robyn. | ||
| 74:39 | Substitution!NCC substitution: Robertson, Halley for Frazzini, Amy. | ||
| 74:39 | Substitution!NCC substitution: Koet, Elizabeth for Page, Emily. | ||
| 74:39 | Substitution!NCC substitution: Mangia, Erin for Bader, Emma. | ||
| 74:59 | Robertson, Halley at goalie for NCC. | ||
| Foul on NCC. | |||
| 79:34 | |||
| 80:21 | Substitution!FUWS substitution: Meesey, Robyn for Eldridge, Katherine. | ||
| 80:21 | Substitution!FUWS substitution: Fleer, Johanna for Legrand, Ashley. | ||
| 80:21 | Substitution!NCC substitution: Stayer, Hope for Lazowski, Michelle. | ||
| 80:21 | Substitution!NCC substitution: Rush, Tara for Gebauer, Colleen. | ||
| 80:52 | |||
| 82:40 | Substitution!NCC substitution: Bader, Emma for Dunn, Victoria. | ||
| 83:32 | Substitution!NCC substitution: Maher, Tyra for Mangia, Erin. | ||
| 83:32 | Substitution!NCC substitution: Houp, Rachael for Guy, Jennifer. | ||
| 84:01 | Substitution!FUWS substitution: Weber, Allison for Hotop, Anna. | ||
| Foul on NCC. | |||
| 87:48 | Offside against FUWS. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


