|
Midway at Fontbonne - St. Louis, Mo. 11/5/2022 - 1 p.m. |
|
|
Midway
0 |
Fontbonne
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midway (0-7, 0-5) | 0 | 0 | 0 | 0 | 0 |
| Fontbonne (2-5, 1-4) | 0 | 0 | 0 | 6 | 6 |
| St. Louis, Mo. | SLUH | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MIDWAY35 | midway wins toss, defers |
| 1st and 10 at MIDWAY35 | MIDWAY ball on MIDWAY35. |
| 1st and 10 at MIDWAY35 | Start of 1st quarter, clock 15:00. |
| 60 kickoff 47 yards to the FBU18, Reshad Singleto return 14 yards to the FBU32 (Garrett Doolitt). | |
| Fontbonne at 15:00 | |
|---|---|
| 1st and 10 at FBU32 | Jordan Smith rush for loss of 1 yard to the FBU31 (Luke Guerrero). |
| 2nd and 11 at FBU31 | Chris Reckel pass incomplete to KyRon Washingto. |
| 3rd and 11 at FBU31 | Chris Reckel rush for no gain to the FBU31, out-of-bounds. |
| 4th and 11 at FBU31 | Gabe Zahner punt 17 yards to the FBU48, downed. |
| 3 plays, -1 yards, 1:46 elapsed | |
| Midway at 13:14 | |
| 1st and 10 at FBU48 | MIDWAY drive start at 13:14. |
| 1st and 10 at FBU48 | Kaden Parraz rush for loss of 2 yards to the 50 yardline (Isaiah Sanders;Clayton Arrowoo). |
| 2nd and 12 at MIDWAY50 | Preston Moore pass complete to Michael Collins for 16 yards to the FBU34, 1ST DOWN MIDWAY (Clayton Arrowoo;Jordan Flowers). |
| 1st and 10 at FBU34 | Kaden Parraz rush for 7 yards to the FBU27 (Clayton Arrowoo;Rashaad Lewis), PENALTY FBU encroachment declined. |
| 2nd and 3 at FBU27 | Kaden Parraz rush for no gain to the FBU27 (Elisha Reynolds). |
| 3rd and 3 at FBU27 | Preston Moore rush for 16 yards to the FBU11, 1ST DOWN MIDWAY (Xavier Reddock). |
| 1st and 10 at FBU11 | Preston Moore pass incomplete to Michael Collins. |
| 2nd and 10 at FBU11 | Preston Moore pass incomplete to Michael Collins. |
| 3rd and 10 at FBU11 | Preston Moore pass incomplete to Tae Williams. |
| 4th and 10 at FBU11 | Preston Moore pass complete to Kaden Parraz for 4 yards to the FBU7 (Avion Bass). |
| 9 plays, 41 yards, 3:14 elapsed | |
| Fontbonne at 10:00 | |
| 1st and 10 at FBU07 | FONTBONNE drive start at 10:00. |
| 1st and 10 at FBU07 | Jordan Smith rush for loss of 3 yards to the FBU4 (Tarice McKinney). |
| 2nd and 13 at FBU04 | Chris Reckel rush for 10 yards to the FBU14 (Tarice McKinney). |
| 3rd and 3 at FBU14 | Chris Reckel pass complete to Jaylen Politte for 8 yards to the FBU22, 1ST DOWN FBU (Xzavion Nix). |
| 1st and 10 at FBU22 | Jordan Smith rush for 2 yards to the FBU24 (Tarice McKinney). |
| 2nd and 8 at FBU24 | Chris Reckel rush for loss of 2 yards to the FBU22 (Tarice McKinney). |
| 3rd and 10 at FBU22 | Chris Reckel rush for 4 yards to the FBU26 (Gavin Lay;Tarice McKinney). |
| 4th and 6 at FBU26 | Gabe Zahner punt 24 yards to the 50 yardline, Penther Alphons return 12 yards to the FBU38 (Darrion White;Matthew Reinsch). |
| 6 plays, 19 yards, 4:17 elapsed | |
| Midway at 05:43 | |
| 1st and 10 at FBU38 | MIDWAY drive start at 05:43. |
| 1st and 10 at FBU38 | Kaden Parraz rush for 1 yard to the FBU37 (Charles Ross). |
| 2nd and 9 at FBU37 | Preston Moore pass complete to Penther Alphons for 7 yards to the FBU30, out-of-bounds. |
| 3rd and 2 at FBU30 | Kaden Parraz rush for loss of 1 yard to the FBU31 (Isaiah Sanders). |
| 4th and 3 at FBU31 | Preston Moore pass complete to Tae Williams for 6 yards to the FBU25, 1ST DOWN MIDWAY (Clayton Arrowoo). |
| 1st and 10 at FBU25 | Preston Moore sacked for loss of 1 yard to the FBU26 (Elisha Reynolds). |
| 2nd and 11 at FBU26 | Preston Moore sacked for loss of 4 yards to the FBU30 (Charles Ross). |
| 3rd and 15 at FBU30 | Preston Moore pass complete to Michael Collins for 11 yards to the FBU19 (Rashaad Lewis). |
| 4th and 4 at FBU19 | Preston Moore pass incomplete to Michael Collins. |
| 8 plays, 19 yards, 4:34 elapsed | |
| Fontbonne at 01:09 | |
| 1st and 10 at FBU19 | FONTBONNE drive start at 01:09. |
| 1st and 10 at FBU19 | Jordan Smith rush for 3 yards to the FBU22 (Te'Qjuan Cuttin). |
| 2nd and 7 at FBU22 | Chris Reckel pass complete to Jaylen Politte for 8 yards to the FBU30, 1ST DOWN FBU (Jewel Mickens). |
| back to top | |
|
2nd
|
|
| 1st and 10 at FBU30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FBU30 | Jordan Smith rush for loss of 4 yards to the FBU26 (Ben Jones;Divan Owens). |
| 2nd and 14 at FBU26 | Chris Reckel pass incomplete to Reshad Singleto. |
| 3rd and 14 at FBU26 | Chris Reckel pass complete to Jaylen Politte for 13 yards to the FBU39 (Keston Dupin). |
| 4th and 1 at FBU39 | Darrion White rush for no gain to the FBU39 (Keston Dupin), PENALTY MIDWAY face mask 17 yards to the MIDWAY44, 1ST DOWN FBU, NO PLAY. |
| 1st and 10 at MIDWAY44 | Chris Reckel pass incomplete to Jaylen Politte. |
| 2nd and 10 at MIDWAY44 | Chris Reckel pass complete to Andre Webb for no gain to the MIDWAY44 (Tristan Berrios). |
| 3rd and 10 at MIDWAY44 | Chris Reckel rush for 1 yard to the MIDWAY43 (Divan Owens). |
| 4th and 9 at MIDWAY43 | Gabe Zahner punt 43 yards to the MIDWAY0, touchback. |
| 8 plays, 38 yards, 4:23 elapsed | |
| Midway at 11:46 | |
| 1st and 10 at MIDWAY20 | MIDWAY drive start at 11:46. |
| 1st and 10 at MIDWAY20 | Kaden Parraz rush for no gain to the MIDWAY20 (Elisha Reynolds). |
| 2nd and 10 at MIDWAY20 | Preston Moore pass complete to Charley Adams for loss of 3 yards to the MIDWAY17 (Rashaad Lewis). |
| 3rd and 13 at MIDWAY17 | Preston Moore pass incomplete to Penther Alphons (Donte Lewis). |
| 4th and 13 at MIDWAY17 | Ben Goodlock punt 22 yards to the MIDWAY39, downed. |
| 3 plays, -3 yards, 1:57 elapsed | |
| Fontbonne at 09:49 | |
| 1st and 10 at MIDWAY39 | FONTBONNE drive start at 09:49. |
| 1st and 10 at MIDWAY39 | Jordan Smith rush for loss of 2 yards to the MIDWAY41 (Tristan Berrios). |
| 2nd and 12 at MIDWAY41 | Chris Reckel pass incomplete to Andre Webb. |
| 3rd and 12 at MIDWAY41 | Chris Reckel pass incomplete to Reshad Singleto. |
| 4th and 12 at MIDWAY41 | Gabe Zahner punt 26 yards to the MIDWAY15, out-of-bounds. |
| 3 plays, -2 yards, 1:08 elapsed | |
| Midway at 08:41 | |
| 1st and 10 at MIDWAY15 | MIDWAY drive start at 08:41. |
| 1st and 10 at MIDWAY15 | Kaden Parraz rush for 4 yards to the MIDWAY19 (Avion Bass). |
| 2nd and 6 at MIDWAY19 | Kaden Parraz rush for 10 yards to the MIDWAY29, 1ST DOWN MIDWAY (Clayton Arrowoo;Elisha Reynolds). |
| 1st and 10 at MIDWAY29 | Kaden Parraz rush for 5 yards to the MIDWAY34 (Rashaad Lewis). |
| 2nd and 5 at MIDWAY34 | Preston Moore pass incomplete to Braeden Trantha (Matthew Reinsch). |
| 3rd and 5 at MIDWAY34 | Kaden Parraz rush for no gain to the MIDWAY34 (Charles Ross). |
| 4th and 5 at MIDWAY34 | Ben Goodlock punt 11 yards to the MIDWAY45, downed. |
| 5 plays, 19 yards, 2:38 elapsed | |
| Fontbonne at 06:03 | |
| 1st and 10 at MIDWAY45 | FONTBONNE drive start at 06:03. |
| 1st and 10 at MIDWAY45 | Chris Reckel pass incomplete. |
| 2nd and 10 at MIDWAY45 | Darrion White rush for 3 yards to the MIDWAY42 (Divan Owens). |
| 3rd and 7 at MIDWAY42 | Chris Reckel sacked for loss of 6 yards to the MIDWAY48 (Tristan Berrios). |
| 4th and 13 at MIDWAY48 | Gabe Zahner punt 40 yards to the MIDWAY8, Penther Alphons return to the MIDWAY9 (Aaron Kennerly), PENALTY MIDWAY roughing the kicker 15 yards to the MIDWAY33, 1ST DOWN FBU, NO PLAY. |
| 1st and 10 at MIDWAY33 | Chris Reckel pass incomplete to KyRon Washingto. |
| 2nd and 10 at MIDWAY33 | Jordan Smith rush for 2 yards to the MIDWAY31 (Ben Jones), PENALTY FBU face mask 13 yards to the MIDWAY46, NO PLAY. |
| 2nd and 23 at MIDWAY46 | Chris Reckel pass incomplete to Reshad Singleto. |
| 3rd and 23 at MIDWAY46 | Chris Reckel pass incomplete to Felix Saenz. |
| 4th and 23 at MIDWAY46 | Gabe Zahner punt 36 yards to the MIDWAY10, out-of-bounds. |
| 6 plays, -1 yards, 2:40 elapsed | |
| Midway at 03:23 | |
| 1st and 10 at MIDWAY10 | MIDWAY drive start at 03:23. |
| 1st and 10 at MIDWAY10 | DJ Palmer rush for loss of 3 yards to the MIDWAY7 (Avion Bass). |
| 2nd and 13 at MIDWAY07 | DJ Palmer sacked for loss of 2 yards to the MIDWAY5 (Charles Ross). |
| 3rd and 15 at MIDWAY05 | DJ Palmer rush for 10 yards to the MIDWAY15 (Avion Bass). |
| 4th and 5 at MIDWAY15 | Ben Goodlock punt 27 yards to the MIDWAY42, downed. |
| 3 plays, 5 yards, 1:32 elapsed | |
| Fontbonne at 01:51 | |
| 1st and 10 at MIDWAY42 | FONTBONNE drive start at 01:51. |
| 1st and 10 at MIDWAY42 | Chris Reckel pass complete to Andre Webb for 7 yards to the MIDWAY35 (Divan Owens). |
| 2nd and 3 at MIDWAY35 | Chris Reckel pass incomplete to Andre Webb. |
| 3rd and 3 at MIDWAY35 | Chris Reckel pass incomplete to Reshad Singleto. |
| 4th and 3 at MIDWAY35 | Chris Reckel pass incomplete to Jaylen Politte. |
| 4 plays, 7 yards, 0:45 elapsed | |
| Midway at 01:06 | |
| 1st and 10 at MIDWAY35 | MIDWAY drive start at 01:06. |
| 1st and 10 at MIDWAY35 | Kaden Parraz rush for 9 yards to the MIDWAY44 (Jeremiah Dorsey;Rashaad Lewis). |
| 2nd and 1 at MIDWAY44 | Kaden Parraz rush for 4 yards to the MIDWAY48, 1ST DOWN MIDWAY (Elisha Reynolds;Rashaad Lewis). |
| 1st and 10 at MIDWAY48 | Charley Adams rush for 4 yards to the FBU48 (Adonis Whitney). |
| 2nd and 6 at FBU48 | DJ Palmer pass incomplete. |
| 3rd and 6 at FBU48 | DJ Palmer pass intercepted by Darrion Lewis at the FBU25, Darrion Lewis return 10 yards to the FBU35, out-of-bounds. |
| 5 plays, 17 yards, 1:06 elapsed | |
| Fontbonne at 00:00 | |
| 1st and 10 at FBU35 | FONTBONNE drive start at 00:00. |
| 1st and 10 at FBU35 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FBU35 | Start of 3rd quarter, clock 15:00, FBU ball on FBU35. |
| Gabe Zahner kickoff 27 yards to the MIDWAY38, Garrett Peebles return 1 yards to the MIDWAY39 (Da'Kwan Tilson). | |
| Midway at 14:53 | |
| 1st and 10 at MIDWAY39 | MIDWAY drive start at 14:53. |
| 1st and 10 at MIDWAY39 | Kaden Parraz rush for 3 yards to the MIDWAY42 (Isaiah Sanders). |
| 2nd and 7 at MIDWAY42 | DJ Palmer rush for 7 yards to the MIDWAY49, 1ST DOWN MIDWAY (Jordan Flowers). |
| 1st and 10 at MIDWAY49 | Kaden Parraz rush for 5 yards to the FBU46 (Jeremiah Dorsey;Rashaad Lewis). |
| 2nd and 5 at FBU46 | Kaden Parraz rush for 3 yards to the FBU43 (Rashaad Lewis). |
| 3rd and 2 at FBU43 | DJ Palmer rush for 11 yards to the FBU32, 1ST DOWN MIDWAY (Clayton Arrowoo). |
| 1st and 10 at FBU32 | Charley Adams rush for 4 yards to the FBU28 (Rashaad Lewis). |
| 2nd and 6 at FBU28 | Ramire White rush for loss of 1 yard to the FBU29 (Avion Bass;Rashaad Lewis). |
| 3rd and 7 at FBU29 | DJ Palmer rush for 1 yard to the FBU28 (Avion Bass). |
| 4th and 6 at FBU28 | DJ Palmer pass complete to Michael Collins for 13 yards to the FBU15, 1ST DOWN MIDWAY (Avion Bass). |
| 1st and 10 at FBU15 | Charley Adams rush for loss of 2 yards to the FBU17 (Isaiah Sanders;Elisha Reynolds). |
| 2nd and 12 at FBU17 | DJ Palmer pass intercepted by Xavier Reddock at the FBU10, Xavier Reddock return 32 yards to the FBU42 (60), PENALTY FBU unsportsmanlike conduct 17 yards to the FBU25, 1st and 10, FBU ball on FBU25. |
| 11 plays, 44 yards, 5:42 elapsed | |
| Fontbonne at 09:11 | |
| 1st and 10 at FBU25 | FONTBONNE drive start at 09:11. |
| 1st and 10 at FBU25 | Darrion White rush for 19 yards to the FBU44 (Tristan Berrios), PENALTY FBU holding 0 yards to the FBU25, NO PLAY. |
| 1st and 10 at FBU25 | Chris Reckel pass complete to Andre Webb for 10 yards to the FBU35, 1ST DOWN FBU (Connor Cook). |
| 1st and 10 at FBU35 | Darrion White rush for no gain to the FBU35 (Luke Guerrero). |
| 2nd and 10 at FBU35 | PENALTY FBU false start 4 yards to the FBU31. |
| 2nd and 14 at FBU31 | Chris Reckel pass intercepted by Charles Frazier at the FBU28, Charles Frazier return 0 yards to the FBU28. |
| 3 plays, 6 yards, 2:20 elapsed | |
| Midway at 06:51 | |
| 1st and 10 at FBU28 | MIDWAY drive start at 06:51. |
| 1st and 10 at FBU28 | Kaden Parraz rush for no gain to the FBU28 (Elisha Reynolds;Clayton Arrowoo). |
| 2nd and 10 at FBU28 | DJ Palmer pass complete to Tae Williams for 18 yards to the FBU10, 1ST DOWN MIDWAY (Clayton Arrowoo). |
| 1st and Goal at FBU10 | Preston Moore rush for no gain to the FBU10 (Avion Bass). |
| 2nd and Goal at FBU10 | Preston Moore pass incomplete to Penther Alphons. |
| 3rd and Goal at FBU10 | Preston Moore pass incomplete to Michael Collins. |
| 4th and Goal at FBU10 | 60 field goal attempt from 27 BLOCKED, recovered by FBU TEAM at FBU20 spot at FBU20, clock 04:27 (blocked by TEAM), TEAM for no gain to the FBU20. |
| 6 plays, 18 yards, 2:24 elapsed | |
| Fontbonne at 04:27 | |
| 1st and 10 at FBU20 | Chris Reckel pass complete to Reshad Singleto for 12 yards to the FBU32, 1ST DOWN FBU (Charles Frazier). |
| 1st and 10 at FBU32 | Reshad Singleto rush for 6 yards to the FBU38 (Connor Cook). |
| 2nd and 4 at FBU38 | Chris Reckel rush for 1 yard to the FBU39 (Gavin Lay). |
| 3rd and 3 at FBU39 | Chris Reckel pass complete to Andre Webb for 7 yards to the FBU46, 1ST DOWN FBU (Connor Cook). |
| 1st and 10 at FBU46 | Darrion White rush for 8 yards to the MIDWAY46 (Tarice McKinney). |
| 2nd and 2 at MIDWAY46 | Chris Reckel pass incomplete to Felix Saenz. |
| 3rd and 2 at MIDWAY46 | Darrion White rush for 1 yard to the MIDWAY45 (Gavin Lay). |
| 4th and 1 at MIDWAY45 | Chris Reckel rush for 2 yards to the MIDWAY43, 1ST DOWN FBU (Charles Frazier). |
| 1st and 10 at MIDWAY43 | Darrion White rush for 2 yards to the MIDWAY41 (Luke Guerrero). |
| back to top | |
|
4th
|
|
| 2nd and 8 at MIDWAY41 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at MIDWAY41 | Chris Reckel pass complete to Reshad Singleto for 5 yards to the MIDWAY36, out-of-bounds. |
| 3rd and 3 at MIDWAY36 | Chris Reckel pass complete to Reshad Singleto for loss of 3 yards to the MIDWAY39 (Keston Dupin). |
| 4th and 6 at MIDWAY39 | Chris Reckel pass incomplete to Reshad Singleto. |
| 12 plays, 41 yards, 6:14 elapsed | |
| Midway at 13:13 | |
| 1st and 10 at MIDWAY39 | MIDWAY drive start at 13:13. |
| 1st and 10 at MIDWAY39 | Kaden Parraz rush for 1 yard to the MIDWAY40 (Charles Ross). |
| 2nd and 9 at MIDWAY40 | DJ Palmer rush for no gain to the MIDWAY40 (Avion Bass). |
| 3rd and 9 at MIDWAY40 | DJ Palmer pass intercepted by Xavier Reddock at the MIDWAY49, Xavier Reddock return 0 yards to the MIDWAY49 (Kaden Parraz). |
| 3 plays, 1 yards, 1:21 elapsed | |
| Fontbonne at 11:52 | |
| 1st and 10 at MIDWAY49 | FONTBONNE drive start at 11:52. |
| 1st and 10 at MIDWAY49 | Darrion White rush for 5 yards to the MIDWAY44 (Tarice McKinney). |
| 2nd and 5 at MIDWAY44 | Chris Reckel rush for 14 yards to the MIDWAY30, 1ST DOWN FBU, out-of-bounds. |
| 1st and 10 at MIDWAY30 | PENALTY FBU false start 5 yards to the MIDWAY35. |
| 1st and 15 at MIDWAY35 | Chris Reckel rush for 6 yards to the MIDWAY29 (Tarice McKinney). |
| 2nd and 9 at MIDWAY29 | Chris Reckel pass complete to Reshad Singleto for loss of 6 yards to the MIDWAY35 (Team). |
| 3rd and 15 at MIDWAY35 | Chris Reckel pass incomplete to Reshad Singleto. |
| 4th and 15 at MIDWAY35 | Chris Reckel pass complete to Jaylen Politte for 25 yards to the MIDWAY10, 1ST DOWN FBU (Xzavion Nix). |
| 1st and Goal at MIDWAY10 | Darrion White rush for 10 yards to the MIDWAY0, TOUCHDOWN, clock 07:25. |
| Chris Reckel rush attempt failed. | |
| Midway 0, Fontbonne 6 | |
| 7 plays, 49 yards, 4:27 elapsed | |
| Gabe Zahner kickoff 37 yards to the MIDWAY28, Penther Alphons return 22 yards to the 50 yardline (TEAM). | |
| Midway at 07:14 | |
| 1st and 10 at MIDWAY50 | MIDWAY drive start at 07:14. |
| 1st and 10 at MIDWAY50 | Preston Moore rush for 1 yard to the FBU49 (Rashaad Lewis). |
| 2nd and 9 at FBU49 | Preston Moore pass incomplete to Penther Alphons (Donte Lewis). |
| 3rd and 9 at FBU49 | PENALTY MIDWAY unsportsmanlike conduct 15 yards to the MIDWAY36. |
| 3rd and 24 at MIDWAY36 | Preston Moore rush for no gain to the MIDWAY36 (Avion Bass). |
| 4th and 24 at MIDWAY36 | Ben Goodlock punt 24 yards to the FBU40, out-of-bounds. |
| 3 plays, -14 yards, 1:41 elapsed | |
| Fontbonne at 05:33 | |
| 1st and 10 at FBU40 | FONTBONNE drive start at 05:33. |
| 1st and 10 at FBU40 | Darrion White rush for 1 yard to the FBU41 (Gavin Lay). |
| 2nd and 9 at FBU41 | Darrion White rush for no gain to the FBU41 (Gavin Lay). |
| 3rd and 9 at FBU41 | Timeout Midway, clock 04:31. |
| 3rd and 9 at FBU41 | Chris Reckel sacked for loss of 14 yards to the FBU27 (Gavin Lay). |
| 4th and 23 at FBU27 | Gabe Zahner punt 28 yards to the MIDWAY45, out-of-bounds. |
| 3 plays, -13 yards, 1:14 elapsed | |
| Midway at 04:19 | |
| 1st and 10 at MIDWAY45 | MIDWAY drive start at 04:19. |
| 1st and 10 at MIDWAY45 | Preston Moore pass incomplete to Penther Alphons (Donte Lewis). |
| 2nd and 10 at MIDWAY45 | Preston Moore pass complete to Penther Alphons for 20 yards to the FBU35, 1ST DOWN MIDWAY (Jeremiah Dorsey). |
| 1st and 10 at FBU35 | Kaden Parraz rush for no gain to the FBU35 (Adonis Whitney;Avion Bass). |
| 2nd and 10 at FBU35 | Preston Moore pass incomplete to Penther Alphons. |
| 3rd and 10 at FBU35 | Preston Moore sacked for loss of 5 yards to the FBU40 (Isaiah Sanders). |
| 4th and 15 at FBU40 | Timeout Midway, clock 02:58. |
| 4th and 15 at FBU40 | Preston Moore sacked for loss of 8 yards to the FBU48 (Isaiah Sanders). |
| 6 plays, 7 yards, 1:28 elapsed | |
| Fontbonne at 02:51 | |
| 1st and 10 at FBU48 | FONTBONNE drive start at 02:51. |
| 1st and 10 at FBU48 | Darrion White rush for 15 yards to the MIDWAY37, 1ST DOWN FBU, out-of-bounds. |
| 1st and 10 at MIDWAY37 | Darrion White rush for 6 yards to the MIDWAY31 (Charles Frazier), PENALTY FBU holding 4 yards to the MIDWAY41, NO PLAY. |
| 1st and 14 at MIDWAY41 | Chris Reckel rush for loss of 3 yards to the MIDWAY44. |
| 2nd and 17 at MIDWAY44 | Chris Reckel rush for loss of 3 yards to the MIDWAY47. |
| 3rd and 20 at MIDWAY47 | End of game, clock 00:00. |
| 3 plays, 5 yards, 2:51 elapsed | |
| back to top | |
