|
Fontbonne at Quincy - Quincy, IL 10/22/2022 - 1:00 PM |
|
|
Fontbonne
6 |
Quincy
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fontbonne (1-4, 0-4) | 0 | 0 | 6 | 0 | 6 |
| Quincy (2-3, 1-2) | 0 | 22 | 7 | 6 | 35 |
| Quincy, IL | QU Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FBU35 | FBU ball on FBU35. |
| 1st and 10 at FBU35 | Start of 1st quarter, clock 15:00. |
| Cooper Thomas kickoff 65 yards to the QUINCY0, touchback. | |
| Quincy at 15:00 | |
|---|---|
| 1st and 10 at QUINCY25 | Taylor Klusmeye pass incomplete to Exavior Hinton. |
| 2nd and 10 at QUINCY25 | Exavior Hinton rush for loss of 1 yard to the QUINCY24 (Rashaad Lewis). |
| 3rd and 11 at QUINCY24 | Taylor Klusmeye rush for 12 yards to the QUINCY36, 1ST DOWN QUINCY (Rashaad Lewis). |
| 1st and 10 at QUINCY36 | DQuavien Albert rush for 4 yards to the QUINCY40 (Isaiah Sanders). |
| 2nd and 6 at QUINCY40 | Taylor Klusmeye pass complete to Exavior Hinton for 3 yards to the QUINCY43, out-of-bounds (Jeremiah Dorsey). |
| 3rd and 3 at QUINCY43 | Taylor Klusmeye rush for 7 yards to the 50 yardline, 1ST DOWN QUINCY (Xavier Reddock), PENALTY FBU unsportsmanlike conduct 15 yards to the FBU35, 1ST DOWN QUINCY. |
| 1st and 10 at FBU35 | 1st and 10. |
| 1st and 10 at FBU35 | Camden Pye rush for 3 yards to the FBU32 (Rashaad Lewis). |
| 2nd and 7 at FBU32 | Taylor Klusmeye pass incomplete to Exavior Hinton. |
| 3rd and 7 at FBU32 | PENALTY QUINCY false start (Ethan Hentges) 5 yards to the FBU37. |
| 3rd and 12 at FBU37 | Taylor Klusmeye pass incomplete to Exavior Hinton (Donte Lewis). |
| 4th and 12 at FBU37 | Taylor Klusmeye pass incomplete to DQuavien Albert (Isaiah Sanders). |
| 10 plays, 38 yards, 3:38 elapsed | |
| Fontbonne at 11:22 | |
| 1st and 10 at FBU37 | FONTBONNE drive start at 11:22. |
| 1st and 10 at FBU37 | Darrion White rush for 6 yards to the FBU43 (Cordell Walker;Noah Getz). |
| 2nd and 4 at FBU43 | Darrion White rush for 3 yards to the FBU46 (Nick Hoffman;Owen Kiso). |
| 3rd and 1 at FBU46 | Darrion White rush for 2 yards to the FBU48, 1ST DOWN FBU (Landyn Smith). |
| 1st and 10 at FBU48 | Chris Reckel pass incomplete to Reshad Singleto. |
| 2nd and 10 at FBU48 | Chris Reckel rush for loss of 1 yard to the FBU47, out-of-bounds (Landyn Smith). |
| 3rd and 11 at FBU47 | Chris Reckel pass intercepted by Landyn Smith at the QUINCY22, Landyn Smith return 5 yards to the QUINCY27. |
| 6 plays, 10 yards, 1:50 elapsed | |
| Quincy at 09:32 | |
| 1st and 10 at QUINCY27 | QUINCY drive start at 09:32. |
| 1st and 10 at QUINCY27 | DQuavien Albert rush for 3 yards to the QUINCY30 (Clayton Arrowoo;Avion Bass). |
| 2nd and 7 at QUINCY30 | Taylor Klusmeye pass complete to Exavior Hinton for 4 yards to the QUINCY34, out-of-bounds (Avion Bass). |
| 3rd and 3 at QUINCY34 | Taylor Klusmeye rush for 8 yards to the QUINCY42, 1ST DOWN QUINCY (Dominic Punjani). |
| 1st and 10 at QUINCY42 | Taylor Klusmeye pass incomplete to Camden Pye. |
| 2nd and 10 at QUINCY42 | DQuavien Albert rush for 2 yards to the QUINCY44 (Avion Bass;Isaiah Sanders). |
| 3rd and 8 at QUINCY44 | Taylor Klusmeye pass complete to Elijah Leasman for 3 yards to the QUINCY47 (Donovan Herron;Avion Bass). |
| 4th and 5 at QUINCY47 | Ethan Beroiza punt -1 yards to the QUINCY46, downed. |
| 6 plays, 20 yards, 3:24 elapsed | |
| Fontbonne at 06:08 | |
| 1st and 10 at QUINCY46 | FONTBONNE drive start at 06:08. |
| 1st and 10 at QUINCY46 | Darrion White rush for 3 yards to the QUINCY43 (Ray Linguard;Kyson Jackson). |
| 2nd and 7 at QUINCY43 | Chris Reckel pass incomplete to Reshad Singleto (Bryce Vaught). |
| 3rd and 7 at QUINCY43 | Chris Reckel pass incomplete to KyRon Washingto. |
| 4th and 7 at QUINCY43 | Chris Reckel rush for 3 yards to the QUINCY40, out-of-bounds (Bryce Vaught). |
| 4 plays, 6 yards, 0:53 elapsed | |
| Quincy at 05:15 | |
| 1st and 10 at QUINCY40 | QUINCY drive start at 05:15. |
| 1st and 10 at QUINCY40 | DQuavien Albert rush for 4 yards to the QUINCY44 (Isaiah Sanders;Avion Bass). |
| 2nd and 6 at QUINCY44 | DQuavien Albert rush for 2 yards to the QUINCY46 (Jeremiah Dorsey). |
| 3rd and 4 at QUINCY46 | Taylor Klusmeye rush for 3 yards to the QUINCY49 (Dominic Punjani;Jeremiah Dorsey). |
| 4th and 1 at QUINCY49 | Taylor Klusmeye rush for 7 yards to the FBU44 (Donovan Herron), PENALTY QUINCY personal foul (Derek Michelman) 15 yards to the QUINCY41. |
| 4th and 9 at QUINCY41 | 1st and 10. |
| 1st and 10 at QUINCY41 | Camden Pye rush for loss of 2 yards to the QUINCY39 (Avion Bass;Darrion Lewis). |
| 2nd and 12 at QUINCY39 | Taylor Klusmeye pass incomplete to Ethan Hentges. |
| 3rd and 12 at QUINCY39 | Taylor Klusmeye pass complete to DQuavien Albert for 2 yards to the QUINCY41 (Clayton Arrowoo). |
| 4th and 10 at QUINCY41 | Ethan Beroiza punt 30 yards to the FBU29, downed. |
| 7 plays, 1 yards, 3:46 elapsed | |
| Fontbonne at 01:29 | |
| 1st and 10 at FBU29 | FONTBONNE drive start at 01:29. |
| 1st and 10 at FBU29 | Darrion White rush for 2 yards to the FBU31 (Nick Hoffman). |
| 2nd and 8 at FBU31 | PENALTY QUINCY offside defense (Blake Burling) 5 yards to the FBU36. |
| 2nd and 3 at FBU36 | Chris Reckel pass complete to Reshad Singleto for 1 yard to the FBU37 (Kyson Jackson;Jamarcus Glenn). |
| 3rd and 2 at FBU37 | Darrion White rush for 28 yards to the QUINCY35, 1ST DOWN FBU (Ray Linguard). |
| back to top | |
|
2nd
|
|
| 1st and 10 at QUINCY35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at QUINCY35 | FBU ball on FBU38. |
| 1st and 10 at FBU38 | 4th and 8. |
| 4th and 8 at FBU38 | Gabe Zahner punt 13 yards to the QUINCY49, out-of-bounds. |
| 3 plays, 36 yards, 2:09 elapsed | |
| Quincy at 15:00 | |
| 1st and 10 at QUINCY49 | QUINCY ball on QUINCY49. |
| 1st and 10 at QUINCY49 | Taylor Klusmeye pass incomplete to Elijah Leasman. |
| 2nd and 10 at QUINCY49 | PENALTY QUINCY holding (Derek Michelman) 12 yards to the FBU39. |
| 2nd and 22 at FBU39 | Taylor Klusmeye rush for no gain to the FBU39 (Jaylen Hess). |
| 3rd and 22 at FBU39 | Taylor Klusmeye pass complete to Byron Keith for 13 yards to the FBU26 (Clayton Arrowoo). |
| 4th and 9 at FBU26 | Taylor Klusmeye pass incomplete to Ethan Hentges. |
| 4 plays, 1 yards, 0:00 elapsed | |
| Fontbonne at 15:00 | |
| 1st and 10 at FBU26 | Jaylen Hess rush for loss of 8 yards to the FBU18 (Elijah Leasman;Cecil Hunt). |
| 2nd and 18 at FBU18 | Reshad Singleto rush for loss of 4 yards to the FBU14. |
| 3rd and 22 at FBU14 | Jaylen Hess rush for 2 yards to the FBU16 (Joshua Legaspe). |
| 4th and 20 at FBU16 | FONTBONNE drive start at 14:20, QUINCY ball on FBU16. |
| 4th and Goal at FBU16 | Taylor Klusmeye pass complete to Camden Pye for 16 yards to the FBU0, TOUCHDOWN, clock 11:58. |
| Ethan Beroiza kick attempt good. | |
| Fontbonne 0, Quincy 7 | |
| 4 plays, 6 yards, 2:22 elapsed | |
| Ethan Beroiza kickoff 65 yards to the FBU0, touchback, PENALTY FBU personal foul (Avion Bass) 13 yards to the FBU12, 1st and 10, FBU ball on FBU12. | |
| Fontbonne at 11:58 | |
| 1st and 10 at FBU12 | FONTBONNE drive start at 11:58. |
| 1st and 10 at FBU12 | Darrion White rush for no gain to the FBU12 (Ray Linguard;Cordell Walker). |
| 2nd and 10 at FBU12 | Chris Reckel rush for no gain to the FBU12, out-of-bounds (Cordell Walker). |
| 3rd and 10 at FBU12 | Chris Reckel pass incomplete to Andre Webb. |
| 4th and 10 at FBU12 | Gabe Zahner punt -2 yards to the FBU10, touchback, Team safety. |
| 3 plays, 0 yards, 1:06 elapsed | |
| Fontbonne 0, Quincy 9 | |
| Fontbonne at 10:52 | |
| 1st and Goal at FBU20 | FONTBONNE drive start at 10:52. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Cooper Thomas kickoff 49 yards to the QUINCY31, Cecil Hunt return 27 yards to the FBU42 (Aaron Kennerly), PENALTY QUINCY unsportsmanlike conduct (Darion Carlisle) 10 yards to the QUINCY48, 1st and 10, QUINCY ball on QUINCY48. | |
| Quincy at 10:42 | |
| 1st and 10 at QUINCY48 | QUINCY drive start at 10:42. |
| 1st and 10 at QUINCY48 | Hector Ramirez rush for 14 yards to the FBU38, 1ST DOWN QUINCY (Rashaad Lewis). |
| 1st and 10 at FBU38 | Taylor Klusmeye rush for no gain to the FBU38 (Avion Bass). |
| 2nd and 10 at FBU38 | Taylor Klusmeye rush for no gain to the FBU38 (Adonis Whitney). |
| 3rd and 10 at FBU38 | Taylor Klusmeye pass complete to Exavior Hinton for 38 yards to the FBU0, 1ST DOWN QUINCY, TOUCHDOWN, clock 08:33. |
| Ethan Beroiza kick attempt good. | |
| Fontbonne 0, Quincy 16 | |
| 4 plays, 52 yards, 2:09 elapsed | |
| Ethan Beroiza kickoff 63 yards to the FBU2, Reshad Singleto return 22 yards to the FBU24 (Darion Carlisle), PENALTY QUINCY illegal batting 21 yards to the FBU3, 1st and 10, FBU ball on FBU3. | |
| Fontbonne at 08:24 | |
| 1st and 10 at FBU03 | FONTBONNE drive start at 08:24. |
| 1st and 10 at FBU03 | Chris Reckel pass complete to Andre Webb for 8 yards to the FBU11 (Ray Linguard). |
| 2nd and 2 at FBU11 | Chris Reckel pass complete to Reshad Singleto for 1 yard to the FBU12, out-of-bounds (Bryce Vaught;Landyn Smith). |
| 3rd and 1 at FBU12 | Chris Reckel pass incomplete to Andre Webb (Jamarcus Glenn). |
| 4th and 1 at FBU12 | PENALTY FBU delay of game (Gabe Zahner) 5 yards to the FBU7. |
| 4th and 6 at FBU07 | Gabe Zahner punt 33 yards to the FBU40, fair catch by Landyn Smith, PENALTY QUINCY roughing the kicker 5 yards to the FBU45, 1st and 10, QUINCY ball on FBU45. |
| 3 plays, 4 yards, 0:49 elapsed | |
| Quincy at 07:35 | |
| 1st and 10 at FBU45 | QUINCY drive start at 07:35. |
| 1st and 10 at FBU45 | Taylor Klusmeye rush for 6 yards to the FBU39 (Donovan Herron;Clayton Arrowoo). |
| 2nd and 4 at FBU39 | Cecil Hunt rush for no gain to the FBU39 (Donovan Herron;Isaiah Sanders). |
| 3rd and 4 at FBU39 | Taylor Klusmeye rush for 7 yards to the FBU32, 1ST DOWN QUINCY (Clayton Arrowoo). |
| 1st and 10 at FBU32 | Taylor Klusmeye pass incomplete to Exavior Hinton, dropped pass. |
| 2nd and 10 at FBU32 | Cecil Hunt rush for 6 yards to the FBU26 (Avion Bass;Rashaad Lewis). |
| 3rd and 4 at FBU26 | Taylor Klusmeye rush for loss of 3 yards to the FBU29 (Avion Bass). |
| 4th and 7 at FBU29 | Ethan Beroiza field goal attempt from 46 GOOD, clock 04:17. |
| Fontbonne 0, Quincy 19 | |
| 7 plays, 16 yards, 3:18 elapsed | |
| Ethan Beroiza kickoff 62 yards to the FBU3, Reshad Singleto return 65 yards to the QUINCY32 (Kortez Ingrahm;Darion Carlisle). | |
| Fontbonne at 04:06 | |
| 1st and 10 at QUINCY32 | FONTBONNE drive start at 04:06. |
| 1st and 10 at QUINCY32 | PENALTY QUINCY offside defense (Jaree Jones) 5 yards to the QUINCY27. |
| 1st and 5 at QUINCY27 | Darrion White rush for 4 yards to the QUINCY23 (Jaree Jones). |
| 2nd and 1 at QUINCY23 | Chris Reckel pass incomplete to Andre Webb. |
| 3rd and 1 at QUINCY23 | Dylan Scruggs rush for no gain to the QUINCY23, out-of-bounds (Joe Wolff), PENALTY FBU holding 10 yards to the QUINCY33, PENALTY QUINCY personal foul (Joe Wolff) 15 yards to the QUINCY18, 1ST DOWN FBU. |
| 1st and 10 at QUINCY18 | 1st and 10. |
| 1st and 10 at QUINCY18 | Darrion White rush for loss of 2 yards to the QUINCY20, fumble by Darrion White recovered by QUINCY Team at QUINCY20, PENALTY QUINCY personal foul (Kortez Ingrahm) 10 yards to the QUINCY10, 1st and 10, QUINCY ball on QUINCY10. |
| 4 plays, 12 yards, 1:36 elapsed | |
| Quincy at 02:30 | |
| 1st and 10 at QUINCY10 | QUINCY drive start at 02:30. |
| 1st and 10 at QUINCY10 | Taylor Klusmeye rush for 10 yards to the QUINCY20, 1ST DOWN QUINCY (Jeremiah Dorsey). |
| 1st and 10 at QUINCY20 | Taylor Klusmeye rush for 3 yards to the QUINCY23 (Rashaad Lewis). |
| 2nd and 7 at QUINCY23 | Taylor Klusmeye pass complete to Exavior Hinton for 24 yards to the QUINCY47, 1ST DOWN QUINCY, out-of-bounds. |
| 1st and 10 at QUINCY47 | Taylor Klusmeye pass complete to Exavior Hinton for 33 yards to the FBU20, 1ST DOWN QUINCY. |
| 1st and 10 at FBU20 | DQuavien Albert rush for loss of 1 yard to the FBU21 (Adonis Whitney). |
| 2nd and 11 at FBU21 | Timeout Quincy, clock 01:13. |
| 2nd and 11 at FBU21 | Taylor Klusmeye pass incomplete to Byron Keith, dropped pass. |
| 3rd and 11 at FBU21 | DQuavien Albert rush for 1 yard to the FBU20 (Jeremiah Dorsey). |
| 4th and 10 at FBU20 | Ethan Beroiza field goal attempt from 37 GOOD, clock 00:23. |
| Fontbonne 0, Quincy 22 | |
| 8 plays, 70 yards, 2:07 elapsed | |
| Ethan Beroiza kickoff 65 yards to the FBU0, touchback. | |
| Fontbonne at 00:20 | |
| 1st and 10 at FBU25 | FONTBONNE drive start at 00:20. |
| 1st and 10 at FBU25 | Darrion White rush for 3 yards to the FBU28 (Jamarcus Glenn;Jaree Jones). |
| 2nd and 7 at FBU28 | End of half, clock 00:00. |
| 1 plays, 3 yards, 0:20 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 7 at FBU28 | Start of 3rd quarter, clock 15:00, QUINCY ball on QUINCY35. |
| Ethan Beroiza kickoff 20 yards to the FBU45, on-side kick, recovered by FBU TEAM on QUINCY43. | |
| Fontbonne at 14:57 | |
| 1st and 10 at QUINCY43 | FONTBONNE drive start at 14:57. |
| 1st and 10 at QUINCY43 | Chris Reckel pass incomplete to Andre Webb. |
| 2nd and 10 at QUINCY43 | Chris Reckel pass intercepted by Kyson Jackson at the QUINCY26, Kyson Jackson return 0 yards to the QUINCY26, out-of-bounds, PENALTY FBU illegal procedure declined. |
| 2 plays, 0 yards, 0:08 elapsed | |
| Quincy at 14:49 | |
| 1st and 10 at QUINCY26 | QUINCY drive start at 14:49. |
| 1st and 10 at QUINCY26 | PENALTY FBU offside defense (Donovan Herron) 5 yards to the QUINCY31. |
| 1st and 5 at QUINCY31 | Hector Ramirez rush for 7 yards to the QUINCY38, 1ST DOWN QUINCY (Xavier Reddock). |
| 1st and 10 at QUINCY38 | Hector Ramirez rush for 3 yards to the QUINCY41 (Adonis Whitney). |
| 2nd and 7 at QUINCY41 | Cecil Hunt rush for 2 yards to the QUINCY43 (Donovan Herron;Clayton Arrowoo). |
| 3rd and 5 at QUINCY43 | Taylor Klusmeye rush for 1 yard to the QUINCY44 (Isaiah Sanders;Clayton Arrowoo). |
| 4th and 4 at QUINCY44 | Taylor Klusmeye pass complete to Exavior Hinton for 17 yards to the FBU39, 1ST DOWN QUINCY (Jordan Flowers). |
| 1st and 10 at FBU39 | Hector Ramirez rush for 2 yards to the FBU37 (Avion Bass;Adonis Whitney). |
| 2nd and 8 at FBU37 | Hector Ramirez rush for 4 yards to the FBU33 (Rashaad Lewis;Darrion Lewis). |
| 3rd and 4 at FBU33 | Taylor Klusmeye pass complete to Elijah Leasman for 3 yards to the FBU30 (Jordan Flowers;Clayton Arrowoo). |
| 4th and 1 at FBU30 | Hector Ramirez rush for 1 yard to the FBU29, 1ST DOWN QUINCY (Jordan Flowers;Clayton Arrowoo). |
| 1st and 10 at FBU29 | Taylor Klusmeye pass complete to Elijah Leasman for 8 yards to the FBU21 (Darrion Lewis). |
| 2nd and 2 at FBU21 | Hector Ramirez rush for 3 yards to the FBU18, 1ST DOWN QUINCY (Donovan Herron). |
| 1st and 10 at FBU18 | Taylor Klusmeye pass complete to Elijah Leasman for 18 yards to the FBU0, 1ST DOWN QUINCY, TOUCHDOWN, clock 07:46. |
| Ethan Beroiza kick attempt good. | |
| Fontbonne 0, Quincy 29 | |
| 12 plays, 74 yards, 7:03 elapsed | |
| Ethan Beroiza kickoff 56 yards to the FBU9, KyRon Washingto return 20 yards to the FBU29 (Cordell Walker;Tyler Horn). | |
| Fontbonne at 07:38 | |
| 1st and 10 at FBU29 | FONTBONNE drive start at 07:38. |
| 1st and 10 at FBU29 | Darrion White rush for 2 yards to the FBU31 (Ray Linguard;Nick Hoffman). |
| 2nd and 8 at FBU31 | Chris Reckel pass incomplete to Reshad Singleto. |
| 3rd and 8 at FBU31 | Chris Reckel sacked for loss of 7 yards to the FBU24 (Ray Linguard). |
| 4th and 15 at FBU24 | Jordan Flowers punt 42 yards to the QUINCY34, Landyn Smith return 16 yards to the 50 yardline (Rashaad Lewis;Jeremiah Dorsey), PENALTY QUINCY illegal block 15 yards to the QUINCY35, 1st and 10, QUINCY ball on QUINCY35. |
| 3 plays, -5 yards, 1:27 elapsed | |
| Quincy at 06:11 | |
| 1st and 10 at QUINCY35 | QUINCY drive start at 06:11. |
| 1st and 10 at QUINCY35 | DQuavien Albert rush for 2 yards to the QUINCY37 (Dominic Punjani). |
| 2nd and 8 at QUINCY37 | DQuavien Albert rush for 2 yards to the QUINCY39 (Adonis Whitney;Dominic Punjani). |
| 3rd and 6 at QUINCY39 | Taylor Klusmeye pass complete to Camden Pye for 13 yards to the FBU48, 1ST DOWN QUINCY (Jordan Flowers). |
| 1st and 10 at FBU48 | DQuavien Albert rush for no gain to the FBU48 (Jeremiah Dorsey), PENALTY QUINCY holding (Anthony Rivas) 10 yards to the QUINCY42, NO PLAY. |
| 1st and 20 at QUINCY42 | Taylor Klusmeye pass intercepted by Jordan Flowers at the FBU35, Jordan Flowers return 25 yards to the QUINCY40, out-of-bounds (Owen Milburn), PENALTY QUINCY illegal block (Jamarcus Glenn) 16 yards to the FBU44, 1st and 10, FBU ball on FBU44. |
| 4 plays, 7 yards, 2:21 elapsed | |
| Fontbonne at 03:50 | |
| 1st and 10 at FBU44 | FONTBONNE drive start at 03:50. |
| 1st and 10 at FBU44 | Chris Reckel pass complete to Andre Webb for 28 yards to the QUINCY28, 1ST DOWN FBU (Jamarcus Glenn;Nick Hoffman). |
| 1st and 10 at QUINCY28 | Chris Reckel pass incomplete to Jaylen Politte. |
| 2nd and 10 at QUINCY28 | PENALTY FBU false start (Gabe Zahner) 5 yards to the QUINCY33. |
| 2nd and 15 at QUINCY33 | Chris Reckel sacked for loss of 5 yards to the QUINCY38 (Ray Linguard). |
| 3rd and 20 at QUINCY38 | Chris Reckel rush for loss of 3 yards to the QUINCY41, out-of-bounds (Bryce Vaught), PENALTY FBU personal foul (Jordan Monsivai) 15 yards to the FBU44. |
| 3rd and 38 at FBU44 | 4th and 38. |
| 4th and 38 at FBU44 | Jordan Flowers punt 39 yards to the QUINCY17, Landyn Smith return 0 yards to the QUINCY17, fumble by Landyn Smith recovered by FBU KyRon Washingto at QUINCY17. |
| 4 plays, 0 yards, 1:33 elapsed | |
| Fontbonne at 02:17 | |
| 1st and 10 at QUINCY17 | FONTBONNE drive start at 02:17. |
| 1st and 10 at QUINCY17 | Chris Reckel pass incomplete to Jaylen Politte. |
| 2nd and 10 at QUINCY17 | Chris Reckel pass incomplete to Reshad Singleto, dropped pass. |
| 3rd and 10 at QUINCY17 | Chris Reckel pass incomplete to Reshad Singleto. |
| 4th and 10 at QUINCY17 | Chris Reckel pass complete to Reshad Singleto for 17 yards to the QUINCY0, 1ST DOWN FBU, TOUCHDOWN, clock 02:01. |
| Cooper Thomas kick attempt failed, PENALTY QUINCY unsportsmanlike conduct (Jaree Jones) 15 yards to the 50 yardline. | |
| Fontbonne 6, Quincy 29 | |
| 1st and Goal at FBU50 | 1st and 50. |
| 4 plays, 17 yards, 0:16 elapsed | |
| Cooper Thomas kickoff 50 yards to the QUINCY0, touchback. | |
| Quincy at 02:01 | |
| 1st and 10 at QUINCY25 | QUINCY drive start at 02:01. |
| 1st and 10 at QUINCY25 | Hector Ramirez rush for 6 yards to the QUINCY31 (Avion Bass;Matthew Reinsch). |
| 2nd and 4 at QUINCY31 | Hector Ramirez rush for loss of 1 yard to the QUINCY30 (Avion Bass;Clayton Arrowoo), PENALTY QUINCY holding 11 yards to the QUINCY20, NO PLAY. |
| 2nd and 15 at QUINCY20 | Taylor Klusmeye pass complete to Elijah Leasman for 7 yards to the QUINCY27 (Matthew Reinsch;Clayton Arrowoo). |
| 3rd and 8 at QUINCY27 | Taylor Klusmeye pass complete to Exavior Hinton for 65 yards to the FBU8, 1ST DOWN QUINCY (Jeremiah Dorsey). |
| back to top | |
|
4th
|
|
| 1st and Goal at FBU08 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at FBU08 | Taylor Klusmeye pass complete to Elijah Leasman for 8 yards to the FBU0, TOUCHDOWN, clock 14:55. |
| Ethan Beroiza kick attempt failed. | |
| Fontbonne 6, Quincy 35 | |
| 4 plays, 75 yards, 2:06 elapsed | |
| Ethan Beroiza kickoff 65 yards to the FBU0, touchback. | |
| Fontbonne at 14:55 | |
| 1st and 10 at FBU25 | FONTBONNE drive start at 14:55. |
| 1st and 10 at FBU25 | Jayvon Bennett rush for 2 yards to the FBU27 (Jaree Jones). |
| 2nd and 8 at FBU27 | Chris Reckel pass complete to Jaylen Politte for 7 yards to the FBU34 (Kyson Jackson). |
| 3rd and 1 at FBU34 | 3rd and 1. |
| 3rd and 1 at FBU34 | Chris Reckel rush for 1 yard to the FBU35, 1ST DOWN FBU, out-of-bounds. |
| 1st and 10 at FBU35 | Jayvon Bennett rush for no gain to the FBU35 (Cordell Walker). |
| 2nd and 10 at FBU35 | Chris Reckel rush for 2 yards to the FBU37, out-of-bounds (Jaree Jones). |
| 3rd and 8 at FBU37 | Chris Reckel rush for 1 yard to the FBU38 (Owen Kiso). |
| 4th and 7 at FBU38 | Jordan Flowers punt 18 yards to the QUINCY44, downed. |
| 6 plays, 13 yards, 3:43 elapsed | |
| Quincy at 11:12 | |
| 1st and 10 at QUINCY44 | QUINCY drive start at 11:12. |
| 1st and 10 at QUINCY44 | Cecil Hunt rush for no gain to the QUINCY44 (Elisha Reynolds). |
| 2nd and 10 at QUINCY44 | Taylor Klusmeye pass incomplete to Ethan Hentges. |
| 3rd and 10 at QUINCY44 | Taylor Klusmeye pass incomplete to Elijah Leasman (Darrion Lewis). |
| 4th and 10 at QUINCY44 | Ethan Beroiza punt 51 yards to the FBU5, Reshad Singleto return 33 yards to the FBU38 (Owen Kiso), PENALTY QUINCY illegal block (Nick Hoffman) 17 yards to the QUINCY45, 1st and 10, FBU ball on QUINCY45. |
| 3 plays, 0 yards, 1:42 elapsed | |
| Fontbonne at 09:30 | |
| 1st and 10 at QUINCY45 | FONTBONNE drive start at 09:30. |
| 1st and 10 at QUINCY45 | Darrion White rush for 4 yards to the QUINCY41 (Ray Linguard). |
| 2nd and 6 at QUINCY41 | Chris Reckel rush for 2 yards to the QUINCY39 (Cordell Walker). |
| 3rd and 4 at QUINCY39 | PENALTY QUINCY encroachment (Owen Kiso) 5 yards to the QUINCY34, 1ST DOWN FBU. |
| 1st and 10 at QUINCY34 | Chris Reckel sacked for loss of 7 yards to the QUINCY41 (Cordell Walker). |
| 2nd and 17 at QUINCY41 | Darrion White rush for 7 yards to the QUINCY34, fumble forced by Jamarcus Glenn, fumble by Darrion White recovered by FBU Gabe Zahner at QUINCY28. |
| 3rd and 4 at QUINCY28 | Chris Reckel rush for 8 yards to the QUINCY20, 1ST DOWN FBU, out-of-bounds. |
| 1st and 10 at QUINCY20 | PENALTY FBU delay of game 5 yards to the QUINCY25. |
| 1st and 15 at QUINCY25 | Chris Reckel pass incomplete to Jaylen Politte, PENALTY QUINCY holding (Kyson Jackson) 10 yards to the QUINCY15, NO PLAY. |
| 1st and 5 at QUINCY15 | 1st and 10. |
| 1st and 10 at QUINCY15 | Chris Reckel rush for 1 yard to the QUINCY14 (Noah Getz). |
| 2nd and 9 at QUINCY14 | Chris Reckel sacked for loss of 10 yards to the QUINCY24 (Ray Linguard), fumble by Chris Reckel recovered by QUINCY Ray Linguard at QUINCY34, Ray Linguard for 10 yards to the QUINCY44, Ray Linguard for no gain to the QUINCY44. |
| 7 plays, 11 yards, 3:50 elapsed | |
| Quincy at 05:40 | |
| 1st and 10 at QUINCY44 | QUINCY drive start at 05:40, QUINCY ball on QUINCY44. |
| 1st and 10 at QUINCY44 | DQuavien Albert rush for loss of 3 yards to the QUINCY41 (Adonis Whitney). |
| 2nd and 13 at QUINCY41 | Taylor Klusmeye pass incomplete to Exavior Hinton. |
| 3rd and 13 at QUINCY41 | Taylor Klusmeye pass incomplete to Camden Pye. |
| 4th and 13 at QUINCY41 | Ethan Beroiza punt 59 yards to the FBU0, touchback. |
| 3 plays, -3 yards, 1:02 elapsed | |
| Fontbonne at 04:38 | |
| 1st and 10 at FBU20 | FONTBONNE drive start at 04:38. |
| 1st and 10 at FBU20 | Amarion Lothbri rush for 3 yards to the FBU23 (Darwyn Thompson). |
| 2nd and 7 at FBU23 | Amarion Lothbri rush for 7 yards to the FBU30, 1ST DOWN FBU (Ray Linguard;Cordell Walker). |
| 1st and 10 at FBU30 | Amarion Lothbri rush for 6 yards to the FBU36 (Cordell Walker;Ray Linguard). |
| 2nd and 4 at FBU36 | Amarion Lothbri rush for 3 yards to the FBU39 (Noah Getz). |
| 3rd and 1 at FBU39 | Amarion Lothbri rush for no gain to the FBU39 (Darwyn Thompson;Noah Getz). |
| 4th and 1 at FBU39 | Amarion Lothbri rush for no gain to the FBU39 (Noah Getz), PENALTY FBU holding (Jordan Monsivai) 0 yards to the FBU39. |
| 4th and 1 at FBU39 | 1st and 10, Change of possession, QUINCY ball on FBU39, 1st and 10. |
| 6 plays, 19 yards, 2:40 elapsed | |
| Quincy at 01:58 | |
| 1st and 10 at FBU39 | QUINCY drive start at 01:58. |
| 1st and 10 at FBU39 | Hector Ramirez rush for loss of 2 yards to the FBU41 (Aaron Kennerly;Jeremiah Hampto). |
| 2nd and 12 at FBU41 | Hector Ramirez rush for 3 yards to the FBU38 (Da'Kwan Tilson;Matthew Reinsch). |
| 3rd and 9 at FBU38 | Taylor Klusmeye rush for loss of 1 yard to the FBU39. |
| 4th and 10 at FBU39 | End of game, clock 00:00. |
| 3 plays, 0 yards, 1:58 elapsed | |
| back to top | |
