Official Volleyball Box Score
Mt. St. Joseph vs. Mount Union
04/08/2022 at 11:00 AM
@ Saint Louis (MABEE Gymnasium)
9-9,5-3
1
-
11-9,7-1
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount St. Joseph (9-9,5-3) | 18 | 25 | 22 | 20 | 1 |
| Mount Union (11-9,7-1) | 25 | 22 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MSJ | -- 1st -- | UMU |
|---|---|---|
| MSJ starters: Scott, Elijah; Wood, Hayden; Carmosino, Ben; Bollhauer, Ryan; Sanchez, Rey; Hascher, Jason; libero Essen, Logan. | ||
| UMU starters: Leyden, Jeremy; Bruns, Mark; Ternent, Cameron; Cross, Andrew; Trzeciak, Luke; Matonis, Sam; libero Grenier, Steven. | ||
| [Leyden Jeremy] Kill by Bruns, Mark Point UMU | 0-1 | |
| 1-1 | [Leyden Jeremy] Kill by Sanchez, Rey Point MSJ | |
| [Carmosino Ben] Kill by Matonis, Sam Point UMU | 1-2 | |
| [Trzeciak, Luke] Attack error by Sanchez, Rey (block by Ternent, Cameron; Matonis, Sam). Point UMU | 1-3 | |
| 2-3 | [Trzeciak Luke] Kill by Sanchez, Rey Point MSJ | |
| 3-3 | [Sanchez Rey] Kill by Wood, Hayden Point MSJ | |
| [Sanchez Rey] Kill by Ternent, Cameron Point UMU | 3-4 | |
| [Santonastasso, John] Attack error by Wood, Hayden (block by Ternent, Cameron; Cross, Andrew). Point UMU | 3-5 | |
| 4-5 | [Leyden Jeremy] Kill by Hascher, Jason Point MSJ | |
| [Scott Elijah] Kill by Bruns, Mark Point UMU | 4-6 | |
| [Heeney Will] Kill by Ternent, Cameron Point UMU | 4-7 | |
| [Heeney, Will] Service ace (TEAM) Point UMU | 4-8 | |
| [Heeney, Will] Attack error by Bollhauer, Ryan (from Carmosino, Ben). Point UMU | 4-9 | |
| 5-9 | [Heeney Will] Kill by Hascher, Jason Point MSJ | |
| [Wood Hayden] Kill by Nussdorfer, Jacob Point UMU | 5-10 | |
| 6-10 | [Ternent Cameron] Kill by Hascher, Jason Point MSJ | |
| [Hascher, Jason] Service error. Point UMU | 6-11 | |
| [Cross, Andrew] Attack error by Carmosino, Ben. Point UMU | 6-12 | |
| [Cross, Andrew] Service ace (Hascher, Jason) Point UMU | 6-13 | |
| 7-13 | [Cross Andrew] Kill by Hascher, Jason Point MSJ | |
| [Schrock Noah] Kill by Heeney, Will Point UMU | 7-14 | |
| [Leyden, Jeremy] Attack error by Sanchez, Rey (block by Matonis, Sam; Bruns, Mark). Point UMU | 7-15 | |
| [Leyden Jeremy] Kill by Trzeciak, Luke Point UMU | 7-16 | |
| [Leyden Jeremy] Kill by Bruns, Mark Point UMU | 7-17 | |
| Timeout Mt. St. Joseph | ||
| 8-17 | [Leyden Jeremy] Kill by Sanchez, Rey, Block error by Bruns, Mark Point MSJ | |
| 9-17 | [Carmosino Ben] Kill by Hascher, Jason Point MSJ | |
| [Carmosino Ben] Kill by Trzeciak, Luke Point UMU | 9-18 | |
| 10-18 | [Trzeciak Luke] Kill by Wood, Hayden Point MSJ | |
| [Sanchez Rey] Kill by Ternent, Cameron Point UMU | 10-19 | |
| [Leyden Jeremy] Kill by Bruns, Mark Point UMU | 10-20 | |
| 11-20 | [Santonastasso John] Kill by Hascher, Jason Point MSJ | |
| [Scott, Elijah] Service error. Point UMU | 11-21 | |
| 12-21 | [Heeney Will] Kill by Wood, Hayden Point MSJ | |
| [Wood Hayden] Kill by Cross, Andrew Point UMU | 12-22 | |
| 13-22 | [Yarosh Jakob] Kill by Hascher, Jason Point MSJ | |
| 14-22 | [Hascher, Jason] Attack error by Yarosh, Jakob (from Heeney, Will). Point MSJ | |
| 15-22 | [Hascher, Jason] Attack error by Nussdorfer, Jacob (block by Bollhauer, Ryan; Sanchez, Rey). Point MSJ | |
| 16-22 | [Hascher Jason] Kill by Hascher, Jason Point MSJ | |
| [Hascher, Jason] Attack error by Sanchez, Rey (block by Cross, Andrew; Nussdorfer, Jacob). Point UMU | 16-23 | |
| 17-23 | [Cross Andrew] Kill by Carmosino, Ben Point MSJ | |
| 18-23 | [Schrock Noah] Kill by Scott, Elijah Point MSJ | |
| [Schrock Noah] Kill by Trzeciak, Luke Point UMU | 18-24 | |
| [Nussdorfer, Jacob] Attack error by Sanchez, Rey. Point UMU | 18-25 | |
| back to top | ||
| MSJ | -- 2nd -- | UMU |
| MSJ starters: Scott, Elijah; Wood, Hayden; Carmosino, Ben; Sanchez, Rey; Hascher, Jason; Schrock, Noah; libero Essen, Logan. | ||
| UMU starters: Leyden, Jeremy; Bruns, Mark; Ternent, Cameron; Cross, Andrew; Trzeciak, Luke; Matonis, Sam; libero Grenier, Steven. | ||
| [Carmosino, Ben] Service error. Point UMU | 0-1 | |
| 1-1 | [Trzeciak Luke] Kill by Sanchez, Rey Point MSJ | |
| [Sanchez Rey] Kill by Matonis, Sam Point UMU | 1-2 | |
| 2-2 | [Santonastasso John] Kill by Wood, Hayden Point MSJ | |
| 3-2 | [Scott, Elijah] Attack error by Cross, Andrew (from Leyden, Jeremy). Point MSJ | |
| [Scott Elijah] Kill by Bruns, Mark Point UMU | 3-3 | |
| 4-3 | [Heeney Will] Kill by Hascher, Jason, Block error by Nussdorfer, Jacob Point MSJ | |
| [Wood Hayden] Kill by Trzeciak, Luke Point UMU | 4-4 | |
| [Ternent, Cameron] Bad set by Carmosino, Ben. Point UMU | 4-5 | |
| 5-5 | [Ternent Cameron] Kill by Schrock, Noah Point MSJ | |
| [Hascher, Jason] Service error. Point UMU | 5-6 | |
| 6-6 | [Cross Andrew] Kill by Bollhauer, Ryan Point MSJ | |
| [Schrock, Noah] Service error. Point UMU | 6-7 | |
| 7-7 | [Leyden Jeremy] Kill by Sanchez, Rey Point MSJ | |
| [Carmosino Ben] Kill by Matonis, Sam Point UMU | 7-8 | |
| [Trzeciak Luke] Kill by Matonis, Sam Point UMU | 7-9 | |
| 8-9 | [Trzeciak Luke] Kill by Hascher, Jason Point MSJ | |
| 9-9 | [Sanchez, Rey] Attack error by Matonis, Sam (from Leyden, Jeremy). Point MSJ | |
| 10-9 | [Sanchez Rey] Kill by Hascher, Jason Point MSJ | |
| [Sanchez Rey] Kill by Bruns, Mark Point UMU | 10-10 | |
| 11-10 | [Santonastasso John] Kill by Hascher, Jason Point MSJ | |
| 12-10 | [Scott, Elijah] Attack error by Cross, Andrew (from Leyden, Jeremy). Point MSJ | |
| 13-10 | [Scott, Elijah] Service ace (TEAM) Point MSJ | |
| 14-10 | [Scott, Elijah] Service ace (TEAM) Point MSJ | |
| [Scott, Elijah] Service error. Point UMU | 14-11 | |
| [Heeney Will] Kill by Trzeciak, Luke Point UMU | 14-12 | |
| [Heeney Will] Kill by Ternent, Cameron Point UMU | 14-13 | |
| 15-13 | [Heeney Will] Kill by Hascher, Jason Point MSJ | |
| [Wood, Hayden] Service error. Point UMU | 15-14 | |
| 16-14 | [Ternent Cameron] Kill by Carmosino, Ben Point MSJ | |
| 17-14 | [Hascher, Jason] Attack error by Cross, Andrew (block by Bollhauer, Ryan). Point MSJ | |
| [Hascher Jason] Kill by Cross, Andrew Point UMU | 17-15 | |
| 18-15 | [Cross Andrew] Kill by Bollhauer, Ryan Point MSJ | |
| 19-15 | [Schrock Noah] Kill by Sanchez, Rey, Block error by Nussdorfer, Jacob Point MSJ | |
| 20-15 | [Schrock, Noah] Attack error by Matonis, Sam (block by Scott, Elijah). Point MSJ | |
| [Schrock, Noah] Service error. Point UMU | 20-16 | |
| [Yarosh Jakob] Kill by Trzeciak, Luke Point UMU | 20-17 | |
| 21-17 | [Yarosh Jakob] Kill by Scott, Elijah Point MSJ | |
| [Carmosino Ben] Kill by Trzeciak, Luke Point UMU | 21-18 | |
| 22-18 | [Trzeciak Luke] Kill by Sanchez, Rey Point MSJ | |
| 23-18 | [Sanchez Rey] Kill by Hascher, Jason Point MSJ | |
| [Sanchez Rey] Kill by Ternent, Cameron Point UMU | 23-19 | |
| [Matonis, Sam] Attack error by Wood, Hayden (from Carmosino, Ben). Point UMU | 23-20 | |
| 24-20 | [Matonis Sam] Kill by Hascher, Jason Point MSJ | |
| [Scott, Elijah] Service error. Point UMU | 24-21 | |
| [Heeney, Will] Attack error by Bollhauer, Ryan (from Carmosino, Ben). Point UMU | 24-22 | |
| 25-22 | [Heeney Will] Kill by Hascher, Jason Point MSJ | |
| back to top | ||
| MSJ | -- 3rd -- | UMU |
| MSJ starters: Scott, Elijah; Wood, Hayden; Carmosino, Ben; Sanchez, Rey; Hascher, Jason; Schrock, Noah; libero Essen, Logan. | ||
| UMU starters: Leyden, Jeremy; Bruns, Mark; Ternent, Cameron; Cross, Andrew; Trzeciak, Luke; Matonis, Sam; libero Grenier, Steven. | ||
| [Leyden Jeremy] Kill by Bruns, Mark Point UMU | 0-1 | |
| 1-1 | [Leyden Jeremy] Kill by Wood, Hayden Point MSJ | |
| 2-1 | [Carmosino Ben] Kill by Wood, Hayden Point MSJ | |
| [Carmosino Ben] Kill by Matonis, Sam Point UMU | 2-2 | |
| [Trzeciak, Luke] Attack error by Sanchez, Rey (block by Matonis, Sam; Ternent, Cameron). Point UMU | 2-3 | |
| [Trzeciak, Luke] Attack error by Hascher, Jason (from Carmosino, Ben). Point UMU | 2-4 | |
| 3-4 | [Trzeciak Luke] Kill by Wood, Hayden Point MSJ | |
| [Sanchez, Rey] Service error. Point UMU | 3-5 | |
| 4-5 | [Santonastasso, John] Service error. Point MSJ | |
| 5-5 | [Scott Elijah] Kill by Hascher, Jason Point MSJ | |
| 6-5 | [Scott, Elijah] Service ace (TEAM) Point MSJ | |
| [Scott Elijah] Kill by Bruns, Mark Point UMU | 6-6 | |
| 7-6 | [Heeney Will] Kill by Sanchez, Rey Point MSJ | |
| [Bollhauer Ryan] Kill by Cross, Andrew Point UMU | 7-7 | |
| [Ternent, Cameron] Attack error by Bollhauer, Ryan (from Wood, Hayden). Point UMU | 7-8 | |
| [Ternent, Cameron] Ball Handling Error by Essen, Logan. Point UMU | 7-9 | |
| 8-9 | [Ternent, Cameron] Service error. Point MSJ | |
| 9-9 | [Hascher, Jason] Attack error by Nussdorfer, Jacob (block by Sanchez, Rey). Point MSJ | |
| [Hascher Jason] Kill by Trzeciak, Luke Point UMU | 9-10 | |
| [Cross, Andrew] Attack error by Sanchez, Rey (block by Matonis, Sam). Point UMU | 9-11 | |
| 10-11 | [Cross Andrew] Kill by Sanchez, Rey Point MSJ | |
| [Schrock Noah] Kill by Trzeciak, Luke Point UMU | 10-12 | |
| [Leyden Jeremy] Kill by Matonis, Sam Point UMU | 10-13 | |
| [Leyden Jeremy] Kill by Matonis, Sam Point UMU | 10-14 | |
| 11-14 | [Leyden Jeremy] Kill by Scott, Elijah Point MSJ | |
| 12-14 | [Carmosino, Ben] Attack error by Matonis, Sam (from Leyden, Jeremy). Point MSJ | |
| [Carmosino, Ben] Attack error by Scott, Elijah (from Carmosino, Ben). Point UMU | 12-15 | |
| 13-15 | [Trzeciak Luke] Kill by Scott, Elijah Point MSJ | |
| 14-15 | [Sanchez, Rey] Attack error by Bruns, Mark (block by Wood, Hayden). Point MSJ | |
| 15-15 | [Sanchez, Rey] Service ace (Grenier, Steven) Point MSJ | |
| [Sanchez Rey] Kill by Ternent, Cameron Point UMU | 15-16 | |
| 16-16 | [Owen Jonathon] Kill by Hascher, Jason Point MSJ | |
| [Scott Elijah] Kill by Bruns, Mark Point UMU | 16-17 | |
| [Heeney, Will] Attack error by Hascher, Jason (block by Cross, Andrew). Point UMU | 16-18 | |
| 17-18 | [Heeney Will] Kill by Wood, Hayden Point MSJ | |
| [Wood Hayden] Kill by Nussdorfer, Jacob Point UMU | 17-19 | |
| 18-19 | [Ternent Cameron] Kill by Hascher, Jason Point MSJ | |
| 19-19 | [Hascher, Jason] Attack error by Trzeciak, Luke (from Heeney, Will). Point MSJ | |
| [Hascher, Jason] Attack error by Hascher, Jason (from Carmosino, Ben). Point UMU | 19-20 | |
| [Cross, Andrew] Service ace (Essen, Logan) Point UMU | 19-21 | |
| 20-21 | [Cross Andrew] Kill by Sanchez, Rey Point MSJ | |
| 21-21 | [Schrock Noah] Kill by Scott, Elijah Point MSJ | |
| [Schrock, Noah] Attack error by Wood, Hayden (from Sanchez, Rey). Point UMU | 21-22 | |
| 22-22 | [Leyden Jeremy] Kill by Sanchez, Rey Point MSJ | |
| [Carmosino Ben] Kill by Matonis, Sam Point UMU | 22-23 | |
| [Trzeciak Luke] Kill by Trzeciak, Luke Point UMU | 22-24 | |
| Timeout Mt. St. Joseph | ||
| [Trzeciak Luke] Kill by Bruns, Mark Point UMU | 22-25 | |
| back to top | ||
| MSJ | -- 4th -- | UMU |
| MSJ starters: Scott, Elijah; Wood, Hayden; Carmosino, Ben; Bollhauer, Ryan; Sanchez, Rey; Hascher, Jason; libero Essen, Logan. | ||
| UMU starters: Leyden, Jeremy; Bruns, Mark; Ternent, Cameron; Cross, Andrew; Trzeciak, Luke; Matonis, Sam; libero Grenier, Steven. | ||
| 1-0 | [Carmosino Ben] Kill by Wood, Hayden Point MSJ | |
| [Carmosino, Ben] Service error. Point UMU | 1-1 | |
| 2-1 | [Trzeciak Luke] Kill by Hascher, Jason Point MSJ | |
| [Sanchez, Rey] Service error. Point UMU | 2-2 | |
| 3-2 | [Owen Jonathon] Kill by Hascher, Jason Point MSJ | |
| [Scott, Elijah] Service error. Point UMU | 3-3 | |
| [Heeney, Will] Attack error by Bollhauer, Ryan (block by Cross, Andrew). Point UMU | 3-4 | |
| 4-4 | [Heeney Will] Kill by Bollhauer, Ryan Point MSJ | |
| [Wood Hayden] Kill by Cross, Andrew Point UMU | 4-5 | |
| 5-5 | [Ternent Cameron] Kill by Hascher, Jason Point MSJ | |
| [Hascher Jason] Kill by Cross, Andrew Point UMU | 5-6 | |
| 6-6 | [Cross Andrew] Kill by Carmosino, Ben Point MSJ | |
| [Schrock Noah] Kill by Trzeciak, Luke Point UMU | 6-7 | |
| [Leyden Jeremy] Kill by Bruns, Mark Point UMU | 6-8 | |
| [Leyden, Jeremy] Service ace (Hascher, Jason) Point UMU | 6-9 | |
| 7-9 | [Leyden Jeremy] Kill by Scott, Elijah Point MSJ | |
| [Carmosino Ben] Kill by Matonis, Sam Point UMU | 7-10 | |
| [Trzeciak, Luke] Service ace (TEAM) Point UMU | 7-11 | |
| 8-11 | [Trzeciak, Luke] Attack error by Bruns, Mark (from Leyden, Jeremy). Point MSJ | |
| 9-11 | [Sanchez, Rey] Bad set by Leyden, Jeremy. Point MSJ | |
| [Sanchez Rey] Kill by Bruns, Mark, Block error by Wood, Hayden Point UMU | 9-12 | |
| 10-12 | [Owen, Jonathon] Service error. Point MSJ | |
| 11-12 | [Scott Elijah] Kill by Bollhauer, Ryan Point MSJ | |
| [Scott, Elijah] Service error. Point UMU | 11-13 | |
| [Heeney, Will] Attack error by Wood, Hayden (from Carmosino, Ben). Point UMU | 11-14 | |
| 12-14 | [Heeney Will] Kill by Hascher, Jason Point MSJ | |
| 13-14 | [Wood, Hayden] Attack error by Nussdorfer, Jacob (from Heeney, Will). Point MSJ | |
| [Wood, Hayden] Attack error by Hascher, Jason (block by Cross, Andrew). Point UMU | 13-15 | |
| 14-15 | [Ternent Cameron] Kill by Bollhauer, Ryan Point MSJ | |
| [Hascher Jason] Kill by Cross, Andrew Point UMU | 14-16 | |
| 15-16 | [Cross, Andrew] Service error. Point MSJ | |
| 16-16 | [Schrock, Noah] Attack error by Trzeciak, Luke (from Heeney, Will). Point MSJ | |
| [Schrock, Noah] Service error. Point UMU | 16-17 | |
| [Leyden Jeremy] Kill by Bruns, Mark Point UMU | 16-18 | |
| [Leyden, Jeremy] Attack error by Hascher, Jason (from Carmosino, Ben). Point UMU | 16-19 | |
| [Leyden, Jeremy] Attack error by Sanchez, Rey (block by Matonis, Sam; Bruns, Mark). Point UMU | 16-20 | |
| 17-20 | [Leyden Jeremy] Kill by Hascher, Jason Point MSJ | |
| [Carmosino Ben] Kill by Matonis, Sam Point UMU | 17-21 | |
| 18-21 | [Trzeciak Luke] Kill by Scott, Elijah Point MSJ | |
| 19-21 | [Sanchez, Rey] Attack error by Bruns, Mark (block by Scott, Elijah; Hascher, Jason). Point MSJ | |
| [Sanchez Rey] Kill by Bruns, Mark Point UMU | 19-22 | |
| 20-22 | [Matonis, Sam] Service error. Point MSJ | |
| [Scott, Elijah] Service error. Point UMU | 20-23 | |
| [Bruns, Mark] Attack error by Hascher, Jason (from Carmosino, Ben). Point UMU | 20-24 | |
| [Bruns, Mark] Attack error by Hascher, Jason (from Carmosino, Ben). Point UMU | 20-25 | |
| back to top | ||
