Official Volleyball Box Score
St. Louis Pharmacy at Fontbonne
03/18/2024 at 02:00 PM
@ Clayton, Mo. (DSAC)
| Set: 1st | 2nd | 3rd | ||
| UHS | -- 1st -- | FON |
|---|---|---|
| UHS starters: Colado, Dickson; Cwiklowski, Cole; Parker, Marcus; Werner, Cameron; Behymer, Connor; Hoover, Grant; libero Gamayo, Xavier. | ||
| FON starters: Irby, Logan; Kelley, Tengis; McAlister, Sam; Allen, Demitrius; Blomberg, Josh; Graves, Cameron; libero Rhodes, Ryan. | ||
| [Cwiklowski Cole] Kill by McAlister, Sam from (Kelley, Tengis) Point FON | 0-1 | |
| 1-1 | [McAlister Sam] Kill by Werner, Cameron from (Cwiklowski, Cole) Point UHS | |
| [Behymer, Connor] Service error. Point FON | 1-2 | |
| [Blomberg Josh] Kill by Allen, Demitrius from (Kelley, Tengis) Point FON | 1-3 | |
| 2-3 | [Blomberg Josh] Kill by Werner, Cameron from (Cwiklowski, Cole) Point UHS | |
| [Werner, Cameron] Service error. Point FON | 2-4 | |
| 3-4 | [Graves Cameron] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| 4-4 | [Colado, Dickson] Attack error by Allen, Demitrius (from Kelley, Tengis). Point UHS | |
| [Colado Dickson] Kill by Irby, Logan from (Kelley, Tengis) Point FON | 4-5 | |
| 5-5 | [Schawo-McAlister Jake] Kill by Parker, Marcus from (Cwiklowski, Cole) Point UHS | |
| [Hoover, Grant] Attack error by Hoover, Grant (from Gamayo, Xavier). Point FON | 5-6 | |
| 6-6 | [Irby Logan] Kill by Behymer, Connor from (Cwiklowski, Cole) Point UHS | |
| [Fair Curtis] Kill by Blomberg, Josh from (Kelley, Tengis) Point FON | 6-7 | |
| [Kelley, Tengis] Service ace (TEAM) Point FON | 6-8 | |
| 7-8 | [Kelley Tengis] Kill by Behymer, Connor from (Cwiklowski, Cole) Point UHS | |
| [Cwiklowski Cole] Kill by Brown, Lucas from (Kelley, Tengis) Point FON | 7-9 | |
| 8-9 | [McAlister Sam] Kill by Colado, Dickson from (Cwiklowski, Cole) Point UHS | |
| [Behymer, Connor] Service error. Point FON | 8-10 | |
| [Blomberg, Josh] Attack error by Hoover, Grant (block by Irby, Logan; Graves, Cameron). Point FON | 8-11 | |
| Timeout St. Louis Pharmacy | ||
| [Blomberg, Josh] Attack error by Werner, Cameron (from Cwiklowski, Cole). Point FON | 8-12 | |
| 9-12 | [Blomberg Josh] Kill by Colado, Dickson from (Cwiklowski, Cole) Point UHS | |
| [Werner Cameron] Kill by Graves, Cameron from (Kelley, Tengis) Point FON | 9-13 | |
| [Graves, Cameron] Attack error by Parker, Marcus (from Cwiklowski, Cole). Point FON | 9-14 | |
| [Graves, Cameron] Attack error by Colado, Dickson (from Cwiklowski, Cole). Point FON | 9-15 | |
| 10-15 | [Graves Cameron] Kill by Colado, Dickson from (Gamayo, Xavier) Point UHS | |
| [Colado Dickson] Kill by Irby, Logan from (Schawo-McAlister, Jake) Point FON | 10-16 | |
| 11-16 | [Schawo-McAlister Jake] Kill by Colado, Dickson from (Cwiklowski, Cole) Point UHS | |
| [Hoover Grant] Kill by Irby, Logan from (Kelley, Tengis) Point FON | 11-17 | |
| 12-17 | [Irby Logan] Kill by Cwiklowski, Cole from (Gamayo, Xavier) Point UHS | |
| 13-17 | [Fair Curtis] Kill by Hoover, Grant from (Behymer, Connor) Point UHS | |
| 14-17 | [Fair, Curtis] Attack error by Blomberg, Josh (from Kelley, Tengis). Point UHS | |
| Timeout Fontbonne | ||
| [Fair Curtis] Kill by Brown, Lucas from (Kelley, Tengis) Point FON | 14-18 | |
| 15-18 | [Kelley Tengis] Kill by Behymer, Connor from (Cwiklowski, Cole) Point UHS | |
| 16-18 | [Cwiklowski Cole] Kill by Behymer, Connor from (Gamayo, Xavier) Point UHS | |
| 17-18 | [Cwiklowski, Cole] Attack error by Brown, Lucas (from Kelley, Tengis). Point UHS | |
| 18-18 | [Cwiklowski, Cole] Attack error by Brown, Lucas (block by Behymer, Connor; Werner, Cameron). Point UHS | |
| [Cwiklowski Cole] Kill by Graves, Cameron from (Kelley, Tengis) Point FON | 18-19 | |
| [McAlister, Sam] Attack error by Colado, Dickson (block by Blomberg, Josh; Graves, Cameron). Point FON | 18-20 | |
| 19-20 | [McAlister Sam] Kill by Colado, Dickson from (Cwiklowski, Cole) Point UHS | |
| 20-20 | [Behymer, Connor] Attack error by Allen, Demitrius (from Kelley, Tengis). Point UHS | |
| [Behymer Connor] Kill by Allen, Demitrius from (Kelley, Tengis) Point FON | 20-21 | |
| [Snook, Kyle] Attack error by Hoover, Grant (from Cwiklowski, Cole). Point FON | 20-22 | |
| 21-22 | [Snook Kyle] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| [Werner Cameron] Kill by Irby, Logan from (Kelley, Tengis) Point FON | 21-23 | |
| 22-23 | [Graves, Cameron] Service error. Point UHS | |
| 23-23 | [Colado Dickson] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| 24-23 | [Colado, Dickson] Attack error by Allen, Demitrius (from Kelley, Tengis). Point UHS | |
| 25-23 | [Colado Dickson] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| back to top | ||
| UHS | -- 2nd -- | FON |
| UHS starters: Colado, Dickson; Cwiklowski, Cole; Parker, Marcus; Werner, Cameron; Behymer, Connor; Hoover, Grant; libero Gamayo, Xavier. | ||
| FON starters: Irby, Logan; Kelley, Tengis; McAlister, Sam; Allen, Demitrius; Blomberg, Josh; Graves, Cameron; libero Rhodes, Ryan. | ||
| 1-0 | [McAlister Sam] Kill by Parker, Marcus from (Cwiklowski, Cole) Point UHS | |
| 2-0 | [Fair, Curtis] Attack error by Blomberg, Josh (from Kelley, Tengis). Point UHS | |
| [Fair Curtis] Kill by Graves, Cameron from (Kelley, Tengis) Point FON | 2-1 | |
| 3-1 | [Blomberg, Josh] Service error. Point UHS | |
| 4-1 | [Cwiklowski, Cole] Service ace (TEAM) Point UHS | |
| 5-1 | [Cwiklowski, Cole] Attack error by Allen, Demitrius (block by Werner, Cameron; Colado, Dickson). Point UHS | |
| [Cwiklowski Cole] Kill by Graves, Cameron from (Kelley, Tengis) Point FON | 5-2 | |
| 6-2 | [Graves Cameron] Kill by Werner, Cameron from (Cwiklowski, Cole) Point UHS | |
| [Behymer Connor] Kill by Allen, Demitrius from (Kelley, Tengis) Point FON | 6-3 | |
| 7-3 | [Schawo-McAlister Jake] Kill by Werner, Cameron from (Cwiklowski, Cole) Point UHS | |
| 8-3 | [Werner Cameron] Kill by Colado, Dickson from (Cwiklowski, Cole) Point UHS | |
| [Werner Cameron] Kill by Brown, Lucas from (Kelley, Tengis) Point FON | 8-4 | |
| 9-4 | [Irby Logan] Kill by Parker, Marcus from (Cwiklowski, Cole) Point UHS | |
| 10-4 | [Colado Dickson] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| Timeout Fontbonne | ||
| 11-4 | [Colado, Dickson] Attack error by Graves, Cameron (from Kelley, Tengis). Point UHS | |
| 12-4 | [Colado, Dickson] Attack error by Graves, Cameron (block by Parker, Marcus). Point UHS | |
| [Colado Dickson] Kill by Brown, Lucas from (Kelley, Tengis) Point FON | 12-5 | |
| 13-5 | [Kelley Tengis] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| [Hoover, Grant] Service error. Point FON | 13-6 | |
| 14-6 | [McAlister Sam] Kill by Parker, Marcus from (Cwiklowski, Cole) Point UHS | |
| 15-6 | [Fair, Curtis] Attack error by Allen, Demitrius (from Kelley, Tengis). Point UHS | |
| [Fair Curtis] Kill by Ealy, Tyrone Point FON | 15-7 | |
| 16-7 | [Snook Kyle] Kill by Werner, Cameron from (Cwiklowski, Cole) Point UHS | |
| 17-7 | [Cwiklowski, Cole] Attack error by Graves, Cameron (block by Werner, Cameron). Point UHS | |
| 18-7 | [Cwiklowski Cole] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| 19-7 | [Cwiklowski Cole] Kill by Colado, Dickson from (Cwiklowski, Cole) Point UHS | |
| Timeout Fontbonne | ||
| 20-7 | [Cwiklowski Cole] Kill by Hoover, Grant from (Gamayo, Xavier) Point UHS | |
| [Cwiklowski Cole] Kill by Ealy, Tyrone from (Kelley, Tengis) Point FON | 20-8 | |
| [Graves, Cameron] Attack error by Hoover, Grant (from Cwiklowski, Cole). Point FON | 20-9 | |
| 21-9 | [Graves, Cameron] Service error. Point UHS | |
| 22-9 | [Behymer, Connor] Service ace (TEAM) Point UHS | |
| [Behymer Connor] Kill by Ealy, Tyrone from (Kelley, Tengis) Point FON | 22-10 | |
| [Schawo-McAlister, Jake] Attack error by Werner, Cameron (from Cwiklowski, Cole). Point FON | 22-11 | |
| [Schawo-McAlister, Jake] Attack error by Hansen, Cooper (from Cwiklowski, Cole). Point FON | 22-12 | |
| [Schawo-McAlister, Jake] Bad set by Hoover, Grant. Point FON | 22-13 | |
| 23-13 | [Schawo-McAlister Jake] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| [Werner Cameron] Kill by Brown, Lucas from (Kelley, Tengis) Point FON | 23-14 | |
| 24-14 | [Irby, Logan] Service error. Point UHS | |
| 25-14 | [Hansen, Cooper] Service ace (TEAM) Point UHS | |
| back to top | ||
| UHS | -- 3rd -- | FON |
| UHS starters: Colado, Dickson; Cwiklowski, Cole; Parker, Marcus; Werner, Cameron; Behymer, Connor; Hoover, Grant; libero Gamayo, Xavier. | ||
| FON starters: Irby, Logan; Haas, Charlie; Kelley, Tengis; Allen, Demitrius; Blomberg, Josh; Graves, Cameron; libero Rhodes, Ryan. | ||
| [Cwiklowski, Cole] Attack error by Behymer, Connor (from Cwiklowski, Cole). Point FON | 0-1 | |
| [Graves, Cameron] Attack error by Behymer, Connor (block by Allen, Demitrius). Point FON | 0-2 | |
| 1-2 | [Graves Cameron] Kill by Colado, Dickson from (Cwiklowski, Cole) Point UHS | |
| 2-2 | [Behymer, Connor] Bad set by Irby, Logan. Point UHS | |
| [Behymer, Connor] Service error. Point FON | 2-3 | |
| 3-3 | [Blomberg, Josh] Service error. Point UHS | |
| [Werner Cameron] Kill by Haas, Charlie from (Kelley, Tengis) Point FON | 3-4 | |
| 4-4 | [McAlister, Sam] Service error. Point UHS | |
| 5-4 | [Colado Dickson] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| [Colado, Dickson] Service error. Point FON | 5-5 | |
| 6-5 | [Allen Demitrius] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| 7-5 | [Hoover Grant] Kill by Parker, Marcus from (Cwiklowski, Cole) Point UHS | |
| 8-5 | [Hoover, Grant] Service ace (TEAM) Point UHS | |
| Timeout Fontbonne | ||
| 9-5 | [Hoover Grant] Kill by Behymer, Connor from (Cwiklowski, Cole) Point UHS | |
| [Hoover Grant] Kill by Graves, Cameron from (Kelley, Tengis) Point FON | 9-6 | |
| 10-6 | [Haas, Charlie] Service error. Point UHS | |
| [Gallinero Isaac] Kill by Graves, Cameron from (Kelley, Tengis) Point FON | 10-7 | |
| 11-7 | [Kelley, Tengis] Attack error by Irby, Logan (from Rhodes, Ryan). Point UHS | |
| [Cwiklowski Cole] Kill by Graves, Cameron from (Rhodes, Ryan) Point FON | 11-8 | |
| 12-8 | [Graves Cameron] Kill by Behymer, Connor from (Cwiklowski, Cole) Point UHS | |
| 13-8 | [Behymer, Connor] Attack error by Blomberg, Josh (from Kelley, Tengis). Point UHS | |
| [Behymer, Connor] Service error. Point FON | 13-9 | |
| [Snook Kyle] Kill by Irby, Logan from (Kelley, Tengis) Point FON | 13-10 | |
| 14-10 | [Snook Kyle] Kill by Hoover, Grant from (Cwiklowski, Cole) Point UHS | |
| [Werner, Cameron] Service error. Point FON | 14-11 | |
| [Schawo-McAlister Jake] Kill by Allen, Demitrius from (Rhodes, Ryan) Point FON | 14-12 | |
| 15-12 | [Schawo-McAlister Jake] Kill by Parker, Marcus from (Cwiklowski, Cole) Point UHS | |
| [Colado Dickson] Kill by Allen, Demitrius from (Schawo-McAlister, Jake) Point FON | 15-13 | |
| 16-13 | [Allen Demitrius] Kill by Parker, Marcus from (Cwiklowski, Cole) Point UHS | |
| 17-13 | [Hoover Grant] Kill by Behymer, Connor from (Gamayo, Xavier) Point UHS | |
| 18-13 | [Hoover Grant] Kill by Parker, Marcus from (Cwiklowski, Cole) Point UHS | |
| Timeout Fontbonne | ||
| [Hoover, Grant] Service error. Point FON | 18-14 | |
| 19-14 | [Haas Charlie] Kill by Behymer, Connor from (Cwiklowski, Cole) Point UHS | |
| [Gallinero Isaac] Kill by Graves, Cameron from (Schawo-McAlister, Jake) Point FON | 19-15 | |
| 20-15 | [Kelley, Tengis] Service error. Point UHS | |
| 21-15 | [Cwiklowski Cole] Kill by Werner, Cameron from (Cwiklowski, Cole) Point UHS | |
| 22-15 | [Cwiklowski, Cole] Bad set by Kelley, Tengis. Point UHS | |
| [Cwiklowski Cole] Kill by Graves, Cameron from (Kelley, Tengis) Point FON | 22-16 | |
| 23-16 | [Graves Cameron] Kill by Behymer, Connor from (Cwiklowski, Cole) Point UHS | |
| 24-16 | [Behymer, Connor] Attack error by Irby, Logan (block by Hoover, Grant; Werner, Cameron). Point UHS | |
| [Behymer, Connor] Attack error by Hoover, Grant. Point FON | 24-17 | |
| 25-17 | [Snook Kyle] Kill by Werner, Cameron from (Cwiklowski, Cole) Point UHS | |
| back to top | ||
