Official Volleyball Box Score
Maryville (MO) at Fontbonne
02/27/2024 at 01:00 PM
Maryville University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 20 | .700 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 15 | 3 | 26 | .462 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 7 | 7 | 26 | .000 |
Maryville University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Lee, Cameron * | 3 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Fischer, Jacob * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Pohlman, Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott, Makai * | 3 | 12 | 2 | 17 | .588 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Fleischer, David * | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chambers, Cameron * | 3 | 3 | 1 | 6 | .333 | 28 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kraft, Luke * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Ganev, Victor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Robateau, AJ | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 99 | Clark, Zac | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 76 | .447 | 35 | 4 | 13 | 2 | 27 | 2 | 8 | 0 | 0 | 53.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Irby * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Lucas Brown | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Gantt * | 3 | 1 | 1 | 11 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sam McAlister * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Demitrius Allen * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Ryan Rhodes | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tyrone Ealy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Josh Blomberg * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 35 | Cameron Graves * | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 82 | .085 | 24 | 2 | 8 | 4 | 20 | 1 | 2 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
