Official Volleyball Box Score
Fontbonne at Dominican (IL)
1/27/2024 at 1:02 pm
| Set: 1st | 2nd | 3rd | ||
| Font | -- 1st -- | DU |
|---|---|---|
| M-1332 starters: Owen, Morrow; Jarod, Hesse; Aaron, Marrs; Michael, Greco; Jason, Kougan; Casey, Goss. | ||
| M-11538 starters: Logan, Irby; Lucas, Brown; Alex, Gantt; Sam, McAlister; Josh, Blomberg; Cameron, Graves. | ||
| [Gantt, Alex] Service error. Point DU | 0-1 | |
| 1-1 | [Morrow, Owen] Kill by Graves, Cameron (from Gantt, Alex). Point Font | |
| 2-1 | [Graves, Cameron] Kill by McAlister, Sam (from Gantt, Alex). Point Font | |
| [Graves, Cameron] Attack error by Irby, Logan (from Gantt, Alex). Point DU | 2-2 | |
| 3-2 | [Marrs, Aaron] Kill by Irby, Logan (from Gantt, Alex). Point Font | |
| [Blomberg, Josh] Kill by Hesse, Jarod (from Morrow, Owen). Point DU | 3-3 | |
| [Kougan, Jason] Attack error by Irby, Logan (from Rhodes, Ryan). Point DU | 3-4 | |
| 4-4 | [Kougan, Jason] Kill by McAlister, Sam (from Gantt, Alex). Point Font | |
| [Irby, Logan] Kill by Hesse, Jarod (from Morrow, Owen). Point DU | 4-5 | |
| Font subs: Snook, Kyle. | ||
| [Goss, Casey] Service ace (Team). Point DU | 4-6 | |
| 5-6 | [Goss, Casey] Service error. Point Font | |
| [McAlister, Sam] Kill by Goss, Casey (from Morrow, Owen). Point DU | 5-7 | |
| 6-7 | [Hesse, Jarod] Service error. Point Font | |
| [Brown, Lucas] Kill by Marrs, Aaron (from Morrow, Owen). Point DU | 6-8 | |
| DU subs: Barnett, Ryan. | ||
| [Barnett, Ryan] Bad set by Snook, Kyle. Point DU | 6-9 | |
| [Barnett, Ryan] Attack error by Graves, Cameron (block by Kougan, Jason; Morrow, Owen). Point DU | 6-10 | |
| 7-10 | [Barnett, Ryan] Kill by Blomberg, Josh (from Gantt, Alex). Point Font | |
| [Gantt, Alex] Service error. Point DU | 7-11 | |
| 8-11 | [Morrow, Owen] Kill by Blomberg, Josh (from Gantt, Alex). Point Font | |
| [Graves, Cameron] Service error. Point DU | 8-12 | |
| 9-12 | [Marrs, Aaron] Kill by Irby, Logan (from Gantt, Alex). Point Font | |
| [Blomberg, Josh] Kill by Goss, Casey (from Henderson, Grant). Point DU | 9-13 | |
| 10-13 | [Kougan, Jason] Kill by Graves, Cameron (from Gantt, Alex). Point Font | |
| [Irby, Logan] Kill by Goss, Casey (from Morrow, Owen). Point DU | 10-14 | |
| [Goss, Casey] Kill by Goss, Casey (from Morrow, Owen). Point DU | 10-15 | |
| [Goss, Casey] Service ace (Team). Point DU | 10-16 | |
| [Goss, Casey] Attack error by McAlister, Sam (from Snook, Kyle). Point DU | 10-17 | |
| 11-17 | [Goss, Casey] Service error. Point Font | |
| [McAlister, Sam] Bad set by Graves, Cameron. Point DU | 11-18 | |
| 12-18 | [Hesse, Jarod] Service error. Point Font | |
| [Brown, Lucas] Kill by Marrs, Aaron (from Morrow, Owen). Point DU | 12-19 | |
| [Barnett, Ryan] Kill by Kougan, Jason. Point DU | 12-20 | |
| DU subs: Dahman, Tanner. | ||
| 13-20 | [Barnett, Ryan] Kill by Irby, Logan (from Gantt, Alex). Point Font | |
| 14-20 | [Gantt, Alex] Kill by Graves, Cameron (from Gantt, Alex). Point Font | |
| 15-20 | [Gantt, Alex] Attack error by Kougan, Jason (block by Irby, Logan; Blomberg, Josh). Point Font | |
| 16-20 | [Gantt, Alex] Kill by Gantt, Alex (from Irby, Logan). Point Font | |
| 17-20 | [Gantt, Alex] Attack error by Goss, Casey (from Morrow, Owen). Point Font | |
| [Gantt, Alex] Kill by Kougan, Jason (from Morrow, Owen). Point DU | 17-21 | |
| [Morrow, Owen] Attack error by Rhodes, Ryan (from Graves, Cameron). Point DU | 17-22 | |
| [Morrow, Owen] Attack error by Irby, Logan (from Gantt, Alex). Point DU | 17-23 | |
| [Morrow, Owen] Kill by Marrs, Aaron (from Morrow, Owen). Point DU | 17-24 | |
| DU subs: Hirsch, Thomas. | ||
| [Morrow, Owen] Attack error by Blomberg, Josh (from Gantt, Alex). Point DU | 17-25 | |
| back to top | ||
| Font | -- 2nd -- | DU |
| DU subs: Barnett, Ryan. | ||
| M-1332 starters: Owen, Morrow; Jarod, Hesse; Aaron, Marrs; Michael, Greco; Jason, Kougan; Casey, Goss; Grant, Henderson; Ryan, Barnett; Tanner, Dahman; Thomas, Hirsch. | ||
| M-11538 starters: Logan, Irby; Lucas, Brown; Alex, Gantt; Sam, McAlister; Josh, Blomberg; Cameron, Graves; Ryan, Rhodes; Kyle, Snook. | ||
| DU subs: Dahman, Tanner; Hirsch, Thomas. | ||
| Font subs: Snook, Kyle. | ||
| [Morrow, Owen] Bad set by Irby, Logan. Point DU | 0-1 | |
| 1-1 | [Morrow, Owen] Kill by Blomberg, Josh (from Gantt, Alex). Point Font | |
| [Gantt, Alex] Kill by Marrs, Aaron (from Morrow, Owen). Point DU | 1-2 | |
| [Marrs, Aaron] Kill by Hesse, Jarod. Point DU | 1-3 | |
| 2-3 | [Marrs, Aaron] Attack error by Marrs, Aaron (block by Blomberg, Josh; Irby, Logan). Point Font | |
| [Graves, Cameron] Service error. Point DU | 2-4 | |
| [Kougan, Jason] Bad set by Gantt, Alex. Point DU | 2-5 | |
| 3-5 | [Kougan, Jason] Kill by Graves, Cameron (from Blomberg, Josh). Point Font | |
| [Blomberg, Josh] Kill by Morrow, Owen (from Henderson, Grant). Point DU | 3-6 | |
| [Goss, Casey] Kill by Greco, Michael (from Morrow, Owen). Point DU | 3-7 | |
| 4-7 | [Goss, Casey] Service error. Point Font | |
| [Irby, Logan] Kill by Greco, Michael (from Morrow, Owen). Point DU | 4-8 | |
| Font subs: Schawo, Jake. | ||
| 5-8 | [Hesse, Jarod] Kill by Gantt, Alex (from Graves, Cameron). Point Font | |
| [McAlister, Sam] Kill by Marrs, Aaron (from Morrow, Owen). Point DU | 5-9 | |
| DU subs: Barnett, Ryan. | ||
| [Barnett, Ryan] Kill by Hesse, Jarod (from Morrow, Owen). Point DU | 5-10 | |
| [Barnett, Ryan] Kill by Kougan, Jason. Point DU | 5-11 | |
| 6-11 | [Barnett, Ryan] Kill by Brown, Lucas (from Gantt, Alex). Point Font | |
| [Brown, Lucas] Kill by Kougan, Jason (from Morrow, Owen). Point DU | 6-12 | |
| 7-12 | [Morrow, Owen] Kill by Blomberg, Josh (from Gantt, Alex). Point Font | |
| [Gantt, Alex] Service error. Point DU | 7-13 | |
| [Marrs, Aaron] Attack error by Blomberg, Josh (from Gantt, Alex). Point DU | 7-14 | |
| [Marrs, Aaron] Attack error by Graves, Cameron (from Gantt, Alex). Point DU | 7-15 | |
| [Marrs, Aaron] Kill by Goss, Casey (from Morrow, Owen). Point DU | 7-16 | |
| 8-16 | [Marrs, Aaron] Service error. Point Font | |
| DU subs: Vrska, Tyler. | ||
| [Graves, Cameron] Kill by Kougan, Jason (from Morrow, Owen). Point DU | 8-17 | |
| [Kougan, Jason] Attack error by Irby, Logan (block by Greco, Michael; Hesse, Jarod). Point DU | 8-18 | |
| 9-18 | [Kougan, Jason] Kill by McAlister, Sam (from Gantt, Alex). Point Font | |
| [Blomberg, Josh] Attack error by Irby, Logan (block by Greco, Michael; Hesse, Jarod). Point DU | 9-19 | |
| 10-19 | [Goss, Casey] Service error. Point Font | |
| Font subs: Ealy, Tyrone; Kelley, Tengis. | ||
| [Kelley, Tengis] Kill by Goss, Casey (from Morrow, Owen). Point DU | 10-20 | |
| DU subs: Geschke, Ty. | ||
| 11-20 | [Hesse, Jarod] Kill by Ealy, Tyrone (from Kelley, Tengis). Point Font | |
| 12-20 | [McAlister, Sam] Bad set by Morrow, Owen. Point Font | |
| 13-20 | [McAlister, Sam] Kill by Ealy, Tyrone (from McAlister, Sam). Point Font | |
| 14-20 | [McAlister, Sam] Kill by Gantt, Alex. Point Font | |
| [McAlister, Sam] Kill by Geschke, Ty (from Morrow, Owen). Point DU | 14-21 | |
| [Barnett, Ryan] Service ace (McAlister, Sam). Point DU | 14-22 | |
| 15-22 | [Barnett, Ryan] Service error. Point Font | |
| DU subs: Hirsch, Thomas. | ||
| [Brown, Lucas] Service error. Point DU | 15-23 | |
| 16-23 | [Morrow, Owen] Attack error by Geschke, Ty (block by Blomberg, Josh; Ealy, Tyrone). Point Font | |
| [Gantt, Alex] Kill by Geschke, Ty (from Morrow, Owen). Point DU | 16-24 | |
| [Geschke, Ty] Kill by Geschke, Ty (from Morrow, Owen). Point DU | 16-25 | |
| back to top | ||
| Font | -- 3rd -- | DU |
| DU subs: Geschke, Ty; Barnett, Ryan; Vrska, Tyler; Hirsch, Thomas. | ||
| Font subs: Kelley, Tengis; Schawo, Jake. | ||
| M-1332 starters: Owen, Morrow; Jarod, Hesse; Aaron, Marrs; Michael, Greco; Jason, Kougan; Casey, Goss; Grant, Henderson; Ryan, Barnett; Tyler, Vrska; Ty, Geschke; Thomas, Hirsch. | ||
| M-11538 starters: Logan, Irby; Lucas, Brown; Alex, Gantt; Sam, McAlister; Josh, Blomberg; Cameron, Graves; Ryan, Rhodes; Jake, Schawo; Tyrone, Ealy; Tengis, Kelley. | ||
| Font subs: Blomberg, Josh. | ||
| [Gantt, Alex] Kill by Marrs, Aaron (from Morrow, Owen). Point DU | 0-1 | |
| 1-1 | [Morrow, Owen] Kill by Irby, Logan (from Gantt, Alex). Point Font | |
| [Graves, Cameron] Kill by Goss, Casey (from Morrow, Owen). Point DU | 1-2 | |
| 2-2 | [Marrs, Aaron] Attack error by Hesse, Jarod (block by Ealy, Tyrone; Irby, Logan). Point Font | |
| [Irby, Logan] Kill by Goss, Casey (from Morrow, Owen). Point DU | 2-3 | |
| [Kougan, Jason] Attack error by Ealy, Tyrone (from Gantt, Alex). Point DU | 2-4 | |
| [Kougan, Jason] Attack error by Graves, Cameron (from Gantt, Alex). Point DU | 2-5 | |
| [Kougan, Jason] Attack error by McAlister, Sam (block by Greco, Michael; Goss, Casey). Point DU | 2-6 | |
| [Kougan, Jason] Attack error by McAlister, Sam (from Gantt, Alex). Point DU | 2-7 | |
| 3-7 | [Kougan, Jason] Kill by Brown, Lucas (from Gantt, Alex). Point Font | |
| 4-7 | [Ealy, Tyrone] Ball handling error by Morrow, Owen. Point Font | |
| [Ealy, Tyrone] Kill by Greco, Michael (from Goss, Casey). Point DU | 4-8 | |
| 5-8 | [Goss, Casey] Kill by Brown, Lucas (from McAlister, Sam). Point Font | |
| 6-8 | [McAlister, Sam] Kill by Graves, Cameron (from McAlister, Sam). Point Font | |
| 7-8 | [McAlister, Sam] Attack error by Hesse, Jarod (from Morrow, Owen). Point Font | |
| DU subs: Vrska, Tyler. | ||
| 8-8 | [McAlister, Sam] Attack error by Hesse, Jarod (from Morrow, Owen). Point Font | |
| Font subs: Schawo, Jake. | ||
| [McAlister, Sam] Kill by Greco, Michael (from Hesse, Jarod). Point DU | 8-9 | |
| Font subs: Schawo, Jake. | ||
| 9-9 | [Hesse, Jarod] Kill by Brown, Lucas (from Gantt, Alex). Point Font | |
| 10-9 | [Brown, Lucas] Attack error by Marrs, Aaron (from Morrow, Owen). Point Font | |
| 11-9 | [Brown, Lucas] Bad set by Morrow, Owen. Point Font | |
| [Brown, Lucas] Kill by Marrs, Aaron (from Morrow, Owen). Point DU | 11-10 | |
| DU subs: Barnett, Ryan. | ||
| 12-10 | [Barnett, Ryan] Kill by Graves, Cameron (from Gantt, Alex). Point Font | |
| [Gantt, Alex] Kill by Hesse, Jarod (from Morrow, Owen). Point DU | 12-11 | |
| [Morrow, Owen] Kill by Marrs, Aaron (from Morrow, Owen). Point DU | 12-12 | |
| [Morrow, Owen] Kill by Marrs, Aaron (from Hesse, Jarod). Point DU | 12-13 | |
| 13-13 | [Morrow, Owen] Service error. Point Font | |
| 14-13 | [Graves, Cameron] Attack error by Marrs, Aaron (from Morrow, Owen). Point Font | |
| 15-13 | [Graves, Cameron] Attack error by Kougan, Jason (block by Irby, Logan). Point Font | |
| [Graves, Cameron] Attack error by McAlister, Sam (from Gantt, Alex). Point DU | 15-14 | |
| 16-14 | [Marrs, Aaron] Kill by Irby, Logan (from Gantt, Alex). Point Font | |
| [Irby, Logan] Service error. Point DU | 16-15 | |
| [Kougan, Jason] Service ace (McAlister, Sam). Point DU | 16-16 | |
| 17-16 | [Kougan, Jason] Kill by Ealy, Tyrone (from Gantt, Alex). Point Font | |
| [Ealy, Tyrone] Service error. Point DU | 17-17 | |
| [Goss, Casey] Attack error by McAlister, Sam (from Gantt, Alex). Point DU | 17-18 | |
| 18-18 | [Goss, Casey] Service error. Point Font | |
| 19-18 | [McAlister, Sam] Attack error by Hesse, Jarod (from Morrow, Owen). Point Font | |
| [McAlister, Sam] Kill by Goss, Casey (from Morrow, Owen). Point DU | 19-19 | |
| 20-19 | [Hesse, Jarod] Kill by Brown, Lucas (from Gantt, Alex). Point Font | |
| [Brown, Lucas] Service error. Point DU | 20-20 | |
| 21-20 | [Barnett, Ryan] Kill by Schawo, Jake. Point Font | |
| [Gantt, Alex] Kill by Marrs, Aaron (from Morrow, Owen). Point DU | 21-21 | |
| 22-21 | [Morrow, Owen] Attack error by Marrs, Aaron (block by Graves, Cameron; Irby, Logan). Point Font | |
| [Graves, Cameron] Kill by Goss, Casey (from Morrow, Owen). Point DU | 22-22 | |
| [Marrs, Aaron] Attack error by McAlister, Sam (from Gantt, Alex). Point DU | 22-23 | |
| 23-23 | [Marrs, Aaron] Kill by Irby, Logan (from Gantt, Alex). Point Font | |
| [Irby, Logan] Kill by Goss, Casey (from Morrow, Owen). Point DU | 23-24 | |
| [Kougan, Jason] Kill by Greco, Michael (from Morrow, Owen). Point DU | 23-25 | |
| back to top | ||
